Senaste resultat
Inga matcher
Grupp A
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Kamerun | 3 | 2 | 1 | 0 | 7-3 | 7 |
2 | Burkina Faso | 3 | 1 | 1 | 1 | 3-3 | 4 |
3 | Kap Verde | 3 | 1 | 1 | 1 | 2-2 | 4 |
4 | Etiopien | 3 | 0 | 1 | 2 | 2-6 | 1 |
Promotion - Africa Cup of Nations (Play Offs)
Ranking of third-placed teams
Grupp B
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Senegal | 3 | 1 | 2 | 0 | 1-0 | 5 |
2 | Guinea | 3 | 1 | 1 | 1 | 2-2 | 4 |
3 | Malawi | 3 | 1 | 1 | 1 | 2-2 | 4 |
4 | Zimbabwe | 3 | 1 | 0 | 2 | 3-4 | 3 |
Promotion - Africa Cup of Nations (Play Offs)
Ranking of third-placed teams
Grupp C
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Marocko | 3 | 2 | 1 | 0 | 5-2 | 7 |
2 | Gabon | 3 | 1 | 2 | 0 | 4-3 | 5 |
3 | Komorerna | 3 | 1 | 0 | 2 | 3-5 | 3 |
4 | Ghana | 3 | 0 | 1 | 2 | 3-5 | 1 |
Promotion - Africa Cup of Nations (Play Offs)
Ranking of third-placed teams
Grupp D
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Nigeria | 3 | 3 | 0 | 0 | 6-1 | 9 |
2 | Egypten | 3 | 2 | 0 | 1 | 2-1 | 6 |
3 | Sudan | 3 | 0 | 1 | 2 | 1-4 | 1 |
4 | Guinea Bissau | 3 | 0 | 1 | 2 | 0-3 | 1 |
Promotion - Africa Cup of Nations (Play Offs)
Ranking of third-placed teams
Grupp E
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Elfenbenskusten | 3 | 2 | 1 | 0 | 6-3 | 7 |
2 | Ekvatorialguinea | 3 | 2 | 0 | 1 | 2-1 | 6 |
3 | Sierra Leone | 3 | 0 | 2 | 1 | 2-3 | 2 |
4 | Algeriet | 3 | 0 | 1 | 2 | 1-4 | 1 |
Promotion - Africa Cup of Nations (Play Offs)
Ranking of third-placed teams
Grupp F
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Mali | 3 | 2 | 1 | 0 | 4-1 | 7 |
2 | Gambia | 3 | 2 | 1 | 0 | 3-1 | 7 |
3 | Tunisien | 3 | 1 | 0 | 2 | 4-2 | 3 |
4 | Mauretanien | 3 | 0 | 0 | 3 | 0-7 | 0 |
Promotion - Africa Cup of Nations (Play Offs)
Ranking of third-placed teams
Ranking of third-placed teams
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Malawi | 3 | 1 | 1 | 1 | 2-2 | 4 |
2 | Kap Verde | 3 | 1 | 1 | 1 | 2-2 | 4 |
3 | Tunisien | 3 | 1 | 0 | 2 | 4-2 | 3 |
4 | Komorerna | 3 | 1 | 0 | 2 | 3-5 | 3 |
5 | Sierra Leone | 3 | 0 | 2 | 1 | 2-3 | 2 |
6 | Sudan | 3 | 0 | 1 | 2 | 1-4 | 1 |
Promotion - Africa Cup of Nations (Play Offs)
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | V. Aboubakar | Kamerun | 5 |
2 | I. Koné | Mali | 3 |
3 | K. Toko Ekambi | Kamerun | 2 |
3 | N. Pépé | Côte d''Ivoire | 2 |
3 | J. Allevinah | Gabon | 2 |
3 | A. Mogni | Komorerna | 2 |
3 | G. Mhango | Malawi | 2 |
3 | W. Khazri | Tunisien | 2 |
3 | A. Jallow | Gambia | 2 |
3 | S. Boufal | Marocko | 2 |
11 | Mohamed Abdelmonem | Egypten | 1 |
11 | Z. Aboukhlal | Marocko | 1 |
11 | S. Amallah | Marocko | 1 |
11 | T. Awoniyi | Nigeria | 1 |
11 | A. Djiku | Ghana | 1 |
Kommande matcher
Inga matcher
TV-matcher
Inga matcher