Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Bodö/Glimt | 19 | 13 | 3 | 3 | 49-17 | 42 |
2 | Viking | 19 | 13 | 3 | 3 | 47-26 | 42 |
3 | Brann | 18 | 11 | 3 | 4 | 33-26 | 36 |
4 | Tromsö | 18 | 10 | 3 | 5 | 30-25 | 33 |
5 | Rosenborg | 18 | 8 | 6 | 4 | 24-21 | 30 |
6 | Sandefjord | 18 | 9 | 1 | 8 | 35-26 | 28 |
7 | KFUM Oslo | 18 | 7 | 5 | 6 | 29-20 | 26 |
8 | Fredrikstad | 18 | 7 | 5 | 6 | 23-20 | 26 |
9 | Molde | 18 | 7 | 3 | 8 | 25-23 | 24 |
10 | Vålerengen | 18 | 7 | 3 | 8 | 28-28 | 24 |
11 | Sarpsborg 08 | 18 | 5 | 7 | 6 | 28-28 | 22 |
12 | HamKam | 18 | 5 | 5 | 8 | 19-29 | 20 |
13 | Kristiansund | 18 | 5 | 5 | 8 | 20-33 | 20 |
14 | Bryne | 18 | 5 | 4 | 9 | 21-30 | 19 |
15 | Strömsgodset | 18 | 3 | 0 | 15 | 21-42 | 9 |
16 | Haugesund | 18 | 1 | 2 | 15 | 8-46 | 5 |
Promotion - Champions League (Qualification: )
Promotion - Europa League (Qualification: )
Promotion - Conference League (Qualification: )
Eliteserien (Relegation)
Relegation - OBOS-ligaen
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | Z. Tripić | Viking | 8 |
2 | A. Heggebø | Brann | 7 |
2 | K. Høgh | Bodö/Glimt | 7 |
4 | D. Karlsbakk | Sarpsborg 08 | 6 |
5 | M. Broholm | Rosenborg | 5 |
5 | Marko Farji | Strömsgodset | 5 |
5 | S. Sigurðarson | Sandefjord | 5 |
5 | U. Saltnes | Bodö/Glimt | 5 |
5 | V. Erlien | Tromsø | 5 |
10 | Duarte Moreira | Bryne | 4 |
10 | P. Christiansen | Viking | 4 |
12 | E. Austbø | Viking | 3 |
12 | M. Sande | Brann | 3 |
12 | O. Blomberg | Bodö/Glimt | 3 |
12 | V. Berisha | Molde | 3 |
Kommande matcher
Fre 22/8
Lör 23/8
Sön 24/8
Mån 25/8
Lör 30/8
Sön 31/8
Visa fler matcher
TV-matcher
Inga matcher