Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Barcelona | 29 | 27 | 0 | 2 | 122-16 | 81 |
2 | Real Madrid | 29 | 24 | 3 | 2 | 85-26 | 75 |
3 | Atl. Madrid | 29 | 15 | 10 | 4 | 44-23 | 55 |
4 | Athletic Bilbao | 29 | 16 | 3 | 10 | 40-26 | 51 |
5 | Granada CF | 29 | 14 | 3 | 12 | 42-44 | 45 |
6 | Real Sociedad | 29 | 12 | 5 | 12 | 39-41 | 41 |
7 | Costa Adeje Tenerife | 29 | 10 | 9 | 10 | 36-35 | 39 |
8 | Sevilla FC | 29 | 10 | 6 | 13 | 31-44 | 36 |
9 | Eibar | 29 | 9 | 8 | 12 | 21-40 | 35 |
10 | Madrid CFF | 29 | 8 | 6 | 15 | 33-59 | 30 |
11 | Espanyol | 29 | 6 | 11 | 12 | 23-48 | 29 |
12 | Badalona W | 29 | 6 | 10 | 13 | 24-40 | 28 |
13 | Levante | 29 | 7 | 7 | 15 | 29-45 | 28 |
14 | Dep. La Coruna | 29 | 6 | 9 | 14 | 24-44 | 27 |
15 | Betis | 29 | 6 | 5 | 18 | 22-61 | 23 |
16 | Valencia | 29 | 5 | 7 | 17 | 22-45 | 22 |
Promotion - Champions League Women (Group Stage: )
Promotion - Champions League Women (Qualification: )
Relegation - Primera Federacion Women
Visa fler matcher
TV-matcher
Inga matcher