Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 30 | 28 | 0 | 2 | 128-16 | 84 |
| 2 | Real Madrid | 30 | 24 | 4 | 2 | 87-28 | 76 |
| 3 | Atl. Madrid | 30 | 16 | 10 | 4 | 49-23 | 58 |
| 4 | Athletic Bilbao | 30 | 16 | 3 | 11 | 40-32 | 51 |
| 5 | Granada CF | 30 | 14 | 3 | 13 | 42-45 | 45 |
| 6 | Costa Adeje Tenerife | 30 | 11 | 9 | 10 | 40-36 | 42 |
| 7 | Real Sociedad | 30 | 12 | 5 | 13 | 40-45 | 41 |
| 8 | Eibar | 30 | 10 | 8 | 12 | 24-41 | 38 |
| 9 | Sevilla FC | 30 | 10 | 6 | 14 | 32-47 | 36 |
| 10 | Madrid CFF | 30 | 9 | 6 | 15 | 37-62 | 33 |
| 11 | Espanyol | 30 | 7 | 11 | 12 | 29-50 | 32 |
| 12 | Levante | 30 | 8 | 7 | 15 | 30-45 | 31 |
| 13 | Badalona W | 30 | 6 | 10 | 14 | 24-45 | 28 |
| 14 | Dep. La Coruna | 30 | 6 | 9 | 15 | 27-48 | 27 |
| 15 | Betis | 30 | 6 | 5 | 19 | 24-67 | 23 |
| 16 | Valencia | 30 | 5 | 8 | 17 | 24-47 | 23 |
Promotion - Champions League Women (League phase)
Promotion - Champions League Women (Qualification - First stage)
Relegation - Primera Federacion Women
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | E. Pajor | Barcelona | 15 |
| 2 | C. Pina | Barcelona | 13 |
| 3 | E. Imade | Real Sociedad | 11 |
| 4 | A. Putellas | Barcelona | 7 |
| 4 | C. Weir | Real Madrid | 7 |
| 4 | S. Jensen | Atl. Madrid | 7 |
| 4 | V. Lopez | Barcelona | 7 |
| 8 | A. Bonmati | Barcelona | 6 |
| 8 | F. Iannuzzi | Atl. Madrid | 6 |
| 8 | L. da Silva Rosa | Atl. Madrid | 6 |
| 8 | S. Keefe | Granada CF | 6 |
| 12 | A. Marin Martin | Dep. La Coruna | 5 |
| 12 | C. Suarez | Costa Adeje Tenerife | 5 |
| 12 | N. Eizaguirre | Real Sociedad | 5 |
| 12 | N. Ramos | Costa Adeje Tenerife | 5 |
| 16 | A. Azkona | Athletic Bilbao | 4 |
| 16 | A. del Castillo | Real Madrid | 4 |
| 16 | C. Graham | Barcelona | 4 |
| 16 | D. Agote | Athletic Bilbao | 4 |
| 16 | K. Nazareth | Barcelona | 4 |
Kommande matcher
Tis 26/5
Ons 27/5
Sön 31/5
Visa fler matcher
TV-matcher
Inga matcher
