Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Barnet | 38 | 26 | 7 | 5 | 80-32 | 85 |
2 | York City | 37 | 22 | 8 | 7 | 69-35 | 74 |
3 | Forest Green Rovers | 38 | 19 | 15 | 4 | 59-32 | 72 |
4 | Oldham Athletic | 38 | 16 | 15 | 7 | 55-40 | 63 |
5 | Halifax Town | 36 | 17 | 11 | 8 | 46-33 | 62 |
6 | Gateshead | 37 | 17 | 9 | 11 | 65-49 | 60 |
7 | Rochdale | 34 | 16 | 8 | 10 | 49-30 | 56 |
8 | Altrincham | 36 | 15 | 10 | 11 | 57-46 | 55 |
9 | Southend United | 37 | 13 | 14 | 10 | 48-42 | 53 |
10 | Eastleigh | 38 | 13 | 14 | 11 | 52-47 | 53 |
11 | Tamworth | 38 | 13 | 12 | 13 | 50-58 | 51 |
12 | Solihull Moors | 37 | 13 | 8 | 16 | 53-55 | 47 |
13 | Sutton United | 36 | 12 | 11 | 13 | 47-49 | 47 |
14 | Hartlepool United | 38 | 10 | 16 | 12 | 44-48 | 46 |
15 | Yeovil Town | 38 | 12 | 10 | 16 | 41-51 | 46 |
16 | Aldershot Town | 35 | 10 | 13 | 12 | 54-57 | 43 |
17 | Braintree Town | 37 | 11 | 9 | 17 | 39-49 | 42 |
18 | Woking | 36 | 9 | 14 | 13 | 38-50 | 41 |
19 | Maidenhead United | 37 | 10 | 7 | 20 | 43-68 | 37 |
20 | Dagenham & Redbridge | 37 | 8 | 12 | 17 | 48-56 | 36 |
21 | Wealdstone | 35 | 8 | 12 | 15 | 45-61 | 36 |
22 | Fylde | 36 | 10 | 6 | 20 | 42-68 | 36 |
23 | Boston United | 35 | 8 | 10 | 17 | 36-51 | 34 |
24 | Ebbsfleet United | 38 | 2 | 11 | 25 | 27-80 | 17 |
Uppflyttning
Uppflyttnings-kval
Nedflyttning
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | O. Pearce | York City | 22 |
2 | R. Linney | Altrincham | 18 |
3 | N. Haughton | Fylde | 16 |
4 | M. Fondop-Talum | Oldham Athletic | 15 |
5 | G. Scott-Morriss | Southend United | 14 |
5 | W. Davies | Sutton United | 14 |
7 | A. Newby | Altrincham | 13 |
7 | K. Mitchell | Rochdale | 13 |
7 | L. Hannant | Gateshead | 13 |
7 | O. Oseni | Gateshead | 13 |
11 | C. Stead | Barnet | 12 |
11 | C. Wilkinson | Solihull Moors | 12 |
11 | D. Creaney | Tamworth | 12 |
11 | E. Dieseruvwe | Hartlepool United | 12 |
11 | J. Stevens | Solihull Moors | 12 |
Visa fler matcher