Visa fler matcher
Grupp 1
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Accrington | 3 | 3 | 0 | 0 | 8-4 | 7 |
| 2 | Sheffield Wed | 3 | 2 | 0 | 1 | 4-5 | 6 |
| 3 | Salford | 2 | 0 | 0 | 2 | 2-3 | 1 |
| 4 | Sunderland U21 | 2 | 0 | 0 | 2 | 3-5 | 1 |
Promotion - EFL Trophy (Play Offs)
Grupp 2
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Wigan | 3 | 3 | 0 | 0 | 8-5 | 9 |
| 2 | Blackpool | 3 | 2 | 0 | 1 | 7-7 | 5 |
| 3 | Crewe | 3 | 1 | 0 | 2 | 7-5 | 4 |
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 5-10 | 0 |
Promotion - EFL Trophy (Play Offs)
Group 3
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 3 | 3 | 0 | 0 | 10-1 | 9 |
| 2 | Newcastle Utd U21 | 3 | 2 | 0 | 1 | 5-3 | 6 |
| 3 | Rotherham | 3 | 1 | 0 | 2 | 1-6 | 2 |
| 4 | York City | 3 | 0 | 0 | 3 | 2-8 | 1 |
Promotion - EFL Trophy (Play Offs)
Group 4
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 3 | 3 | 0 | 0 | 11-7 | 8 |
| 2 | Port Vale | 3 | 2 | 0 | 1 | 8-1 | 7 |
| 3 | Manchester City U21 | 3 | 1 | 0 | 2 | 7-11 | 3 |
| 4 | Mansfield | 3 | 0 | 0 | 3 | 4-11 | 0 |
Promotion - EFL Trophy (Play Offs)
Group 5
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 3 | 3 | 0 | 0 | 8-3 | 8 |
| 2 | Tranmere | 2 | 1 | 0 | 1 | 1-0 | 4 |
| 3 | Shrewsbury | 3 | 1 | 0 | 2 | 2-4 | 3 |
| 4 | Everton U21 | 2 | 0 | 0 | 2 | 4-8 | 0 |
Promotion - EFL Trophy (Play Offs)
Group 6
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Notts County | 3 | 3 | 0 | 0 | 10-2 | 9 |
| 2 | Nottingham U21 | 3 | 2 | 0 | 1 | 5-6 | 5 |
| 3 | Burton | 3 | 1 | 0 | 2 | 1-4 | 3 |
| 4 | Grimsby | 3 | 0 | 0 | 3 | 1-5 | 1 |
Promotion - EFL Trophy (Play Offs)
Group 7
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Oldham | 3 | 2 | 0 | 1 | 7-7 | 6 |
| 2 | Fleetwood | 2 | 1 | 0 | 1 | 4-2 | 3 |
| 3 | Barnsley | 3 | 1 | 0 | 2 | 9-10 | 3 |
| 4 | Leeds U21 | 2 | 1 | 0 | 1 | 6-7 | 3 |
Promotion - EFL Trophy (Play Offs)
Group 8
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 3 | 3 | 0 | 0 | 12-1 | 9 |
| 2 | Doncaster | 3 | 2 | 0 | 1 | 6-4 | 6 |
| 3 | Liverpool U21 | 3 | 1 | 0 | 2 | 3-8 | 2 |
| 4 | Rochdale | 3 | 0 | 0 | 3 | 4-12 | 1 |
Promotion - EFL Trophy (Play Offs)
Group 9
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Exeter | 3 | 2 | 0 | 1 | 6-4 | 6 |
| 2 | Oxford Utd | 2 | 1 | 0 | 1 | 6-2 | 4 |
| 3 | Cheltenham | 3 | 2 | 0 | 1 | 4-8 | 4 |
| 4 | Tottenham U21 | 2 | 0 | 0 | 2 | 2-4 | 1 |
Promotion - EFL Trophy (Play Offs)
Group 10
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 3 | 3 | 0 | 0 | 10-4 | 8 |
| 2 | Leicester | 3 | 2 | 0 | 1 | 9-4 | 6 |
| 3 | Walsall | 3 | 1 | 0 | 2 | 5-10 | 3 |
| 4 | Fulham U21 | 3 | 0 | 0 | 3 | 5-11 | 1 |
Promotion - EFL Trophy (Play Offs)
Group 11
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Wycombe | 3 | 2 | 0 | 1 | 7-3 | 7 |
| 2 | Chelsea U21 | 3 | 2 | 0 | 1 | 5-4 | 5 |
| 3 | Reading | 3 | 1 | 0 | 2 | 3-5 | 3 |
| 4 | Bristol Rovers | 3 | 1 | 0 | 2 | 5-8 | 3 |
Promotion - EFL Trophy (Play Offs)
Group 12
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Peterborough | 2 | 2 | 0 | 0 | 7-2 | 6 |
| 2 | Luton | 2 | 2 | 0 | 0 | 7-1 | 5 |
| 3 | Colchester | 3 | 1 | 0 | 2 | 2-4 | 3 |
| 4 | Ipswich U21 | 3 | 0 | 0 | 3 | 1-10 | 1 |
Promotion - EFL Trophy (Play Offs)
Group 13
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 3 | 3 | 0 | 0 | 9-4 | 8 |
| 2 | Crystal Palace U21 | 3 | 2 | 0 | 1 | 5-7 | 6 |
| 3 | Newport | 3 | 1 | 0 | 2 | 5-4 | 4 |
| 4 | Swindon | 3 | 0 | 0 | 3 | 2-6 | 0 |
Promotion - EFL Trophy (Play Offs)
Group 14
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Barnet | 3 | 3 | 0 | 0 | 9-3 | 8 |
| 2 | Arsenal U21 | 3 | 2 | 0 | 1 | 5-7 | 6 |
| 3 | AFC Wimbledon | 3 | 0 | 0 | 3 | 2-3 | 2 |
| 4 | Leyton Orient | 3 | 1 | 0 | 2 | 4-7 | 2 |
Promotion - EFL Trophy (Play Offs)
Group 15
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge Utd | 3 | 3 | 0 | 0 | 12-2 | 9 |
| 2 | Gillingham | 3 | 2 | 0 | 1 | 7-8 | 6 |
| 3 | Brighton U21 | 3 | 1 | 0 | 2 | 6-10 | 3 |
| 4 | Northampton | 3 | 0 | 0 | 3 | 2-7 | 0 |
Promotion - EFL Trophy (Play Offs)
Group 16
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | MK Dons | 3 | 3 | 0 | 0 | 13-3 | 9 |
| 2 | Brentford U21 | 3 | 2 | 0 | 1 | 4-8 | 6 |
| 3 | Crawley | 3 | 1 | 0 | 2 | 6-6 | 3 |
| 4 | Bromley | 3 | 0 | 0 | 3 | 1-7 | 0 |
Promotion - EFL Trophy (Play Offs)
Kommande matcher
Tis 17/11
Tis 24/11
Visa fler matcher
TV-matcher
Inga matcher
