Visa fler matcher
Grupp 1
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Stockport County | 1 | 1 | 0 | 0 | 4-1 | 3 |
2 | Everton U21 | 1 | 1 | 0 | 0 | 3-1 | 3 |
3 | Tranmere | 1 | 0 | 0 | 1 | 1-3 | 0 |
4 | Accrington | 1 | 0 | 0 | 1 | 1-4 | 0 |
Promotion - EFL Trophy (Play Offs: )
Grupp 2
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Port Vale | 2 | 2 | 0 | 0 | 4-2 | 5 |
2 | Wrexham | 1 | 1 | 0 | 0 | 2-1 | 3 |
3 | Wolves U21 | 1 | 0 | 0 | 1 | 2-2 | 1 |
4 | Salford | 2 | 0 | 0 | 2 | 1-4 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 3
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Morecambe | 1 | 1 | 0 | 0 | 2-1 | 3 |
2 | Nottingham U21 | 1 | 1 | 0 | 0 | 2-1 | 3 |
3 | Wigan | 1 | 0 | 0 | 1 | 1-2 | 0 |
4 | Carlisle | 1 | 0 | 0 | 1 | 1-2 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 4
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Bolton | 1 | 1 | 0 | 0 | 3-2 | 3 |
2 | Aston Villa U21 | 1 | 1 | 0 | 0 | 3-2 | 3 |
3 | Barrow | 1 | 0 | 0 | 1 | 2-3 | 0 |
4 | Fleetwood | 1 | 0 | 0 | 1 | 2-3 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 5
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Blackpool | 1 | 1 | 0 | 0 | 4-1 | 3 |
2 | Crewe | 2 | 1 | 0 | 1 | 6-5 | 3 |
3 | Harrogate | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Liverpool U21 | 1 | 0 | 0 | 1 | 1-5 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 6
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Manchester Utd U21 | 1 | 1 | 0 | 0 | 3-2 | 3 |
2 | Doncaster | 1 | 1 | 0 | 0 | 2-1 | 3 |
3 | Barnsley | 1 | 0 | 0 | 1 | 2-3 | 0 |
4 | Huddersfield | 1 | 0 | 0 | 1 | 1-2 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 7
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Rotherham | 1 | 1 | 0 | 0 | 2-0 | 3 |
2 | Newcastle Utd U21 | 1 | 1 | 0 | 0 | 2-2 | 2 |
3 | Bradford City | 1 | 0 | 0 | 1 | 2-2 | 1 |
4 | Mansfield | 1 | 0 | 0 | 1 | 0-2 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 8
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Chesterfield | 2 | 2 | 0 | 0 | 2-1 | 5 |
2 | Manchester City U21 | 1 | 0 | 0 | 1 | 1-1 | 1 |
3 | Grimsby | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Lincoln | 1 | 0 | 0 | 1 | 0-1 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 9
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | AFC Wimbledon | 1 | 1 | 0 | 0 | 1-0 | 3 |
2 | Crawley | 1 | 1 | 0 | 0 | 2-2 | 2 |
3 | Brighton U21 | 1 | 0 | 0 | 1 | 2-2 | 1 |
4 | Wycombe | 1 | 0 | 0 | 1 | 0-1 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 10
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Fulham U21 | 1 | 1 | 0 | 0 | 2-1 | 3 |
2 | Walsall | 1 | 1 | 0 | 0 | 1-1 | 2 |
3 | Birmingham | 1 | 0 | 0 | 1 | 1-1 | 1 |
4 | Shrewsbury | 1 | 0 | 0 | 1 | 1-2 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 11
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Bromley | 1 | 1 | 0 | 0 | 3-3 | 2 |
2 | Cambridge Utd | 1 | 0 | 0 | 1 | 3-3 | 1 |
3 | Charlton | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Chelsea U21 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 12
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Peterborough | 1 | 1 | 0 | 0 | 2-1 | 3 |
2 | Stevenage | 1 | 1 | 0 | 0 | 1-0 | 3 |
3 | Gillingham | 1 | 0 | 0 | 1 | 1-2 | 0 |
4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0-1 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 13
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Arsenal U21 | 1 | 1 | 0 | 0 | 2-1 | 3 |
2 | Colchester | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | MK Dons | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Leyton Orient | 1 | 0 | 0 | 1 | 1-2 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 14
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Burton | 1 | 1 | 0 | 0 | 3-1 | 3 |
2 | Northampton | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Notts Co | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Leicester U21 | 1 | 0 | 0 | 1 | 1-3 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 15
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Exeter | 1 | 1 | 0 | 0 | 2-1 | 3 |
2 | Tottenham U21 | 1 | 1 | 0 | 0 | 3-3 | 2 |
3 | Bristol Rovers | 1 | 0 | 0 | 1 | 3-3 | 1 |
4 | Swindon | 1 | 0 | 0 | 1 | 1-2 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 16
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Reading | 1 | 1 | 0 | 0 | 3-1 | 3 |
2 | Cheltenham | 1 | 1 | 0 | 0 | 2-1 | 3 |
3 | Newport | 1 | 0 | 0 | 1 | 1-2 | 0 |
4 | West Ham U21 | 1 | 0 | 0 | 1 | 1-3 | 0 |
Promotion - EFL Trophy (Play Offs: )
Visa fler matcher
TV-matcher
Inga matcher