Visa fler matcher
Grupp 1
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Salford | 3 | 3 | 0 | 0 | 9-3 | 9 |
| 2 | Stockport County | 3 | 2 | 0 | 1 | 7-7 | 5 |
| 3 | Wolves U21 | 3 | 1 | 0 | 2 | 7-10 | 3 |
| 4 | Wigan | 3 | 0 | 0 | 3 | 2-5 | 1 |
Promotion - EFL Trophy (Play Offs: )
Grupp 2
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Tranmere | 3 | 3 | 0 | 0 | 6-4 | 8 |
| 2 | Blackpool | 3 | 2 | 0 | 1 | 8-3 | 6 |
| 3 | Barrow | 3 | 1 | 0 | 2 | 3-7 | 3 |
| 4 | Nottingham U21 | 3 | 0 | 0 | 3 | 3-6 | 1 |
Promotion - EFL Trophy (Play Offs: )
Group 3
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Doncaster | 3 | 3 | 0 | 0 | 8-2 | 9 |
| 2 | Bradford City | 3 | 2 | 0 | 1 | 8-5 | 6 |
| 3 | Grimsby | 3 | 1 | 0 | 2 | 6-8 | 3 |
| 4 | Everton U21 | 3 | 0 | 0 | 3 | 5-12 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 4
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 3 | 3 | 0 | 0 | 8-0 | 9 |
| 2 | Barnsley | 3 | 1 | 0 | 2 | 6-6 | 3 |
| 3 | Manchester Utd U21 | 3 | 1 | 0 | 2 | 4-8 | 3 |
| 4 | Notts Co | 3 | 1 | 0 | 2 | 2-6 | 3 |
Promotion - EFL Trophy (Play Offs: )
Group 5
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Bolton | 3 | 3 | 0 | 0 | 10-2 | 9 |
| 2 | Rotherham | 3 | 2 | 0 | 1 | 7-5 | 6 |
| 3 | Manchester City U21 | 3 | 1 | 0 | 2 | 7-8 | 3 |
| 4 | Oldham | 3 | 0 | 0 | 3 | 5-14 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 6
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Harrogate | 3 | 3 | 0 | 0 | 5-1 | 9 |
| 2 | Huddersfield | 3 | 2 | 0 | 1 | 9-4 | 6 |
| 3 | Newcastle Utd U21 | 3 | 1 | 0 | 2 | 5-11 | 2 |
| 4 | Mansfield | 3 | 0 | 0 | 3 | 3-6 | 1 |
Promotion - EFL Trophy (Play Offs: )
Group 7
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 3 | 2 | 0 | 1 | 9-4 | 7 |
| 2 | Fleetwood | 3 | 3 | 0 | 0 | 9-5 | 7 |
| 3 | Accrington | 3 | 1 | 0 | 2 | 5-6 | 4 |
| 4 | Leeds U21 | 3 | 0 | 0 | 3 | 3-11 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 8
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Crewe | 3 | 3 | 0 | 0 | 12-2 | 9 |
| 2 | Chesterfield | 3 | 1 | 0 | 2 | 4-9 | 4 |
| 3 | Burton | 3 | 1 | 0 | 2 | 3-4 | 3 |
| 4 | Liverpool U21 | 3 | 1 | 0 | 2 | 2-6 | 2 |
Promotion - EFL Trophy (Play Offs: )
Group 9
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 3 | 2 | 0 | 1 | 4-2 | 6 |
| 2 | Exeter | 3 | 2 | 0 | 1 | 5-4 | 6 |
| 3 | Newport | 3 | 1 | 0 | 2 | 2-3 | 3 |
| 4 | Arsenal U21 | 3 | 1 | 0 | 2 | 6-8 | 3 |
Promotion - EFL Trophy (Play Offs: )
Group 10
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 3 | 3 | 0 | 0 | 6-4 | 8 |
| 2 | Plymouth | 3 | 2 | 0 | 1 | 8-3 | 6 |
| 3 | Cheltenham | 3 | 1 | 0 | 2 | 2-5 | 2 |
| 4 | Tottenham U21 | 3 | 0 | 0 | 3 | 8-12 | 2 |
Promotion - EFL Trophy (Play Offs: )
Group 11
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Northampton | 3 | 3 | 0 | 0 | 6-1 | 9 |
| 2 | Walsall | 3 | 2 | 0 | 1 | 3-2 | 5 |
| 3 | Shrewsbury | 3 | 1 | 0 | 2 | 5-6 | 3 |
| 4 | Chelsea U21 | 3 | 0 | 0 | 3 | 1-6 | 1 |
Promotion - EFL Trophy (Play Offs: )
Group 12
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Swindon | 3 | 2 | 0 | 1 | 9-5 | 6 |
| 2 | West Ham U21 | 3 | 2 | 0 | 1 | 9-6 | 6 |
| 3 | Reading | 3 | 2 | 0 | 1 | 6-4 | 6 |
| 4 | MK Dons | 3 | 0 | 0 | 3 | 1-10 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 13
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 3 | 3 | 0 | 0 | 12-4 | 9 |
| 2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 6-7 | 6 |
| 3 | Bromley | 3 | 1 | 0 | 2 | 5-7 | 2 |
| 4 | Crystal Palace U21 | 3 | 0 | 0 | 3 | 6-11 | 1 |
Promotion - EFL Trophy (Play Offs: )
Group 14
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 3 | 3 | 0 | 0 | 6-2 | 9 |
| 2 | Peterborough | 3 | 2 | 0 | 1 | 7-6 | 6 |
| 3 | Crawley | 3 | 1 | 0 | 2 | 6-6 | 3 |
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 4-9 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 15
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Colchester | 3 | 3 | 0 | 0 | 6-2 | 9 |
| 2 | Wycombe | 3 | 2 | 0 | 1 | 7-3 | 6 |
| 3 | Gillingham | 3 | 1 | 0 | 2 | 5-6 | 3 |
| 4 | Fulham U21 | 3 | 0 | 0 | 3 | 2-9 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 16
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Luton | 3 | 2 | 0 | 1 | 8-5 | 6 |
| 2 | Cambridge Utd | 3 | 2 | 0 | 1 | 6-4 | 6 |
| 3 | Barnet | 3 | 2 | 0 | 1 | 5-7 | 5 |
| 4 | Brighton U21 | 3 | 0 | 0 | 3 | 2-5 | 1 |
Promotion - EFL Trophy (Play Offs: )
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
