Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 16 | 10 | 4 | 2 | 33-15 | 34 |
| 2 | Partick Thistle | 16 | 10 | 4 | 2 | 27-17 | 34 |
| 3 | Ayr | 16 | 5 | 8 | 3 | 20-16 | 23 |
| 4 | Arbroath | 16 | 6 | 5 | 5 | 20-21 | 23 |
| 5 | Dunfermline | 16 | 6 | 4 | 6 | 22-15 | 22 |
| 6 | Raith | 16 | 5 | 4 | 7 | 14-18 | 19 |
| 7 | Morton | 16 | 3 | 9 | 4 | 15-17 | 18 |
| 8 | Queen's Park | 15 | 2 | 7 | 6 | 13-24 | 13 |
| 9 | Ross County | 15 | 2 | 6 | 7 | 17-26 | 12 |
| 10 | Airdrieonians | 16 | 2 | 5 | 9 | 13-25 | 11 |
Promotion - Premiership
Promotion - Premiership (Relegation: Semi-finals)
Promotion - Premiership (Relegation: Quarter-finals)
Championship (Relegation)
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | J. McPake | St Johnstone | 10 |
| 2 | A. Tod | Dunfermline | 8 |
| 2 | J. Fowler | Queen''s Park | 8 |
| 4 | E. Henderson | Airdrieonians | 7 |
| 4 | F. Marshall | Arbroath | 7 |
| 4 | R. Hale | Ross County | 7 |
| 7 | J. Gullan | St Johnstone | 6 |
| 7 | L. Chalmers | Partick Thistle | 6 |
| 9 | D. Easton | Raith | 5 |
| 9 | M. McKenzie | Ayr | 5 |
| 11 | A. Sidibeh | St Johnstone | 4 |
| 11 | B. Stewart | Dunfermline | 4 |
| 11 | E. Walker | Ayr | 4 |
| 11 | T. Watt | Partick Thistle | 4 |
| 15 | B. Stanway | Partick Thistle | 3 |
| 15 | E. Brophy | Morton | 3 |
| 15 | J. Murphy | Ayr | 3 |
| 15 | J. White | Ross County | 3 |
| 15 | N. Todorov | Arbroath | 3 |
| 20 | A. Fitzpatrick | Partick Thistle | 2 |
Visa fler matcher
TV-matcher
Inga matcher
