Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 18 | 11 | 5 | 2 | 37-17 | 38 |
| 2 | Partick Thistle | 18 | 10 | 5 | 3 | 28-19 | 35 |
| 3 | Arbroath | 18 | 8 | 5 | 5 | 24-23 | 29 |
| 4 | Ayr | 18 | 5 | 9 | 4 | 22-20 | 24 |
| 5 | Dunfermline | 18 | 6 | 5 | 7 | 24-18 | 23 |
| 6 | Raith | 18 | 6 | 5 | 7 | 20-18 | 23 |
| 7 | Morton | 18 | 4 | 9 | 5 | 17-19 | 21 |
| 8 | Airdrieonians | 18 | 4 | 5 | 9 | 16-26 | 17 |
| 9 | Queen's Park | 17 | 2 | 8 | 7 | 15-27 | 14 |
| 10 | Ross County | 17 | 2 | 6 | 9 | 18-34 | 12 |
Promotion - Premiership
Promotion - Premiership (Relegation: Semi-finals)
Promotion - Premiership (Relegation: Quarter-finals)
Championship (Relegation)
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | J. McPake | St Johnstone | 12 |
| 2 | A. Tod | Dunfermline | 8 |
| 2 | E. Henderson | Airdrieonians | 8 |
| 2 | F. Marshall | Arbroath | 8 |
| 2 | J. Fowler | Queen''s Park | 8 |
| 6 | D. Easton | Raith | 7 |
| 6 | R. Hale | Ross County | 7 |
| 8 | J. Gullan | St Johnstone | 6 |
| 8 | L. Chalmers | Partick Thistle | 6 |
| 8 | M. McKenzie | Ayr | 6 |
| 11 | B. Stewart | Dunfermline | 5 |
| 12 | A. Sidibeh | St Johnstone | 4 |
| 12 | E. Walker | Ayr | 4 |
| 12 | J. Murphy | Ayr | 4 |
| 12 | T. Watt | Partick Thistle | 4 |
| 16 | A. Samuel | Partick Thistle | 3 |
| 16 | B. Stanway | Partick Thistle | 3 |
| 16 | G. Reilly | Arbroath | 3 |
| 16 | J. Hamilton | Raith | 3 |
| 16 | K. Fotheringham | St Johnstone | 3 |
Visa fler matcher
TV-matcher
Inga matcher
