Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 19 | 12 | 5 | 2 | 42-17 | 41 |
| 2 | Partick Thistle | 19 | 10 | 6 | 3 | 28-19 | 36 |
| 3 | Arbroath | 19 | 9 | 5 | 5 | 26-23 | 32 |
| 4 | Ayr | 19 | 6 | 9 | 4 | 25-22 | 27 |
| 5 | Raith | 19 | 6 | 6 | 7 | 20-18 | 24 |
| 6 | Dunfermline | 19 | 6 | 5 | 8 | 26-21 | 23 |
| 7 | Morton | 19 | 4 | 9 | 6 | 17-24 | 21 |
| 8 | Queen's Park | 18 | 3 | 8 | 7 | 18-27 | 17 |
| 9 | Airdrieonians | 19 | 4 | 5 | 10 | 16-29 | 17 |
| 10 | Ross County | 18 | 2 | 6 | 10 | 18-36 | 12 |
Promotion - Premiership
Promotion - Premiership (Relegation: Semi-finals)
Promotion - Premiership (Relegation: Quarter-finals)
Championship (Relegation)
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | J. McPake | St Johnstone | 13 |
| 2 | J. Fowler | Queen''s Park | 10 |
| 3 | A. Tod | Dunfermline | 8 |
| 3 | E. Henderson | Airdrieonians | 8 |
| 3 | F. Marshall | Arbroath | 8 |
| 3 | J. Gullan | St Johnstone | 8 |
| 7 | D. Easton | Raith | 7 |
| 7 | M. McKenzie | Ayr | 7 |
| 7 | R. Hale | Ross County | 7 |
| 10 | L. Chalmers | Partick Thistle | 6 |
| 11 | A. Sidibeh | St Johnstone | 5 |
| 11 | B. Stewart | Dunfermline | 5 |
| 13 | E. Walker | Ayr | 4 |
| 13 | J. Murphy | Ayr | 4 |
| 13 | T. Watt | Partick Thistle | 4 |
| 16 | A. Samuel | Partick Thistle | 3 |
| 16 | B. Stanway | Partick Thistle | 3 |
| 16 | G. Reilly | Arbroath | 3 |
| 16 | J. Hamilton | Raith | 3 |
| 16 | K. Fotheringham | St Johnstone | 3 |
Visa fler matcher
TV-matcher
Inga matcher
