Senaste resultat
Sön 22/2
Lör 21/2
Fre 20/2
Sön 15/2
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 23 | 17 | 3 | 3 | 52-19 | 54 |
| 2 | Lens | 23 | 17 | 1 | 5 | 44-20 | 52 |
| 3 | Lyon | 23 | 14 | 3 | 6 | 37-23 | 45 |
| 4 | Marseille | 23 | 12 | 4 | 7 | 48-31 | 40 |
| 5 | Lille | 23 | 11 | 4 | 8 | 36-31 | 37 |
| 6 | Rennes | 23 | 10 | 7 | 6 | 37-35 | 37 |
| 7 | Strasbourg | 23 | 10 | 4 | 9 | 39-30 | 34 |
| 8 | Monaco | 23 | 10 | 4 | 9 | 38-36 | 34 |
| 9 | Lorient | 23 | 8 | 8 | 7 | 32-36 | 32 |
| 10 | Toulouse | 23 | 8 | 7 | 8 | 33-27 | 31 |
| 11 | Brest | 23 | 8 | 6 | 9 | 31-34 | 30 |
| 12 | Angers | 23 | 8 | 5 | 10 | 22-28 | 29 |
| 13 | Le Havre | 23 | 6 | 8 | 9 | 20-29 | 26 |
| 14 | Nice | 23 | 6 | 6 | 11 | 30-43 | 24 |
| 15 | Paris FC | 23 | 5 | 8 | 10 | 27-40 | 23 |
| 16 | Auxerre | 23 | 4 | 5 | 14 | 17-33 | 17 |
| 17 | Nantes | 23 | 4 | 5 | 14 | 22-40 | 17 |
| 18 | Metz | 23 | 3 | 4 | 16 | 22-52 | 13 |
Promotion - Champions League (League phase)
Champions League-kval
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Ligue 1 (Promotion - Play Offs)
Relegation - Ligue 2
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Mason Greenwood | Marseille | 14 |
| 2 | Joaquin Panichelli | Strasbourg | 13 |
| 3 | Esteban Lepaul | Rennes | 12 |
| 4 | Wesley Said | Lens | 10 |
| 5 | Odsonne Edouard | Lens | 9 |
| 5 | Pavel Sulc | Lyon | 9 |
| 7 | Ansu Fati | Monaco | 8 |
| 7 | Bradley Barcola | Paris FC | 8 |
| 7 | Ilan Kebbal | Paris FC | 8 |
| 7 | Ousmane Dembélé | Paris FC | 8 |
| 7 | Pablo Pagis | Lorient | 8 |
| 12 | Florian Thauvin | Lens | 7 |
| 12 | Martial Godo | Strasbourg | 7 |
| 12 | Romain Del Castill | Brest | 7 |
| 12 | Sofiane Diop | Nice | 7 |
| 16 | Breel Embolo | Rennes | 6 |
| 16 | Gauthier Hein | Metz | 6 |
| 16 | Issa Soumaré | Le Havre | 6 |
| 16 | Lassine Sinayoko | Auxerre | 6 |
Visa fler matcher
