Senaste resultat
Igår 5/4
Lör 4/4
Fre 3/4
Sön 22/3
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 27 | 20 | 3 | 4 | 61-23 | 63 |
| 2 | Lens | 28 | 19 | 2 | 7 | 54-27 | 59 |
| 3 | Lille | 28 | 15 | 5 | 8 | 45-34 | 50 |
| 4 | Marseille | 28 | 15 | 4 | 9 | 55-37 | 49 |
| 5 | Monaco | 28 | 15 | 4 | 9 | 49-39 | 49 |
| 6 | Lyon | 28 | 14 | 6 | 8 | 41-29 | 48 |
| 7 | Rennes | 28 | 13 | 8 | 7 | 47-40 | 47 |
| 8 | Strasbourg | 28 | 12 | 7 | 9 | 46-34 | 43 |
| 9 | Lorient | 28 | 9 | 11 | 8 | 38-42 | 38 |
| 10 | Toulouse | 28 | 10 | 7 | 11 | 39-35 | 37 |
| 11 | Brest | 28 | 10 | 6 | 12 | 37-43 | 36 |
| 12 | Angers | 28 | 9 | 6 | 13 | 24-37 | 33 |
| 13 | Paris FC | 28 | 7 | 11 | 10 | 33-44 | 32 |
| 14 | Le Havre | 28 | 6 | 10 | 12 | 23-36 | 28 |
| 15 | Nice | 28 | 7 | 6 | 15 | 33-55 | 27 |
| 16 | Auxerre | 28 | 5 | 8 | 15 | 23-37 | 23 |
| 17 | Nantes | 27 | 4 | 6 | 17 | 24-45 | 18 |
| 18 | Metz | 28 | 3 | 6 | 19 | 25-60 | 15 |
Promotion - Champions League (League phase)
Champions League-kval
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Ligue 1 (Promotion - Play Offs)
Relegation - Ligue 2
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Esteban Lepaul | Rennes | 16 |
| 1 | Joaquin Panichelli | Strasbourg | 16 |
| 3 | Mason Greenwood | Marseille | 15 |
| 4 | Odsonne Edouard | Lens | 12 |
| 5 | Bradley Barcola | Paris FC | 10 |
| 5 | Folarin Balogun | Monaco | 10 |
| 5 | Ousmane Dembélé | Paris FC | 10 |
| 5 | Pavel Sulc | Lyon | 10 |
| 5 | Wesley Said | Lens | 10 |
| 10 | Florian Thauvin | Lens | 9 |
| 11 | Ansu Fati | Monaco | 8 |
| 11 | Bamba Dieng | Lorient | 8 |
| 11 | Ilan Kebbal | Paris FC | 8 |
| 11 | Martial Godo | Strasbourg | 8 |
| 11 | Pablo Pagis | Lorient | 8 |
| 11 | Pierre-Emerick Aub | Marseille | 8 |
| 11 | Romain Del Castill | Brest | 8 |
| 11 | Yann Gboho | Toulouse | 8 |
| 19 | Amine Gouiri | Marseille | 7 |
Visa fler matcher
