Senaste resultat
Sön 8/2
Lör 7/2
Fre 6/2
Sön 1/2
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 21 | 16 | 3 | 2 | 48-16 | 51 |
| 2 | Lens | 21 | 16 | 1 | 4 | 37-17 | 49 |
| 3 | Lyon | 21 | 13 | 3 | 5 | 34-20 | 42 |
| 4 | Marseille | 21 | 12 | 3 | 6 | 46-27 | 39 |
| 5 | Lille | 21 | 10 | 3 | 8 | 34-30 | 33 |
| 6 | Rennes | 21 | 8 | 7 | 6 | 31-34 | 31 |
| 7 | Strasbourg | 21 | 9 | 3 | 9 | 34-27 | 30 |
| 8 | Toulouse | 21 | 8 | 6 | 7 | 31-24 | 30 |
| 9 | Angers | 21 | 8 | 5 | 8 | 22-25 | 29 |
| 10 | Monaco | 21 | 8 | 4 | 9 | 32-33 | 28 |
| 11 | Lorient | 21 | 7 | 7 | 7 | 27-33 | 28 |
| 12 | Brest | 21 | 7 | 5 | 9 | 28-33 | 26 |
| 13 | Le Havre | 21 | 5 | 8 | 8 | 18-26 | 23 |
| 14 | Nice | 21 | 6 | 5 | 10 | 27-38 | 23 |
| 15 | Paris FC | 21 | 5 | 7 | 9 | 26-34 | 22 |
| 16 | Auxerre | 21 | 3 | 5 | 13 | 14-29 | 14 |
| 17 | Nantes | 21 | 3 | 5 | 13 | 19-37 | 14 |
| 18 | Metz | 21 | 3 | 4 | 14 | 21-46 | 13 |
Promotion - Champions League (League phase)
Champions League-kval
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Ligue 1 (Promotion - Play Offs)
Relegation - Ligue 2
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Mason Greenwood | Marseille | 13 |
| 2 | Joaquin Panichelli | Strasbourg | 11 |
| 3 | Esteban Lepaul | Rennes | 10 |
| 4 | Pavel Sulc | Lyon | 9 |
| 5 | Ilan Kebbal | Paris FC | 8 |
| 5 | Odsonne Edouard | Lens | 8 |
| 5 | Wesley Said | Lens | 8 |
| 8 | Ansu Fati | Monaco | 7 |
| 8 | Bradley Barcola | Paris FC | 7 |
| 8 | Ousmane Dembélé | Paris FC | 7 |
| 8 | Romain Del Castill | Brest | 7 |
| 8 | Sofiane Diop | Nice | 7 |
| 13 | Gauthier Hein | Metz | 6 |
| 13 | Lassine Sinayoko | Auxerre | 6 |
| 13 | Martial Godo | Strasbourg | 6 |
| 13 | Pablo Pagis | Lorient | 6 |
| 13 | Pierre-Emerick Aub | Marseille | 6 |
| 13 | Yann Gboho | Toulouse | 6 |
| 19 | Breel Embolo | Rennes | 5 |
Visa fler matcher
