Senaste resultat
Igår 4/1
Lör 3/1
Fre 2/1
Sön 14/12
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Lens | 17 | 13 | 1 | 3 | 31-13 | 40 |
| 2 | PSG | 17 | 12 | 3 | 2 | 37-15 | 39 |
| 3 | Marseille | 17 | 10 | 2 | 5 | 36-17 | 32 |
| 4 | Lille | 17 | 10 | 2 | 5 | 33-22 | 32 |
| 5 | Lyon | 17 | 9 | 3 | 5 | 25-17 | 30 |
| 6 | Rennes | 17 | 8 | 6 | 3 | 29-24 | 30 |
| 7 | Strasbourg | 17 | 7 | 3 | 7 | 26-21 | 24 |
| 8 | Toulouse | 17 | 6 | 5 | 6 | 24-22 | 23 |
| 9 | Monaco | 17 | 7 | 2 | 8 | 27-30 | 23 |
| 10 | Angers | 17 | 6 | 4 | 7 | 18-20 | 22 |
| 11 | Brest | 17 | 6 | 4 | 7 | 23-27 | 22 |
| 12 | Lorient | 17 | 4 | 7 | 6 | 20-29 | 19 |
| 13 | Le Havre | 17 | 4 | 6 | 7 | 15-23 | 18 |
| 14 | Nice | 17 | 5 | 3 | 9 | 20-30 | 18 |
| 15 | Paris FC | 17 | 4 | 4 | 9 | 22-31 | 16 |
| 16 | Nantes | 17 | 3 | 5 | 9 | 16-28 | 14 |
| 17 | Auxerre | 17 | 3 | 3 | 11 | 14-27 | 12 |
| 18 | Metz | 17 | 3 | 3 | 11 | 18-38 | 12 |
Promotion - Champions League (League phase)
Champions League-kval
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Ligue 1 (Promotion - Play Offs)
Relegation - Ligue 2
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Mason Greenwood | Marseille | 11 |
| 2 | Joaquin Panichelli | Strasbourg | 10 |
| 3 | Esteban Lepaul | Rennes | 9 |
| 4 | Odsonne Edouard | Lens | 7 |
| 4 | Pavel Sulc | Lyon | 7 |
| 4 | Wesley Said | Lens | 7 |
| 7 | Ilan Kebbal | Paris FC | 6 |
| 7 | Lassine Sinayoko | Auxerre | 6 |
| 7 | Romain Del Castill | Brest | 6 |
| 7 | Sofiane Diop | Nice | 6 |
| 11 | Ansu Fati | Monaco | 5 |
| 11 | Bradley Barcola | Paris FC | 5 |
| 11 | Florian Thauvin | Lens | 5 |
| 11 | Gauthier Hein | Metz | 5 |
| 11 | H kon Arnar Harald | Lille | 5 |
| 11 | Hamza Igamane | Lille | 5 |
| 11 | Joao Neves | Paris FC | 5 |
| 11 | Pablo Pagis | Lorient | 5 |
| 11 | Pierre-Emerick Aub | Marseille | 5 |
Visa fler matcher
