Senaste resultat
Igår 10/5
Fre 8/5
Sön 3/5
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 32 | 23 | 4 | 5 | 71-27 | 73 |
| 2 | Lens | 32 | 21 | 4 | 7 | 62-33 | 67 |
| 3 | Lille | 33 | 18 | 7 | 8 | 52-35 | 61 |
| 4 | Lyon | 33 | 18 | 6 | 9 | 53-36 | 60 |
| 5 | Rennes | 33 | 17 | 8 | 8 | 58-47 | 59 |
| 6 | Marseille | 33 | 17 | 5 | 11 | 60-44 | 56 |
| 7 | Monaco | 33 | 16 | 6 | 11 | 56-49 | 54 |
| 8 | Strasbourg | 32 | 13 | 8 | 11 | 51-42 | 47 |
| 9 | Lorient | 33 | 11 | 12 | 10 | 48-49 | 45 |
| 10 | Toulouse | 33 | 12 | 8 | 13 | 47-46 | 44 |
| 11 | Paris FC | 33 | 10 | 11 | 12 | 45-49 | 41 |
| 12 | Brest | 32 | 10 | 8 | 14 | 41-52 | 38 |
| 13 | Angers | 33 | 9 | 8 | 16 | 28-47 | 35 |
| 14 | Le Havre | 33 | 6 | 14 | 13 | 30-44 | 32 |
| 15 | Auxerre | 33 | 7 | 10 | 16 | 32-44 | 31 |
| 16 | Nice | 33 | 7 | 10 | 16 | 37-60 | 31 |
| 17 | Nantes | 33 | 5 | 8 | 20 | 29-52 | 23 |
| 18 | Metz | 33 | 3 | 7 | 23 | 32-76 | 16 |
Promotion - Champions League (League phase)
Champions League-kval
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Ligue 1 (Promotion - Play Offs)
Relegation - Ligue 2
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Esteban Lepaul | Rennes | 20 |
| 2 | Joaquin Panichelli | Strasbourg | 16 |
| 2 | Mason Greenwood | Marseille | 16 |
| 4 | Folarin Balogun | Monaco | 13 |
| 5 | Odsonne Edouard | Lens | 12 |
| 6 | Corentin Tolisso | Lyon | 11 |
| 7 | Ansu Fati | Monaco | 10 |
| 7 | Bamba Dieng | Lorient | 10 |
| 7 | Bradley Barcola | Paris FC | 10 |
| 7 | Florian Thauvin | Lens | 10 |
| 7 | Lassine Sinayoko | Auxerre | 10 |
| 7 | Ousmane Dembélé | Paris FC | 10 |
| 7 | Pablo Pagis | Lorient | 10 |
| 7 | Pavel Sulc | Lyon | 10 |
| 7 | Wesley Said | Lens | 10 |
| 16 | Breel Embolo | Rennes | 9 |
| 16 | Ilan Kebbal | Paris FC | 9 |
| 16 | Pierre-Emerick Aub | Marseille | 9 |
| 19 | Gauthier Hein | Metz | 8 |
Visa fler matcher
