Senaste resultat
Idag 17/7
Visa fler matcher
Eastern Conference
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 23 | 14 | 4 | 5 | 39-22 | 46 |
2 | FC Cincinnati | 23 | 14 | 3 | 6 | 38-31 | 45 |
3 | Nashville SC | 23 | 13 | 5 | 5 | 41-25 | 44 |
4 | Columbus Crew | 23 | 11 | 8 | 4 | 38-32 | 41 |
5 | Inter Miami | 20 | 11 | 5 | 4 | 44-33 | 38 |
6 | Orlando City | 23 | 9 | 8 | 6 | 41-31 | 35 |
7 | New York City | 22 | 10 | 4 | 8 | 29-25 | 34 |
8 | New York Red Bulls | 23 | 9 | 6 | 8 | 38-30 | 33 |
9 | Charlotte | 23 | 10 | 2 | 11 | 38-37 | 32 |
10 | Chicago Fire | 22 | 8 | 5 | 9 | 42-40 | 29 |
11 | New England Revolution | 22 | 6 | 7 | 9 | 29-30 | 25 |
12 | Toronto FC | 22 | 5 | 6 | 11 | 25-29 | 21 |
13 | Atlanta Utd | 22 | 4 | 8 | 10 | 25-40 | 20 |
14 | DC United | 23 | 4 | 7 | 12 | 19-43 | 19 |
15 | CF Montreal | 23 | 3 | 6 | 14 | 20-43 | 15 |
Promotion - MLS (Play Offs: 1/8-finals)
Promotion - MLS (Play Offs: 1/16-finals)
Western Conference
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | San Diego FC | 23 | 13 | 3 | 7 | 46-31 | 42 |
2 | Vancouver Whitecaps | 22 | 12 | 5 | 5 | 38-25 | 41 |
3 | Minnesota United | 23 | 11 | 7 | 5 | 39-26 | 40 |
4 | Los Angeles FC | 20 | 10 | 5 | 5 | 36-24 | 35 |
5 | Seattle Sounders | 22 | 9 | 7 | 6 | 34-31 | 34 |
6 | Portland Timbers | 22 | 9 | 6 | 7 | 31-31 | 33 |
7 | Colorado Rapids | 24 | 8 | 6 | 10 | 30-36 | 30 |
8 | Austin FC | 22 | 8 | 6 | 8 | 17-24 | 30 |
9 | San Jose Earthquakes | 23 | 7 | 8 | 8 | 44-39 | 29 |
10 | Real Salt Lake | 22 | 8 | 4 | 10 | 24-28 | 28 |
11 | Houston Dynamo | 23 | 7 | 5 | 11 | 29-38 | 26 |
12 | Sporting Kansas City | 22 | 6 | 5 | 11 | 35-41 | 23 |
13 | FC Dallas | 22 | 5 | 7 | 10 | 29-41 | 22 |
14 | St. Louis City | 22 | 4 | 6 | 12 | 23-35 | 18 |
15 | Los Angeles Galaxy | 23 | 3 | 6 | 14 | 25-45 | 15 |
Promotion - MLS (Play Offs: 1/8-finals)
Promotion - MLS (Play Offs: 1/16-finals)
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | T. Baribo | Philadelphia Union | 13 |
2 | S. Surridge | Nashville SC | 11 |
3 | B. White | Vancouver Whitecaps | 10 |
3 | E. Choupo-Moting | New York RB | 10 |
3 | H. Cuypers | Chicago Fire | 10 |
3 | K. Denkey | Cincinnati | 10 |
3 | L. Messi | Inter Miami | 10 |
8 | C. Arango | SJ Earthquakes | 9 |
8 | D. Joveljić | Sporting KC | 9 |
10 | A. Martínez | New York City | 8 |
10 | D. Luna | Real Salt Lake | 8 |
10 | D. Rossi | Columbus Crew | 8 |
10 | M. Ojeda | Orlando City | 8 |
10 | T. Oluwaseyi | Minnesota United | 8 |
15 | D. Bouanga | Los Angeles | 7 |
Kommande matcher
Sön 20/7
Visa fler matcher
TV-matcher
Sön 20/7
Visa tidigare matcher