Senaste resultat
Sön 20/4
Visa fler matcher
Eastern Conference
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Charlotte | 9 | 6 | 1 | 2 | 16-7 | 19 |
2 | Cincinnati | 9 | 6 | 1 | 2 | 13-11 | 19 |
3 | Inter Miami | 8 | 5 | 3 | 0 | 13-6 | 18 |
4 | Columbus Crew | 9 | 5 | 3 | 1 | 12-7 | 18 |
5 | Philadelphia Union | 9 | 5 | 1 | 3 | 16-9 | 16 |
6 | Nashville SC | 9 | 4 | 1 | 4 | 12-11 | 13 |
7 | Orlando City | 9 | 3 | 4 | 2 | 15-12 | 13 |
8 | Chicago Fire | 9 | 3 | 3 | 3 | 16-15 | 12 |
9 | New York RB | 9 | 3 | 3 | 3 | 10-9 | 12 |
10 | New York City | 9 | 3 | 2 | 4 | 11-13 | 11 |
11 | New England | 8 | 3 | 1 | 4 | 6-7 | 10 |
12 | Atlanta United | 9 | 2 | 3 | 4 | 11-16 | 9 |
13 | D.C. United | 9 | 2 | 3 | 4 | 11-19 | 9 |
14 | Toronto | 9 | 1 | 4 | 4 | 8-13 | 7 |
15 | Montreal | 9 | 0 | 3 | 6 | 4-13 | 3 |
Final Series
Final Series Play-offs
Western Conference
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps | 9 | 6 | 2 | 1 | 17-6 | 20 |
2 | Austin | 9 | 5 | 1 | 3 | 7-8 | 16 |
3 | Minnesota United | 9 | 4 | 4 | 1 | 11-7 | 16 |
4 | Portland Timbers | 9 | 4 | 3 | 2 | 16-13 | 15 |
5 | Colorado Rapids | 9 | 4 | 3 | 2 | 13-13 | 15 |
6 | San Diego | 9 | 4 | 2 | 3 | 15-12 | 14 |
7 | Los Angeles | 9 | 4 | 1 | 4 | 13-14 | 13 |
8 | Seattle Sounders | 9 | 3 | 3 | 3 | 12-11 | 12 |
9 | Dallas | 9 | 3 | 3 | 3 | 10-11 | 12 |
10 | SJ Earthquakes | 9 | 3 | 1 | 5 | 19-17 | 10 |
11 | Real Salt Lake | 9 | 3 | 0 | 6 | 8-14 | 9 |
12 | St. Louis City | 9 | 2 | 3 | 4 | 5-6 | 9 |
13 | Sporting KC | 9 | 2 | 1 | 6 | 15-19 | 7 |
14 | Houston Dynamo | 9 | 1 | 4 | 4 | 8-14 | 7 |
15 | LA Galaxy | 9 | 0 | 3 | 6 | 6-16 | 3 |
Final Series
Final Series Play-offs
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | T. Baribo | Philadelphia Union | 7 |
2 | B. White | Vancouver Whitecaps | 6 |
2 | C. Arango | SJ Earthquakes | 6 |
2 | Evander | Cincinnati | 6 |
2 | H. Cuypers | Chicago Fire | 6 |
6 | A. Martínez | New York City | 5 |
6 | C. Benteke | D.C. United | 5 |
6 | D. Joveljić | Sporting KC | 5 |
6 | D. Rossi | Columbus Crew | 5 |
6 | E. Latte Lath | Atlanta United | 5 |
6 | Josef Martínez | SJ Earthquakes | 5 |
6 | Rafael Navarro | Colorado Rapids | 5 |
6 | T. Oluwaseyi | Minnesota United | 5 |
14 | Antony | Portland Timbers | 4 |
14 | E. Choupo-Moting | New York RB | 4 |
Kommande matcher
Lör 26/4
Sön 27/4
Visa fler matcher
TV-matcher
Lör 26/4
Visa tidigare matcher
Sön 27/4