Senaste resultat
Idag 31/3
Igår 30/3
Visa fler matcher
Eastern Conference
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Inter Miami | 5 | 4 | 1 | 0 | 11-5 | 13 |
2 | Philadelphia Union | 6 | 4 | 0 | 2 | 13-8 | 12 |
3 | Columbus Crew | 6 | 3 | 3 | 0 | 8-4 | 12 |
4 | Chicago Fire | 6 | 3 | 2 | 1 | 13-10 | 11 |
5 | Charlotte | 6 | 3 | 1 | 2 | 10-6 | 10 |
6 | Nashville SC | 6 | 3 | 1 | 2 | 9-5 | 10 |
7 | Orlando City | 6 | 3 | 1 | 2 | 15-12 | 10 |
8 | Cincinnati | 6 | 3 | 1 | 2 | 8-9 | 10 |
9 | New York RB | 6 | 2 | 2 | 2 | 7-6 | 8 |
10 | New York City | 6 | 2 | 2 | 2 | 9-9 | 8 |
11 | Atlanta United | 6 | 2 | 2 | 2 | 10-11 | 8 |
12 | D.C. United | 6 | 1 | 3 | 2 | 8-11 | 6 |
13 | New England | 5 | 1 | 1 | 3 | 3-6 | 4 |
14 | Toronto | 6 | 0 | 2 | 4 | 6-12 | 2 |
15 | Montreal | 6 | 0 | 2 | 4 | 3-10 | 2 |
Final Series
Final Series Play-offs
Western Conference
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps | 6 | 4 | 1 | 1 | 10-5 | 13 |
2 | Austin | 6 | 4 | 0 | 2 | 5-3 | 12 |
3 | San Diego | 6 | 3 | 2 | 1 | 10-6 | 11 |
4 | Minnesota United | 6 | 3 | 2 | 1 | 9-6 | 11 |
5 | Colorado Rapids | 6 | 3 | 2 | 1 | 8-7 | 11 |
6 | Portland Timbers | 6 | 3 | 1 | 2 | 9-8 | 10 |
7 | Dallas | 6 | 3 | 1 | 2 | 9-9 | 10 |
8 | Los Angeles | 6 | 3 | 0 | 3 | 8-9 | 9 |
9 | St. Louis City | 6 | 2 | 2 | 2 | 4-2 | 8 |
10 | SJ Earthquakes | 6 | 2 | 1 | 3 | 9-9 | 7 |
11 | Real Salt Lake | 6 | 2 | 0 | 4 | 5-11 | 6 |
12 | Seattle Sounders | 6 | 1 | 3 | 2 | 8-8 | 6 |
13 | LA Galaxy | 6 | 0 | 2 | 4 | 5-12 | 2 |
14 | Houston Dynamo | 6 | 0 | 2 | 4 | 4-11 | 2 |
15 | Sporting KC | 6 | 0 | 1 | 5 | 6-12 | 1 |
Final Series
Final Series Play-offs
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | T. Baribo | Philadelphia Union | 6 |
2 | E. Latte Lath | Atlanta United | 5 |
2 | H. Cuypers | Chicago Fire | 5 |
4 | A. Martínez | New York City | 4 |
4 | Antony | Portland Timbers | 4 |
4 | C. Benteke | D.C. United | 4 |
4 | D. Rossi | Columbus Crew | 4 |
4 | Evander | Cincinnati | 4 |
4 | K. Yeboah | Minnesota United | 4 |
4 | M. Ojeda | Orlando City | 4 |
4 | M. Pašalić | Orlando City | 4 |
4 | T. Oluwaseyi | Minnesota United | 4 |
13 | C. Arango | SJ Earthquakes | 3 |
13 | K. Denkey | Cincinnati | 3 |
13 | L. Acosta | Dallas | 3 |
Kommande matcher
Lör 5/4
Sön 6/4
Visa fler matcher
TV-matcher
Lör 5/4
Visa tidigare matcher
Sön 6/4