Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 37 | 23 | 8 | 6 | 77-38 | 77 |
| 2 | Middlesbrough | 37 | 20 | 9 | 8 | 58-36 | 69 |
| 3 | Millwall | 37 | 20 | 8 | 9 | 51-41 | 68 |
| 4 | Ipswich | 36 | 18 | 11 | 7 | 64-38 | 65 |
| 5 | Hull | 37 | 19 | 6 | 12 | 59-53 | 63 |
| 6 | Wrexham | 36 | 15 | 12 | 9 | 55-47 | 57 |
| 7 | Southampton | 36 | 14 | 12 | 10 | 58-47 | 54 |
| 8 | Derby | 37 | 15 | 9 | 13 | 54-48 | 54 |
| 9 | Watford | 36 | 13 | 13 | 10 | 46-42 | 52 |
| 10 | Birmingham | 37 | 14 | 10 | 13 | 47-47 | 52 |
| 11 | Swansea City | 37 | 15 | 7 | 15 | 44-44 | 52 |
| 12 | Bristol City | 37 | 14 | 8 | 15 | 48-48 | 50 |
| 13 | Sheffield Utd | 37 | 15 | 4 | 18 | 52-51 | 49 |
| 14 | Preston | 37 | 12 | 13 | 12 | 42-46 | 49 |
| 15 | Norwich City | 36 | 14 | 6 | 16 | 49-45 | 48 |
| 16 | Stoke City | 37 | 13 | 9 | 15 | 42-39 | 48 |
| 17 | Charlton | 37 | 12 | 11 | 14 | 35-44 | 47 |
| 18 | QPR | 37 | 13 | 8 | 16 | 46-59 | 47 |
| 19 | Portsmouth | 36 | 10 | 10 | 16 | 36-47 | 40 |
| 20 | Blackburn | 37 | 10 | 9 | 18 | 34-48 | 39 |
| 21 | Leicester | 37 | 11 | 11 | 15 | 50-57 | 38 |
| 22 | Oxford Utd | 37 | 9 | 11 | 17 | 35-48 | 38 |
| 23 | West Brom | 37 | 9 | 10 | 18 | 36-54 | 37 |
| 24 | Sheffield Wed | 37 | 1 | 9 | 27 | 23-74 | -6 |
Uppflyttning till PL
Play-offs
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Zan Vipotnik | Swansea City | 17 |
| 2 | Haji Wright | Coventry C. | 16 |
| 3 | Joe Gelhardt | Hull C. | 13 |
| 3 | Oliver McBurnie | Hull C. | 13 |
| 5 | Jack Clarke | Ipswich T. | 12 |
| 6 | Adam Armstrong | Southampton | 11 |
| 6 | Kieffer Moore | Wrexham | 11 |
| 6 | Morgan Whittaker | Middlesbrough | 11 |
| 9 | Brandon Thomas-Asante | Coventry C. | 10 |
| 9 | Carlton Morris | Derby County | 10 |
| 9 | Ellis Simms | Coventry C. | 10 |
| 9 | Jovon Makama | Norwich City | 10 |
| 9 | Patrick Agyemang | Derby County | 10 |
| 9 | Rumarn Burrell | QPR | 10 |
| 9 | Scott Twine | Bristol City | 10 |
| 16 | Emil Riis | Bristol City | 9 |
| 16 | George Hirst | Ipswich T. | 9 |
| 16 | Issahaku Fatawu | Leicester City | 9 |
| 16 | Jaden Philogene | Ipswich T. | 9 |
| 16 | Jay Stansfield | Birmingham City | 9 |
| 16 | Jordan James | Leicester City | 9 |
| 16 | Josh Windass | Wrexham | 9 |
| 16 | Luca Kjerrumgaard | Watford | 9 |
| 16 | Marvin Ducksch | Birmingham City | 9 |
| 16 | Sorba Thomas | Stoke City | 9 |
| 26 | Anis Mehmeti | Bristol City | 8 |
| 26 | Aune Heggebo | West Bromwich | 8 |
| 26 | Callum O''Hare | Sheffield United | 8 |
| 26 | Femi Azeez | Millwall | 8 |
| 26 | Finn Azaz | Southampton | 8 |
| 26 | Mihailo Ivanovic | Millwall | 8 |
| 26 | P. Bamford | Sheffield United | 8 |
| 26 | Sonny Carey | Charlton Athletic | 8 |
| 26 | Tommy Conway | Middlesbrough | 8 |
| 26 | Will Lankshear | Oxford U. | 8 |
| 26 | Yuki Ohashi | Blackburn | 8 |
| 37 | Andri Gudjohnsen | Blackburn | 7 |
| 37 | Ephron Mason-Clark | Coventry C. | 7 |
| 37 | Joshua Sargent | Norwich City | 7 |
| 37 | Kyle Joseph | Hull C. | 7 |
| 37 | Lewis Dobbin | Preston North End | 7 |
| 37 | Milutin Osmajic | Preston North End | 7 |
| 37 | Richard Kone | QPR | 7 |
| 37 | Victor Torp | Coventry C. | 7 |
| 45 | Alfie Devine | Preston North End | 6 |
| 45 | Imran Louza | Watford | 6 |
| 45 | Isaac Price | West Bromwich | 6 |
| 45 | Oliver Rathbone | Wrexham | 6 |
| 45 | Rhian Brewster | Derby County | 6 |
| 45 | Sam Smith | Wrexham | 6 |
Visa fler matcher
TV-matcher
Imorgon 13/3
Visa tidigare matcher
Lör 14/3
Mån 16/3
Tis 17/3
