Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 14 | 8 | 4 | 2 | 30-19 | 28 |
| 2 | Wolves | 14 | 8 | 3 | 3 | 25-17 | 27 |
| 3 | Birmingham | 14 | 7 | 5 | 2 | 26-13 | 26 |
| 4 | Stoke City | 14 | 8 | 2 | 4 | 22-17 | 26 |
| 5 | Swansea City | 14 | 8 | 2 | 4 | 21-16 | 26 |
| 6 | West Brom | 14 | 7 | 4 | 3 | 20-15 | 25 |
| 7 | Southampton | 14 | 8 | 4 | 2 | 29-14 | 24 |
| 8 | West Ham | 14 | 6 | 5 | 3 | 36-21 | 23 |
| 9 | Sheffield Utd | 14 | 6 | 4 | 4 | 20-17 | 22 |
| 10 | Portsmouth | 14 | 6 | 4 | 4 | 19-16 | 22 |
| 11 | QPR | 14 | 5 | 6 | 3 | 22-17 | 21 |
| 12 | Norwich City | 14 | 6 | 0 | 8 | 27-24 | 18 |
| 13 | Millwall | 14 | 5 | 3 | 6 | 23-24 | 18 |
| 14 | Blackburn | 14 | 5 | 3 | 6 | 20-22 | 18 |
| 15 | Bristol City | 14 | 5 | 3 | 6 | 16-19 | 18 |
| 16 | Wrexham | 14 | 4 | 5 | 5 | 17-19 | 17 |
| 17 | Bolton | 14 | 5 | 2 | 7 | 19-26 | 17 |
| 18 | Cardiff | 14 | 3 | 6 | 5 | 22-23 | 15 |
| 19 | Lincoln | 14 | 4 | 3 | 7 | 14-24 | 15 |
| 20 | Watford | 14 | 4 | 2 | 8 | 13-23 | 14 |
| 21 | Charlton | 14 | 3 | 5 | 6 | 11-22 | 14 |
| 22 | Burnley | 14 | 1 | 7 | 6 | 18-26 | 10 |
| 23 | Derby | 14 | 1 | 4 | 9 | 11-29 | 7 |
| 24 | Preston | 14 | 1 | 2 | 11 | 12-30 | 5 |
Uppflyttning till PL
Play-offs
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Will Lankshear | Middlesbrough | 13 |
| 2 | Andri Gudjohnsen | Blackburn | 8 |
| 3 | Cyle Larin | Southampton | 7 |
| 3 | Jarrod Bowen | West Ham | 7 |
| 5 | A. Priske | Birmingham City | 6 |
| 5 | Fernando Lopez | Wolverhampton | 6 |
| 5 | J. Moylan | Cardiff City | 6 |
| 5 | S. Dalby | Bolton | 6 |
| 9 | Isaac Price | West Bromwich | 5 |
| 9 | Kieffer Moore | Wrexham | 5 |
| 9 | Konstantinos Mavropanos | West Ham | 5 |
| 9 | M. Touré | Norwich City | 5 |
| 9 | P. Bamford | Sheffield United | 5 |
| 14 | Adam Idah | Swansea City | 4 |
| 14 | Aune Heggebo | West Bromwich | 4 |
| 14 | Callum Lang | Preston North End | 4 |
| 14 | Campbell Tyreece | Charlton Athletic | 4 |
| 14 | D. Ballard | Bristol City | 4 |
| 14 | J. Morgan | West Bromwich | 4 |
| 14 | Jack McGlynn | Stoke City | 4 |
| 14 | Kuryu Matsuki | Southampton | 4 |
| 14 | Liam Millar | Birmingham City | 4 |
| 14 | Lyndon Dykes | Millwall | 4 |
| 14 | Oladapo Afolayan | Blackburn | 4 |
| 14 | Richard Kone | QPR | 4 |
| 14 | Scott Twine | Bristol City | 4 |
| 14 | Sydie Peck | Sheffield United | 4 |
| 14 | Terry Devlin | Portsmouth | 4 |
| 29 | A. Musaba | Norwich City | 3 |
| 29 | Adam Armstrong | Wolverhampton | 3 |
| 29 | Amin Nabizada | Watford | 3 |
| 29 | Bobby Clark | Derby County | 3 |
| 29 | Demarai Gray | Birmingham City | 3 |
| 29 | Divine Mukasa | West Ham | 3 |
| 29 | Ethan Galbraith | Stoke City | 3 |
| 29 | Finn Azaz | Southampton | 3 |
| 29 | Joel Piroe | West Ham | 3 |
| 29 | K. J. Lisbie | Millwall | 3 |
| 29 | Largie Ramazani | Burnley | 3 |
| 29 | Marezi | Portsmouth | 3 |
| 29 | Mathias Kvistgaarden | Norwich City | 3 |
| 29 | Moussa Yeo | Swansea City | 3 |
| 29 | Sammie Szmodics | Derby County | 3 |
| 29 | Sebastian Berhalter | Middlesbrough | 3 |
| 29 | T. Gale | Bolton | 3 |
| 29 | Tairyk Arconte | Millwall | 3 |
| 29 | Thomas Cannon | Sheffield United | 3 |
| 29 | Tomas Soucek | West Ham | 3 |
| 29 | Y. Salech | Cardiff City | 3 |
| 29 | Zeki Mohamed | Burnley | 3 |
Visa fler matcher
