Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 35 | 21 | 8 | 6 | 72-38 | 71 |
| 2 | Middlesbrough | 35 | 19 | 9 | 7 | 54-35 | 66 |
| 3 | Ipswich | 34 | 18 | 9 | 7 | 60-34 | 63 |
| 4 | Millwall | 35 | 18 | 8 | 9 | 47-40 | 62 |
| 5 | Hull | 35 | 18 | 6 | 11 | 56-49 | 60 |
| 6 | Wrexham | 35 | 15 | 12 | 8 | 54-45 | 57 |
| 7 | Southampton | 35 | 14 | 11 | 10 | 57-46 | 53 |
| 8 | Derby | 35 | 14 | 9 | 12 | 52-46 | 51 |
| 9 | Watford | 35 | 13 | 12 | 10 | 45-41 | 51 |
| 10 | Bristol City | 35 | 14 | 8 | 13 | 48-44 | 50 |
| 11 | Preston | 35 | 12 | 13 | 10 | 41-40 | 49 |
| 12 | Birmingham | 35 | 13 | 10 | 12 | 46-46 | 49 |
| 13 | Sheffield Utd | 35 | 15 | 3 | 17 | 50-48 | 48 |
| 14 | Stoke City | 35 | 13 | 8 | 14 | 39-34 | 47 |
| 15 | QPR | 35 | 13 | 8 | 14 | 46-54 | 47 |
| 16 | Swansea City | 35 | 13 | 7 | 15 | 40-43 | 46 |
| 17 | Norwich City | 35 | 13 | 6 | 16 | 47-44 | 45 |
| 18 | Charlton | 35 | 10 | 11 | 14 | 33-44 | 41 |
| 19 | Portsmouth | 34 | 10 | 9 | 15 | 34-44 | 39 |
| 20 | Blackburn | 35 | 10 | 8 | 17 | 33-46 | 38 |
| 21 | West Brom | 35 | 9 | 8 | 18 | 34-52 | 35 |
| 22 | Leicester | 35 | 10 | 10 | 15 | 47-56 | 34 |
| 23 | Oxford Utd | 35 | 7 | 11 | 17 | 31-47 | 32 |
| 24 | Sheffield Wed | 35 | 1 | 8 | 26 | 21-71 | -7 |
Uppflyttning till PL
Play-offs
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Zan Vipotnik | Swansea City | 16 |
| 2 | Haji Wright | Coventry C. | 15 |
| 3 | Oliver McBurnie | Hull C. | 13 |
| 4 | Jack Clarke | Ipswich T. | 12 |
| 5 | Adam Armstrong | Southampton | 11 |
| 5 | Joe Gelhardt | Hull C. | 11 |
| 5 | Kieffer Moore | Wrexham | 11 |
| 5 | Morgan Whittaker | Middlesbrough | 11 |
| 9 | Brandon Thomas-Asante | Coventry C. | 10 |
| 9 | Carlton Morris | Derby County | 10 |
| 9 | Ellis Simms | Coventry C. | 10 |
| 9 | Jovon Makama | Norwich City | 10 |
| 9 | Patrick Agyemang | Derby County | 10 |
| 9 | Rumarn Burrell | QPR | 10 |
| 9 | Scott Twine | Bristol City | 10 |
| 16 | Emil Riis | Bristol City | 9 |
| 16 | Jaden Philogene | Ipswich T. | 9 |
| 16 | Jay Stansfield | Birmingham City | 9 |
| 16 | Jordan James | Leicester City | 9 |
| 16 | Josh Windass | Wrexham | 9 |
| 16 | Luca Kjerrumgaard | Watford | 9 |
| 16 | Marvin Ducksch | Birmingham City | 9 |
| 16 | Sorba Thomas | Stoke City | 9 |
| 24 | Anis Mehmeti | Bristol City | 8 |
| 24 | Aune Heggebo | West Bromwich | 8 |
| 24 | Callum O''Hare | Sheffield United | 8 |
| 24 | Femi Azeez | Millwall | 8 |
| 24 | Finn Azaz | Southampton | 8 |
| 24 | George Hirst | Ipswich T. | 8 |
| 24 | Issahaku Fatawu | Leicester City | 8 |
| 24 | P. Bamford | Sheffield United | 8 |
| 24 | Sonny Carey | Charlton Athletic | 8 |
| 24 | Yuki Ohashi | Blackburn | 8 |
| 34 | Andri Gudjohnsen | Blackburn | 7 |
| 34 | Ephron Mason-Clark | Coventry C. | 7 |
| 34 | Joshua Sargent | Norwich City | 7 |
| 34 | Kyle Joseph | Hull C. | 7 |
| 34 | Lewis Dobbin | Preston North End | 7 |
| 34 | Mihailo Ivanovic | Millwall | 7 |
| 34 | Richard Kone | QPR | 7 |
| 34 | Tommy Conway | Middlesbrough | 7 |
| 34 | Victor Torp | Coventry C. | 7 |
| 34 | Will Lankshear | Oxford U. | 7 |
| 44 | Daniel Jebbison | Preston North End | 6 |
| 44 | Leo Scienza | Southampton | 6 |
| 44 | Mathias Kvistgaarden | Norwich City | 6 |
| 44 | Oliver Rathbone | Wrexham | 6 |
| 44 | Rhian Brewster | Derby County | 6 |
| 44 | Ryan Manning | Southampton | 6 |
| 44 | Tyrese Campbell | Sheffield United | 6 |
Visa fler matcher
