Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 38 | 23 | 8 | 7 | 78-40 | 77 |
| 2 | Middlesbrough | 38 | 20 | 10 | 8 | 59-37 | 70 |
| 3 | Ipswich | 37 | 19 | 11 | 7 | 66-38 | 68 |
| 4 | Millwall | 38 | 20 | 8 | 10 | 52-43 | 68 |
| 5 | Hull | 38 | 19 | 6 | 13 | 59-56 | 63 |
| 6 | Wrexham | 37 | 16 | 12 | 9 | 57-47 | 60 |
| 7 | Southampton | 37 | 15 | 12 | 10 | 60-48 | 57 |
| 8 | Derby | 37 | 15 | 9 | 13 | 54-48 | 54 |
| 9 | Birmingham | 38 | 14 | 11 | 13 | 48-48 | 53 |
| 10 | Watford | 37 | 13 | 13 | 11 | 47-45 | 52 |
| 11 | Swansea City | 38 | 15 | 7 | 16 | 44-46 | 52 |
| 12 | Norwich City | 37 | 15 | 6 | 16 | 51-45 | 51 |
| 13 | Stoke City | 38 | 14 | 9 | 15 | 45-40 | 51 |
| 14 | Bristol City | 38 | 14 | 9 | 15 | 49-49 | 51 |
| 15 | Sheffield Utd | 38 | 15 | 5 | 18 | 53-52 | 50 |
| 16 | QPR | 38 | 14 | 8 | 16 | 49-60 | 50 |
| 17 | Preston | 38 | 12 | 13 | 13 | 42-48 | 49 |
| 18 | Charlton | 38 | 12 | 12 | 14 | 36-45 | 48 |
| 19 | Blackburn | 38 | 11 | 9 | 18 | 36-49 | 42 |
| 20 | Portsmouth | 36 | 10 | 10 | 16 | 36-47 | 40 |
| 21 | West Brom | 38 | 10 | 10 | 18 | 39-54 | 40 |
| 22 | Oxford Utd | 38 | 9 | 12 | 17 | 36-49 | 39 |
| 23 | Leicester | 38 | 11 | 11 | 16 | 51-60 | 38 |
| 24 | Sheffield Wed | 38 | 1 | 9 | 28 | 23-76 | -6 |
Uppflyttning till PL
Play-offs
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Zan Vipotnik | Swansea City | 17 |
| 2 | Haji Wright | Coventry C. | 16 |
| 3 | Joe Gelhardt | Hull C. | 13 |
| 3 | Oliver McBurnie | Hull C. | 13 |
| 5 | Jack Clarke | Ipswich T. | 12 |
| 6 | Adam Armstrong | Southampton | 11 |
| 6 | Brandon Thomas-Asante | Coventry C. | 11 |
| 6 | Kieffer Moore | Wrexham | 11 |
| 6 | Morgan Whittaker | Middlesbrough | 11 |
| 10 | Carlton Morris | Derby County | 10 |
| 10 | Ellis Simms | Coventry C. | 10 |
| 10 | Jovon Makama | Norwich City | 10 |
| 10 | Patrick Agyemang | Derby County | 10 |
| 10 | Rumarn Burrell | QPR | 10 |
| 10 | Scott Twine | Bristol City | 10 |
| 16 | Emil Riis | Bristol City | 9 |
| 16 | George Hirst | Ipswich T. | 9 |
| 16 | Issahaku Fatawu | Leicester City | 9 |
| 16 | Jaden Philogene | Ipswich T. | 9 |
| 16 | Jay Stansfield | Birmingham City | 9 |
| 16 | Jordan James | Leicester City | 9 |
| 16 | Josh Windass | Wrexham | 9 |
| 16 | Luca Kjerrumgaard | Watford | 9 |
| 16 | Marvin Ducksch | Birmingham City | 9 |
| 16 | Sorba Thomas | Stoke City | 9 |
| 26 | Anis Mehmeti | Bristol City | 8 |
| 26 | Aune Heggebo | West Bromwich | 8 |
| 26 | Callum O''Hare | Sheffield United | 8 |
| 26 | Femi Azeez | Millwall | 8 |
| 26 | Finn Azaz | Southampton | 8 |
| 26 | Mihailo Ivanovic | Millwall | 8 |
| 26 | P. Bamford | Sheffield United | 8 |
| 26 | Sonny Carey | Charlton Athletic | 8 |
| 26 | Tommy Conway | Middlesbrough | 8 |
| 26 | Will Lankshear | Oxford U. | 8 |
| 26 | Yuki Ohashi | Blackburn | 8 |
| 37 | Andri Gudjohnsen | Blackburn | 7 |
| 37 | Ephron Mason-Clark | Coventry C. | 7 |
| 37 | Joshua Sargent | Norwich City | 7 |
| 37 | Kyle Joseph | Hull C. | 7 |
| 37 | Lewis Dobbin | Preston North End | 7 |
| 37 | Milutin Osmajic | Preston North End | 7 |
| 37 | Nathan Broadhead | Wrexham | 7 |
| 37 | Richard Kone | QPR | 7 |
| 37 | Victor Torp | Coventry C. | 7 |
| 46 | Alfie Devine | Preston North End | 6 |
| 46 | Imran Louza | Watford | 6 |
| 46 | Isaac Price | West Bromwich | 6 |
| 46 | Rhian Brewster | Derby County | 6 |
| 46 | Sam Smith | Wrexham | 6 |
Kommande matcher
Imorgon 16/3
Tis 17/3
Ons 18/3
Fre 20/3
Lör 21/3
Visa fler matcher
TV-matcher
Imorgon 16/3
Visa tidigare matcher
Tis 17/3
Ons 18/3
Fre 20/3
Lör 21/3
