Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Leeds | 44 | 27 | 13 | 4 | 89-29 | 94 |
2 | Burnley | 44 | 26 | 16 | 2 | 61-15 | 94 |
3 | Sheffield Utd | 44 | 27 | 7 | 10 | 60-35 | 86 |
4 | Sunderland AFC | 44 | 21 | 13 | 10 | 58-41 | 76 |
5 | Bristol City | 44 | 17 | 16 | 11 | 57-49 | 67 |
6 | Coventry | 44 | 19 | 9 | 16 | 62-57 | 66 |
7 | Middlesbrough | 44 | 18 | 9 | 17 | 64-54 | 63 |
8 | Millwall | 44 | 17 | 12 | 15 | 45-46 | 63 |
9 | Blackburn | 44 | 18 | 8 | 18 | 50-46 | 62 |
10 | West Brom | 44 | 14 | 18 | 12 | 52-44 | 60 |
11 | Swansea City | 44 | 17 | 9 | 18 | 48-52 | 60 |
12 | Watford | 44 | 16 | 8 | 20 | 51-58 | 56 |
13 | Sheffield Wed | 44 | 15 | 11 | 18 | 58-67 | 56 |
14 | Norwich City | 44 | 13 | 14 | 17 | 67-66 | 53 |
15 | QPR | 44 | 13 | 14 | 17 | 52-58 | 53 |
16 | Portsmouth | 44 | 14 | 10 | 20 | 56-69 | 52 |
17 | Stoke City | 44 | 12 | 14 | 18 | 45-60 | 50 |
18 | Preston | 44 | 10 | 19 | 15 | 45-55 | 49 |
19 | Oxford Utd | 44 | 12 | 13 | 19 | 44-62 | 49 |
20 | Hull | 44 | 12 | 12 | 20 | 43-52 | 48 |
21 | Derby | 44 | 12 | 10 | 22 | 47-56 | 46 |
22 | Luton | 44 | 12 | 10 | 22 | 41-64 | 46 |
23 | Cardiff | 44 | 9 | 16 | 19 | 46-69 | 43 |
24 | Plymouth | 44 | 10 | 13 | 21 | 48-85 | 43 |
Uppflyttning till PL
Play-offs
Nedflyttning
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | J. Piroe | Leeds United | 19 |
2 | Borja Sainz | Norwich City | 17 |
3 | J. Brownhill | Burnley | 16 |
4 | J. Sargent | Norwich City | 15 |
5 | T. Conway | Middlesbrough | 13 |
6 | A. Mehmeti | Bristol City | 12 |
6 | C. Robinson | Cardiff City | 12 |
6 | D. James | Leeds United | 12 |
6 | F. Azaz | Middlesbrough | 12 |
6 | H. Wright | Coventry City | 12 |
6 | J. Maja | West Bromwich | 12 |
6 | J. Windass | Sheffield Wednesday | 12 |
6 | W. Isidor | Sunderland AFC | 12 |
14 | C. Bishop | Portsmouth | 11 |
14 | M. Ivanović | Millwall | 11 |
Visa fler matcher