Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Leicester | 17 | 14 | 0 | 3 | 31-10 | 42 |
2 | Ipswich | 17 | 12 | 3 | 2 | 36-23 | 39 |
3 | Leeds | 17 | 9 | 5 | 3 | 28-17 | 32 |
4 | Southampton | 17 | 9 | 4 | 4 | 28-27 | 31 |
5 | West Brom | 17 | 8 | 5 | 4 | 28-17 | 29 |
6 | Preston | 17 | 8 | 4 | 5 | 24-26 | 28 |
7 | Cardiff | 17 | 8 | 3 | 6 | 27-20 | 27 |
8 | Hull | 17 | 7 | 6 | 4 | 24-21 | 27 |
9 | Sunderland AFC | 17 | 8 | 2 | 7 | 27-19 | 26 |
10 | Blackburn | 17 | 8 | 1 | 8 | 27-26 | 25 |
11 | Bristol City | 17 | 7 | 4 | 6 | 19-18 | 25 |
12 | Middlesbrough | 17 | 7 | 3 | 7 | 25-26 | 24 |
13 | Norwich City | 17 | 7 | 2 | 8 | 30-32 | 23 |
14 | Birmingham | 17 | 6 | 4 | 7 | 21-23 | 22 |
15 | Watford | 17 | 5 | 6 | 6 | 23-20 | 21 |
16 | Stoke City | 17 | 6 | 3 | 8 | 16-21 | 21 |
17 | Swansea City | 17 | 5 | 5 | 7 | 24-23 | 20 |
18 | Millwall | 17 | 5 | 5 | 7 | 19-22 | 20 |
19 | Plymouth | 17 | 5 | 4 | 8 | 29-27 | 19 |
20 | Coventry | 17 | 4 | 7 | 6 | 22-21 | 19 |
21 | Huddersfield | 17 | 3 | 7 | 7 | 15-29 | 16 |
22 | Rotherham | 17 | 2 | 6 | 9 | 16-33 | 12 |
23 | QPR | 17 | 2 | 4 | 11 | 11-28 | 10 |
24 | Sheffield Wed | 17 | 1 | 3 | 13 | 8-29 | 6 |
Uppflyttning till PL
Play-offs
Nedflyttning
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | S. Szmodics | Blackburn | 11 |
2 | A. Armstrong | Southampton | 10 |
3 | J. Clarke | Sunderland AFC | 9 |
4 | M. Whittaker | Plymouth Argyle | 8 |
5 | C. Summerville | Leeds United | 7 |
5 | J. Rowe | Norwich City | 7 |
7 | J. Vardy | Leicester City | 6 |
7 | J. Swift | West Bromwich | 6 |
7 | J. Piroe | Leeds United | 6 |
7 | M. Rajović | Watford | 6 |
7 | R. Hardie | Plymouth Argyle | 6 |
7 | M. Godden | Coventry City | 6 |
7 | C. Chaplin | Ipswich Town | 6 |
7 | N. Broadhead | Ipswich Town | 6 |
15 | A. Connolly | Hull City | 5 |
Visa fler matcher