Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 9 | 6 | 1 | 2 | 18-8 | 19 |
2 | Sheffield Utd | 9 | 6 | 3 | 0 | 12-3 | 19 |
3 | Burnley | 9 | 5 | 3 | 1 | 14-4 | 18 |
4 | West Brom | 9 | 5 | 2 | 2 | 12-6 | 17 |
5 | Leeds | 9 | 4 | 4 | 1 | 15-7 | 16 |
6 | Watford | 9 | 5 | 1 | 3 | 14-14 | 16 |
7 | Norwich City | 9 | 4 | 3 | 2 | 16-10 | 15 |
8 | Blackburn | 9 | 4 | 3 | 2 | 15-11 | 15 |
9 | Middlesbrough | 9 | 4 | 2 | 3 | 10-7 | 14 |
10 | Oxford Utd | 9 | 3 | 3 | 3 | 13-11 | 12 |
11 | Swansea City | 9 | 3 | 3 | 3 | 8-6 | 12 |
12 | Derby | 9 | 4 | 0 | 5 | 12-12 | 12 |
13 | Hull | 9 | 3 | 3 | 3 | 12-13 | 12 |
14 | Plymouth | 9 | 3 | 2 | 4 | 10-13 | 11 |
15 | Sheffield Wed | 9 | 3 | 2 | 4 | 11-15 | 11 |
16 | Bristol City | 9 | 2 | 5 | 2 | 10-14 | 11 |
17 | Stoke City | 9 | 3 | 1 | 5 | 10-12 | 10 |
18 | Millwall | 9 | 2 | 3 | 4 | 12-11 | 9 |
19 | Preston | 9 | 2 | 3 | 4 | 7-12 | 9 |
20 | Coventry | 9 | 2 | 2 | 5 | 10-13 | 8 |
21 | Luton | 9 | 2 | 2 | 5 | 8-15 | 8 |
22 | QPR | 9 | 1 | 4 | 4 | 9-16 | 7 |
23 | Portsmouth | 9 | 0 | 5 | 4 | 9-20 | 5 |
24 | Cardiff | 9 | 1 | 2 | 6 | 4-18 | 5 |
Uppflyttning till PL
Play-offs
Nedflyttning
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | Borja Sainz | Norwich City | 7 |
1 | J. Maja | West Bromwich | 7 |
3 | D. Watmore | Millwall | 5 |
4 | E. Kayembe | Watford | 4 |
4 | G. Hamer | Sheffield United | 4 |
4 | J. Brownhill | Burnley | 4 |
4 | J. Piroe | Leeds United | 4 |
4 | J. Sargent | Norwich City | 4 |
4 | M. Harris | Oxford United | 4 |
4 | T. Cannon | Stoke City | 4 |
4 | Y. Ohashi | Blackburn | 4 |
12 | A. Mowatt | West Bromwich | 3 |
12 | C. Lang | Portsmouth | 3 |
12 | I. Cissoko | Plymouth Argyle | 3 |
12 | M. Frey | Queens Park Rangers | 3 |
Visa fler matcher