Visa fler matcher
Tabell
2026-2027
- 2026-2027
- 2025-2026
- 2024-2025
- 2023-2024
- 2022-2023
- 2021-2022
- 2020-2021
- 2019-2020
- 2018-2019
- 2017-2018
- 2016-2017
- 2015-2016
- 2014-2015
- 2013-2014
- 2012-2013
- 2011-2012
- 2010-2011
- 2009-2010
- 2008-2009
- 2007-2008
- 2006-2007
- 2005-2006
- 2004-2005
- 2003-2004
- 2002-2003
- 2001-2002
- 2000-2001
- 1999-2000
- 1998-1999
- 1997-1998
- 1996-1997
- 1995-1996
- 1994-1995
- 1993-1994
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Lazio | 11 | 9 | 2 | 0 | 25-9 | 29 |
| 2 | Inter | 11 | 9 | 1 | 1 | 28-13 | 28 |
| 3 | Roma | 11 | 8 | 3 | 0 | 31-10 | 27 |
| 4 | Milan | 11 | 7 | 3 | 1 | 23-13 | 24 |
| 5 | Como | 11 | 7 | 2 | 2 | 18-10 | 23 |
| 6 | Frosinone | 11 | 6 | 2 | 3 | 24-15 | 20 |
| 7 | Juventus FC | 11 | 5 | 3 | 3 | 15-12 | 18 |
| 8 | Bologna FC | 11 | 5 | 2 | 4 | 16-14 | 17 |
| 9 | Cagliari | 11 | 5 | 1 | 5 | 10-15 | 16 |
| 10 | Napoli | 11 | 4 | 3 | 4 | 18-14 | 15 |
| 11 | Torino | 11 | 4 | 2 | 5 | 15-17 | 14 |
| 12 | Atalanta BC | 11 | 4 | 2 | 5 | 17-20 | 14 |
| 13 | Genoa CFC | 11 | 4 | 1 | 6 | 11-16 | 13 |
| 14 | Lecce | 11 | 3 | 1 | 7 | 12-22 | 10 |
| 15 | Fiorentina | 11 | 2 | 3 | 6 | 17-25 | 9 |
| 16 | Parma FC | 11 | 2 | 2 | 7 | 9-17 | 8 |
| 17 | Sassuolo | 11 | 2 | 2 | 7 | 16-29 | 8 |
| 18 | Monza | 11 | 2 | 1 | 8 | 17-25 | 7 |
| 19 | Venezia | 11 | 2 | 0 | 9 | 8-21 | 6 |
| 20 | Udinese | 11 | 1 | 2 | 8 | 12-25 | 5 |
Promotion - Champions League (League phase)
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Gustavo Varela | Monza | 9 |
| 2 | Antonio Raimondo | Frosinone | 8 |
| 2 | Donyell Malen | Roma | 8 |
| 4 | Nikola Krstovic | Atalanta BC | 7 |
| 5 | Marcus Thuram | Inter | 6 |
| 6 | Adrien Rabiot | Milan | 5 |
| 6 | Alphadjo Ciss | Milan | 5 |
| 6 | Anastasios Douvika | Como | 5 |
| 6 | Daniel Maldini | Cagliari | 5 |
| 6 | Giacomo Calo | Frosinone | 5 |
| 11 | Che Adams | Torino | 4 |
| 11 | Christian Pulisic | Milan | 4 |
| 11 | Davide Frattesi | Lazio | 4 |
| 11 | Diego Moreira | Milan | 4 |
| 11 | Franco Mastantuono | Fiorentina | 4 |
| 11 | Gustav Isaksen | Lazio | 4 |
| 11 | Kevin De Bruyne | Napoli | 4 |
| 11 | Lautaro Martinez | Inter | 4 |
| 11 | Mateo Pellegrino | Fiorentina | 4 |
Visa fler matcher
