Senaste resultat
Igår 20/9
Lör 19/9
Fre 18/9
Sön 13/9
Lör 12/9
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | SK Rapid | 7 | 6 | 0 | 1 | 21-7 | 18 |
| 2 | Salzburg | 7 | 5 | 2 | 0 | 18-4 | 17 |
| 3 | LASK | 7 | 5 | 1 | 1 | 19-7 | 16 |
| 4 | Sturm Graz | 7 | 3 | 2 | 2 | 8-9 | 11 |
| 5 | Ried | 7 | 2 | 2 | 3 | 11-12 | 8 |
| 6 | Hartberg | 7 | 2 | 2 | 3 | 10-13 | 8 |
| 7 | Tirol | 7 | 2 | 2 | 3 | 9-12 | 8 |
| 8 | A. Lustenau | 7 | 2 | 2 | 3 | 8-11 | 8 |
| 9 | Grazer AK | 7 | 2 | 2 | 3 | 6-16 | 8 |
| 10 | Austria Vienna | 7 | 2 | 1 | 4 | 7-13 | 7 |
| 11 | Wolfsberger AC | 7 | 1 | 2 | 4 | 7-13 | 5 |
| 12 | Altach | 7 | 1 | 0 | 6 | 5-12 | 3 |
Promotion - Bundesliga (Championship Group)
Bundesliga (Relegation Group)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Lang Christoph | LASK | 4 |
| 1 | T. Adamsen | Rapid Vienna | 4 |
| 3 | Dominik Weixelbraun | Austria Lustenau | 3 |
| 3 | H. Tabaković | RB Salzburg | 3 |
| 3 | Hoffmann Marco | Hartberg | 3 |
| 3 | K. Konaté | RB Salzburg | 3 |
| 3 | Verinac Antonio | Austria Lustenau | 3 |
| 8 | A. Hofleitner | Graz AK | 2 |
| 8 | Andrija Radulovic | Hartberg | 2 |
| 8 | Eghosa Evan | Ried | 2 |
| 8 | Ercan Kara | Rapid Vienna | 2 |
| 8 | J. Hettwer | Austria Vienna | 2 |
| 8 | M. Fischer | Austria Vienna | 2 |
| 8 | N. Frederiksen | Wattens | 2 |
| 8 | Nenad Cvetkovic | Rapid Vienna | 2 |
| 8 | Nikolas Veratschnig | RB Salzburg | 2 |
| 8 | Petter Dahl | Rapid Vienna | 2 |
| 8 | S. Adeniran | LASK | 2 |
| 8 | Seedy Jatta | Sturm Graz | 2 |
| 8 | Yusuf Demir | Rapid Vienna | 2 |
| 21 | A. Andrade | LASK | 1 |
| 21 | A. Bajic | Ried | 1 |
| 21 | A. Gattermayer | Hartberg | 1 |
| 21 | B. Markuš | Hartberg | 1 |
| 21 | Belmin Beganovic | Sturm Graz | 1 |
| 21 | D. Murray | Wattens | 1 |
| 21 | Edmund Baidoo | RB Salzburg | 1 |
| 21 | F. Flecker | LASK | 1 |
| 21 | F. Wohlmuth | Wolfsberger AC | 1 |
| 21 | G. Mamageishvili | Sturm Graz | 1 |
| 21 | I. Kiese Thelin | Ried | 1 |
| 21 | Italiano Jacob | Graz AK | 1 |
| 21 | J. Drew | Hartberg | 1 |
| 21 | J. Karner | Hartberg | 1 |
| 21 | K. Daněk | LASK | 1 |
| 21 | Kang-Hee Lee | Austria Vienna | 1 |
| 21 | Kevin Boma | RB Salzburg | 1 |
| 21 | Kitz Matteo | Wolfsberger AC | 1 |
| 21 | L. Hinterseer | Wattens | 1 |
| 21 | M. Olakigbe | Wattens | 1 |
| 21 | Marco Tilio | Rapid Vienna | 1 |
| 21 | Nnodim Daniel | Austria Vienna | 1 |
| 21 | O. Diakité | Sturm Graz | 1 |
| 21 | O. Diawara | Rheindorf Altach | 1 |
| 21 | O. Lukić | Hartberg | 1 |
| 21 | Pape Niama | Ried | 1 |
| 21 | S. Chukwudi | Ried | 1 |
| 21 | Sota Kitano | RB Salzburg | 1 |
| 21 | Xavier Mbuyamba | LASK | 1 |
| 21 | Yao Raux | Rapid Vienna | 1 |
Kommande matcher
Lör 10/10
Sön 11/10
Fre 16/10
Lör 17/10
Sön 18/10
Visa fler matcher
TV-matcher
Inga matcher
