Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Hearts | 21 | 14 | 5 | 2 | 40-17 | 47 |
| 2 | Rangers | 22 | 12 | 8 | 2 | 34-17 | 44 |
| 3 | Celtic | 21 | 13 | 2 | 6 | 38-21 | 41 |
| 4 | Motherwell | 22 | 9 | 10 | 3 | 31-17 | 37 |
| 5 | Hibernian | 22 | 9 | 8 | 5 | 37-24 | 35 |
| 6 | Falkirk | 21 | 8 | 6 | 7 | 23-27 | 30 |
| 7 | Dundee Utd | 22 | 5 | 10 | 7 | 28-34 | 25 |
| 8 | Aberdeen | 22 | 7 | 4 | 11 | 20-28 | 25 |
| 9 | Dundee FC | 22 | 6 | 4 | 12 | 19-34 | 22 |
| 10 | St. Mirren | 20 | 4 | 6 | 10 | 16-28 | 18 |
| 11 | Kilmarnock | 22 | 2 | 8 | 12 | 20-39 | 14 |
| 12 | Livingston | 21 | 1 | 7 | 13 | 21-41 | 10 |
Promotion - Premiership (Championship Group)
Premiership (Relegation Group)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | L. Shankland | Hearts | 10 |
| 1 | T. Maswanhise | Motherwell | 10 |
| 3 | B. Nygren | Celtic | 9 |
| 3 | C. Braga | Hearts | 9 |
| 5 | K. Bowie | Hibernian | 8 |
| 6 | D. Maeda | Celtic | 7 |
| 6 | J. McGrath | Hibernian | 7 |
| 8 | A. Stamatelopoulos | Motherwell | 6 |
| 8 | Z. Sapsford | Dundee Utd | 6 |
| 10 | I. Dolcek | Dundee Utd | 5 |
| 10 | J. Bokila | Livingston | 5 |
| 10 | J. Karlsson | Aberdeen | 5 |
| 10 | J. Tavernier | Rangers | 5 |
| 10 | M. Boyle | Hibernian | 5 |
| 15 | A. Fatah | Dundee Utd | 4 |
| 15 | C. Miller | Falkirk | 4 |
| 15 | E. Longelo | Motherwell | 4 |
| 15 | L. Stephenson | Dundee Utd | 4 |
| 15 | T. Aasgaard | Rangers | 4 |
| 15 | Y. Ramalho Chermiti | Rangers | 4 |
Kommande matcher
Imorgon 14/1
Tis 20/1
Lör 24/1
Sön 25/1
Lör 31/1
Visa fler matcher
TV-matcher
Inga matcher
