Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Hearts | 20 | 13 | 5 | 2 | 39-17 | 44 |
| 2 | Celtic | 20 | 12 | 2 | 6 | 34-21 | 38 |
| 3 | Rangers | 20 | 10 | 8 | 2 | 30-17 | 38 |
| 4 | Motherwell | 21 | 9 | 9 | 3 | 30-16 | 36 |
| 5 | Hibernian | 21 | 9 | 7 | 5 | 36-23 | 34 |
| 6 | Falkirk | 20 | 7 | 6 | 7 | 21-27 | 27 |
| 7 | Dundee Utd | 21 | 5 | 10 | 6 | 28-30 | 25 |
| 8 | Aberdeen | 20 | 7 | 4 | 9 | 20-24 | 25 |
| 9 | Dundee FC | 21 | 6 | 4 | 11 | 19-33 | 22 |
| 10 | St. Mirren | 19 | 4 | 6 | 9 | 16-26 | 18 |
| 11 | Kilmarnock | 21 | 2 | 7 | 12 | 19-38 | 13 |
| 12 | Livingston | 20 | 1 | 6 | 13 | 20-40 | 9 |
Promotion - Premiership (Championship Group)
Premiership (Relegation Group)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | L. Shankland | Hearts | 10 |
| 2 | T. Maswanhise | Motherwell | 9 |
| 3 | B. Nygren | Celtic | 8 |
| 3 | C. Braga | Hearts | 8 |
| 5 | J. McGrath | Hibernian | 7 |
| 5 | K. Bowie | Hibernian | 7 |
| 7 | A. Stamatelopoulos | Motherwell | 6 |
| 7 | D. Maeda | Celtic | 6 |
| 7 | Z. Sapsford | Dundee Utd | 6 |
| 10 | I. Dolcek | Dundee Utd | 5 |
| 10 | J. Bokila | Livingston | 5 |
| 10 | J. Karlsson | Aberdeen | 5 |
| 10 | M. Boyle | Hibernian | 5 |
| 14 | A. Fatah | Dundee Utd | 4 |
| 14 | E. Longelo | Motherwell | 4 |
| 14 | J. Kenny | Celtic | 4 |
| 14 | J. Tavernier | Rangers | 4 |
| 14 | L. Stephenson | Dundee Utd | 4 |
| 14 | M. Mandron | St. Mirren | 4 |
| 14 | Y. Ramalho Chermiti | Rangers | 4 |
Visa fler matcher
TV-matcher
Inga matcher
