Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Hearts | 25 | 16 | 6 | 3 | 47-20 | 54 |
| 2 | Rangers | 25 | 14 | 9 | 2 | 42-18 | 51 |
| 3 | Celtic | 24 | 15 | 3 | 6 | 43-23 | 48 |
| 4 | Motherwell | 24 | 11 | 10 | 3 | 37-17 | 43 |
| 5 | Hibernian | 25 | 10 | 9 | 6 | 41-30 | 39 |
| 6 | Falkirk | 25 | 10 | 6 | 9 | 29-32 | 36 |
| 7 | Aberdeen | 24 | 8 | 4 | 12 | 26-33 | 28 |
| 8 | Dundee Utd | 24 | 5 | 10 | 9 | 30-40 | 25 |
| 9 | St. Mirren | 24 | 5 | 8 | 11 | 18-31 | 23 |
| 10 | Dundee FC | 24 | 6 | 5 | 13 | 19-37 | 23 |
| 11 | Kilmarnock | 25 | 3 | 8 | 14 | 24-48 | 17 |
| 12 | Livingston | 25 | 1 | 8 | 16 | 25-52 | 11 |
Promotion - Premiership (Championship Group)
Premiership (Relegation Group)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | L. Shankland | Hearts | 11 |
| 2 | B. Nygren | Celtic | 10 |
| 2 | T. Maswanhise | Motherwell | 10 |
| 4 | C. Braga | Hearts | 9 |
| 5 | K. Bowie | Hibernian | 8 |
| 6 | D. Maeda | Celtic | 7 |
| 6 | J. McGrath | Hibernian | 7 |
| 8 | A. Stamatelopoulos | Motherwell | 6 |
| 8 | Z. Sapsford | Dundee Utd | 6 |
| 10 | I. Dolcek | Dundee Utd | 5 |
| 10 | J. Bokila | Livingston | 5 |
| 10 | J. Karlsson | Aberdeen | 5 |
| 10 | J. Tavernier | Rangers | 5 |
| 10 | M. Boyle | Hibernian | 5 |
| 15 | A. Fatah | Dundee Utd | 4 |
| 15 | C. Miller | Falkirk | 4 |
| 15 | E. Longelo | Motherwell | 4 |
| 15 | L. Stephenson | Dundee Utd | 4 |
| 15 | T. Aasgaard | Rangers | 4 |
| 15 | Y. Ramalho Chermiti | Rangers | 4 |
Visa fler matcher
TV-matcher
Inga matcher
