Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Bodö/Glimt | 21 | 15 | 3 | 3 | 58-19 | 48 |
2 | Viking | 21 | 14 | 4 | 3 | 51-29 | 46 |
3 | Brann | 20 | 12 | 4 | 4 | 38-30 | 40 |
4 | Tromsö | 21 | 12 | 3 | 6 | 34-27 | 39 |
5 | Rosenborg | 20 | 9 | 6 | 5 | 28-23 | 33 |
6 | Fredrikstad | 20 | 8 | 6 | 6 | 27-23 | 30 |
7 | Vålerengen | 21 | 9 | 3 | 9 | 36-35 | 30 |
8 | Sandefjord | 20 | 9 | 1 | 10 | 37-30 | 28 |
9 | KFUM Oslo | 21 | 7 | 7 | 7 | 33-26 | 28 |
10 | Sarpsborg 08 | 21 | 7 | 7 | 7 | 33-31 | 28 |
11 | Molde | 21 | 8 | 3 | 10 | 29-28 | 27 |
12 | Kristiansund | 21 | 6 | 6 | 9 | 24-42 | 24 |
13 | HamKam | 21 | 5 | 6 | 10 | 23-36 | 21 |
14 | Bryne | 21 | 5 | 5 | 11 | 25-37 | 20 |
15 | Strömsgodset | 21 | 5 | 1 | 15 | 28-46 | 16 |
16 | Haugesund | 21 | 1 | 3 | 17 | 12-54 | 6 |
Promotion - Champions League (Qualification: )
Promotion - Europa League (Qualification: )
Promotion - Conference League (Qualification: )
Eliteserien (Relegation)
Relegation - OBOS-ligaen
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | Z. Tripić | Viking | 8 |
2 | A. Heggebø | Brann | 7 |
2 | K. Høgh | Bodö/Glimt | 7 |
4 | D. Karlsbakk | Sarpsborg 08 | 6 |
5 | M. Broholm | Rosenborg | 5 |
5 | Marko Farji | Strömsgodset | 5 |
5 | S. Sigurðarson | Sandefjord | 5 |
5 | U. Saltnes | Bodö/Glimt | 5 |
5 | V. Erlien | Tromsø | 5 |
10 | Duarte Moreira | Bryne | 4 |
10 | P. Christiansen | Viking | 4 |
12 | E. Austbø | Viking | 3 |
12 | M. Sande | Brann | 3 |
12 | O. Blomberg | Bodö/Glimt | 3 |
12 | V. Berisha | Molde | 3 |
Visa fler matcher
TV-matcher
Inga matcher