Senaste resultat
Tor 10/7
Sön 6/7
Visa fler matcher
Eastern Conference
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | San Diego FC | 21 | 12 | 3 | 6 | 44-29 | 39 |
2 | Vancouver Whitecaps | 20 | 11 | 5 | 4 | 35-22 | 38 |
3 | Minnesota United | 21 | 10 | 7 | 4 | 35-24 | 37 |
4 | Portland Timbers | 20 | 9 | 6 | 5 | 30-28 | 33 |
5 | Seattle Sounders | 20 | 8 | 6 | 6 | 28-26 | 30 |
6 | Los Angeles FC | 18 | 8 | 5 | 5 | 33-24 | 29 |
7 | San Jose Earthquakes | 21 | 7 | 7 | 7 | 41-33 | 28 |
8 | Houston Dynamo | 21 | 7 | 5 | 9 | 29-34 | 26 |
9 | Austin FC | 20 | 7 | 5 | 8 | 15-23 | 26 |
10 | Colorado Rapids | 22 | 7 | 5 | 10 | 24-33 | 26 |
11 | Sporting Kansas City | 21 | 6 | 5 | 10 | 33-38 | 23 |
12 | Real Salt Lake | 20 | 6 | 4 | 10 | 22-28 | 22 |
13 | FC Dallas | 20 | 5 | 6 | 9 | 27-37 | 21 |
14 | St. Louis City | 21 | 3 | 6 | 12 | 21-34 | 15 |
15 | Los Angeles Galaxy | 21 | 2 | 6 | 13 | 22-42 | 12 |
Promotion - MLS (Play Offs: 1/8-finals)
Promotion - MLS (Play Offs: 1/16-finals)
Western Conference
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 21 | 13 | 3 | 5 | 33-27 | 42 |
2 | Nashville SC | 21 | 12 | 5 | 4 | 37-23 | 41 |
3 | Philadelphia Union | 21 | 12 | 4 | 5 | 35-21 | 40 |
4 | Columbus Crew | 21 | 10 | 8 | 3 | 34-27 | 38 |
5 | Inter Miami | 18 | 10 | 5 | 3 | 42-29 | 35 |
6 | Orlando City | 21 | 9 | 7 | 5 | 39-28 | 34 |
7 | New York City | 20 | 9 | 4 | 7 | 27-22 | 31 |
8 | New York Red Bulls | 21 | 8 | 6 | 7 | 33-25 | 30 |
9 | Chicago Fire | 20 | 8 | 4 | 8 | 39-36 | 28 |
10 | Charlotte | 21 | 8 | 2 | 11 | 34-36 | 26 |
11 | New England Revolution | 20 | 6 | 6 | 8 | 26-25 | 24 |
12 | DC United | 21 | 4 | 7 | 10 | 17-39 | 19 |
13 | Atlanta Utd | 20 | 4 | 6 | 10 | 22-37 | 18 |
14 | Toronto FC | 20 | 4 | 5 | 11 | 23-28 | 17 |
15 | CF Montreal | 21 | 3 | 5 | 13 | 18-40 | 14 |
Promotion - MLS (Play Offs: 1/8-finals)
Promotion - MLS (Play Offs: 1/16-finals)
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | T. Baribo | Philadelphia Union | 13 |
2 | S. Surridge | Nashville SC | 11 |
3 | B. White | Vancouver Whitecaps | 10 |
3 | E. Choupo-Moting | New York RB | 10 |
3 | H. Cuypers | Chicago Fire | 10 |
3 | K. Denkey | Cincinnati | 10 |
3 | L. Messi | Inter Miami | 10 |
8 | C. Arango | SJ Earthquakes | 9 |
8 | D. Joveljić | Sporting KC | 9 |
10 | A. Martínez | New York City | 8 |
10 | D. Luna | Real Salt Lake | 8 |
10 | D. Rossi | Columbus Crew | 8 |
10 | M. Ojeda | Orlando City | 8 |
10 | T. Oluwaseyi | Minnesota United | 8 |
15 | D. Bouanga | Los Angeles | 7 |
Kommande matcher
Imorgon 13/7
Visa fler matcher
TV-matcher
Imorgon 13/7
Visa tidigare matcher