Senaste resultat
Sön 14/12
Lör 13/12
Fre 12/12
Sön 7/12
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Lens | 16 | 12 | 1 | 3 | 28-13 | 37 |
| 2 | PSG | 16 | 11 | 3 | 2 | 35-14 | 36 |
| 3 | Marseille | 16 | 10 | 2 | 4 | 36-15 | 32 |
| 4 | Lille | 16 | 10 | 2 | 4 | 33-20 | 32 |
| 5 | Lyon | 16 | 8 | 3 | 5 | 22-16 | 27 |
| 6 | Rennes | 16 | 7 | 6 | 3 | 27-24 | 27 |
| 7 | Strasbourg | 16 | 7 | 2 | 7 | 25-20 | 23 |
| 8 | Toulouse | 16 | 6 | 5 | 5 | 24-19 | 23 |
| 9 | Monaco | 16 | 7 | 2 | 7 | 26-27 | 23 |
| 10 | Angers | 16 | 6 | 4 | 6 | 17-18 | 22 |
| 11 | Brest | 16 | 5 | 4 | 7 | 21-27 | 19 |
| 12 | Lorient | 16 | 4 | 6 | 6 | 19-28 | 18 |
| 13 | Nice | 16 | 5 | 2 | 9 | 19-29 | 17 |
| 14 | Paris FC | 16 | 4 | 4 | 8 | 21-29 | 16 |
| 15 | Le Havre | 16 | 3 | 6 | 7 | 13-22 | 15 |
| 16 | Auxerre | 16 | 3 | 3 | 10 | 14-25 | 12 |
| 17 | Nantes | 16 | 2 | 5 | 9 | 14-28 | 11 |
| 18 | Metz | 16 | 3 | 2 | 11 | 17-37 | 11 |
Promotion - Champions League (League phase)
Champions League-kval
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Ligue 1 (Promotion - Play Offs)
Relegation - Ligue 2
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Mason Greenwood | Marseille | 11 |
| 2 | Esteban Lepaul | Rennes | 9 |
| 2 | Joaquin Panichelli | Strasbourg | 9 |
| 4 | Odsonne Edouard | Lens | 7 |
| 5 | Ilan Kebbal | Paris FC | 6 |
| 5 | Lassine Sinayoko | Auxerre | 6 |
| 5 | Romain Del Castill | Brest | 6 |
| 5 | Sofiane Diop | Nice | 6 |
| 5 | Wesley Said | Lens | 6 |
| 10 | Ansu Fati | Monaco | 5 |
| 10 | Bradley Barcola | Paris FC | 5 |
| 10 | Florian Thauvin | Lens | 5 |
| 10 | Gauthier Hein | Metz | 5 |
| 10 | H kon Arnar Harald | Lille | 5 |
| 10 | Hamza Igamane | Lille | 5 |
| 10 | Joao Neves | Paris FC | 5 |
| 10 | Pablo Pagis | Lorient | 5 |
| 10 | Pavel Sulc | Lyon | 5 |
| 10 | Pierre-Emerick Aub | Marseille | 5 |
Visa fler matcher
