Senaste resultat
Igår 3/5
Lör 2/5
Sön 26/4
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 31 | 22 | 4 | 5 | 70-27 | 70 |
| 2 | Lens | 31 | 20 | 4 | 7 | 61-33 | 64 |
| 3 | Lyon | 32 | 18 | 6 | 8 | 52-34 | 60 |
| 4 | Lille | 32 | 17 | 7 | 8 | 51-35 | 58 |
| 5 | Rennes | 32 | 16 | 8 | 8 | 56-46 | 56 |
| 6 | Monaco | 32 | 16 | 6 | 10 | 56-48 | 54 |
| 7 | Marseille | 32 | 16 | 5 | 11 | 59-44 | 53 |
| 8 | Strasbourg | 31 | 13 | 7 | 11 | 50-41 | 46 |
| 9 | Lorient | 32 | 10 | 12 | 10 | 44-49 | 42 |
| 10 | Toulouse | 32 | 11 | 8 | 13 | 45-45 | 41 |
| 11 | Paris FC | 32 | 10 | 11 | 11 | 44-47 | 41 |
| 12 | Brest | 31 | 10 | 8 | 13 | 41-51 | 38 |
| 13 | Angers | 32 | 9 | 7 | 16 | 27-46 | 34 |
| 14 | Le Havre | 32 | 6 | 14 | 12 | 30-43 | 32 |
| 15 | Nice | 32 | 7 | 10 | 15 | 36-58 | 31 |
| 16 | Auxerre | 32 | 6 | 10 | 16 | 30-43 | 28 |
| 17 | Nantes | 32 | 5 | 8 | 19 | 29-51 | 23 |
| 18 | Metz | 32 | 3 | 7 | 22 | 32-72 | 16 |
Promotion - Champions League (League phase)
Champions League-kval
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Ligue 1 (Promotion - Play Offs)
Relegation - Ligue 2
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Esteban Lepaul | Rennes | 19 |
| 2 | Joaquin Panichelli | Strasbourg | 16 |
| 3 | Mason Greenwood | Marseille | 15 |
| 4 | Folarin Balogun | Monaco | 13 |
| 5 | Odsonne Edouard | Lens | 12 |
| 6 | Ansu Fati | Monaco | 10 |
| 6 | Bradley Barcola | Paris FC | 10 |
| 6 | Corentin Tolisso | Lyon | 10 |
| 6 | Florian Thauvin | Lens | 10 |
| 6 | Ousmane Dembélé | Paris FC | 10 |
| 6 | Pablo Pagis | Lorient | 10 |
| 6 | Pavel Sulc | Lyon | 10 |
| 6 | Wesley Said | Lens | 10 |
| 14 | Bamba Dieng | Lorient | 9 |
| 14 | Ilan Kebbal | Paris FC | 9 |
| 14 | Lassine Sinayoko | Auxerre | 9 |
| 14 | Pierre-Emerick Aub | Marseille | 9 |
| 18 | Breel Embolo | Rennes | 8 |
| 18 | Gauthier Hein | Metz | 8 |
Visa fler matcher
