Senaste resultat
Sön 8/3
Lör 7/3
Fre 6/3
Sön 1/3
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 25 | 18 | 3 | 4 | 54-22 | 57 |
| 2 | Lens | 25 | 18 | 2 | 5 | 48-21 | 56 |
| 3 | Marseille | 25 | 14 | 4 | 7 | 52-33 | 46 |
| 4 | Lyon | 25 | 14 | 4 | 7 | 40-27 | 46 |
| 5 | Rennes | 25 | 12 | 7 | 6 | 42-35 | 43 |
| 6 | Lille | 25 | 12 | 5 | 8 | 38-32 | 41 |
| 7 | Monaco | 25 | 12 | 4 | 9 | 43-37 | 40 |
| 8 | Strasbourg | 25 | 10 | 6 | 9 | 40-31 | 36 |
| 9 | Brest | 25 | 10 | 6 | 9 | 34-34 | 36 |
| 10 | Lorient | 25 | 8 | 10 | 7 | 35-39 | 34 |
| 11 | Angers | 25 | 9 | 5 | 11 | 23-30 | 32 |
| 12 | Toulouse | 25 | 8 | 7 | 10 | 33-29 | 31 |
| 13 | Paris FC | 25 | 6 | 9 | 10 | 29-41 | 27 |
| 14 | Le Havre | 25 | 6 | 8 | 11 | 20-32 | 26 |
| 15 | Nice | 25 | 6 | 6 | 13 | 30-48 | 24 |
| 16 | Auxerre | 25 | 4 | 7 | 14 | 19-35 | 19 |
| 17 | Nantes | 25 | 4 | 5 | 16 | 22-42 | 17 |
| 18 | Metz | 25 | 3 | 4 | 18 | 22-56 | 13 |
Promotion - Champions League (League phase)
Champions League-kval
Promotion - Europa League (League phase)
Promotion - Conference League (Qualification)
Ligue 1 (Promotion - Play Offs)
Relegation - Ligue 2
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Mason Greenwood | Marseille | 15 |
| 2 | Joaquin Panichelli | Strasbourg | 14 |
| 3 | Esteban Lepaul | Rennes | 13 |
| 4 | Bradley Barcola | Paris FC | 10 |
| 4 | Wesley Said | Lens | 10 |
| 6 | Odsonne Edouard | Lens | 9 |
| 6 | Pavel Sulc | Lyon | 9 |
| 8 | Ansu Fati | Monaco | 8 |
| 8 | Florian Thauvin | Lens | 8 |
| 8 | Ilan Kebbal | Paris FC | 8 |
| 8 | Ousmane Dembélé | Paris FC | 8 |
| 8 | Pablo Pagis | Lorient | 8 |
| 8 | Pierre-Emerick Aub | Marseille | 8 |
| 8 | Romain Del Castill | Brest | 8 |
| 15 | Corentin Tolisso | Lyon | 7 |
| 15 | Folarin Balogun | Monaco | 7 |
| 15 | Ludovic Ajorque | Brest | 7 |
| 15 | Martial Godo | Strasbourg | 7 |
| 15 | Sofiane Diop | Nice | 7 |
Visa fler matcher
