Senaste resultat
Tor 17/9
Ons 16/9
Sön 13/9
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | CSKA Moscow | 10 | 6 | 3 | 1 | 19-8 | 21 |
| 2 | Lokomotiv Moscow | 10 | 5 | 5 | 0 | 21-13 | 20 |
| 3 | Krasnodar | 10 | 6 | 2 | 2 | 20-7 | 20 |
| 4 | Zenit | 10 | 5 | 4 | 1 | 20-9 | 19 |
| 5 | Spartak Moscow | 10 | 5 | 3 | 2 | 17-14 | 18 |
| 6 | Baltika | 10 | 4 | 5 | 1 | 13-6 | 17 |
| 7 | Dynamo Moscow | 10 | 4 | 3 | 3 | 15-12 | 15 |
| 8 | Akhmat Grozny | 10 | 4 | 3 | 3 | 14-11 | 15 |
| 9 | Rubin Kazan | 10 | 4 | 3 | 3 | 13-15 | 15 |
| 10 | Krylya Sovetov | 10 | 3 | 3 | 4 | 16-19 | 12 |
| 11 | FK Rostov | 10 | 2 | 4 | 4 | 8-12 | 10 |
| 12 | Dynamo Makhachkala | 10 | 2 | 4 | 4 | 5-11 | 10 |
| 13 | Orenburg | 10 | 1 | 4 | 5 | 13-21 | 7 |
| 14 | Akron Togliatti | 10 | 1 | 4 | 5 | 12-17 | 7 |
| 15 | Pari NN | 10 | 2 | 0 | 8 | 8-20 | 6 |
| 16 | Sochi | 10 | 0 | 2 | 8 | 5-24 | 2 |
Premier League (Relegation)
Relegation - FNL
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Alexander Sobolev | Zenit St. Petersburg | 5 |
| 2 | Gamid Agalarov | Makhachkala | 4 |
| 2 | Ivan Oblyakov | CSKA Moscow | 4 |
| 2 | Konstantin Tyukavin | Dynamo Moscow | 4 |
| 5 | Amar Rahmanovic | Krylya Sovietov S. | 3 |
| 5 | Artem Maksimenko | Rodina Moskva | 3 |
| 5 | Benchimol | Akron | 3 |
| 5 | Ivan Oleynikov | Krylya Sovietov S. | 3 |
| 5 | Jacques Siwe | Rubin Kazan' | 3 |
| 10 | Brayan Gil | Baltika | 2 |
| 10 | Chernov Nikita | Krylya Sovietov S. | 2 |
| 10 | Chinonso Offor | Baltika | 2 |
| 10 | Christian | Krasnodar | 2 |
| 10 | Cordoba Arroyo | Rubin Kazan' | 2 |
| 10 | Egas Cacintura | Akhmat Grozny | 2 |
| 10 | Graf Boselli | Krasnodar | 2 |
| 10 | Henrique Luiz | Zenit St. Petersburg | 2 |
| 10 | Junior Jubal | Krasnodar | 2 |
| 10 | Maksim Glushenkov | Zenit St. Petersburg | 2 |
| 10 | Manfred Ugalde | Spartak Moscow | 2 |
| 10 | Pablo Solari | Spartak Moscow | 2 |
| 10 | Ruslan Kul | Orenburg | 2 |
| 10 | Victor Okishor | Dynamo Moscow | 2 |
| 24 | A. Rudenko | Lokomotiv Moskva | 1 |
| 24 | Andrey Mendel | Baltika | 1 |
| 24 | Andrey Mostovoy | Lokomotiv Moskva | 1 |
| 24 | Bogdan Jocic | Rubin Kazan' | 1 |
| 24 | Daniil Lesovoy | Makhachkala | 1 |
| 24 | Deiver Machado | Rodina Moskva | 1 |
| 24 | Egor Golenkov | Baltika | 1 |
| 24 | Firov Imran | CSKA Moscow | 1 |
| 24 | Gedeon Guzina | Orenburg | 1 |
| 24 | Gedson Fernandes | Spartak Moscow | 1 |
| 24 | Georgi Melkadze | Akhmat Grozny | 1 |
| 24 | Gomes Arthur | Dynamo Moscow | 1 |
| 24 | Houssem Mrezigue | Makhachkala | 1 |
| 24 | Ilya Petrov | Baltika | 1 |
| 24 | Jesus Alexandre | Orenburg | 1 |
| 24 | Jhon Cordoba | Krasnodar | 1 |
| 24 | Kirill Glebov | CSKA Moscow | 1 |
| 24 | Konstantin Kuchaev | Rostov | 1 |
| 24 | Konstantin Maradishvili | Akron | 1 |
| 24 | Martin Kramaric | Krylya Sovietov S. | 1 |
| 24 | N. Komlichenko | Lokomotiv Moskva | 1 |
| 24 | Nikita Krivtsov | Krasnodar | 1 |
| 24 | Roman Zobnin | Spartak Moscow | 1 |
| 24 | Sergei Varatynov | Baltika | 1 |
| 24 | Temirkan Sundukov | Makhachkala | 1 |
| 24 | Timur Suleymanov | Rostov | 1 |
| 24 | Yaroslav Gladyshev | Dynamo Moscow | 1 |
Kommande matcher
Fre 9/10
Lör 10/10
Sön 11/10
Lör 17/10
Visa fler matcher
TV-matcher
Inga matcher
