Visa fler matcher
Grupp 1
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Irland | 4 | 4 | 0 | 0 | 13-1 | 12 |
2 | Ungern | 4 | 1 | 2 | 1 | 5-8 | 5 |
3 | Nordirland | 4 | 1 | 1 | 2 | 4-7 | 4 |
4 | Albanien | 4 | 0 | 1 | 3 | 2-8 | 1 |
Promotion - UEFA Nations League Women (League A: )
Promotion - UEFA Nations League Women (League A/B - Relegation: )
Ranking of third-placed teams
Relegation - UEFA Nations League Women (League C: )
Grupp 2
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Finland | 4 | 4 | 0 | 0 | 10-0 | 12 |
2 | Slovakien | 4 | 2 | 1 | 1 | 5-4 | 7 |
3 | Kroatien | 4 | 1 | 0 | 3 | 2-10 | 3 |
4 | Rumänien | 4 | 0 | 1 | 3 | 1-4 | 1 |
Promotion - UEFA Nations League Women (League A: )
Promotion - UEFA Nations League Women (League A/B - Relegation: )
Ranking of third-placed teams
Relegation - UEFA Nations League Women (League C: )
Group 3
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Polen | 4 | 3 | 1 | 0 | 8-4 | 10 |
2 | Serbien | 4 | 2 | 1 | 1 | 8-4 | 7 |
3 | Ukraina | 4 | 1 | 0 | 3 | 4-6 | 3 |
4 | Grekland | 4 | 1 | 0 | 3 | 3-9 | 3 |
Promotion - UEFA Nations League Women (League A: )
Promotion - UEFA Nations League Women (League A/B - Relegation: )
Ranking of third-placed teams
Relegation - UEFA Nations League Women (League C: )
Group 4
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Bosnien och Hercegovina | 4 | 2 | 2 | 0 | 6-4 | 8 |
2 | Tjeckien | 4 | 2 | 1 | 1 | 6-4 | 7 |
3 | Slovenien | 4 | 0 | 3 | 1 | 2-4 | 3 |
4 | Belarus | 4 | 0 | 2 | 2 | 3-5 | 2 |
Promotion - UEFA Nations League Women (League A: )
Promotion - UEFA Nations League Women (League A/B - Relegation: )
Ranking of third-placed teams
Relegation - UEFA Nations League Women (League C: )
Group 5
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Nordirland | 4 | 1 | 1 | 2 | 4-7 | 4 |
2 | Ukraina | 4 | 1 | 0 | 3 | 4-6 | 3 |
3 | Slovenien | 4 | 0 | 3 | 1 | 2-4 | 3 |
4 | Kroatien | 4 | 1 | 0 | 3 | 2-10 | 3 |
UEFA Nations League Women (League B/C - Relegation: )
Relegation - UEFA Nations League Women (League C: )
Visa fler matcher
TV-matcher
Inga matcher