Senaste resultat
Tis 6/10
Tor 1/10
Ons 30/9
Tis 29/9
Visa fler matcher
Grupp A
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Marocko | 2 | 2 | 0 | 0 | 4-0 | 6 |
| 2 | Gabon | 2 | 1 | 0 | 1 | 2-2 | 3 |
| 3 | Niger | 2 | 1 | 0 | 1 | 2-3 | 3 |
| 4 | Lesotho | 2 | 0 | 0 | 2 | 1-4 | 0 |
Promotion - Africa Cup of Nations
Grupp B
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Egypten | 2 | 1 | 1 | 0 | 5-0 | 4 |
| 2 | Angola | 2 | 1 | 1 | 0 | 3-1 | 4 |
| 3 | Malawi | 2 | 1 | 0 | 1 | 3-4 | 3 |
| 4 | Sydsudan | 2 | 0 | 0 | 2 | 1-7 | 0 |
Promotion - Africa Cup of Nations
Grupp C
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Elfenbenskusten | 2 | 2 | 0 | 0 | 4-0 | 6 |
| 2 | Gambia | 2 | 2 | 0 | 0 | 6-3 | 6 |
| 3 | Somalia | 2 | 0 | 0 | 2 | 1-4 | 0 |
| 4 | Ghana | 2 | 0 | 0 | 2 | 2-6 | 0 |
Promotion - Africa Cup of Nations
Grupp D
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Sydafrika | 2 | 2 | 0 | 0 | 7-1 | 6 |
| 2 | Guinea | 2 | 1 | 0 | 1 | 2-2 | 3 |
| 3 | Eritrea | 2 | 0 | 1 | 1 | 1-6 | 1 |
| 4 | Kenya | 2 | 0 | 1 | 1 | 1-2 | 1 |
Promotion - Africa Cup of Nations
Grupp E
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Kongo-Kinshasa | 2 | 2 | 0 | 0 | 4-1 | 6 |
| 2 | Zimbabwe | 2 | 1 | 0 | 1 | 4-4 | 3 |
| 3 | Ekvatorialguinea | 2 | 1 | 0 | 1 | 1-2 | 3 |
| 4 | Sierra Leone | 2 | 0 | 0 | 2 | 2-4 | 0 |
Promotion - Africa Cup of Nations
Grupp F
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Benin | 2 | 1 | 1 | 0 | 3-2 | 4 |
| 2 | Burkina Faso | 2 | 1 | 1 | 0 | 2-1 | 4 |
| 3 | Mauretanien | 2 | 1 | 0 | 1 | 4-3 | 3 |
| 4 | Centralafrika | 2 | 0 | 0 | 2 | 1-4 | 0 |
Promotion - Africa Cup of Nations
Grupp G
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Kamerun | 2 | 1 | 1 | 0 | 4-2 | 4 |
| 2 | Komorerna | 2 | 1 | 0 | 1 | 2-3 | 3 |
| 3 | Namibia | 2 | 1 | 0 | 1 | 1-1 | 3 |
| 4 | Kongo-Brazzaville | 2 | 0 | 1 | 1 | 1-2 | 1 |
Promotion - Africa Cup of Nations
Grupp H
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Uganda | 2 | 1 | 1 | 0 | 2-1 | 4 |
| 2 | Botswana | 2 | 0 | 2 | 0 | 4-4 | 2 |
| 3 | Tunisien | 2 | 0 | 2 | 0 | 3-3 | 2 |
| 4 | Libyen | 2 | 0 | 1 | 1 | 2-3 | 1 |
Promotion - Africa Cup of Nations
Grupp I
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Algeriet | 2 | 1 | 1 | 0 | 5-3 | 4 |
| 2 | Zambia | 2 | 1 | 0 | 1 | 3-3 | 3 |
| 3 | Togo | 2 | 1 | 0 | 1 | 1-2 | 3 |
| 4 | Burundi | 2 | 0 | 1 | 1 | 2-3 | 1 |
Promotion - Africa Cup of Nations
Grupp J
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 2 | 1 | 1 | 0 | 2-1 | 4 |
| 2 | Moçambique | 2 | 1 | 1 | 0 | 5-2 | 4 |
| 3 | Sudan | 2 | 1 | 0 | 1 | 2-4 | 3 |
| 4 | Etiopien | 2 | 0 | 0 | 2 | 0-2 | 0 |
Promotion - Africa Cup of Nations
Grupp K
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 2 | 2 | 0 | 0 | 5-2 | 6 |
| 2 | Mali | 2 | 2 | 0 | 0 | 4-1 | 6 |
| 3 | Kap Verde | 2 | 0 | 0 | 2 | 2-5 | 0 |
| 4 | Liberia | 2 | 0 | 0 | 2 | 1-4 | 0 |
Promotion - Africa Cup of Nations
Grupp L
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Guinea Bissau | 2 | 2 | 0 | 0 | 5-0 | 6 |
| 2 | Nigeria | 2 | 1 | 0 | 1 | 2-4 | 3 |
| 3 | Tanzania | 2 | 0 | 1 | 1 | 1-3 | 1 |
| 4 | Madagaskar | 2 | 0 | 1 | 1 | 2-3 | 1 |
Promotion - Africa Cup of Nations
Visa fler matcher
TV-matcher
Inga matcher
