Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | 30-17 | 28 |
| 2 | Swansea City | 13 | 8 | 2 | 3 | 20-13 | 26 |
| 3 | Wolves | 13 | 7 | 3 | 3 | 23-16 | 24 |
| 4 | West Brom | 13 | 7 | 3 | 3 | 19-14 | 24 |
| 5 | Southampton | 13 | 8 | 3 | 2 | 28-13 | 23 |
| 6 | Birmingham | 13 | 6 | 5 | 2 | 23-13 | 23 |
| 7 | Stoke City | 13 | 7 | 2 | 4 | 20-16 | 23 |
| 8 | West Ham | 13 | 6 | 4 | 3 | 33-18 | 22 |
| 9 | QPR | 13 | 5 | 5 | 3 | 21-16 | 20 |
| 10 | Sheffield Utd | 13 | 5 | 4 | 4 | 17-15 | 19 |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | 16-15 | 19 |
| 12 | Millwall | 13 | 5 | 3 | 5 | 23-21 | 18 |
| 13 | Blackburn | 13 | 5 | 3 | 5 | 19-20 | 18 |
| 14 | Bristol City | 13 | 5 | 3 | 5 | 15-17 | 18 |
| 15 | Norwich City | 13 | 5 | 0 | 8 | 23-24 | 15 |
| 16 | Lincoln | 13 | 4 | 3 | 6 | 14-23 | 15 |
| 17 | Cardiff | 13 | 3 | 5 | 5 | 19-20 | 14 |
| 18 | Wrexham | 13 | 3 | 5 | 5 | 15-19 | 14 |
| 19 | Bolton | 13 | 4 | 2 | 7 | 18-26 | 14 |
| 20 | Charlton | 13 | 3 | 5 | 5 | 11-21 | 14 |
| 21 | Watford | 13 | 3 | 2 | 8 | 12-23 | 11 |
| 22 | Burnley | 13 | 1 | 6 | 6 | 17-25 | 9 |
| 23 | Derby | 13 | 1 | 4 | 8 | 11-25 | 7 |
| 24 | Preston | 13 | 1 | 2 | 10 | 10-27 | 5 |
Uppflyttning till PL
Play-offs
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Will Lankshear | Middlesbrough | 13 |
| 2 | Andri Gudjohnsen | Blackburn | 7 |
| 2 | Cyle Larin | Southampton | 7 |
| 2 | Jarrod Bowen | West Ham | 7 |
| 5 | A. Priske | Birmingham City | 6 |
| 5 | Fernando Lopez | Wolverhampton | 6 |
| 5 | J. Moylan | Cardiff City | 6 |
| 8 | Kieffer Moore | Wrexham | 5 |
| 8 | Konstantinos Mavropanos | West Ham | 5 |
| 8 | M. Touré | Norwich City | 5 |
| 8 | P. Bamford | Sheffield United | 5 |
| 8 | S. Dalby | Bolton | 5 |
| 13 | Adam Idah | Swansea City | 4 |
| 13 | Aune Heggebo | West Bromwich | 4 |
| 13 | Campbell Tyreece | Charlton Athletic | 4 |
| 13 | D. Ballard | Bristol City | 4 |
| 13 | Isaac Price | West Bromwich | 4 |
| 13 | J. Morgan | West Bromwich | 4 |
| 13 | Kuryu Matsuki | Southampton | 4 |
| 13 | Liam Millar | Birmingham City | 4 |
| 13 | Lyndon Dykes | Millwall | 4 |
| 13 | Oladapo Afolayan | Blackburn | 4 |
| 13 | Richard Kone | QPR | 4 |
| 13 | Scott Twine | Bristol City | 4 |
| 25 | A. Cozier-Duberry | Middlesbrough | 3 |
| 25 | Adam Armstrong | Wolverhampton | 3 |
| 25 | Amin Nabizada | Watford | 3 |
| 25 | Bobby Clark | Derby County | 3 |
| 25 | Callum Lang | Preston North End | 3 |
| 25 | Callum Styles | West Bromwich | 3 |
| 25 | Camiel Neghli | Millwall | 3 |
| 25 | Demarai Gray | Birmingham City | 3 |
| 25 | Divine Mukasa | West Ham | 3 |
| 25 | Ethan Galbraith | Stoke City | 3 |
| 25 | Finn Azaz | Southampton | 3 |
| 25 | Joel Piroe | West Ham | 3 |
| 25 | K. J. Lisbie | Millwall | 3 |
| 25 | Marezi | Portsmouth | 3 |
| 25 | Mathias Kvistgaarden | Norwich City | 3 |
| 25 | Mohamadou Kante | West Ham | 3 |
| 25 | Moussa Yeo | Swansea City | 3 |
| 25 | Paul Smyth | QPR | 3 |
| 25 | Sammie Szmodics | Derby County | 3 |
| 25 | Sebastian Berhalter | Middlesbrough | 3 |
| 25 | T. Gale | Bolton | 3 |
| 25 | Tairyk Arconte | Millwall | 3 |
| 25 | Thomas Cannon | Sheffield United | 3 |
| 25 | Tomas Soucek | West Ham | 3 |
| 25 | Y. Salech | Cardiff City | 3 |
| 25 | Zeki Mohamed | Burnley | 3 |
Visa fler matcher
