Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 36 | 22 | 8 | 6 | 74-38 | 74 |
| 2 | Middlesbrough | 35 | 19 | 9 | 7 | 54-35 | 66 |
| 3 | Millwall | 36 | 19 | 8 | 9 | 50-41 | 65 |
| 4 | Ipswich | 35 | 18 | 10 | 7 | 61-35 | 64 |
| 5 | Hull | 36 | 18 | 6 | 12 | 57-52 | 60 |
| 6 | Wrexham | 35 | 15 | 12 | 8 | 54-45 | 57 |
| 7 | Derby | 36 | 15 | 9 | 12 | 54-47 | 54 |
| 8 | Southampton | 35 | 14 | 11 | 10 | 57-46 | 53 |
| 9 | Watford | 35 | 13 | 12 | 10 | 45-41 | 51 |
| 10 | Bristol City | 36 | 14 | 8 | 14 | 48-46 | 50 |
| 11 | Sheffield Utd | 36 | 15 | 4 | 17 | 51-49 | 49 |
| 12 | Birmingham | 36 | 13 | 10 | 13 | 46-47 | 49 |
| 13 | Preston | 36 | 12 | 13 | 11 | 42-43 | 49 |
| 14 | Swansea City | 36 | 14 | 7 | 15 | 42-43 | 49 |
| 15 | Stoke City | 36 | 13 | 8 | 15 | 39-36 | 47 |
| 16 | QPR | 35 | 13 | 8 | 14 | 46-54 | 47 |
| 17 | Norwich City | 35 | 13 | 6 | 16 | 47-44 | 45 |
| 18 | Charlton | 36 | 11 | 11 | 14 | 34-44 | 44 |
| 19 | Portsmouth | 35 | 10 | 10 | 15 | 35-45 | 40 |
| 20 | Blackburn | 36 | 10 | 9 | 17 | 34-47 | 39 |
| 21 | West Brom | 36 | 9 | 9 | 18 | 35-53 | 36 |
| 22 | Leicester | 36 | 10 | 11 | 15 | 48-57 | 35 |
| 23 | Oxford Utd | 36 | 8 | 11 | 17 | 34-48 | 35 |
| 24 | Sheffield Wed | 36 | 1 | 8 | 27 | 22-73 | -7 |
Uppflyttning till PL
Play-offs
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Zan Vipotnik | Swansea City | 16 |
| 2 | Haji Wright | Coventry C. | 15 |
| 3 | Oliver McBurnie | Hull C. | 13 |
| 4 | Jack Clarke | Ipswich T. | 12 |
| 5 | Adam Armstrong | Southampton | 11 |
| 5 | Joe Gelhardt | Hull C. | 11 |
| 5 | Kieffer Moore | Wrexham | 11 |
| 5 | Morgan Whittaker | Middlesbrough | 11 |
| 9 | Brandon Thomas-Asante | Coventry C. | 10 |
| 9 | Carlton Morris | Derby County | 10 |
| 9 | Ellis Simms | Coventry C. | 10 |
| 9 | Jovon Makama | Norwich City | 10 |
| 9 | Patrick Agyemang | Derby County | 10 |
| 9 | Rumarn Burrell | QPR | 10 |
| 9 | Scott Twine | Bristol City | 10 |
| 16 | Emil Riis | Bristol City | 9 |
| 16 | Jaden Philogene | Ipswich T. | 9 |
| 16 | Jay Stansfield | Birmingham City | 9 |
| 16 | Jordan James | Leicester City | 9 |
| 16 | Josh Windass | Wrexham | 9 |
| 16 | Luca Kjerrumgaard | Watford | 9 |
| 16 | Marvin Ducksch | Birmingham City | 9 |
| 16 | Sorba Thomas | Stoke City | 9 |
| 24 | Anis Mehmeti | Bristol City | 8 |
| 24 | Aune Heggebo | West Bromwich | 8 |
| 24 | Callum O''Hare | Sheffield United | 8 |
| 24 | Femi Azeez | Millwall | 8 |
| 24 | Finn Azaz | Southampton | 8 |
| 24 | George Hirst | Ipswich T. | 8 |
| 24 | Issahaku Fatawu | Leicester City | 8 |
| 24 | P. Bamford | Sheffield United | 8 |
| 24 | Sonny Carey | Charlton Athletic | 8 |
| 24 | Will Lankshear | Oxford U. | 8 |
| 24 | Yuki Ohashi | Blackburn | 8 |
| 35 | Andri Gudjohnsen | Blackburn | 7 |
| 35 | Ephron Mason-Clark | Coventry C. | 7 |
| 35 | Joshua Sargent | Norwich City | 7 |
| 35 | Kyle Joseph | Hull C. | 7 |
| 35 | Lewis Dobbin | Preston North End | 7 |
| 35 | Mihailo Ivanovic | Millwall | 7 |
| 35 | Milutin Osmajic | Preston North End | 7 |
| 35 | Richard Kone | QPR | 7 |
| 35 | Tommy Conway | Middlesbrough | 7 |
| 35 | Victor Torp | Coventry C. | 7 |
| 45 | Daniel Jebbison | Preston North End | 6 |
| 45 | Leo Scienza | Southampton | 6 |
| 45 | Mathias Kvistgaarden | Norwich City | 6 |
| 45 | Oliver Rathbone | Wrexham | 6 |
| 45 | Ryan Manning | Southampton | 6 |
| 45 | Tyrese Campbell | Sheffield United | 6 |
Visa fler matcher
