Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | QPR | 1 | 1 | 0 | 0 | 3-1 | 3 |
| 2 | Millwall | 1 | 1 | 0 | 0 | 2-0 | 3 |
| 3 | Bolton | 1 | 1 | 0 | 0 | 2-1 | 3 |
| 4 | Middlesbrough | 1 | 1 | 0 | 0 | 2-1 | 3 |
| 5 | Charlton | 1 | 1 | 0 | 0 | 2-1 | 3 |
| 6 | Watford | 1 | 1 | 0 | 0 | 2-1 | 3 |
| 7 | West Brom | 1 | 1 | 0 | 0 | 2-1 | 3 |
| 8 | Swansea City | 1 | 1 | 0 | 0 | 2-1 | 3 |
| 9 | Blackburn | 1 | 0 | 1 | 0 | 2-2 | 1 |
| 10 | West Ham | 1 | 0 | 1 | 0 | 2-2 | 1 |
| 11 | Burnley | 1 | 0 | 1 | 0 | 2-2 | 1 |
| 12 | Wolves | 1 | 0 | 1 | 0 | 2-2 | 1 |
| 13 | Birmingham | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 14 | Sheffield Utd | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 15 | Cardiff | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Wrexham | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Derby | 1 | 0 | 0 | 1 | 1-2 | 0 |
| 18 | Norwich City | 1 | 0 | 0 | 1 | 1-2 | 0 |
| 19 | Preston | 1 | 0 | 0 | 1 | 1-2 | 0 |
| 20 | Stoke City | 1 | 0 | 0 | 1 | 1-2 | 0 |
| 21 | Lincoln | 1 | 0 | 0 | 1 | 1-2 | 0 |
| 22 | Portsmouth | 1 | 0 | 0 | 1 | 1-3 | 0 |
| 23 | Bristol City | 1 | 0 | 0 | 1 | 0-2 | 0 |
| 24 | Southampton | 1 | 0 | 0 | 1 | 1-2 | -4 |
Uppflyttning till PL
Play-offs
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Ilias Chair | QPR | 2 |
| 1 | Joshua Coburn | Millwall | 2 |
| 1 | Will Lankshear | Middlesbrough | 2 |
| 4 | A. Reach | Lincoln C. | 1 |
| 4 | Adam Idah | Swansea City | 1 |
| 4 | Aune Heggebo | West Bromwich | 1 |
| 4 | Campbell Tyreece | Charlton Athletic | 1 |
| 4 | Eric Bocat | Stoke City | 1 |
| 4 | J. Morgan | West Bromwich | 1 |
| 4 | Jusef Erabi | Preston North End | 1 |
| 4 | Koki Saito | QPR | 1 |
| 4 | Lloyd Jones | Charlton Athletic | 1 |
| 4 | Mathias Kvistgaarden | Norwich City | 1 |
| 4 | Opoku Joseph | Swansea City | 1 |
| 4 | S. Dalby | Bolton | 1 |
| 4 | Sammie Szmodics | Derby County | 1 |
| 4 | T. Gale | Bolton | 1 |
| 4 | Terry Devlin | Portsmouth | 1 |
Visa fler matcher
