Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 38 | 23 | 8 | 7 | 78-40 | 77 |
| 2 | Middlesbrough | 38 | 20 | 10 | 8 | 59-37 | 70 |
| 3 | Ipswich | 37 | 19 | 11 | 7 | 66-38 | 68 |
| 4 | Millwall | 38 | 20 | 8 | 10 | 52-43 | 68 |
| 5 | Hull | 38 | 19 | 6 | 13 | 59-56 | 63 |
| 6 | Wrexham | 38 | 16 | 12 | 10 | 58-50 | 60 |
| 7 | Southampton | 37 | 15 | 12 | 10 | 60-48 | 57 |
| 8 | Derby | 38 | 16 | 9 | 13 | 55-48 | 57 |
| 9 | Watford | 38 | 14 | 13 | 11 | 50-46 | 55 |
| 10 | Birmingham | 38 | 14 | 11 | 13 | 48-48 | 53 |
| 11 | Swansea City | 38 | 15 | 7 | 16 | 44-46 | 52 |
| 12 | Norwich City | 37 | 15 | 6 | 16 | 51-45 | 51 |
| 13 | Stoke City | 38 | 14 | 9 | 15 | 45-40 | 51 |
| 14 | Bristol City | 38 | 14 | 9 | 15 | 49-49 | 51 |
| 15 | Sheffield Utd | 38 | 15 | 5 | 18 | 53-52 | 50 |
| 16 | QPR | 38 | 14 | 8 | 16 | 49-60 | 50 |
| 17 | Preston | 38 | 12 | 13 | 13 | 42-48 | 49 |
| 18 | Charlton | 38 | 12 | 12 | 14 | 36-45 | 48 |
| 19 | Blackburn | 38 | 11 | 9 | 18 | 36-49 | 42 |
| 20 | Portsmouth | 37 | 10 | 10 | 17 | 36-48 | 40 |
| 21 | West Brom | 38 | 10 | 10 | 18 | 39-54 | 40 |
| 22 | Oxford Utd | 38 | 9 | 12 | 17 | 36-49 | 39 |
| 23 | Leicester | 38 | 11 | 11 | 16 | 51-60 | 38 |
| 24 | Sheffield Wed | 38 | 1 | 9 | 28 | 23-76 | -6 |
Uppflyttning till PL
Play-offs
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Zan Vipotnik | Swansea City | 17 |
| 2 | Haji Wright | Coventry C. | 16 |
| 3 | Jack Clarke | Ipswich T. | 13 |
| 3 | Joe Gelhardt | Hull C. | 13 |
| 3 | Oliver McBurnie | Hull C. | 13 |
| 6 | Adam Armstrong | Southampton | 11 |
| 6 | Brandon Thomas-Asante | Coventry C. | 11 |
| 6 | Kieffer Moore | Wrexham | 11 |
| 6 | Morgan Whittaker | Middlesbrough | 11 |
| 10 | Carlton Morris | Derby County | 10 |
| 10 | Ellis Simms | Coventry C. | 10 |
| 10 | Jordan James | Leicester City | 10 |
| 10 | Jovon Makama | Norwich City | 10 |
| 10 | Marvin Ducksch | Birmingham City | 10 |
| 10 | Patrick Agyemang | Derby County | 10 |
| 10 | Rumarn Burrell | QPR | 10 |
| 10 | Scott Twine | Bristol City | 10 |
| 18 | Aune Heggebo | West Bromwich | 9 |
| 18 | Emil Riis | Bristol City | 9 |
| 18 | George Hirst | Ipswich T. | 9 |
| 18 | Issahaku Fatawu | Leicester City | 9 |
| 18 | Jaden Philogene | Ipswich T. | 9 |
| 18 | Jay Stansfield | Birmingham City | 9 |
| 18 | Josh Windass | Wrexham | 9 |
| 18 | Luca Kjerrumgaard | Watford | 9 |
| 18 | P. Bamford | Sheffield United | 9 |
| 18 | Sorba Thomas | Stoke City | 9 |
| 28 | Anis Mehmeti | Bristol City | 8 |
| 28 | Callum O''Hare | Sheffield United | 8 |
| 28 | Femi Azeez | Millwall | 8 |
| 28 | Finn Azaz | Southampton | 8 |
| 28 | Mihailo Ivanovic | Millwall | 8 |
| 28 | Sonny Carey | Charlton Athletic | 8 |
| 28 | Tommy Conway | Middlesbrough | 8 |
| 28 | Victor Torp | Coventry C. | 8 |
| 28 | Will Lankshear | Oxford U. | 8 |
| 28 | Yuki Ohashi | Blackburn | 8 |
| 38 | Andri Gudjohnsen | Blackburn | 7 |
| 38 | Ephron Mason-Clark | Coventry C. | 7 |
| 38 | Isaac Price | West Bromwich | 7 |
| 38 | Joshua Sargent | Norwich City | 7 |
| 38 | Kyle Joseph | Hull C. | 7 |
| 38 | Lewis Dobbin | Preston North End | 7 |
| 38 | Million Manhoef | Stoke City | 7 |
| 38 | Milutin Osmajic | Preston North End | 7 |
| 38 | Nathan Broadhead | Wrexham | 7 |
| 38 | Richard Kone | QPR | 7 |
| 48 | Charlie Kelman | Charlton Athletic | 6 |
| 48 | Imran Louza | Watford | 6 |
| 48 | Sam Smith | Wrexham | 6 |
Visa fler matcher
TV-matcher
Idag 18/3
Visa tidigare matcher
Fre 20/3
Lör 21/3
