Senaste resultat
Inga matcher
Grupp 1
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Irland | 6 | 6 | 0 | 0 | 20-2 | 18 |
2 | Ungern | 6 | 2 | 2 | 2 | 11-9 | 8 |
3 | Nordirland | 6 | 2 | 1 | 3 | 9-13 | 7 |
4 | Albanien | 6 | 0 | 1 | 5 | 2-18 | 1 |
Promotion - UEFA Nations League Women (League A: )
Promotion - UEFA Nations League Women (League A/B - Relegation: )
Ranking of third-placed teams
Relegation - UEFA Nations League Women (League C: )
Grupp 2
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Finland | 6 | 5 | 1 | 0 | 18-2 | 16 |
2 | Kroatien | 6 | 3 | 0 | 3 | 5-10 | 9 |
3 | Slovakien | 6 | 2 | 2 | 2 | 7-8 | 8 |
4 | Rumänien | 6 | 0 | 1 | 5 | 1-11 | 1 |
Promotion - UEFA Nations League Women (League A: )
Promotion - UEFA Nations League Women (League A/B - Relegation: )
Ranking of third-placed teams
Relegation - UEFA Nations League Women (League C: )
Group 3
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Polen | 6 | 5 | 1 | 0 | 11-4 | 16 |
2 | Serbien | 6 | 3 | 1 | 2 | 10-5 | 10 |
3 | Ukraina | 6 | 2 | 0 | 4 | 5-7 | 6 |
4 | Grekland | 6 | 1 | 0 | 5 | 3-13 | 3 |
Promotion - UEFA Nations League Women (League A: )
Promotion - UEFA Nations League Women (League A/B - Relegation: )
Ranking of third-placed teams
Relegation - UEFA Nations League Women (League C: )
Group 4
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Tjeckien | 6 | 4 | 1 | 1 | 11-4 | 13 |
2 | Bosnien och Hercegovina | 6 | 3 | 2 | 1 | 8-6 | 11 |
3 | Slovenien | 6 | 1 | 3 | 2 | 4-9 | 6 |
4 | Belarus | 6 | 0 | 2 | 4 | 3-7 | 2 |
Promotion - UEFA Nations League Women (League A: )
Promotion - UEFA Nations League Women (League A/B - Relegation: )
Ranking of third-placed teams
Relegation - UEFA Nations League Women (League C: )
Group 5
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Slovakien | 6 | 2 | 2 | 2 | 7-8 | 8 |
2 | Nordirland | 6 | 2 | 1 | 3 | 9-13 | 7 |
3 | Ukraina | 6 | 2 | 0 | 4 | 5-7 | 6 |
4 | Slovenien | 6 | 1 | 3 | 2 | 4-9 | 6 |
UEFA Nations League Women (League B/C - Relegation: )
Relegation - UEFA Nations League Women (League C: )
Visa fler matcher
TV-matcher
Inga matcher