Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 17 | 10 | 5 | 2 | 33-15 | 35 |
| 2 | Partick Thistle | 17 | 10 | 5 | 2 | 27-17 | 35 |
| 3 | Arbroath | 17 | 7 | 5 | 5 | 22-22 | 26 |
| 4 | Ayr | 17 | 5 | 9 | 3 | 20-16 | 24 |
| 5 | Dunfermline | 17 | 6 | 4 | 7 | 23-17 | 22 |
| 6 | Morton | 17 | 4 | 9 | 4 | 17-18 | 21 |
| 7 | Raith | 17 | 5 | 5 | 7 | 14-18 | 20 |
| 8 | Airdrieonians | 17 | 3 | 5 | 9 | 15-26 | 14 |
| 9 | Queen's Park | 16 | 2 | 7 | 7 | 14-26 | 13 |
| 10 | Ross County | 16 | 2 | 6 | 8 | 18-28 | 12 |
Promotion - Premiership
Promotion - Premiership (Relegation: Semi-finals)
Promotion - Premiership (Relegation: Quarter-finals)
Championship (Relegation)
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | J. McPake | St Johnstone | 10 |
| 2 | A. Tod | Dunfermline | 8 |
| 2 | E. Henderson | Airdrieonians | 8 |
| 2 | J. Fowler | Queen''s Park | 8 |
| 5 | F. Marshall | Arbroath | 7 |
| 5 | R. Hale | Ross County | 7 |
| 7 | J. Gullan | St Johnstone | 6 |
| 7 | L. Chalmers | Partick Thistle | 6 |
| 9 | B. Stewart | Dunfermline | 5 |
| 9 | D. Easton | Raith | 5 |
| 9 | M. McKenzie | Ayr | 5 |
| 12 | A. Sidibeh | St Johnstone | 4 |
| 12 | E. Walker | Ayr | 4 |
| 12 | T. Watt | Partick Thistle | 4 |
| 15 | B. Stanway | Partick Thistle | 3 |
| 15 | E. Brophy | Morton | 3 |
| 15 | J. Murphy | Ayr | 3 |
| 15 | J. White | Ross County | 3 |
| 15 | N. Todorov | Arbroath | 3 |
| 20 | A. Fitzpatrick | Partick Thistle | 2 |
Visa fler matcher
TV-matcher
Inga matcher
