Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Fiorentina | 2 | 2 | 0 | 0 | 5-0 | 6 |
| 2 | AEK Larnaca | 2 | 2 | 0 | 0 | 5-0 | 6 |
| 3 | Celje | 2 | 2 | 0 | 0 | 5-1 | 6 |
| 4 | Lausanne | 2 | 2 | 0 | 0 | 4-0 | 6 |
| 5 | Samsunspor | 2 | 2 | 0 | 0 | 4-0 | 6 |
| 6 | Mainz | 2 | 2 | 0 | 0 | 2-0 | 6 |
| 7 | Rayo Vallecano | 2 | 1 | 1 | 0 | 4-2 | 4 |
| 8 | Rakow | 2 | 1 | 1 | 0 | 3-1 | 4 |
| 9 | Strasbourg | 2 | 1 | 1 | 0 | 3-2 | 4 |
| 10 | Jagiellonia | 2 | 1 | 1 | 0 | 2-1 | 4 |
| 11 | Noah | 2 | 1 | 1 | 0 | 2-1 | 4 |
| 12 | AEK Athens FC | 2 | 1 | 0 | 1 | 7-3 | 3 |
| 13 | Zrinjski | 2 | 1 | 0 | 1 | 5-1 | 3 |
| 14 | Lech Poznan | 2 | 1 | 0 | 1 | 5-3 | 3 |
| 15 | Sparta Prague | 2 | 1 | 0 | 1 | 4-2 | 3 |
| 16 | Crystal Palace | 2 | 1 | 0 | 1 | 2-1 | 3 |
| 17 | Shakhtar Donetsk | 2 | 1 | 0 | 1 | 4-4 | 3 |
| 18 | Legia | 2 | 1 | 0 | 1 | 2-2 | 3 |
| 19 | Rijeka | 2 | 1 | 0 | 1 | 1-1 | 3 |
| 20 | Shkendija | 2 | 1 | 0 | 1 | 1-2 | 3 |
| 21 | AZ Alkmaar | 2 | 1 | 0 | 1 | 1-4 | 3 |
| 22 | Lincoln Red Imps | 2 | 1 | 0 | 1 | 2-6 | 3 |
| 23 | Drita | 2 | 0 | 2 | 0 | 2-2 | 2 |
| 24 | BK Häcken | 2 | 0 | 2 | 0 | 2-2 | 2 |
| 25 | KuPS | 2 | 0 | 2 | 0 | 1-1 | 2 |
| 26 | Omonia | 2 | 0 | 1 | 1 | 1-2 | 1 |
| 27 | Shelbourne | 2 | 0 | 1 | 1 | 0-1 | 1 |
| 28 | Sigma Olomouc | 2 | 0 | 1 | 1 | 1-3 | 1 |
| 29 | Univ. Craiova | 2 | 0 | 1 | 1 | 1-3 | 1 |
| 30 | Breidablik | 2 | 0 | 1 | 1 | 0-3 | 1 |
| 31 | Slovan Bratislava | 2 | 0 | 0 | 2 | 1-3 | 0 |
| 32 | Hamrun | 2 | 0 | 0 | 2 | 0-2 | 0 |
| 33 | Shamrock Rovers | 2 | 0 | 0 | 2 | 1-6 | 0 |
| 34 | Dyn. Kyiv | 2 | 0 | 0 | 2 | 0-5 | 0 |
| 35 | SK Rapid | 2 | 0 | 0 | 2 | 1-7 | 0 |
| 36 | Aberdeen | 2 | 0 | 0 | 2 | 2-9 | 0 |
Promotion - Conference League (Play Offs: 1/8-finals)
Promotion - Conference League (Play Offs: 1/16-finals)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Kovačević F. | Celje | 5 |
| 2 | Augustyniak Rafał Sylwester | Legia | 2 |
| 2 | Bajić R. | AEK Larnaca | 2 |
| 2 | Cher Ndour | Fiorentina | 2 |
| 2 | Gaoussou Diakite | Lausanne | 2 |
| 2 | Koïta A. | AEK Athens FC | 2 |
| 2 | Kutesa D. | AEK Athens FC | 2 |
| 2 | Mikael Ishak | Lech Poznan | 2 |
| 2 | Musaba A. | Samsunspor | 2 |
| 2 | Nardin Mulahusejnovic | Noah | 2 |
| 11 | Albert Gudmundsson | Fiorentina | 1 |
| 11 | Alvaro Garcia | Rayo Vallecano | 1 |
| 11 | Edin Dzeko | Fiorentina | 1 |
| 11 | Eliasson N. | AEK Athens FC | 1 |
| 11 | Lindberg J. | BK Häcken | 1 |
| 11 | Luis Palma | Lech Poznan | 1 |
| 11 | Marius | Samsunspor | 1 |
| 11 | Pieńko Tomasz | Rakow | 1 |
| 11 | Rohdén M. | AEK Larnaca | 1 |
| 11 | Taofeek Ismaheel | Lech Poznan | 1 |
Visa fler matcher
