Visa fler matcher
Grupp 1
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Stockport County | 3 | 2 | 0 | 1 | 8-4 | 6 |
2 | Tranmere | 3 | 2 | 0 | 1 | 5-4 | 6 |
3 | Everton U21 | 3 | 1 | 0 | 2 | 5-7 | 3 |
4 | Accrington | 3 | 1 | 0 | 2 | 4-7 | 3 |
Promotion - EFL Trophy (Play Offs: )
Grupp 2
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Wrexham | 3 | 2 | 0 | 1 | 6-2 | 7 |
2 | Port Vale | 3 | 3 | 0 | 0 | 5-3 | 7 |
3 | Salford | 3 | 1 | 0 | 2 | 4-6 | 3 |
4 | Wolves U21 | 3 | 0 | 0 | 3 | 4-8 | 1 |
Promotion - EFL Trophy (Play Offs: )
Group 3
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Morecambe | 3 | 2 | 0 | 1 | 7-5 | 6 |
2 | Wigan | 3 | 2 | 0 | 1 | 3-2 | 5 |
3 | Nottingham U21 | 3 | 1 | 0 | 2 | 4-5 | 4 |
4 | Carlisle | 3 | 1 | 0 | 2 | 3-5 | 3 |
Promotion - EFL Trophy (Play Offs: )
Group 4
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Bolton | 3 | 2 | 0 | 1 | 6-4 | 7 |
2 | Aston Villa U21 | 3 | 2 | 0 | 1 | 4-6 | 5 |
3 | Fleetwood | 3 | 1 | 0 | 2 | 6-5 | 3 |
4 | Barrow | 3 | 1 | 0 | 2 | 5-6 | 3 |
Promotion - EFL Trophy (Play Offs: )
Group 5
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Blackpool | 3 | 2 | 0 | 1 | 6-3 | 6 |
2 | Crewe | 3 | 2 | 0 | 1 | 7-5 | 6 |
3 | Harrogate | 3 | 1 | 0 | 2 | 3-4 | 3 |
4 | Liverpool U21 | 3 | 1 | 0 | 2 | 2-6 | 3 |
Promotion - EFL Trophy (Play Offs: )
Group 6
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Doncaster | 3 | 2 | 0 | 1 | 8-5 | 7 |
2 | Huddersfield | 3 | 2 | 0 | 1 | 7-3 | 6 |
3 | Manchester Utd U21 | 3 | 2 | 0 | 1 | 7-9 | 5 |
4 | Barnsley | 3 | 0 | 0 | 3 | 3-8 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 7
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Rotherham | 3 | 3 | 0 | 0 | 6-1 | 9 |
2 | Bradford City | 3 | 1 | 0 | 2 | 5-3 | 4 |
3 | Mansfield | 3 | 1 | 0 | 2 | 3-5 | 3 |
4 | Newcastle Utd U21 | 3 | 1 | 0 | 2 | 3-8 | 2 |
Promotion - EFL Trophy (Play Offs: )
Group 8
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Chesterfield | 3 | 3 | 0 | 0 | 5-3 | 8 |
2 | Lincoln | 3 | 2 | 0 | 1 | 7-2 | 6 |
3 | Manchester City U21 | 3 | 1 | 0 | 2 | 2-7 | 3 |
4 | Grimsby | 3 | 0 | 0 | 3 | 4-6 | 1 |
Promotion - EFL Trophy (Play Offs: )
Group 9
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Wycombe | 3 | 2 | 0 | 1 | 7-5 | 6 |
2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 5-6 | 6 |
3 | Brighton U21 | 3 | 1 | 0 | 2 | 8-7 | 4 |
4 | Crawley | 3 | 1 | 0 | 2 | 6-8 | 2 |
Promotion - EFL Trophy (Play Offs: )
Group 10
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Walsall | 3 | 3 | 0 | 0 | 5-1 | 8 |
2 | Birmingham | 3 | 2 | 0 | 1 | 12-2 | 7 |
3 | Fulham U21 | 3 | 1 | 0 | 2 | 3-9 | 3 |
4 | Shrewsbury | 3 | 0 | 0 | 3 | 1-9 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 11
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Charlton | 3 | 3 | 0 | 0 | 6-1 | 9 |
2 | Cambridge Utd | 3 | 1 | 0 | 2 | 5-5 | 4 |
3 | Chelsea U21 | 3 | 1 | 0 | 2 | 3-6 | 3 |
4 | Bromley | 3 | 1 | 0 | 2 | 5-7 | 2 |
Promotion - EFL Trophy (Play Offs: )
Group 12
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Peterborough | 3 | 3 | 0 | 0 | 8-2 | 9 |
2 | Stevenage | 3 | 1 | 0 | 2 | 2-3 | 4 |
3 | Crystal Palace U21 | 3 | 1 | 0 | 2 | 4-6 | 3 |
4 | Gillingham | 3 | 1 | 0 | 2 | 3-6 | 2 |
Promotion - EFL Trophy (Play Offs: )
Group 13
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Colchester | 3 | 2 | 0 | 1 | 6-2 | 7 |
2 | Leyton Orient | 3 | 2 | 0 | 1 | 5-4 | 5 |
3 | Arsenal U21 | 3 | 1 | 0 | 2 | 4-6 | 4 |
4 | MK Dons | 3 | 1 | 0 | 2 | 4-7 | 2 |
Promotion - EFL Trophy (Play Offs: )
Group 14
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Burton | 3 | 2 | 0 | 1 | 9-5 | 6 |
2 | Northampton | 3 | 2 | 0 | 1 | 7-5 | 6 |
3 | Notts Co | 3 | 2 | 0 | 1 | 3-3 | 6 |
4 | Leicester U21 | 3 | 0 | 0 | 3 | 1-7 | 0 |
Promotion - EFL Trophy (Play Offs: )
Group 15
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Exeter | 3 | 3 | 0 | 0 | 7-3 | 9 |
2 | Swindon | 3 | 2 | 0 | 1 | 7-3 | 6 |
3 | Tottenham U21 | 3 | 1 | 0 | 2 | 4-7 | 2 |
4 | Bristol Rovers | 3 | 0 | 0 | 3 | 5-10 | 1 |
Promotion - EFL Trophy (Play Offs: )
Group 16
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Cheltenham | 3 | 3 | 0 | 0 | 6-2 | 9 |
2 | Reading | 3 | 2 | 0 | 1 | 6-2 | 6 |
3 | Newport | 3 | 1 | 0 | 2 | 2-5 | 3 |
4 | West Ham U21 | 3 | 0 | 0 | 3 | 2-7 | 0 |
Promotion - EFL Trophy (Play Offs: )
Kommande matcher
Inga matcher
TV-matcher
Inga matcher