Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Barnet | 40 | 28 | 7 | 5 | 84-33 | 91 |
2 | York City | 40 | 24 | 8 | 8 | 77-37 | 80 |
3 | Forest Green Rovers | 40 | 20 | 15 | 5 | 60-35 | 75 |
4 | Oldham Athletic | 40 | 17 | 15 | 8 | 57-41 | 66 |
5 | Halifax Town | 40 | 17 | 12 | 11 | 46-37 | 63 |
6 | Rochdale | 39 | 17 | 10 | 12 | 57-39 | 61 |
7 | Gateshead | 40 | 17 | 9 | 14 | 67-57 | 60 |
8 | Southend United | 40 | 15 | 14 | 11 | 51-46 | 59 |
9 | Altrincham | 40 | 15 | 12 | 13 | 60-51 | 57 |
10 | Tamworth | 40 | 15 | 12 | 13 | 54-58 | 57 |
11 | Eastleigh | 40 | 13 | 14 | 13 | 53-51 | 53 |
12 | Aldershot Town | 40 | 13 | 14 | 13 | 63-65 | 53 |
13 | Hartlepool United | 40 | 12 | 16 | 12 | 49-49 | 52 |
14 | Yeovil Town | 40 | 14 | 10 | 16 | 45-51 | 52 |
15 | Sutton United | 39 | 13 | 12 | 14 | 51-53 | 51 |
16 | Solihull Moors | 40 | 13 | 9 | 18 | 54-60 | 48 |
17 | Braintree Town | 40 | 13 | 9 | 18 | 45-53 | 48 |
18 | Woking | 40 | 10 | 16 | 14 | 41-53 | 46 |
19 | Wealdstone | 40 | 11 | 12 | 17 | 49-67 | 45 |
20 | Dagenham & Redbridge | 40 | 10 | 13 | 17 | 51-57 | 43 |
21 | Boston United | 40 | 11 | 10 | 19 | 45-59 | 43 |
22 | Fylde | 40 | 11 | 6 | 23 | 46-73 | 39 |
23 | Maidenhead United | 40 | 10 | 8 | 22 | 44-71 | 38 |
24 | Ebbsfleet United | 40 | 2 | 13 | 25 | 32-85 | 19 |
Uppflyttning
Uppflyttnings-kval
Nedflyttning
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | O. Pearce | York City | 26 |
2 | R. Linney | Altrincham | 21 |
3 | W. Davies | Sutton United | 18 |
4 | G. Scott-Morriss | Southend United | 17 |
4 | N. Haughton | Fylde | 17 |
6 | D. Creaney | Tamworth | 16 |
6 | M. Fondop-Talum | Oldham Athletic | 16 |
8 | C. Stead | Barnet | 15 |
8 | J. Barrett | Aldershot Town | 15 |
10 | A. Newby | Altrincham | 14 |
10 | A. Reid | Wealdstone | 14 |
10 | K. Mitchell | Rochdale | 14 |
13 | E. Dieseruvwe | Hartlepool United | 13 |
13 | J. Hazel | Boston United | 13 |
13 | L. Hannant | Gateshead | 13 |
Visa fler matcher