Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | 28-14 | 29 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30-19 | 29 |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 24-18 | 29 |
| 4 | Wolves | 15 | 8 | 4 | 3 | 26-18 | 28 |
| 5 | West Brom | 15 | 8 | 4 | 3 | 23-15 | 28 |
| 6 | Swansea City | 15 | 8 | 2 | 5 | 22-18 | 26 |
| 7 | Southampton | 15 | 8 | 4 | 3 | 29-15 | 24 |
| 8 | QPR | 15 | 6 | 6 | 3 | 24-18 | 24 |
| 9 | West Ham | 15 | 6 | 5 | 4 | 37-23 | 23 |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | 21-19 | 22 |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20-18 | 22 |
| 12 | Norwich City | 15 | 7 | 0 | 8 | 32-24 | 21 |
| 13 | Blackburn | 15 | 6 | 3 | 6 | 22-23 | 21 |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 27-27 | 18 |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18-20 | 18 |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23-27 | 18 |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16-24 | 18 |
| 18 | Bolton | 15 | 5 | 2 | 8 | 20-29 | 17 |
| 19 | Charlton | 15 | 4 | 5 | 6 | 13-23 | 17 |
| 20 | Watford | 15 | 4 | 3 | 8 | 13-23 | 15 |
| 21 | Lincoln | 15 | 4 | 3 | 8 | 15-26 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | 22-31 | 10 |
| 23 | Derby | 15 | 2 | 4 | 9 | 14-30 | 10 |
| 24 | Preston | 15 | 2 | 2 | 11 | 13-30 | 8 |
Uppflyttning till PL
Play-offs
Nedflyttning
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Will Lankshear | Middlesbrough | 13 |
| 2 | J. Moylan | Cardiff City | 10 |
| 3 | Andri Gudjohnsen | Blackburn | 9 |
| 4 | Cyle Larin | Southampton | 7 |
| 4 | Jarrod Bowen | West Ham | 7 |
| 6 | A. Priske | Birmingham City | 6 |
| 6 | Fernando Lopez | Wolverhampton | 6 |
| 6 | Isaac Price | West Bromwich | 6 |
| 6 | S. Dalby | Bolton | 6 |
| 10 | Jack McGlynn | Stoke City | 5 |
| 10 | Kieffer Moore | Wrexham | 5 |
| 10 | Konstantinos Mavropanos | West Ham | 5 |
| 10 | M. Touré | Norwich City | 5 |
| 10 | Oladapo Afolayan | Blackburn | 5 |
| 10 | P. Bamford | Sheffield United | 5 |
| 10 | Richard Kone | QPR | 5 |
| 10 | Scott Twine | Bristol City | 5 |
| 10 | Y. Salech | Cardiff City | 5 |
| 19 | Adam Armstrong | Wolverhampton | 4 |
| 19 | Adam Idah | Swansea City | 4 |
| 19 | Aune Heggebo | West Bromwich | 4 |
| 19 | Callum Lang | Preston North End | 4 |
| 19 | Campbell Tyreece | Charlton Athletic | 4 |
| 19 | D. Ballard | Bristol City | 4 |
| 19 | Divine Mukasa | West Ham | 4 |
| 19 | J. Morgan | West Bromwich | 4 |
| 19 | Jay Stansfield | Birmingham City | 4 |
| 19 | Joel Piroe | West Ham | 4 |
| 19 | Kuryu Matsuki | Southampton | 4 |
| 19 | Largie Ramazani | Burnley | 4 |
| 19 | Liam Millar | Birmingham City | 4 |
| 19 | Lyndon Dykes | Millwall | 4 |
| 19 | Mathias Kvistgaarden | Norwich City | 4 |
| 19 | Paris Maghoma | Norwich City | 4 |
| 19 | Sydie Peck | Sheffield United | 4 |
| 19 | Terry Devlin | Portsmouth | 4 |
| 37 | Andre Brooks | Norwich City | 3 |
| 37 | Ben Wilmot | Stoke City | 3 |
| 37 | Bobby Clark | Derby County | 3 |
| 37 | Ethan Galbraith | Stoke City | 3 |
| 37 | Finn Azaz | Southampton | 3 |
| 37 | Marezi | Portsmouth | 3 |
| 37 | O. Tanner | Cardiff City | 3 |
| 37 | Sammie Szmodics | Derby County | 3 |
| 37 | Sebastian Berhalter | Middlesbrough | 3 |
| 37 | T. Gale | Bolton | 3 |
| 37 | Tairyk Arconte | Millwall | 3 |
| 37 | Thomas Cannon | Sheffield United | 3 |
| 37 | Tomas Soucek | West Ham | 3 |
| 37 | Zeki Mohamed | Burnley | 3 |
Visa fler matcher
