Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Bromley | 36 | 19 | 13 | 4 | 59-36 | 70 |
| 2 | MK Dons | 36 | 19 | 11 | 6 | 72-36 | 68 |
| 3 | Cambridge Utd | 35 | 18 | 11 | 6 | 50-28 | 65 |
| 4 | Notts Co | 35 | 19 | 7 | 9 | 54-34 | 64 |
| 5 | Swindon | 36 | 19 | 6 | 11 | 59-43 | 63 |
| 6 | Salford | 36 | 19 | 4 | 13 | 50-46 | 61 |
| 7 | Grimsby | 35 | 15 | 11 | 9 | 50-39 | 56 |
| 8 | Chesterfield | 36 | 14 | 14 | 8 | 57-47 | 56 |
| 9 | Crewe | 36 | 16 | 8 | 12 | 53-43 | 56 |
| 10 | Barnet | 36 | 14 | 11 | 11 | 44-39 | 53 |
| 11 | Walsall | 36 | 15 | 8 | 13 | 43-40 | 53 |
| 12 | Colchester | 35 | 14 | 10 | 11 | 50-39 | 52 |
| 13 | Fleetwood | 36 | 13 | 11 | 12 | 47-45 | 50 |
| 14 | Oldham | 34 | 12 | 13 | 9 | 39-31 | 49 |
| 15 | Accrington | 35 | 13 | 8 | 14 | 38-37 | 47 |
| 16 | Gillingham | 35 | 11 | 12 | 12 | 43-47 | 45 |
| 17 | Shrewsbury | 36 | 11 | 8 | 17 | 37-56 | 41 |
| 18 | Cheltenham | 35 | 10 | 8 | 17 | 38-59 | 38 |
| 19 | Bristol Rovers | 36 | 11 | 4 | 21 | 37-58 | 37 |
| 20 | Tranmere | 36 | 9 | 8 | 19 | 48-65 | 35 |
| 21 | Crawley | 36 | 6 | 11 | 19 | 35-58 | 29 |
| 22 | Barrow | 35 | 7 | 7 | 21 | 35-55 | 28 |
| 23 | Newport | 36 | 7 | 7 | 22 | 36-63 | 28 |
| 24 | Harrogate | 36 | 6 | 9 | 21 | 26-56 | 27 |
Promotion - League One
Promotion - League Two (Play Offs: Semi-finals)
Relegation - National League
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | A. Drinan | Swindon T. | 18 |
| 2 | M. Cheek | Bromley | 14 |
| 3 | C. Paterson | Milton Keynes | 13 |
| 3 | M. Dennis | Notts County | 13 |
| 5 | A. Jatta | Notts County | 12 |
| 5 | D. Kanu | Walsall | 12 |
| 7 | J. Payne | Colchester | 11 |
| 8 | C. Whitaker | Tranmere Rovers | 10 |
| 8 | F. Cavegn | Bristol R. | 10 |
| 8 | I. Hutchinson | Cheltenham Town | 10 |
| 8 | N. Kabamba | Bromley | 10 |
| 12 | Bonis Lee | Chesterfield | 9 |
| 12 | Lisbie Kyreece | Colchester | 9 |
| 14 | A. Gilbey | Milton Keynes | 8 |
| 14 | B. Knight | Cambridge United | 8 |
| 14 | C. Vernam | Grimsby T. | 8 |
| 14 | E. Tezgel | Crewe Alexandra | 8 |
| 14 | H. Anderson | Colchester | 8 |
| 14 | J. March | Crewe Alexandra | 8 |
| 20 | B. Thompson | Bromley | 7 |
| 20 | D. Markanday | Chesterfield | 7 |
| 20 | D. Udoh | Salford City | 7 |
| 20 | Dack Bradley | Gillingham | 7 |
| 20 | Kabia Jaze | Grimsby T. | 7 |
| 20 | M. Helm | Fleetwood Town | 7 |
| 20 | N. Mendez-Laing | Milton Keynes | 7 |
| 20 | O. Palmer | Swindon T. | 7 |
| 20 | R. Graydon | Fleetwood Town | 7 |
| 20 | S. Kaikai | Cambridge United | 7 |
| 30 | A. Collins | Milton Keynes | 6 |
| 30 | A. Pressley | Walsall | 6 |
| 30 | A. Senior | Barnet | 6 |
| 30 | C. Agius | Crewe Alexandra | 6 |
| 30 | Fletcher Isaac | Barrow | 6 |
| 30 | H. McKirdy | Crawley Town | 6 |
| 30 | J. Gordon | Barrow | 6 |
| 30 | Jordan Michael | Oldham Athletic | 6 |
| 30 | K. Watts | Cambridge United | 6 |
| 30 | L. Appéré | Cambridge United | 6 |
| 30 | O. Sowunmi | Bromley | 6 |
| 30 | P. Madden | Accrington Stanley | 6 |
| 30 | Stevens Jack | Oldham Athletic | 6 |
| 30 | T. Naylor | Chesterfield | 6 |
| 30 | T. O''Reilly | Crewe Alexandra | 6 |
| 45 | J. Jones | Notts County | 5 |
| 45 | O. Clarke | Swindon T. | 5 |
| 45 | O. Patrick | Tranmere Rovers | 5 |
| 45 | P. Farquharson | Walsall | 5 |
| 45 | S. Duke-McKenna | Harrogate Town | 5 |
| 45 | T. Hall | Notts County | 5 |
Visa fler matcher
TV-matcher
Inga matcher
