Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 24 | 15 | 7 | 71-46 | 87 |
| 2 | MK Dons | 46 | 24 | 14 | 8 | 86-45 | 86 |
| 3 | Cambridge Utd | 46 | 22 | 16 | 8 | 66-33 | 82 |
| 4 | Salford | 46 | 25 | 6 | 15 | 61-51 | 81 |
| 5 | Notts Co | 46 | 24 | 8 | 14 | 74-52 | 80 |
| 6 | Chesterfield | 46 | 21 | 16 | 9 | 71-56 | 79 |
| 7 | Grimsby | 46 | 22 | 12 | 12 | 74-50 | 78 |
| 8 | Barnet | 46 | 21 | 13 | 12 | 70-53 | 76 |
| 9 | Swindon | 46 | 22 | 9 | 15 | 70-59 | 75 |
| 10 | Oldham | 46 | 18 | 14 | 14 | 60-44 | 68 |
| 11 | Crewe | 46 | 19 | 10 | 17 | 64-58 | 67 |
| 12 | Colchester | 46 | 18 | 12 | 16 | 62-49 | 66 |
| 13 | Walsall | 46 | 18 | 11 | 17 | 56-56 | 65 |
| 14 | Bristol Rovers | 46 | 19 | 5 | 22 | 56-65 | 62 |
| 15 | Fleetwood | 46 | 15 | 16 | 15 | 57-58 | 61 |
| 16 | Accrington | 46 | 14 | 11 | 21 | 47-58 | 53 |
| 17 | Gillingham | 46 | 13 | 14 | 19 | 53-72 | 53 |
| 18 | Cheltenham | 46 | 14 | 10 | 22 | 53-79 | 52 |
| 19 | Shrewsbury | 46 | 13 | 10 | 23 | 42-69 | 49 |
| 20 | Newport | 46 | 12 | 7 | 27 | 48-77 | 43 |
| 21 | Tranmere | 46 | 10 | 11 | 25 | 54-79 | 41 |
| 22 | Crawley | 46 | 8 | 16 | 22 | 44-68 | 40 |
| 23 | Harrogate | 46 | 10 | 9 | 27 | 39-68 | 39 |
| 24 | Barrow | 46 | 9 | 9 | 28 | 45-78 | 36 |
Promotion - League One
Promotion - League Two (Play Offs: Semi-finals)
Relegation - National League
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | A. Drinan | Swindon T. | 21 |
| 2 | Kabia Jaze | Grimsby T. | 17 |
| 3 | A. Jatta | Notts County | 15 |
| 3 | C. Paterson | Milton Keynes | 15 |
| 5 | I. Hutchinson | Cheltenham Town | 14 |
| 5 | M. Cheek | Bromley | 14 |
| 7 | Bonis Lee | Chesterfield | 13 |
| 7 | D. Kanu | Walsall | 13 |
| 7 | J. Payne | Colchester | 13 |
| 7 | M. Dennis | Notts County | 13 |
| 7 | Stead Callum | Barnet | 13 |
| 12 | A. Gilbey | Milton Keynes | 11 |
| 12 | B. Knight | Cambridge United | 11 |
| 12 | H. Anderson | Colchester | 11 |
| 12 | K. Green | Grimsby T. | 11 |
| 12 | K. Tshimanga | Barnet | 11 |
| 12 | N. Kabamba | Bromley | 11 |
| 18 | C. Whitaker | Tranmere Rovers | 10 |
| 18 | D. Udoh | Salford City | 10 |
| 18 | E. Harrison | Bristol R. | 10 |
| 18 | E. Tezgel | Crewe Alexandra | 10 |
| 18 | F. Cavegn | Bristol R. | 10 |
| 18 | J. March | Crewe Alexandra | 10 |
| 18 | M. Helm | Fleetwood Town | 10 |
| 25 | C. Vernam | Grimsby T. | 9 |
| 25 | J. Gordon | Barrow | 9 |
| 25 | J. Jones | Notts County | 9 |
| 25 | Lisbie Kyreece | Colchester | 9 |
| 25 | N. Mendez-Laing | Milton Keynes | 9 |
| 25 | S. Kaikai | Cambridge United | 9 |
| 31 | A. Cook | Grimsby T. | 8 |
| 31 | B. Thompson | Bromley | 8 |
| 31 | D. Markanday | Chesterfield | 8 |
| 31 | M. Fondop-Talum | Oldham Athletic | 8 |
| 31 | O. Palmer | Swindon T. | 8 |
| 31 | T. Naylor | Chesterfield | 8 |
| 37 | A. Pressley | Walsall | 7 |
| 37 | A. Read | Colchester | 7 |
| 37 | Dack Bradley | Gillingham | 7 |
| 37 | Fletcher Isaac | Barrow | 7 |
| 37 | G. Miller | Cheltenham Town | 7 |
| 37 | L. Appéré | Cambridge United | 7 |
| 37 | M. Shelton | Barnet | 7 |
| 37 | O. Sowunmi | Bromley | 7 |
| 37 | R. Graydon | Fleetwood Town | 7 |
| 37 | S. Lavery | Cambridge United | 7 |
| 37 | T. Hall | Notts County | 7 |
| 37 | T. O''Reilly | Crewe Alexandra | 7 |
| 49 | A. Collins | Milton Keynes | 6 |
| 49 | L. Mandeville | Chesterfield | 6 |
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
