Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Walsall | 12 | 8 | 2 | 2 | 18-10 | 26 |
2 | Swindon | 11 | 8 | 0 | 3 | 22-13 | 24 |
3 | Gillingham | 12 | 6 | 4 | 2 | 18-11 | 22 |
4 | Salford | 13 | 7 | 1 | 5 | 18-17 | 22 |
5 | MK Dons | 12 | 6 | 3 | 3 | 23-12 | 21 |
6 | Grimsby | 12 | 6 | 3 | 3 | 24-15 | 21 |
7 | Chesterfield | 12 | 6 | 3 | 3 | 22-19 | 21 |
8 | Cambridge Utd | 13 | 6 | 3 | 4 | 16-13 | 21 |
9 | Barnet | 12 | 6 | 2 | 4 | 16-12 | 20 |
10 | Crewe | 12 | 6 | 1 | 5 | 16-13 | 19 |
11 | Bromley | 13 | 4 | 6 | 3 | 19-17 | 18 |
12 | Fleetwood | 12 | 5 | 3 | 4 | 18-18 | 18 |
13 | Notts Co | 11 | 5 | 2 | 4 | 20-13 | 17 |
14 | Bristol Rovers | 12 | 5 | 2 | 5 | 13-17 | 17 |
15 | Oldham | 13 | 3 | 6 | 4 | 10-10 | 15 |
16 | Colchester | 12 | 3 | 5 | 4 | 18-17 | 14 |
17 | Harrogate | 12 | 4 | 2 | 6 | 14-17 | 14 |
18 | Barrow | 12 | 4 | 2 | 6 | 9-12 | 14 |
19 | Tranmere | 11 | 2 | 5 | 4 | 16-17 | 11 |
20 | Accrington | 11 | 2 | 3 | 6 | 7-14 | 9 |
21 | Crawley | 12 | 2 | 3 | 7 | 10-21 | 9 |
22 | Shrewsbury | 12 | 2 | 3 | 7 | 9-20 | 9 |
23 | Newport | 12 | 2 | 2 | 8 | 11-21 | 8 |
24 | Cheltenham | 12 | 2 | 2 | 8 | 7-25 | 8 |
Promotion - League One
Promotion - League Two (Play Offs: Semi-finals)
Relegation - National League
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | A. Drinan | Swindon Town | 7 |
2 | M. Dennis | Notts County | 6 |
3 | O. Patrick | Tranmere Rovers | 5 |
4 | A. Dobra | Chesterfield | 4 |
4 | H. McKirdy | Crawley Town | 4 |
4 | J. Kabia | Grimsby Town | 4 |
4 | M. Cheek | Bromley | 4 |
4 | N. Kabamba | Bromley | 4 |
9 | A. Gilbey | Milton Keynes | 3 |
9 | C. Paterson | Milton Keynes | 3 |
9 | K. Harris | Salford City | 3 |
9 | K. Lisbie | Colchester United | 3 |
9 | S. Duke-McKenna | Harrogate Town | 3 |
9 | T. Walton | Accrington Stanley | 3 |
9 | W. Davies | Fleetwood Town | 3 |
Visa fler matcher
TV-matcher
Inga matcher