Senaste resultat
Sön 8/11
Lör 7/11
Visa fler matcher
Eastern Conference
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 71-25 | 77 |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | 80-59 | 60 |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 55-47 | 58 |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 64-54 | 55 |
| 5 | Charlotte | 34 | 15 | 9 | 10 | 66-51 | 54 |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 66-52 | 50 |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 59-52 | 47 |
| 8 | Orlando City | 34 | 13 | 7 | 14 | 63-78 | 46 |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | 67-75 | 46 |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | 48-62 | 42 |
| 11 | New York City | 34 | 10 | 12 | 12 | 49-45 | 42 |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | 52-67 | 39 |
| 13 | Atlanta Utd | 34 | 9 | 6 | 19 | 43-60 | 33 |
| 14 | DC United | 34 | 7 | 12 | 15 | 39-61 | 33 |
| 15 | CF Montreal | 34 | 6 | 8 | 20 | 37-69 | 26 |
Promotion - MLS (Play Offs: 1/8-finals)
Promotion - MLS (Play Offs: 1/16-finals)
Western Conference
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74-34 | 64 |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | 62-51 | 58 |
| 3 | St. Louis City | 34 | 15 | 9 | 10 | 59-48 | 54 |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 57-51 | 52 |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 43-43 | 51 |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | 52-40 | 47 |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | 62-61 | 46 |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | 44-46 | 46 |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | 53-52 | 45 |
| 10 | Minnesota United | 34 | 11 | 11 | 12 | 56-58 | 44 |
| 11 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | 50-57 | 44 |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | 47-50 | 43 |
| 13 | San Diego FC | 34 | 9 | 11 | 14 | 57-63 | 38 |
| 14 | Austin FC | 34 | 8 | 10 | 16 | 42-65 | 34 |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40-81 | 26 |
Promotion - MLS (Play Offs: 1/8-finals)
Promotion - MLS (Play Offs: 1/16-finals)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Lionel Messi | Inter Miami | 25 |
| 2 | Petar Musa | FC Dallas | 22 |
| 3 | Sam Surridge | Nashville SC | 21 |
| 4 | Brian White | Vancouver Whitecaps FC | 20 |
| 5 | Milan Iloski | Philadelphia Union | 19 |
| 6 | Denis Bouanga | Los Angeles FC | 18 |
| 6 | Kelvin Yeboah | Minnesota United | 18 |
| 8 | Ahoueke Denkey | Cincinnati | 17 |
| 8 | Hany Mukhtar | Nashville SC | 17 |
| 8 | Luis Suarez | Inter Miami | 17 |
| 8 | Martin Ojeda | Orlando City | 17 |
| 8 | Preston Judd | SJ Earthquakes | 17 |
| 13 | Evander | Cincinnati | 16 |
| 13 | Guilherme | Houston | 16 |
| 13 | Nicolas Mercau | New York City | 16 |
| 13 | Tai Baribo | DC United | 16 |
| 17 | Anders Dreyer | San Diego | 15 |
| 17 | Idan Toklomati | Charlotte | 15 |
| 17 | Prince-Osei Owusu | Montreal Impact | 15 |
| 17 | Solans Sergi | Real Salt Lake | 15 |
| 21 | Antoine Griezmann | Orlando City | 14 |
| 22 | Bruno Damiani | Philadelphia Union | 13 |
| 22 | Carles Gil | New England Re'lution | 13 |
| 22 | Hugo Cuypers | Chicago | 13 |
| 22 | Julian Hall | New York RB | 13 |
| 22 | Maren Haile-Selassie | Chicago | 13 |
| 22 | Pep Biel | Charlotte | 13 |
| 28 | Dor Turgeman | New England Re'lution | 12 |
| 28 | Kristoffer Velde | Portland Timbers | 12 |
| 28 | Marcus Ingvartsen | San Diego | 12 |
| 31 | Berterame Germán | Inter Miami | 10 |
| 31 | Joshua Sargent | Toronto | 10 |
| 31 | Klauss Joao | LA Galaxy | 10 |
| 31 | Liel Abada | Charlotte | 10 |
| 31 | Logan Farrington | FC Dallas | 10 |
| 31 | Navarro Rafael | Colorado Rapids | 10 |
| 31 | Tom Barlow | Cincinnati | 10 |
| 38 | Anthony Markanich | Minnesota United | 9 |
| 38 | Cavan Sullivan | Philadelphia Union | 9 |
| 38 | Christian Ramirez | Austin | 9 |
| 38 | Daniel Salloi | Toronto | 9 |
| 38 | Kevin Kelsy | Portland Timbers | 9 |
| 38 | Myrto Uzuni | Austin | 9 |
| 38 | Navarro Rafael | St. Louis City | 9 |
| 38 | Robert Lewandowski | Chicago | 9 |
| 38 | Simon Becher | St. Louis City | 9 |
| 38 | Thomas Muller | Vancouver Whitecaps FC | 9 |
| 48 | Dejan Joveljic | Sporting Kansas City | 8 |
| 48 | Luiz Andre | Sporting Kansas City | 8 |
| 48 | Piotr Mateusz | Houston | 8 |
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
