Senaste resultat
Mån 13/4
Sön 12/4
Visa fler matcher
Eastern Conference
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 7 | 5 | 1 | 1 | 15-4 | 16 |
| 2 | Chicago Fire | 7 | 4 | 1 | 2 | 9-5 | 13 |
| 3 | Inter Miami | 7 | 3 | 3 | 1 | 13-12 | 12 |
| 4 | New York City | 7 | 3 | 2 | 2 | 14-9 | 11 |
| 5 | Charlotte | 7 | 3 | 2 | 2 | 13-9 | 11 |
| 6 | Toronto FC | 7 | 3 | 2 | 2 | 10-11 | 11 |
| 7 | New York Red Bulls | 7 | 3 | 2 | 2 | 11-15 | 11 |
| 8 | New England Revolution | 6 | 3 | 0 | 3 | 12-9 | 9 |
| 9 | DC United | 7 | 2 | 1 | 4 | 4-9 | 7 |
| 10 | FC Cincinnati | 7 | 2 | 1 | 4 | 10-16 | 7 |
| 11 | Columbus Crew | 7 | 1 | 3 | 3 | 9-10 | 6 |
| 12 | Atlanta Utd | 7 | 1 | 1 | 5 | 6-12 | 4 |
| 13 | Orlando City | 7 | 1 | 1 | 5 | 6-24 | 4 |
| 14 | Philadelphia Union | 7 | 1 | 0 | 6 | 6-12 | 3 |
| 15 | CF Montreal | 7 | 1 | 0 | 6 | 8-19 | 3 |
Promotion - MLS (Play Offs: 1/8-finals)
Promotion - MLS (Play Offs: 1/16-finals)
Western Conference
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 7 | 6 | 0 | 1 | 19-4 | 18 |
| 2 | San Jose Earthquakes | 7 | 6 | 0 | 1 | 13-2 | 18 |
| 3 | Los Angeles FC | 7 | 5 | 1 | 1 | 15-2 | 16 |
| 4 | Real Salt Lake | 6 | 4 | 1 | 1 | 12-8 | 13 |
| 5 | Seattle Sounders | 6 | 4 | 1 | 1 | 6-2 | 13 |
| 6 | Colorado Rapids | 7 | 4 | 0 | 3 | 19-12 | 12 |
| 7 | FC Dallas | 7 | 3 | 3 | 1 | 15-10 | 12 |
| 8 | San Diego FC | 7 | 3 | 2 | 2 | 14-10 | 11 |
| 9 | Minnesota United | 7 | 3 | 2 | 2 | 8-13 | 11 |
| 10 | Los Angeles Galaxy | 7 | 2 | 2 | 3 | 10-11 | 8 |
| 11 | Portland Timbers | 7 | 2 | 1 | 4 | 11-16 | 7 |
| 12 | Houston Dynamo | 6 | 2 | 0 | 4 | 10-16 | 6 |
| 13 | Austin FC | 7 | 1 | 3 | 3 | 8-11 | 6 |
| 14 | St. Louis City | 7 | 1 | 3 | 3 | 6-9 | 6 |
| 15 | Sporting Kansas City | 7 | 1 | 1 | 5 | 7-17 | 4 |
Promotion - MLS (Play Offs: 1/8-finals)
Promotion - MLS (Play Offs: 1/16-finals)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Petar Musa | FC Dallas | 7 |
| 1 | Sam Surridge | Nashville SC | 7 |
| 3 | Brian White | Vancouver Whitecaps FC | 6 |
| 4 | Ali Abou | Columbus | 5 |
| 4 | Guilherme | Houston | 5 |
| 4 | Julian Hall | New York RB | 5 |
| 4 | Klauss Joao | LA Galaxy | 5 |
| 4 | Lionel Messi | Inter Miami | 5 |
| 4 | Navarro Rafael | Colorado Rapids | 5 |
| 4 | Nicolas Mercau | New York City | 5 |
| 11 | Aleksey Miranchuk | Atlanta United | 4 |
| 11 | Dejan Joveljic | Sporting Kansas City | 4 |
| 11 | Denis Bouanga | Los Angeles FC | 4 |
| 11 | Hugo Cuypers | Chicago | 4 |
| 11 | Kelvin Yeboah | Minnesota United | 4 |
| 11 | Logan Farrington | FC Dallas | 4 |
| 11 | Marcus Ingvartsen | San Diego | 4 |
| 11 | Pep Biel | Charlotte | 4 |
| 11 | Prince-Osei Owusu | Montreal Impact | 4 |
| 20 | Anders Dreyer | San Diego | 3 |
| 20 | Archie Goodwin | Charlotte | 3 |
| 20 | Diego Rossi | Columbus | 3 |
| 20 | Kristoffer Velde | Portland Timbers | 3 |
| 20 | Onni Valakari | San Diego | 3 |
| 20 | Paul Rothrock | Seattle Sounders FC | 3 |
| 20 | Paxten Aaronson | Colorado Rapids | 3 |
| 20 | Preston Judd | SJ Earthquakes | 3 |
| 20 | Sebastian Berhalter | Vancouver Whitecaps FC | 3 |
| 20 | Solans Sergi | Real Salt Lake | 3 |
| 20 | Tai Baribo | DC United | 3 |
| 20 | Thomas Muller | Vancouver Whitecaps FC | 3 |
| 20 | Wikelman Carmona | Montreal Impact | 3 |
| 33 | Alhassan Yusuf | New England Re'lution | 2 |
| 33 | Brayan Ceballos | New England Re'lution | 2 |
| 33 | Daniel Salloi | Toronto | 2 |
| 33 | David Martinez | Los Angeles FC | 2 |
| 33 | Hannes Wolf | New York City | 2 |
| 33 | Hany Mukhtar | Nashville SC | 2 |
| 33 | Jack Skahan | SJ Earthquakes | 2 |
| 33 | Jonathan Bamba | Chicago | 2 |
| 33 | Keaton Parks | New York City | 2 |
| 33 | Kosi Thompson | Colorado Rapids | 2 |
| 33 | Lawrence Ennali | Houston | 2 |
| 33 | Marcel Hartel | St. Louis City | 2 |
| 33 | Mathias Laborda | Vancouver Whitecaps FC | 2 |
| 33 | Myrto Uzuni | Austin | 2 |
| 33 | Niko Tsakiris | SJ Earthquakes | 2 |
| 33 | Ousseni Bouda | SJ Earthquakes | 2 |
| 33 | W. Madrigal | Nashville SC | 2 |
| 33 | Zavier Gozo | Real Salt Lake | 2 |
Kommande matcher
Lör 18/4
Sön 19/4
Visa fler matcher
TV-matcher
Lör 18/4
Visa tidigare matcher
Sön 19/4
