Senaste resultat
Igår 16/2
Lör 14/2
Fre 13/2
Mån 9/2
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Troyes | 23 | 12 | 6 | 5 | 34-22 | 42 |
| 2 | Reims | 23 | 11 | 7 | 5 | 37-23 | 40 |
| 3 | St Etienne | 23 | 12 | 4 | 7 | 39-28 | 40 |
| 4 | Red Star | 23 | 11 | 7 | 5 | 32-23 | 40 |
| 5 | Le Mans | 23 | 10 | 9 | 4 | 29-23 | 39 |
| 6 | Dunkerque | 23 | 10 | 7 | 6 | 39-24 | 37 |
| 7 | Montpellier | 23 | 10 | 4 | 9 | 28-24 | 34 |
| 8 | Pau FC | 23 | 9 | 7 | 7 | 34-35 | 34 |
| 9 | Annecy | 23 | 9 | 6 | 8 | 30-24 | 33 |
| 10 | Rodez | 23 | 8 | 9 | 6 | 30-31 | 33 |
| 11 | Guingamp | 23 | 9 | 6 | 8 | 34-35 | 33 |
| 12 | Grenoble | 23 | 6 | 9 | 8 | 24-29 | 27 |
| 13 | Boulogne | 23 | 7 | 5 | 11 | 25-34 | 26 |
| 14 | Nancy | 23 | 7 | 4 | 12 | 21-32 | 25 |
| 15 | Clermont | 23 | 5 | 7 | 11 | 25-32 | 22 |
| 16 | Amiens | 23 | 6 | 4 | 13 | 28-39 | 22 |
| 17 | Laval | 23 | 3 | 9 | 11 | 17-32 | 18 |
| 18 | Bastia | 23 | 3 | 8 | 12 | 11-27 | 17 |
Promotion - Ligue 1
Promotion - Ligue 1 (Promotion - Play Offs: Final)
Promotion - Ligue 1 (Promotion - Play Offs: Semi-finals)
Ligue 2 (Relegation)
Relegation - National
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | L. Mafouta | Guingamp | 9 |
| 1 | T. Bentayeb | Troyes | 9 |
| 1 | T. Robinet | Dunkerque | 9 |
| 4 | D. Durand | Red Star | 8 |
| 4 | K. Nakamura | Reims | 8 |
| 4 | Z. Davitashvili | St Etienne | 8 |
| 7 | E. Bardeli | Dunkerque | 7 |
| 7 | K. Bamba | Clermont | 7 |
| 9 | A. Sekongo | Dunkerque | 6 |
| 9 | G. Versini | Pau FC | 6 |
| 9 | I. Balde | Rodez | 6 |
| 12 | A. Mendy | Montpellier | 5 |
| 12 | C. Fatou | Boulogne | 5 |
| 12 | D. Gueye | Le Mans | 5 |
| 12 | I. Cardona | St Etienne | 5 |
| 12 | M. Essimi | Dunkerque | 5 |
| 12 | T. Savanier | Montpellier | 5 |
| 12 | Y. Diaby | Grenoble | 5 |
| 19 | A. Boakye | St Etienne | 4 |
| 19 | M. Adeline | Troyes | 4 |
Kommande matcher
Fre 20/2
Lör 21/2
Mån 23/2
Fre 27/2
Visa fler matcher
TV-matcher
Inga matcher
