Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | CSKA Moscow | 10 | 6 | 3 | 1 | 19-8 | 21 |
2 | Lokomotiv Moscow | 10 | 5 | 5 | 0 | 21-13 | 20 |
3 | Krasnodar | 10 | 6 | 2 | 2 | 20-7 | 20 |
4 | Zenit | 10 | 5 | 4 | 1 | 20-9 | 19 |
5 | Spartak Moscow | 10 | 5 | 3 | 2 | 17-14 | 18 |
6 | Baltika | 10 | 4 | 5 | 1 | 13-6 | 17 |
7 | Dynamo Moscow | 10 | 4 | 3 | 3 | 15-12 | 15 |
8 | Akhmat Grozny | 10 | 4 | 3 | 3 | 14-11 | 15 |
9 | Rubin Kazan | 10 | 4 | 3 | 3 | 13-15 | 15 |
10 | Krylya Sovetov | 10 | 3 | 3 | 4 | 16-19 | 12 |
11 | FK Rostov | 10 | 2 | 4 | 4 | 8-12 | 10 |
12 | Dynamo Makhachkala | 10 | 2 | 4 | 4 | 5-11 | 10 |
13 | Orenburg | 10 | 1 | 4 | 5 | 13-21 | 7 |
14 | Akron Togliatti | 10 | 1 | 4 | 5 | 12-17 | 7 |
15 | Pari NN | 10 | 2 | 0 | 8 | 8-20 | 6 |
16 | Sochi | 10 | 0 | 2 | 8 | 5-24 | 2 |
Premier League (Relegation)
Relegation - FNL
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | A. Batrakov | Lokomotiv Moscow | 10 |
2 | Daku Mirlind | Rubin Kazan | 8 |
3 | D. Vorobyev | Lokomotiv Moscow | 7 |
3 | Gil Brayan | Baltika | 7 |
5 | Glushenkov Maksim | Zenit | 6 |
6 | Boselli Graf Juan Manuel | Pari NN | 5 |
6 | Cordoba Jhon | Krasnodar | 5 |
6 | Rakov Vadim | Krylya Sovetov | 5 |
6 | Spertsyan Eduard | Krasnodar | 5 |
10 | Barco Esequiel | Spartak Moscow | 4 |
10 | Bitello | Dynamo Moscow | 4 |
10 | Cacintura Egas | Akhmat Grozny | 4 |
10 | Cassierra Mateo | Zenit | 4 |
10 | Dzyuba Artem | Akron Togliatti | 4 |
10 | Fernandes Gedson | Spartak Moscow | 4 |
10 | Glebov Kirill | CSKA Moscow | 4 |
10 | Krugovoy Danil | CSKA Moscow | 4 |
10 | Mostovoy Andrey | Zenit | 4 |
10 | Oblyakov Ivan | CSKA Moscow | 4 |
10 | Sergeev Ivan | Dynamo Moscow | 4 |
Kommande matcher
Lör 25/10
Sön 26/10
Mån 27/10
Fre 31/10
Lör 1/11
Visa fler matcher
TV-matcher
Inga matcher