Senaste resultat
Fre 18/4
Mån 14/4
Sön 13/4
Visa fler matcher
Grupp 1
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Manchester City U21 | 21 | 14 | 5 | 2 | 65-24 | 47 |
2 | Chelsea U21 | 23 | 12 | 7 | 4 | 51-32 | 43 |
3 | Crystal Palace U21 | 21 | 10 | 8 | 3 | 39-29 | 38 |
4 | Liverpool U21 | 22 | 10 | 6 | 6 | 39-28 | 36 |
5 | Fulham U21 | 21 | 8 | 7 | 6 | 42-30 | 31 |
6 | Brighton U21 | 21 | 8 | 5 | 8 | 43-38 | 29 |
7 | Arsenal U21 | 21 | 7 | 8 | 6 | 30-30 | 29 |
8 | Everton U21 | 21 | 8 | 4 | 9 | 33-38 | 28 |
9 | Manchester Utd U21 | 22 | 6 | 10 | 6 | 38-54 | 28 |
10 | West Ham U21 | 22 | 7 | 3 | 12 | 34-44 | 24 |
11 | Blackburn U21 | 22 | 7 | 2 | 13 | 35-44 | 23 |
12 | Wolves U21 | 21 | 6 | 3 | 12 | 24-43 | 21 |
13 | Tottenham U21 | 21 | 4 | 8 | 9 | 25-38 | 20 |
14 | Leicester U21 | 21 | 2 | 6 | 13 | 21-47 | 12 |
Nedflyttning
Grupp 2
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Leeds U21 | 17 | 12 | 2 | 3 | 48-25 | 38 |
2 | Southampton U21 | 18 | 11 | 3 | 4 | 47-26 | 36 |
3 | Nottingham U21 | 18 | 11 | 2 | 5 | 39-25 | 35 |
4 | West Brom U21 | 17 | 9 | 3 | 5 | 43-33 | 30 |
5 | Aston Villa U21 | 18 | 9 | 3 | 6 | 40-31 | 30 |
6 | Norwich U21 | 18 | 8 | 6 | 4 | 36-29 | 30 |
7 | Middlesbrough U21 | 18 | 7 | 5 | 6 | 45-45 | 26 |
8 | Sunderland U21 | 19 | 5 | 5 | 9 | 36-42 | 20 |
9 | Newcastle Utd U21 | 18 | 4 | 5 | 9 | 27-37 | 17 |
10 | Stoke City U21 | 17 | 3 | 3 | 11 | 25-42 | 12 |
11 | Derby U21 | 18 | 0 | 1 | 17 | 12-63 | 1 |
Promotion - Premier League 2 (Group 1)
Promotion - Premier League 2 (Promotion - Play Offs: )
Kommande matcher
Inga matcher
TV-matcher
Inga matcher