Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 19 | 13 | 2 | 4 | 36-20 | 41 |
| 2 | Bradford City | 19 | 10 | 7 | 2 | 28-18 | 37 |
| 3 | Lincoln | 20 | 10 | 5 | 5 | 28-21 | 35 |
| 4 | Bolton | 19 | 9 | 7 | 3 | 27-17 | 34 |
| 5 | Stevenage | 18 | 10 | 4 | 4 | 22-13 | 34 |
| 6 | Stockport County | 19 | 9 | 5 | 5 | 26-24 | 32 |
| 7 | Luton | 20 | 8 | 5 | 7 | 24-25 | 29 |
| 8 | Barnsley | 17 | 8 | 4 | 5 | 30-24 | 28 |
| 9 | Huddersfield | 20 | 8 | 4 | 8 | 32-30 | 28 |
| 10 | AFC Wimbledon | 19 | 8 | 3 | 8 | 23-26 | 27 |
| 11 | Wigan | 19 | 6 | 8 | 5 | 22-21 | 26 |
| 12 | Wycombe | 20 | 6 | 7 | 7 | 26-21 | 25 |
| 13 | Leyton Orient | 20 | 7 | 4 | 9 | 32-33 | 25 |
| 14 | Northampton | 19 | 7 | 3 | 9 | 18-20 | 24 |
| 15 | Rotherham | 20 | 6 | 6 | 8 | 20-24 | 24 |
| 16 | Mansfield | 19 | 6 | 5 | 8 | 23-24 | 23 |
| 17 | Burton | 19 | 6 | 5 | 8 | 16-24 | 23 |
| 18 | Reading | 19 | 5 | 7 | 7 | 21-24 | 22 |
| 19 | Peterborough | 19 | 7 | 1 | 11 | 23-27 | 22 |
| 20 | Doncaster | 20 | 6 | 4 | 10 | 20-30 | 22 |
| 21 | Plymouth | 20 | 7 | 1 | 12 | 21-32 | 22 |
| 22 | Exeter | 19 | 6 | 2 | 11 | 18-20 | 20 |
| 23 | Blackpool | 20 | 5 | 5 | 10 | 22-30 | 20 |
| 24 | Port Vale | 19 | 3 | 6 | 10 | 13-23 | 15 |
Promotion - Championship
Promotion - League One (Play Offs)
Relegation - League Two
