Senaste resultat
Idag 4/12
Igår 3/12
Mån 2/12
Visa fler matcher
Eastern Conference
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 28 | 16 | 1 | 2 | 9 | +23 | 36 |
2 | Washington Capitals | 24 | 15 | 2 | 1 | 6 | +32 | 35 |
3 | Carolina Hurricanes | 24 | 14 | 2 | 1 | 7 | +21 | 33 |
4 | Toronto Maple Leafs | 24 | 13 | 2 | 2 | 7 | +13 | 32 |
5 | Florida Panthers | 25 | 13 | 2 | 1 | 9 | +12 | 31 |
6 | New York Rangers | 24 | 13 | 0 | 1 | 10 | +6 | 27 |
7 | Philadelphia Flyers | 25 | 5 | 7 | 3 | 10 | -10 | 27 |
8 | Boston Bruins | 26 | 9 | 3 | 3 | 11 | -16 | 27 |
9 | Tampa Bay Lightning | 23 | 9 | 3 | 2 | 9 | +13 | 26 |
10 | Columbus Blue Jackets | 23 | 9 | 2 | 3 | 9 | +3 | 25 |
11 | Buffalo Sabres | 24 | 8 | 3 | 2 | 11 | -1 | 24 |
12 | New York Islanders | 25 | 6 | 3 | 6 | 10 | -9 | 24 |
13 | Pittsburgh Penguins | 26 | 7 | 3 | 4 | 12 | -28 | 24 |
14 | Detroit Red Wings | 24 | 8 | 2 | 3 | 11 | -13 | 23 |
15 | Ottawa Senators | 24 | 8 | 2 | 2 | 12 | -5 | 22 |
16 | Montreal Canadiens | 24 | 7 | 1 | 3 | 13 | -25 | 19 |
Promotion - NHL (Play Offs: )
Western Conference
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 24 | 14 | 2 | 4 | 4 | +19 | 36 |
2 | Winnipeg Jets | 25 | 15 | 3 | 0 | 7 | +31 | 36 |
3 | Vegas Golden Knights | 25 | 13 | 2 | 3 | 7 | +12 | 33 |
4 | Dallas Stars | 24 | 15 | 1 | 0 | 8 | +21 | 32 |
5 | Los Angeles Kings | 25 | 14 | 0 | 3 | 8 | +8 | 31 |
6 | Vancouver Canucks | 23 | 10 | 3 | 3 | 7 | +2 | 29 |
7 | Edmonton Oilers | 24 | 8 | 5 | 2 | 9 | -1 | 28 |
8 | Calgary Flames | 25 | 7 | 5 | 4 | 9 | -8 | 28 |
9 | Colorado Avalanche | 25 | 10 | 3 | 0 | 12 | -12 | 26 |
10 | Utah | 25 | 6 | 4 | 4 | 11 | -5 | 24 |
11 | St. Louis Blues | 25 | 7 | 4 | 2 | 12 | -16 | 24 |
12 | Anaheim Ducks | 23 | 8 | 2 | 3 | 10 | -7 | 23 |
13 | Seattle Kraken | 25 | 8 | 3 | 1 | 13 | -5 | 23 |
14 | San Jose Sharks | 27 | 6 | 3 | 5 | 13 | -18 | 23 |
15 | Nashville Predators | 25 | 6 | 1 | 6 | 12 | -21 | 20 |
16 | Chicago Blackhawks | 25 | 6 | 2 | 2 | 15 | -16 | 18 |
Promotion - NHL (Play Offs: )
Atlantic Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 24 | 13 | 2 | 2 | 7 | +13 | 32 |
2 | Florida Panthers | 25 | 13 | 2 | 1 | 9 | +12 | 31 |
3 | Boston Bruins | 26 | 9 | 3 | 3 | 11 | -16 | 27 |
4 | Tampa Bay Lightning | 23 | 9 | 3 | 2 | 9 | +13 | 26 |
5 | Buffalo Sabres | 24 | 8 | 3 | 2 | 11 | -1 | 24 |
6 | Detroit Red Wings | 24 | 8 | 2 | 3 | 11 | -13 | 23 |
7 | Ottawa Senators | 24 | 8 | 2 | 2 | 12 | -5 | 22 |
8 | Montreal Canadiens | 24 | 7 | 1 | 3 | 13 | -25 | 19 |
Promotion - NHL (Play Offs: )
Central Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 24 | 14 | 2 | 4 | 4 | +19 | 36 |
2 | Winnipeg Jets | 25 | 15 | 3 | 0 | 7 | +31 | 36 |
3 | Dallas Stars | 24 | 15 | 1 | 0 | 8 | +21 | 32 |
4 | Colorado Avalanche | 25 | 10 | 3 | 0 | 12 | -12 | 26 |
5 | Utah | 25 | 6 | 4 | 4 | 11 | -5 | 24 |
6 | St. Louis Blues | 25 | 7 | 4 | 2 | 12 | -16 | 24 |
7 | Nashville Predators | 25 | 6 | 1 | 6 | 12 | -21 | 20 |
8 | Chicago Blackhawks | 25 | 6 | 2 | 2 | 15 | -16 | 18 |
Promotion - NHL (Play Offs: )
Metropolitan Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 28 | 16 | 1 | 2 | 9 | +23 | 36 |
2 | Washington Capitals | 24 | 15 | 2 | 1 | 6 | +32 | 35 |
3 | Carolina Hurricanes | 24 | 14 | 2 | 1 | 7 | +21 | 33 |
4 | New York Rangers | 24 | 13 | 0 | 1 | 10 | +6 | 27 |
5 | Philadelphia Flyers | 25 | 5 | 7 | 3 | 10 | -10 | 27 |
6 | Columbus Blue Jackets | 23 | 9 | 2 | 3 | 9 | +3 | 25 |
7 | New York Islanders | 25 | 6 | 3 | 6 | 10 | -9 | 24 |
8 | Pittsburgh Penguins | 26 | 7 | 3 | 4 | 12 | -28 | 24 |
Promotion - NHL (Play Offs: )
Pacific Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 25 | 13 | 2 | 3 | 7 | +12 | 33 |
2 | Los Angeles Kings | 25 | 14 | 0 | 3 | 8 | +8 | 31 |
3 | Vancouver Canucks | 23 | 10 | 3 | 3 | 7 | +2 | 29 |
4 | Edmonton Oilers | 24 | 8 | 5 | 2 | 9 | -1 | 28 |
5 | Calgary Flames | 25 | 7 | 5 | 4 | 9 | -8 | 28 |
6 | Anaheim Ducks | 23 | 8 | 2 | 3 | 10 | -7 | 23 |
7 | Seattle Kraken | 25 | 8 | 3 | 1 | 13 | -5 | 23 |
8 | San Jose Sharks | 27 | 6 | 3 | 5 | 13 | -18 | 23 |
Promotion - NHL (Play Offs: )
Poängliga
# | Spelare | Lag | Mål | Assists | Poäng |
---|---|---|---|---|---|
1 | K. Kaprizov | Minnesota Wild | 15 | 23 | 38 |
2 | M. Necas | Carolina Hurricanes | 12 | 26 | 38 |
3 | J. Eichel | Vegas Golden Knights | 8 | 28 | 36 |
4 | N. MacKinnon | Colorado Avalanche | 7 | 29 | 36 |
5 | J. Bratt | New Jersey Devils | 12 | 23 | 35 |
6 | S. Reinhart | Florida Panthers | 18 | 16 | 34 |
7 | M. Rantanen | Colorado Avalanche | 15 | 19 | 34 |
8 | N. Kucherov | Tampa Bay Lightning | 12 | 22 | 34 |
9 | D. Strome | Washington Capitals | 8 | 26 | 34 |
10 | J. Hughes | New Jersey Devils | 11 | 22 | 33 |
11 | M. Marner | Toronto Maple Leafs | 9 | 24 | 33 |
12 | L. Draisaitl | Edmonton Oilers | 17 | 15 | 32 |
13 | C. Makar | Colorado Avalanche | 8 | 24 | 32 |
14 | C. McDavid | Edmonton Oilers | 12 | 19 | 31 |
15 | T. Konecny | Philadelphia Flyers | 13 | 17 | 30 |
Kommande matcher
Idag 4/12
Imorgon 5/12
Fre 6/12
Visa fler matcher