Senaste resultat
Idag 17/3
Igår 16/3
Visa fler matcher
Eastern Conference
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 67 | 37 | 7 | 8 | 15 | +69 | 96 |
2 | Carolina Hurricanes | 67 | 36 | 5 | 4 | 22 | +39 | 86 |
3 | Florida Panthers | 68 | 35 | 6 | 3 | 24 | +37 | 85 |
4 | Toronto Maple Leafs | 66 | 31 | 8 | 3 | 24 | +13 | 81 |
5 | Tampa Bay Lightning | 66 | 33 | 5 | 5 | 23 | +55 | 81 |
6 | New Jersey Devils | 68 | 32 | 4 | 6 | 26 | +27 | 78 |
7 | Ottawa Senators | 66 | 27 | 9 | 5 | 25 | +8 | 77 |
8 | New York Rangers | 68 | 30 | 3 | 6 | 29 | +0 | 72 |
9 | Montreal Canadiens | 66 | 23 | 9 | 7 | 27 | -19 | 71 |
10 | Columbus Blue Jackets | 66 | 23 | 8 | 8 | 27 | -4 | 70 |
11 | Detroit Red Wings | 67 | 24 | 8 | 6 | 29 | -17 | 70 |
12 | New York Islanders | 66 | 24 | 6 | 8 | 28 | -17 | 68 |
13 | Boston Bruins | 68 | 23 | 7 | 8 | 30 | -34 | 68 |
14 | Pittsburgh Penguins | 69 | 19 | 9 | 10 | 31 | -48 | 66 |
15 | Philadelphia Flyers | 68 | 17 | 11 | 8 | 32 | -40 | 64 |
16 | Buffalo Sabres | 65 | 21 | 5 | 6 | 33 | -24 | 58 |
Promotion - NHL (Play Offs: )
Western Conference
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 68 | 38 | 9 | 4 | 17 | +81 | 98 |
2 | Dallas Stars | 66 | 35 | 7 | 3 | 21 | +51 | 87 |
3 | Vegas Golden Knights | 67 | 36 | 3 | 8 | 20 | +38 | 86 |
4 | Colorado Avalanche | 68 | 35 | 6 | 3 | 24 | +31 | 85 |
5 | Edmonton Oilers | 67 | 28 | 11 | 4 | 24 | +20 | 82 |
6 | Los Angeles Kings | 65 | 31 | 5 | 9 | 20 | +16 | 81 |
7 | Minnesota Wild | 67 | 29 | 8 | 5 | 25 | -10 | 79 |
8 | Vancouver Canucks | 67 | 24 | 7 | 11 | 25 | -18 | 73 |
9 | St. Louis Blues | 68 | 24 | 9 | 7 | 28 | +0 | 73 |
10 | Calgary Flames | 65 | 24 | 6 | 11 | 24 | -21 | 71 |
11 | Utah | 67 | 22 | 8 | 11 | 26 | -8 | 71 |
12 | Anaheim Ducks | 67 | 21 | 8 | 7 | 31 | -32 | 65 |
13 | Seattle Kraken | 68 | 23 | 6 | 5 | 34 | -18 | 63 |
14 | Nashville Predators | 66 | 21 | 4 | 8 | 33 | -43 | 58 |
15 | Chicago Blackhawks | 67 | 17 | 3 | 9 | 38 | -55 | 49 |
16 | San Jose Sharks | 68 | 13 | 5 | 9 | 41 | -77 | 45 |
Promotion - NHL (Play Offs: )
Atlantic Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 68 | 35 | 6 | 3 | 24 | +37 | 85 |
2 | Toronto Maple Leafs | 66 | 31 | 8 | 3 | 24 | +13 | 81 |
3 | Tampa Bay Lightning | 66 | 33 | 5 | 5 | 23 | +55 | 81 |
4 | Ottawa Senators | 66 | 27 | 9 | 5 | 25 | +8 | 77 |
5 | Montreal Canadiens | 66 | 23 | 9 | 7 | 27 | -19 | 71 |
6 | Detroit Red Wings | 67 | 24 | 8 | 6 | 29 | -17 | 70 |
7 | Boston Bruins | 68 | 23 | 7 | 8 | 30 | -34 | 68 |
8 | Buffalo Sabres | 65 | 21 | 5 | 6 | 33 | -24 | 58 |
Promotion - NHL (Play Offs: )
Central Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 68 | 38 | 9 | 4 | 17 | +81 | 98 |
2 | Dallas Stars | 66 | 35 | 7 | 3 | 21 | +51 | 87 |
3 | Colorado Avalanche | 68 | 35 | 6 | 3 | 24 | +31 | 85 |
4 | Minnesota Wild | 67 | 29 | 8 | 5 | 25 | -10 | 79 |
5 | St. Louis Blues | 68 | 24 | 9 | 7 | 28 | +0 | 73 |
6 | Utah | 67 | 22 | 8 | 11 | 26 | -8 | 71 |
7 | Nashville Predators | 66 | 21 | 4 | 8 | 33 | -43 | 58 |
8 | Chicago Blackhawks | 67 | 17 | 3 | 9 | 38 | -55 | 49 |
Promotion - NHL (Play Offs: )
Metropolitan Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 67 | 37 | 7 | 8 | 15 | +69 | 96 |
2 | Carolina Hurricanes | 67 | 36 | 5 | 4 | 22 | +39 | 86 |
3 | New Jersey Devils | 68 | 32 | 4 | 6 | 26 | +27 | 78 |
4 | New York Rangers | 68 | 30 | 3 | 6 | 29 | +0 | 72 |
5 | Columbus Blue Jackets | 66 | 23 | 8 | 8 | 27 | -4 | 70 |
6 | New York Islanders | 66 | 24 | 6 | 8 | 28 | -17 | 68 |
7 | Pittsburgh Penguins | 69 | 19 | 9 | 10 | 31 | -48 | 66 |
8 | Philadelphia Flyers | 68 | 17 | 11 | 8 | 32 | -40 | 64 |
Promotion - NHL (Play Offs: )
Pacific Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 67 | 36 | 3 | 8 | 20 | +38 | 86 |
2 | Edmonton Oilers | 67 | 28 | 11 | 4 | 24 | +20 | 82 |
3 | Los Angeles Kings | 65 | 31 | 5 | 9 | 20 | +16 | 81 |
4 | Vancouver Canucks | 67 | 24 | 7 | 11 | 25 | -18 | 73 |
5 | Calgary Flames | 65 | 24 | 6 | 11 | 24 | -21 | 71 |
6 | Anaheim Ducks | 67 | 21 | 8 | 7 | 31 | -32 | 65 |
7 | Seattle Kraken | 68 | 23 | 6 | 5 | 34 | -18 | 63 |
8 | San Jose Sharks | 68 | 13 | 5 | 9 | 41 | -77 | 45 |
Promotion - NHL (Play Offs: )
Poängliga
# | Spelare | Lag | Mål | Assists | Poäng |
---|---|---|---|---|---|
1 | N. MacKinnon | Colorado Avalanche | 27 | 76 | 103 |
2 | L. Draisaitl | Edmonton Oilers | 49 | 52 | 101 |
3 | N. Kucherov | Tampa Bay Lightning | 28 | 65 | 93 |
4 | C. McDavid | Edmonton Oilers | 25 | 61 | 86 |
5 | K. Connor | Winnipeg Jets | 36 | 49 | 85 |
6 | D. Pastrnak | Boston Bruins | 34 | 48 | 82 |
7 | J. Eichel | Vegas Golden Knights | 21 | 59 | 80 |
7 | M. Marner | Toronto Maple Leafs | 21 | 59 | 80 |
9 | J. Bratt | New Jersey Devils | 19 | 60 | 79 |
10 | C. Makar | Colorado Avalanche | 25 | 53 | 78 |
11 | M. Scheifele | Winnipeg Jets | 35 | 40 | 75 |
12 | C. Keller | Utah | 24 | 51 | 75 |
13 | M. Rantanen | Dallas Stars | 29 | 45 | 74 |
14 | B. Hagel | Tampa Bay Lightning | 31 | 42 | 73 |
15 | S. Crosby | Pittsburgh Penguins | 23 | 50 | 73 |
Kommande matcher
Imorgon 18/3
Ons 19/3
Visa fler matcher