Senaste resultat
Idag 16/11
Visa fler matcher
Eastern Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 18 | 8 | 5 | 1 | 4 | +9 | 27 |
| 2 | Carolina Hurricanes | 18 | 8 | 4 | 1 | 5 | +14 | 25 |
| 3 | Pittsburgh Penguins | 19 | 10 | 0 | 4 | 5 | +12 | 24 |
| 4 | Boston Bruins | 20 | 8 | 4 | 0 | 8 | +2 | 24 |
| 5 | New York Islanders | 18 | 7 | 3 | 2 | 6 | +2 | 22 |
| 6 | Montreal Canadiens | 18 | 5 | 5 | 2 | 6 | -2 | 22 |
| 7 | New York Rangers | 19 | 7 | 3 | 2 | 7 | +3 | 22 |
| 8 | Ottawa Senators | 19 | 6 | 3 | 4 | 6 | -1 | 22 |
| 9 | Detroit Red Wings | 18 | 7 | 3 | 1 | 7 | -3 | 21 |
| 10 | Philadelphia Flyers | 18 | 4 | 5 | 3 | 6 | +0 | 21 |
| 11 | Tampa Bay Lightning | 17 | 7 | 2 | 2 | 6 | +3 | 20 |
| 12 | Columbus Blue Jackets | 18 | 6 | 3 | 2 | 7 | -1 | 20 |
| 13 | Florida Panthers | 18 | 8 | 1 | 1 | 8 | -4 | 19 |
| 14 | Washington Capitals | 18 | 7 | 1 | 2 | 8 | +3 | 18 |
| 15 | Toronto Maple Leafs | 19 | 6 | 2 | 2 | 9 | -5 | 18 |
| 16 | Buffalo Sabres | 18 | 4 | 2 | 4 | 8 | -13 | 16 |
Promotion - NHL (Play Offs: )
Western Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 18 | 11 | 1 | 5 | 1 | +28 | 29 |
| 2 | Dallas Stars | 19 | 9 | 3 | 3 | 4 | +10 | 27 |
| 3 | Los Angeles Kings | 19 | 6 | 4 | 4 | 5 | +0 | 24 |
| 4 | Anaheim Ducks | 18 | 8 | 3 | 1 | 6 | +9 | 23 |
| 5 | Seattle Kraken | 18 | 6 | 3 | 5 | 4 | -1 | 23 |
| 6 | Winnipeg Jets | 18 | 9 | 2 | 0 | 7 | +9 | 22 |
| 7 | Chicago Blackhawks | 18 | 8 | 1 | 4 | 5 | +12 | 22 |
| 8 | Edmonton Oilers | 20 | 4 | 5 | 4 | 7 | -8 | 22 |
| 9 | Vegas Golden Knights | 17 | 7 | 1 | 5 | 4 | +5 | 21 |
| 10 | Utah Mammoth | 18 | 7 | 3 | 1 | 7 | +3 | 21 |
| 11 | Minnesota Wild | 19 | 6 | 2 | 4 | 7 | -6 | 20 |
| 12 | San Jose Sharks | 19 | 4 | 4 | 3 | 8 | -7 | 19 |
| 13 | Vancouver Canucks | 19 | 4 | 4 | 2 | 9 | -11 | 18 |
| 14 | St. Louis Blues | 19 | 6 | 0 | 4 | 9 | -22 | 16 |
| 15 | Nashville Predators | 20 | 4 | 2 | 4 | 10 | -21 | 16 |
| 16 | Calgary Flames | 20 | 4 | 1 | 3 | 12 | -19 | 13 |
Promotion - NHL (Play Offs: )
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 20 | 8 | 4 | 0 | 8 | +2 | 24 |
| 2 | Montreal Canadiens | 18 | 5 | 5 | 2 | 6 | -2 | 22 |
| 3 | Ottawa Senators | 19 | 6 | 3 | 4 | 6 | -1 | 22 |
| 4 | Detroit Red Wings | 18 | 7 | 3 | 1 | 7 | -3 | 21 |
| 5 | Tampa Bay Lightning | 17 | 7 | 2 | 2 | 6 | +3 | 20 |
| 6 | Florida Panthers | 18 | 8 | 1 | 1 | 8 | -4 | 19 |
| 7 | Toronto Maple Leafs | 19 | 6 | 2 | 2 | 9 | -5 | 18 |
| 8 | Buffalo Sabres | 18 | 4 | 2 | 4 | 8 | -13 | 16 |
Promotion - NHL (Play Offs: )
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 18 | 11 | 1 | 5 | 1 | +28 | 29 |
| 2 | Dallas Stars | 19 | 9 | 3 | 3 | 4 | +10 | 27 |
| 3 | Winnipeg Jets | 18 | 9 | 2 | 0 | 7 | +9 | 22 |
| 4 | Chicago Blackhawks | 18 | 8 | 1 | 4 | 5 | +12 | 22 |
| 5 | Utah Mammoth | 18 | 7 | 3 | 1 | 7 | +3 | 21 |
| 6 | Minnesota Wild | 19 | 6 | 2 | 4 | 7 | -6 | 20 |
| 7 | St. Louis Blues | 19 | 6 | 0 | 4 | 9 | -22 | 16 |
| 8 | Nashville Predators | 20 | 4 | 2 | 4 | 10 | -21 | 16 |
Promotion - NHL (Play Offs: )
Metropolitan Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 18 | 8 | 5 | 1 | 4 | +9 | 27 |
| 2 | Carolina Hurricanes | 18 | 8 | 4 | 1 | 5 | +14 | 25 |
| 3 | Pittsburgh Penguins | 19 | 10 | 0 | 4 | 5 | +12 | 24 |
| 4 | New York Islanders | 18 | 7 | 3 | 2 | 6 | +2 | 22 |
| 5 | New York Rangers | 19 | 7 | 3 | 2 | 7 | +3 | 22 |
| 6 | Philadelphia Flyers | 18 | 4 | 5 | 3 | 6 | +0 | 21 |
| 7 | Columbus Blue Jackets | 18 | 6 | 3 | 2 | 7 | -1 | 20 |
| 8 | Washington Capitals | 18 | 7 | 1 | 2 | 8 | +3 | 18 |
Promotion - NHL (Play Offs: )
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 19 | 6 | 4 | 4 | 5 | +0 | 24 |
| 2 | Anaheim Ducks | 18 | 8 | 3 | 1 | 6 | +9 | 23 |
| 3 | Seattle Kraken | 18 | 6 | 3 | 5 | 4 | -1 | 23 |
| 4 | Edmonton Oilers | 20 | 4 | 5 | 4 | 7 | -8 | 22 |
| 5 | Vegas Golden Knights | 17 | 7 | 1 | 5 | 4 | +5 | 21 |
| 6 | San Jose Sharks | 19 | 4 | 4 | 3 | 8 | -7 | 19 |
| 7 | Vancouver Canucks | 19 | 4 | 4 | 2 | 9 | -11 | 18 |
| 8 | Calgary Flames | 20 | 4 | 1 | 3 | 12 | -19 | 13 |
Promotion - NHL (Play Offs: )
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | N. MacKinnon | Colorado Avalanche | 14 | 19 | 33 |
| 2 | C. McDavid | Edmonton Oilers | 9 | 21 | 30 |
| 3 | M. Celebrini | San Jose Sharks | 10 | 17 | 27 |
| 4 | D. Pastrnak | Boston Bruins | 11 | 15 | 26 |
| 4 | L. Carlsson | Anaheim Ducks | 11 | 15 | 26 |
| 6 | C. Bedard | Chicago Blackhawks | 10 | 16 | 26 |
| 7 | M. Rantanen | Dallas Stars | 9 | 17 | 26 |
| 8 | W. Nylander | Toronto Maple Leafs | 8 | 18 | 26 |
| 9 | M. Necas | Colorado Avalanche | 12 | 12 | 24 |
| 10 | J. Tavares | Toronto Maple Leafs | 11 | 13 | 24 |
| 10 | M. Scheifele | Winnipeg Jets | 11 | 13 | 24 |
| 12 | J. Eichel | Vegas Golden Knights | 8 | 16 | 24 |
| 13 | C. Makar | Colorado Avalanche | 6 | 18 | 24 |
| 14 | L. Draisaitl | Edmonton Oilers | 13 | 10 | 23 |
| 15 | B. Horvat | New York Islanders | 12 | 11 | 23 |
Kommande matcher
Idag 16/11
Imorgon 17/11
Tis 18/11
Visa fler matcher
TV-matcher
Idag 16/11
Visa tidigare matcher
Imorgon 17/11
Tis 18/11
