Senaste resultat
Idag 2/12
Igår 1/12
Sön 30/11
Visa fler matcher
Eastern Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 25 | 13 | 3 | 2 | 7 | +19 | 34 |
| 2 | Carolina Hurricanes | 25 | 11 | 5 | 2 | 7 | +16 | 34 |
| 3 | New Jersey Devils | 26 | 10 | 6 | 1 | 9 | +4 | 33 |
| 4 | Washington Capitals | 26 | 14 | 1 | 2 | 9 | +19 | 32 |
| 5 | Pittsburgh Penguins | 25 | 12 | 1 | 5 | 7 | +8 | 31 |
| 6 | Philadelphia Flyers | 25 | 7 | 7 | 3 | 8 | +2 | 31 |
| 7 | Boston Bruins | 27 | 9 | 6 | 0 | 12 | -3 | 30 |
| 8 | Montreal Canadiens | 24 | 8 | 5 | 3 | 8 | -5 | 29 |
| 9 | New York Islanders | 26 | 9 | 4 | 3 | 10 | -1 | 29 |
| 10 | Columbus Blue Jackets | 26 | 7 | 5 | 5 | 9 | -7 | 29 |
| 11 | Ottawa Senators | 25 | 8 | 4 | 4 | 9 | -5 | 28 |
| 12 | Detroit Red Wings | 26 | 9 | 4 | 2 | 11 | -12 | 28 |
| 13 | New York Rangers | 27 | 10 | 3 | 2 | 12 | +1 | 28 |
| 14 | Buffalo Sabres | 26 | 8 | 3 | 4 | 11 | -6 | 26 |
| 15 | Florida Panthers | 24 | 11 | 1 | 1 | 11 | -2 | 25 |
| 16 | Toronto Maple Leafs | 25 | 7 | 4 | 3 | 11 | -4 | 25 |
Promotion - NHL (Play Offs: )
Western Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 25 | 17 | 1 | 6 | 1 | +48 | 42 |
| 2 | Dallas Stars | 26 | 14 | 3 | 4 | 5 | +22 | 38 |
| 3 | Anaheim Ducks | 26 | 10 | 6 | 1 | 9 | +12 | 33 |
| 4 | Minnesota Wild | 26 | 8 | 6 | 5 | 7 | +5 | 33 |
| 5 | Los Angeles Kings | 25 | 7 | 5 | 7 | 6 | -2 | 31 |
| 6 | Vegas Golden Knights | 25 | 10 | 1 | 8 | 6 | +0 | 30 |
| 7 | San Jose Sharks | 27 | 7 | 6 | 3 | 11 | -7 | 29 |
| 8 | Seattle Kraken | 24 | 7 | 4 | 6 | 7 | -7 | 28 |
| 9 | Chicago Blackhawks | 25 | 10 | 1 | 5 | 9 | +7 | 27 |
| 10 | Edmonton Oilers | 26 | 6 | 5 | 5 | 10 | -14 | 27 |
| 11 | Utah Mammoth | 27 | 9 | 3 | 3 | 12 | -3 | 27 |
| 12 | Winnipeg Jets | 25 | 11 | 2 | 0 | 12 | +2 | 26 |
| 13 | St. Louis Blues | 27 | 9 | 0 | 7 | 11 | -26 | 25 |
| 14 | Vancouver Canucks | 26 | 6 | 4 | 3 | 13 | -16 | 23 |
| 15 | Calgary Flames | 27 | 7 | 2 | 4 | 14 | -17 | 22 |
| 16 | Nashville Predators | 25 | 6 | 2 | 4 | 13 | -28 | 20 |
Promotion - NHL (Play Offs: )
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 25 | 13 | 3 | 2 | 7 | +19 | 34 |
| 2 | Boston Bruins | 27 | 9 | 6 | 0 | 12 | -3 | 30 |
| 3 | Montreal Canadiens | 24 | 8 | 5 | 3 | 8 | -5 | 29 |
| 4 | Ottawa Senators | 25 | 8 | 4 | 4 | 9 | -5 | 28 |
| 5 | Detroit Red Wings | 26 | 9 | 4 | 2 | 11 | -12 | 28 |
| 6 | Buffalo Sabres | 26 | 8 | 3 | 4 | 11 | -6 | 26 |
| 7 | Florida Panthers | 24 | 11 | 1 | 1 | 11 | -2 | 25 |
| 8 | Toronto Maple Leafs | 25 | 7 | 4 | 3 | 11 | -4 | 25 |
Promotion - NHL (Play Offs: )
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 25 | 17 | 1 | 6 | 1 | +48 | 42 |
| 2 | Dallas Stars | 26 | 14 | 3 | 4 | 5 | +22 | 38 |
| 3 | Minnesota Wild | 26 | 8 | 6 | 5 | 7 | +5 | 33 |
| 4 | Chicago Blackhawks | 25 | 10 | 1 | 5 | 9 | +7 | 27 |
| 5 | Utah Mammoth | 27 | 9 | 3 | 3 | 12 | -3 | 27 |
| 6 | Winnipeg Jets | 25 | 11 | 2 | 0 | 12 | +2 | 26 |
| 7 | St. Louis Blues | 27 | 9 | 0 | 7 | 11 | -26 | 25 |
| 8 | Nashville Predators | 25 | 6 | 2 | 4 | 13 | -28 | 20 |
Promotion - NHL (Play Offs: )
Metropolitan Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 25 | 11 | 5 | 2 | 7 | +16 | 34 |
| 2 | New Jersey Devils | 26 | 10 | 6 | 1 | 9 | +4 | 33 |
| 3 | Washington Capitals | 26 | 14 | 1 | 2 | 9 | +19 | 32 |
| 4 | Pittsburgh Penguins | 25 | 12 | 1 | 5 | 7 | +8 | 31 |
| 5 | Philadelphia Flyers | 25 | 7 | 7 | 3 | 8 | +2 | 31 |
| 6 | New York Islanders | 26 | 9 | 4 | 3 | 10 | -1 | 29 |
| 7 | Columbus Blue Jackets | 26 | 7 | 5 | 5 | 9 | -7 | 29 |
| 8 | New York Rangers | 27 | 10 | 3 | 2 | 12 | +1 | 28 |
Promotion - NHL (Play Offs: )
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 26 | 10 | 6 | 1 | 9 | +12 | 33 |
| 2 | Los Angeles Kings | 25 | 7 | 5 | 7 | 6 | -2 | 31 |
| 3 | Vegas Golden Knights | 25 | 10 | 1 | 8 | 6 | +0 | 30 |
| 4 | San Jose Sharks | 27 | 7 | 6 | 3 | 11 | -7 | 29 |
| 5 | Seattle Kraken | 24 | 7 | 4 | 6 | 7 | -7 | 28 |
| 6 | Edmonton Oilers | 26 | 6 | 5 | 5 | 10 | -14 | 27 |
| 7 | Vancouver Canucks | 26 | 6 | 4 | 3 | 13 | -16 | 23 |
| 8 | Calgary Flames | 27 | 7 | 2 | 4 | 14 | -17 | 22 |
Promotion - NHL (Play Offs: )
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | N. MacKinnon | Colorado Avalanche | 20 | 24 | 44 |
| 2 | M. Celebrini | San Jose Sharks | 14 | 26 | 40 |
| 3 | C. Bedard | Chicago Blackhawks | 16 | 21 | 37 |
| 4 | L. Carlsson | Anaheim Ducks | 14 | 22 | 36 |
| 5 | C. McDavid | Edmonton Oilers | 11 | 25 | 36 |
| 6 | J. Robertson | Dallas Stars | 16 | 19 | 35 |
| 7 | M. Necas | Colorado Avalanche | 13 | 20 | 33 |
| 8 | M. Rantanen | Dallas Stars | 10 | 23 | 33 |
| 9 | M. Scheifele | Winnipeg Jets | 13 | 19 | 32 |
| 10 | J. Eichel | Vegas Golden Knights | 11 | 21 | 32 |
| 10 | N. Kucherov | Tampa Bay Lightning | 11 | 21 | 32 |
| 10 | W. Nylander | Toronto Maple Leafs | 11 | 21 | 32 |
| 13 | C. Makar | Colorado Avalanche | 9 | 23 | 32 |
| 14 | K. Kaprizov | Minnesota Wild | 17 | 14 | 31 |
| 15 | L. Draisaitl | Edmonton Oilers | 15 | 16 | 31 |
Kommande matcher
Imorgon 3/12
Visa fler matcher
