Senaste resultat
Fre 6/2
Tor 5/2
Visa fler matcher
Eastern Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 55 | 28 | 9 | 4 | 14 | +59 | 78 |
| 2 | Carolina Hurricanes | 57 | 26 | 10 | 6 | 15 | +34 | 78 |
| 3 | Montreal Canadiens | 57 | 21 | 11 | 8 | 17 | +12 | 72 |
| 4 | Detroit Red Wings | 58 | 23 | 10 | 6 | 19 | -1 | 72 |
| 5 | Pittsburgh Penguins | 56 | 25 | 4 | 12 | 15 | +23 | 70 |
| 6 | Buffalo Sabres | 57 | 26 | 6 | 6 | 19 | +19 | 70 |
| 7 | Boston Bruins | 57 | 24 | 8 | 5 | 20 | +13 | 69 |
| 8 | New York Islanders | 58 | 22 | 10 | 5 | 21 | +7 | 69 |
| 9 | Columbus Blue Jackets | 56 | 20 | 9 | 7 | 20 | +2 | 65 |
| 10 | Washington Capitals | 59 | 24 | 5 | 7 | 23 | +12 | 65 |
| 11 | Toronto Maple Leafs | 57 | 19 | 8 | 9 | 21 | -6 | 63 |
| 12 | Ottawa Senators | 57 | 22 | 6 | 7 | 22 | +7 | 63 |
| 13 | Philadelphia Flyers | 56 | 18 | 7 | 11 | 20 | -13 | 61 |
| 14 | Florida Panthers | 57 | 23 | 6 | 3 | 25 | -17 | 61 |
| 15 | New Jersey Devils | 57 | 18 | 10 | 2 | 27 | -29 | 58 |
| 16 | New York Rangers | 57 | 14 | 8 | 6 | 29 | -29 | 50 |
Promotion - NHL (Play Offs)
Western Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 55 | 34 | 3 | 9 | 9 | +74 | 83 |
| 2 | Minnesota Wild | 58 | 21 | 13 | 10 | 14 | +27 | 78 |
| 3 | Dallas Stars | 57 | 28 | 6 | 9 | 14 | +33 | 77 |
| 4 | Vegas Golden Knights | 57 | 20 | 7 | 14 | 16 | +12 | 68 |
| 5 | Utah Mammoth | 57 | 23 | 7 | 4 | 23 | +26 | 64 |
| 6 | Edmonton Oilers | 58 | 21 | 7 | 8 | 22 | +4 | 64 |
| 7 | Seattle Kraken | 56 | 21 | 6 | 9 | 20 | -3 | 63 |
| 8 | Anaheim Ducks | 56 | 18 | 12 | 3 | 23 | -10 | 63 |
| 9 | Los Angeles Kings | 56 | 14 | 9 | 14 | 19 | -15 | 60 |
| 10 | Nashville Predators | 57 | 19 | 7 | 7 | 24 | -29 | 59 |
| 11 | San Jose Sharks | 55 | 16 | 11 | 4 | 24 | -22 | 58 |
| 12 | Chicago Blackhawks | 57 | 17 | 5 | 9 | 26 | -31 | 53 |
| 13 | Winnipeg Jets | 56 | 20 | 2 | 8 | 26 | -15 | 52 |
| 14 | Calgary Flames | 56 | 19 | 4 | 6 | 27 | -27 | 52 |
| 15 | St. Louis Blues | 57 | 19 | 1 | 9 | 28 | -56 | 49 |
| 16 | Vancouver Canucks | 57 | 12 | 6 | 6 | 33 | -61 | 42 |
Promotion - NHL (Play Offs)
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 55 | 28 | 9 | 4 | 14 | +59 | 78 |
| 2 | Montreal Canadiens | 57 | 21 | 11 | 8 | 17 | +12 | 72 |
| 3 | Detroit Red Wings | 58 | 23 | 10 | 6 | 19 | -1 | 72 |
| 4 | Buffalo Sabres | 57 | 26 | 6 | 6 | 19 | +19 | 70 |
| 5 | Boston Bruins | 57 | 24 | 8 | 5 | 20 | +13 | 69 |
| 6 | Toronto Maple Leafs | 57 | 19 | 8 | 9 | 21 | -6 | 63 |
| 7 | Ottawa Senators | 57 | 22 | 6 | 7 | 22 | +7 | 63 |
| 8 | Florida Panthers | 57 | 23 | 6 | 3 | 25 | -17 | 61 |
Promotion - NHL (Play Offs)
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 55 | 34 | 3 | 9 | 9 | +74 | 83 |
| 2 | Minnesota Wild | 58 | 21 | 13 | 10 | 14 | +27 | 78 |
| 3 | Dallas Stars | 57 | 28 | 6 | 9 | 14 | +33 | 77 |
| 4 | Utah Mammoth | 57 | 23 | 7 | 4 | 23 | +26 | 64 |
| 5 | Nashville Predators | 57 | 19 | 7 | 7 | 24 | -29 | 59 |
| 6 | Chicago Blackhawks | 57 | 17 | 5 | 9 | 26 | -31 | 53 |
| 7 | Winnipeg Jets | 56 | 20 | 2 | 8 | 26 | -15 | 52 |
| 8 | St. Louis Blues | 57 | 19 | 1 | 9 | 28 | -56 | 49 |
Promotion - NHL (Play Offs)
Metropolitan Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 57 | 26 | 10 | 6 | 15 | +34 | 78 |
| 2 | Pittsburgh Penguins | 56 | 25 | 4 | 12 | 15 | +23 | 70 |
| 3 | New York Islanders | 58 | 22 | 10 | 5 | 21 | +7 | 69 |
| 4 | Columbus Blue Jackets | 56 | 20 | 9 | 7 | 20 | +2 | 65 |
| 5 | Washington Capitals | 59 | 24 | 5 | 7 | 23 | +12 | 65 |
| 6 | Philadelphia Flyers | 56 | 18 | 7 | 11 | 20 | -13 | 61 |
| 7 | New Jersey Devils | 57 | 18 | 10 | 2 | 27 | -29 | 58 |
| 8 | New York Rangers | 57 | 14 | 8 | 6 | 29 | -29 | 50 |
Promotion - NHL (Play Offs)
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 57 | 20 | 7 | 14 | 16 | +12 | 68 |
| 2 | Edmonton Oilers | 58 | 21 | 7 | 8 | 22 | +4 | 64 |
| 3 | Seattle Kraken | 56 | 21 | 6 | 9 | 20 | -3 | 63 |
| 4 | Anaheim Ducks | 56 | 18 | 12 | 3 | 23 | -10 | 63 |
| 5 | Los Angeles Kings | 56 | 14 | 9 | 14 | 19 | -15 | 60 |
| 6 | San Jose Sharks | 55 | 16 | 11 | 4 | 24 | -22 | 58 |
| 7 | Calgary Flames | 56 | 19 | 4 | 6 | 27 | -27 | 52 |
| 8 | Vancouver Canucks | 57 | 12 | 6 | 6 | 33 | -61 | 42 |
Promotion - NHL (Play Offs)
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | C. McDavid | Edmonton Oilers | 34 | 62 | 96 |
| 2 | N. MacKinnon | Colorado Avalanche | 40 | 53 | 93 |
| 3 | N. Kucherov | Tampa Bay Lightning | 29 | 62 | 91 |
| 4 | M. Celebrini | San Jose Sharks | 28 | 53 | 81 |
| 5 | L. Draisaitl | Edmonton Oilers | 29 | 51 | 80 |
| 6 | D. Pastrnak | Boston Bruins | 22 | 49 | 71 |
| 7 | K. Kaprizov | Minnesota Wild | 32 | 38 | 70 |
| 8 | M. Rantanen | Dallas Stars | 20 | 49 | 69 |
| 9 | M. Scheifele | Winnipeg Jets | 27 | 41 | 68 |
| 10 | J. Eichel | Vegas Golden Knights | 21 | 47 | 68 |
| 11 | J. Robertson | Dallas Stars | 32 | 34 | 66 |
| 12 | N. Suzuki | Montreal Canadiens | 18 | 47 | 65 |
| 13 | K. Connor | Winnipeg Jets | 25 | 39 | 64 |
| 14 | E. Bouchard | Edmonton Oilers | 15 | 48 | 63 |
| 15 | M. Boldy | Minnesota Wild | 32 | 30 | 62 |
Kommande matcher
Tor 26/2
Fre 27/2
Visa fler matcher
