Senaste resultat
Fre 17/4
Tor 16/4
Visa fler matcher
Eastern Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 82 | 39 | 14 | 7 | 22 | +56 | 113 |
| 2 | Buffalo Sabres | 82 | 42 | 8 | 9 | 23 | +47 | 109 |
| 3 | Tampa Bay Lightning | 82 | 40 | 10 | 6 | 26 | +59 | 106 |
| 4 | Montreal Canadiens | 82 | 34 | 14 | 10 | 24 | +27 | 106 |
| 5 | Boston Bruins | 82 | 33 | 12 | 10 | 27 | +22 | 100 |
| 6 | Ottawa Senators | 82 | 38 | 6 | 11 | 27 | +32 | 99 |
| 7 | Pittsburgh Penguins | 82 | 34 | 7 | 16 | 25 | +25 | 98 |
| 8 | Philadelphia Flyers | 82 | 27 | 16 | 12 | 27 | +7 | 98 |
| 9 | Washington Capitals | 82 | 37 | 6 | 9 | 30 | +19 | 95 |
| 10 | Detroit Red Wings | 82 | 30 | 11 | 10 | 31 | -17 | 92 |
| 11 | Columbus Blue Jackets | 82 | 28 | 12 | 12 | 30 | +0 | 92 |
| 12 | New York Islanders | 82 | 29 | 14 | 5 | 34 | -8 | 91 |
| 13 | New Jersey Devils | 82 | 29 | 13 | 3 | 37 | -24 | 87 |
| 14 | Florida Panthers | 82 | 32 | 8 | 4 | 38 | -25 | 84 |
| 15 | Toronto Maple Leafs | 82 | 23 | 9 | 14 | 36 | -46 | 78 |
| 16 | New York Rangers | 82 | 25 | 9 | 9 | 39 | -12 | 77 |
Promotion - NHL (Play Offs)
Western Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 48 | 7 | 11 | 16 | +99 | 121 |
| 2 | Dallas Stars | 82 | 38 | 12 | 12 | 20 | +53 | 112 |
| 3 | Minnesota Wild | 82 | 31 | 15 | 12 | 24 | +32 | 104 |
| 4 | Vegas Golden Knights | 82 | 30 | 9 | 17 | 26 | +15 | 95 |
| 5 | Edmonton Oilers | 82 | 32 | 9 | 11 | 30 | +13 | 93 |
| 6 | Utah Mammoth | 82 | 33 | 10 | 6 | 33 | +28 | 92 |
| 7 | Anaheim Ducks | 82 | 26 | 17 | 6 | 33 | -15 | 92 |
| 8 | Los Angeles Kings | 82 | 22 | 13 | 20 | 27 | -22 | 90 |
| 9 | San Jose Sharks | 82 | 27 | 12 | 8 | 35 | -41 | 86 |
| 10 | St. Louis Blues | 82 | 33 | 4 | 12 | 33 | -27 | 86 |
| 11 | Nashville Predators | 82 | 28 | 10 | 10 | 34 | -22 | 86 |
| 12 | Winnipeg Jets | 82 | 28 | 7 | 12 | 35 | -29 | 82 |
| 13 | Seattle Kraken | 82 | 26 | 8 | 11 | 37 | -37 | 79 |
| 14 | Calgary Flames | 82 | 27 | 7 | 9 | 39 | -47 | 77 |
| 15 | Chicago Blackhawks | 82 | 22 | 7 | 14 | 39 | -62 | 72 |
| 16 | Vancouver Canucks | 82 | 15 | 10 | 8 | 49 | -100 | 58 |
Promotion - NHL (Play Offs)
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 82 | 42 | 8 | 9 | 23 | +47 | 109 |
| 2 | Tampa Bay Lightning | 82 | 40 | 10 | 6 | 26 | +59 | 106 |
| 3 | Montreal Canadiens | 82 | 34 | 14 | 10 | 24 | +27 | 106 |
| 4 | Boston Bruins | 82 | 33 | 12 | 10 | 27 | +22 | 100 |
| 5 | Ottawa Senators | 82 | 38 | 6 | 11 | 27 | +32 | 99 |
| 6 | Detroit Red Wings | 82 | 30 | 11 | 10 | 31 | -17 | 92 |
| 7 | Florida Panthers | 82 | 32 | 8 | 4 | 38 | -25 | 84 |
| 8 | Toronto Maple Leafs | 82 | 23 | 9 | 14 | 36 | -46 | 78 |
Promotion - NHL (Play Offs)
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 48 | 7 | 11 | 16 | +99 | 121 |
| 2 | Dallas Stars | 82 | 38 | 12 | 12 | 20 | +53 | 112 |
| 3 | Minnesota Wild | 82 | 31 | 15 | 12 | 24 | +32 | 104 |
| 4 | Utah Mammoth | 82 | 33 | 10 | 6 | 33 | +28 | 92 |
| 5 | St. Louis Blues | 82 | 33 | 4 | 12 | 33 | -27 | 86 |
| 6 | Nashville Predators | 82 | 28 | 10 | 10 | 34 | -22 | 86 |
| 7 | Winnipeg Jets | 82 | 28 | 7 | 12 | 35 | -29 | 82 |
| 8 | Chicago Blackhawks | 82 | 22 | 7 | 14 | 39 | -62 | 72 |
Promotion - NHL (Play Offs)
Metropolitan Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 82 | 39 | 14 | 7 | 22 | +56 | 113 |
| 2 | Pittsburgh Penguins | 82 | 34 | 7 | 16 | 25 | +25 | 98 |
| 3 | Philadelphia Flyers | 82 | 27 | 16 | 12 | 27 | +7 | 98 |
| 4 | Washington Capitals | 82 | 37 | 6 | 9 | 30 | +19 | 95 |
| 5 | Columbus Blue Jackets | 82 | 28 | 12 | 12 | 30 | +0 | 92 |
| 6 | New York Islanders | 82 | 29 | 14 | 5 | 34 | -8 | 91 |
| 7 | New Jersey Devils | 82 | 29 | 13 | 3 | 37 | -24 | 87 |
| 8 | New York Rangers | 82 | 25 | 9 | 9 | 39 | -12 | 77 |
Promotion - NHL (Play Offs)
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 82 | 30 | 9 | 17 | 26 | +15 | 95 |
| 2 | Edmonton Oilers | 82 | 32 | 9 | 11 | 30 | +13 | 93 |
| 3 | Anaheim Ducks | 82 | 26 | 17 | 6 | 33 | -15 | 92 |
| 4 | Los Angeles Kings | 82 | 22 | 13 | 20 | 27 | -22 | 90 |
| 5 | San Jose Sharks | 82 | 27 | 12 | 8 | 35 | -41 | 86 |
| 6 | Seattle Kraken | 82 | 26 | 8 | 11 | 37 | -37 | 79 |
| 7 | Calgary Flames | 82 | 27 | 7 | 9 | 39 | -47 | 77 |
| 8 | Vancouver Canucks | 82 | 15 | 10 | 8 | 49 | -100 | 58 |
Promotion - NHL (Play Offs)
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | C. McDavid | Edmonton Oilers | 48 | 90 | 138 |
| 2 | N. Kucherov | Tampa Bay Lightning | 44 | 86 | 130 |
| 3 | N. MacKinnon | Colorado Avalanche | 53 | 74 | 127 |
| 4 | M. Celebrini | San Jose Sharks | 45 | 70 | 115 |
| 5 | M. Scheifele | Winnipeg Jets | 36 | 67 | 103 |
| 6 | N. Suzuki | Montreal Canadiens | 29 | 72 | 101 |
| 7 | M. Necas | Colorado Avalanche | 38 | 62 | 100 |
| 8 | D. Pastrnak | Boston Bruins | 29 | 71 | 100 |
| 9 | L. Draisaitl | Edmonton Oilers | 35 | 62 | 97 |
| 10 | J. Robertson | Dallas Stars | 45 | 51 | 96 |
| 11 | E. Bouchard | Edmonton Oilers | 21 | 74 | 95 |
| 12 | K. Connor | Winnipeg Jets | 39 | 53 | 92 |
| 13 | J. Eichel | Vegas Golden Knights | 27 | 63 | 90 |
| 14 | K. Kaprizov | Minnesota Wild | 45 | 44 | 89 |
| 15 | C. Caufield | Montreal Canadiens | 51 | 37 | 88 |
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
