Senaste resultat
Idag 2/4
Igår 1/4
Visa fler matcher
Eastern Conference
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 73 | 40 | 7 | 9 | 17 | +70 | 103 |
2 | Carolina Hurricanes | 73 | 40 | 5 | 4 | 24 | +42 | 94 |
3 | Toronto Maple Leafs | 74 | 37 | 8 | 4 | 25 | +23 | 94 |
4 | Tampa Bay Lightning | 73 | 37 | 6 | 5 | 25 | +69 | 91 |
5 | Florida Panthers | 73 | 35 | 9 | 3 | 26 | +35 | 91 |
6 | New Jersey Devils | 76 | 35 | 5 | 7 | 29 | +26 | 87 |
7 | Ottawa Senators | 73 | 30 | 9 | 6 | 28 | +2 | 84 |
8 | Montreal Canadiens | 73 | 25 | 9 | 9 | 30 | -26 | 77 |
9 | New York Rangers | 74 | 32 | 3 | 7 | 32 | +2 | 77 |
10 | Columbus Blue Jackets | 72 | 23 | 10 | 9 | 30 | -8 | 75 |
11 | Detroit Red Wings | 73 | 26 | 8 | 6 | 33 | -22 | 74 |
12 | New York Islanders | 73 | 25 | 7 | 10 | 31 | -23 | 74 |
13 | Pittsburgh Penguins | 75 | 20 | 10 | 11 | 34 | -56 | 71 |
14 | Philadelphia Flyers | 76 | 20 | 11 | 9 | 36 | -46 | 71 |
15 | Boston Bruins | 74 | 23 | 7 | 9 | 35 | -51 | 69 |
16 | Buffalo Sabres | 73 | 25 | 6 | 6 | 36 | -22 | 68 |
Promotion - NHL (Play Offs: )
Western Conference
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 74 | 40 | 11 | 4 | 19 | +83 | 106 |
2 | Dallas Stars | 74 | 40 | 9 | 4 | 21 | +65 | 102 |
3 | Vegas Golden Knights | 73 | 42 | 3 | 8 | 20 | +55 | 98 |
4 | Colorado Avalanche | 75 | 38 | 7 | 4 | 26 | +40 | 94 |
5 | Los Angeles Kings | 73 | 36 | 5 | 9 | 23 | +29 | 91 |
6 | Edmonton Oilers | 73 | 30 | 12 | 5 | 26 | +21 | 89 |
7 | Minnesota Wild | 75 | 33 | 8 | 6 | 28 | -10 | 88 |
8 | St. Louis Blues | 75 | 30 | 10 | 7 | 28 | +17 | 87 |
9 | Calgary Flames | 73 | 26 | 9 | 12 | 26 | -23 | 82 |
10 | Vancouver Canucks | 74 | 26 | 8 | 13 | 27 | -16 | 81 |
11 | Utah | 74 | 25 | 8 | 12 | 29 | -19 | 78 |
12 | Anaheim Ducks | 73 | 23 | 9 | 8 | 33 | -29 | 72 |
13 | Seattle Kraken | 75 | 25 | 6 | 6 | 38 | -21 | 68 |
14 | Nashville Predators | 74 | 23 | 4 | 8 | 39 | -51 | 62 |
15 | Chicago Blackhawks | 74 | 18 | 3 | 9 | 44 | -68 | 51 |
16 | San Jose Sharks | 73 | 14 | 6 | 9 | 44 | -88 | 49 |
Promotion - NHL (Play Offs: )
Atlantic Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 74 | 37 | 8 | 4 | 25 | +23 | 94 |
2 | Tampa Bay Lightning | 73 | 37 | 6 | 5 | 25 | +69 | 91 |
3 | Florida Panthers | 73 | 35 | 9 | 3 | 26 | +35 | 91 |
4 | Ottawa Senators | 73 | 30 | 9 | 6 | 28 | +2 | 84 |
5 | Montreal Canadiens | 73 | 25 | 9 | 9 | 30 | -26 | 77 |
6 | Detroit Red Wings | 73 | 26 | 8 | 6 | 33 | -22 | 74 |
7 | Boston Bruins | 74 | 23 | 7 | 9 | 35 | -51 | 69 |
8 | Buffalo Sabres | 73 | 25 | 6 | 6 | 36 | -22 | 68 |
Promotion - NHL (Play Offs: )
Central Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 74 | 40 | 11 | 4 | 19 | +83 | 106 |
2 | Dallas Stars | 74 | 40 | 9 | 4 | 21 | +65 | 102 |
3 | Colorado Avalanche | 75 | 38 | 7 | 4 | 26 | +40 | 94 |
4 | Minnesota Wild | 75 | 33 | 8 | 6 | 28 | -10 | 88 |
5 | St. Louis Blues | 75 | 30 | 10 | 7 | 28 | +17 | 87 |
6 | Utah | 74 | 25 | 8 | 12 | 29 | -19 | 78 |
7 | Nashville Predators | 74 | 23 | 4 | 8 | 39 | -51 | 62 |
8 | Chicago Blackhawks | 74 | 18 | 3 | 9 | 44 | -68 | 51 |
Promotion - NHL (Play Offs: )
Metropolitan Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 73 | 40 | 7 | 9 | 17 | +70 | 103 |
2 | Carolina Hurricanes | 73 | 40 | 5 | 4 | 24 | +42 | 94 |
3 | New Jersey Devils | 76 | 35 | 5 | 7 | 29 | +26 | 87 |
4 | New York Rangers | 74 | 32 | 3 | 7 | 32 | +2 | 77 |
5 | Columbus Blue Jackets | 72 | 23 | 10 | 9 | 30 | -8 | 75 |
6 | New York Islanders | 73 | 25 | 7 | 10 | 31 | -23 | 74 |
7 | Pittsburgh Penguins | 75 | 20 | 10 | 11 | 34 | -56 | 71 |
8 | Philadelphia Flyers | 76 | 20 | 11 | 9 | 36 | -46 | 71 |
Promotion - NHL (Play Offs: )
Pacific Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 73 | 42 | 3 | 8 | 20 | +55 | 98 |
2 | Los Angeles Kings | 73 | 36 | 5 | 9 | 23 | +29 | 91 |
3 | Edmonton Oilers | 73 | 30 | 12 | 5 | 26 | +21 | 89 |
4 | Calgary Flames | 73 | 26 | 9 | 12 | 26 | -23 | 82 |
5 | Vancouver Canucks | 74 | 26 | 8 | 13 | 27 | -16 | 81 |
6 | Anaheim Ducks | 73 | 23 | 9 | 8 | 33 | -29 | 72 |
7 | Seattle Kraken | 75 | 25 | 6 | 6 | 38 | -21 | 68 |
8 | San Jose Sharks | 73 | 14 | 6 | 9 | 44 | -88 | 49 |
Promotion - NHL (Play Offs: )
Poängliga
# | Spelare | Lag | Mål | Assists | Poäng |
---|---|---|---|---|---|
1 | N. MacKinnon | Colorado Avalanche | 29 | 78 | 107 |
2 | L. Draisaitl | Edmonton Oilers | 49 | 52 | 101 |
3 | N. Kucherov | Tampa Bay Lightning | 31 | 70 | 101 |
4 | C. McDavid | Edmonton Oilers | 26 | 64 | 90 |
4 | J. Eichel | Vegas Golden Knights | 26 | 64 | 90 |
6 | K. Connor | Winnipeg Jets | 37 | 49 | 86 |
7 | M. Marner | Toronto Maple Leafs | 22 | 64 | 86 |
8 | D. Pastrnak | Boston Bruins | 34 | 50 | 84 |
9 | C. Makar | Colorado Avalanche | 27 | 55 | 82 |
10 | J. Bratt | New Jersey Devils | 20 | 62 | 82 |
11 | B. Hagel | Tampa Bay Lightning | 33 | 46 | 79 |
12 | S. Crosby | Pittsburgh Penguins | 25 | 54 | 79 |
13 | M. Scheifele | Winnipeg Jets | 35 | 43 | 78 |
14 | C. Keller | Utah | 24 | 54 | 78 |
15 | W. Nylander | Toronto Maple Leafs | 40 | 37 | 77 |
Kommande matcher
Idag 2/4
Imorgon 3/4
Fre 4/4
Visa fler matcher