Senaste resultat
Sön 22/3
Visa fler matcher
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Barrie Colts | 68 | 33 | 12 | 9 | 14 | +52 | 99 |
| 2 | North Bay Battalion | 68 | 28 | 10 | 4 | 26 | +22 | 80 |
| 3 | Niagara IceDogs | 68 | 19 | 13 | 6 | 30 | -42 | 70 |
| 4 | Sudbury Wolves | 68 | 21 | 6 | 2 | 39 | -51 | 56 |
| 5 | Brampton Steelheads | 68 | 16 | 3 | 10 | 39 | -82 | 48 |
Promotion - OHL (Play Offs)
East Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Brantford Bulldogs | 68 | 45 | 3 | 10 | 10 | +106 | 106 |
| 2 | Ottawa 67s | 68 | 40 | 7 | 6 | 15 | +105 | 100 |
| 3 | Peterborough Petes | 68 | 30 | 10 | 4 | 24 | +5 | 84 |
| 4 | Kingston Frontenacs | 68 | 29 | 4 | 5 | 30 | +2 | 71 |
| 5 | Oshawa Generals | 68 | 14 | 5 | 4 | 45 | -96 | 42 |
Promotion - OHL (Play Offs)
Eastern Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Brantford Bulldogs | 68 | 45 | 3 | 10 | 10 | +106 | 106 |
| 2 | Barrie Colts | 68 | 33 | 12 | 9 | 14 | +52 | 99 |
| 3 | Ottawa 67s | 68 | 40 | 7 | 6 | 15 | +105 | 100 |
| 4 | Peterborough Petes | 68 | 30 | 10 | 4 | 24 | +5 | 84 |
| 5 | North Bay Battalion | 68 | 28 | 10 | 4 | 26 | +22 | 80 |
| 6 | Kingston Frontenacs | 68 | 29 | 4 | 5 | 30 | +2 | 71 |
| 7 | Niagara IceDogs | 68 | 19 | 13 | 6 | 30 | -42 | 70 |
| 8 | Sudbury Wolves | 68 | 21 | 6 | 2 | 39 | -51 | 56 |
| 9 | Brampton Steelheads | 68 | 16 | 3 | 10 | 39 | -82 | 48 |
| 10 | Oshawa Generals | 68 | 14 | 5 | 4 | 45 | -96 | 42 |
Promotion - OHL (Play Offs)
Midwest Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener Rangers | 68 | 41 | 6 | 7 | 14 | +82 | 101 |
| 2 | London Knights | 68 | 28 | 12 | 5 | 23 | +35 | 85 |
| 3 | Owen Sound Attack | 68 | 21 | 6 | 9 | 32 | -36 | 63 |
| 4 | Guelph Storm | 68 | 24 | 4 | 5 | 35 | -38 | 61 |
| 5 | Erie Otters | 68 | 15 | 3 | 9 | 41 | -110 | 45 |
Promotion - OHL (Play Offs)
West Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Windsor Spitfires | 68 | 38 | 6 | 9 | 15 | +91 | 97 |
| 2 | Flint Firebirds | 68 | 39 | 5 | 7 | 17 | +62 | 95 |
| 3 | Soo Greyhounds | 68 | 30 | 9 | 6 | 23 | +47 | 84 |
| 4 | Saginaw Spirit | 68 | 22 | 4 | 8 | 34 | -64 | 60 |
| 5 | Sarnia Sting | 68 | 14 | 7 | 9 | 38 | -84 | 51 |
Promotion - OHL (Play Offs)
Western Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener Rangers | 68 | 41 | 6 | 7 | 14 | +82 | 101 |
| 2 | Windsor Spitfires | 68 | 38 | 6 | 9 | 15 | +91 | 97 |
| 3 | Flint Firebirds | 68 | 39 | 5 | 7 | 17 | +62 | 95 |
| 4 | London Knights | 68 | 28 | 12 | 5 | 23 | +35 | 85 |
| 5 | Soo Greyhounds | 68 | 30 | 9 | 6 | 23 | +47 | 84 |
| 6 | Owen Sound Attack | 68 | 21 | 6 | 9 | 32 | -36 | 63 |
| 7 | Guelph Storm | 68 | 24 | 4 | 5 | 35 | -38 | 61 |
| 8 | Saginaw Spirit | 68 | 22 | 4 | 8 | 34 | -64 | 60 |
| 9 | Sarnia Sting | 68 | 14 | 7 | 9 | 38 | -84 | 51 |
| 10 | Erie Otters | 68 | 15 | 3 | 9 | 41 | -110 | 45 |
Promotion - OHL (Play Offs)
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
