Senaste resultat
Idag 15/11
Igår 14/11
Visa fler matcher
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Sudbury Wolves | 20 | 12 | 2 | 1 | 5 | +25 | 29 |
| 2 | Niagara IceDogs | 19 | 4 | 4 | 3 | 8 | -16 | 19 |
| 3 | North Bay Battalion | 20 | 7 | 1 | 1 | 11 | -9 | 17 |
| 4 | Brampton Steelheads | 21 | 5 | 0 | 3 | 13 | -29 | 13 |
| 5 | Barrie Colts | 22 | 2 | 3 | 3 | 14 | -32 | 13 |
Promotion - OHL (Play Offs)
East Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Brantford Bulldogs | 21 | 13 | 1 | 1 | 6 | +28 | 29 |
| 2 | Kingston Frontenacs | 21 | 11 | 2 | 0 | 8 | +9 | 26 |
| 3 | Ottawa 67s | 19 | 7 | 3 | 2 | 7 | +1 | 22 |
| 4 | Peterborough Petes | 21 | 7 | 4 | 0 | 10 | +0 | 22 |
| 5 | Oshawa Generals | 21 | 6 | 0 | 5 | 10 | -18 | 17 |
Promotion - OHL (Play Offs)
Eastern Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Sudbury Wolves | 20 | 12 | 2 | 1 | 5 | +25 | 29 |
| 2 | Brantford Bulldogs | 21 | 13 | 1 | 1 | 6 | +28 | 29 |
| 3 | Kingston Frontenacs | 21 | 11 | 2 | 0 | 8 | +9 | 26 |
| 4 | Ottawa 67s | 19 | 7 | 3 | 2 | 7 | +1 | 22 |
| 5 | Peterborough Petes | 21 | 7 | 4 | 0 | 10 | +0 | 22 |
| 6 | Niagara IceDogs | 19 | 4 | 4 | 3 | 8 | -16 | 19 |
| 7 | North Bay Battalion | 20 | 7 | 1 | 1 | 11 | -9 | 17 |
| 8 | Oshawa Generals | 21 | 6 | 0 | 5 | 10 | -18 | 17 |
| 9 | Brampton Steelheads | 21 | 5 | 0 | 3 | 13 | -29 | 13 |
| 10 | Barrie Colts | 22 | 2 | 3 | 3 | 14 | -32 | 13 |
Promotion - OHL (Play Offs)
Midwest Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Guelph Storm | 21 | 14 | 3 | 0 | 4 | +33 | 34 |
| 2 | Kitchener Rangers | 21 | 9 | 3 | 3 | 6 | +11 | 27 |
| 3 | London Knights | 20 | 7 | 4 | 3 | 6 | +7 | 25 |
| 4 | Erie Otters | 21 | 9 | 1 | 3 | 8 | -10 | 23 |
| 5 | Owen Sound Attack | 21 | 6 | 1 | 4 | 10 | -29 | 18 |
Promotion - OHL (Play Offs)
West Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Soo Greyhounds | 22 | 7 | 6 | 2 | 7 | +2 | 28 |
| 2 | Flint Firebirds | 19 | 11 | 2 | 1 | 5 | +21 | 27 |
| 3 | Windsor Spitfires | 21 | 12 | 0 | 3 | 6 | +14 | 27 |
| 4 | Saginaw Spirit | 21 | 7 | 2 | 3 | 9 | +1 | 21 |
| 5 | Sarnia Sting | 22 | 8 | 0 | 1 | 13 | -12 | 17 |
Promotion - OHL (Play Offs)
Western Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Guelph Storm | 21 | 14 | 3 | 0 | 4 | +33 | 34 |
| 2 | Soo Greyhounds | 22 | 7 | 6 | 2 | 7 | +2 | 28 |
| 3 | Flint Firebirds | 19 | 11 | 2 | 1 | 5 | +21 | 27 |
| 4 | Windsor Spitfires | 21 | 12 | 0 | 3 | 6 | +14 | 27 |
| 5 | Kitchener Rangers | 21 | 9 | 3 | 3 | 6 | +11 | 27 |
| 6 | London Knights | 20 | 7 | 4 | 3 | 6 | +7 | 25 |
| 7 | Erie Otters | 21 | 9 | 1 | 3 | 8 | -10 | 23 |
| 8 | Saginaw Spirit | 21 | 7 | 2 | 3 | 9 | +1 | 21 |
| 9 | Owen Sound Attack | 21 | 6 | 1 | 4 | 10 | -29 | 18 |
| 10 | Sarnia Sting | 22 | 8 | 0 | 1 | 13 | -12 | 17 |
Promotion - OHL (Play Offs)
Kommande matcher
Idag 15/11
Ons 18/11
Tor 19/11
Visa fler matcher
TV-matcher
Inga matcher
