Senaste resultat
Igår 1/1
Ons 31/12
Visa fler matcher
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Barrie Colts | 36 | 15 | 6 | 5 | 10 | +13 | 47 |
| 2 | North Bay Battalion | 35 | 13 | 5 | 2 | 15 | +2 | 38 |
| 3 | Niagara IceDogs | 35 | 12 | 5 | 3 | 15 | -15 | 37 |
| 4 | Sudbury Wolves | 35 | 12 | 2 | 1 | 20 | -34 | 29 |
| 5 | Brampton Steelheads | 36 | 11 | 1 | 5 | 19 | -28 | 29 |
Promotion - OHL (Play Offs)
East Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa 67s | 37 | 22 | 6 | 2 | 7 | +57 | 58 |
| 2 | Brantford Bulldogs | 36 | 24 | 1 | 5 | 6 | +65 | 55 |
| 3 | Peterborough Petes | 36 | 17 | 3 | 2 | 14 | -4 | 42 |
| 4 | Kingston Frontenacs | 38 | 15 | 1 | 4 | 18 | -9 | 36 |
| 5 | Oshawa Generals | 36 | 7 | 2 | 2 | 25 | -58 | 20 |
Promotion - OHL (Play Offs)
Eastern Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa 67s | 37 | 22 | 6 | 2 | 7 | +57 | 58 |
| 2 | Barrie Colts | 36 | 15 | 6 | 5 | 10 | +13 | 47 |
| 3 | Brantford Bulldogs | 36 | 24 | 1 | 5 | 6 | +65 | 55 |
| 4 | Peterborough Petes | 36 | 17 | 3 | 2 | 14 | -4 | 42 |
| 5 | North Bay Battalion | 35 | 13 | 5 | 2 | 15 | +2 | 38 |
| 6 | Niagara IceDogs | 35 | 12 | 5 | 3 | 15 | -15 | 37 |
| 7 | Kingston Frontenacs | 38 | 15 | 1 | 4 | 18 | -9 | 36 |
| 8 | Sudbury Wolves | 35 | 12 | 2 | 1 | 20 | -34 | 29 |
| 9 | Brampton Steelheads | 36 | 11 | 1 | 5 | 19 | -28 | 29 |
| 10 | Oshawa Generals | 36 | 7 | 2 | 2 | 25 | -58 | 20 |
Promotion - OHL (Play Offs)
Midwest Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener Rangers | 37 | 20 | 3 | 3 | 11 | +27 | 49 |
| 2 | London Knights | 37 | 13 | 8 | 3 | 13 | +16 | 45 |
| 3 | Owen Sound Attack | 37 | 15 | 2 | 4 | 16 | +0 | 38 |
| 4 | Guelph Storm | 36 | 14 | 1 | 3 | 18 | -27 | 33 |
| 5 | Erie Otters | 37 | 12 | 2 | 2 | 21 | -34 | 30 |
Promotion - OHL (Play Offs)
West Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Flint Firebirds | 37 | 21 | 4 | 4 | 8 | +33 | 54 |
| 2 | Windsor Spitfires | 36 | 20 | 4 | 4 | 8 | +53 | 52 |
| 3 | Soo Greyhounds | 36 | 15 | 6 | 2 | 13 | +24 | 44 |
| 4 | Saginaw Spirit | 36 | 10 | 2 | 7 | 17 | -33 | 31 |
| 5 | Sarnia Sting | 37 | 7 | 4 | 5 | 21 | -48 | 27 |
Promotion - OHL (Play Offs)
Western Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Flint Firebirds | 37 | 21 | 4 | 4 | 8 | +33 | 54 |
| 2 | Kitchener Rangers | 37 | 20 | 3 | 3 | 11 | +27 | 49 |
| 3 | Windsor Spitfires | 36 | 20 | 4 | 4 | 8 | +53 | 52 |
| 4 | London Knights | 37 | 13 | 8 | 3 | 13 | +16 | 45 |
| 5 | Soo Greyhounds | 36 | 15 | 6 | 2 | 13 | +24 | 44 |
| 6 | Owen Sound Attack | 37 | 15 | 2 | 4 | 16 | +0 | 38 |
| 7 | Guelph Storm | 36 | 14 | 1 | 3 | 18 | -27 | 33 |
| 8 | Saginaw Spirit | 36 | 10 | 2 | 7 | 17 | -33 | 31 |
| 9 | Erie Otters | 37 | 12 | 2 | 2 | 21 | -34 | 30 |
| 10 | Sarnia Sting | 37 | 7 | 4 | 5 | 21 | -48 | 27 |
Promotion - OHL (Play Offs)
Kommande matcher
Imorgon 3/1
Sön 4/1
Visa fler matcher
TV-matcher
Inga matcher
