Senaste resultat
Idag 15/2
Igår 14/2
Visa fler matcher
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Barrie Colts | 53 | 27 | 9 | 6 | 11 | +41 | 78 |
| 2 | North Bay Battalion | 52 | 18 | 9 | 3 | 22 | -2 | 57 |
| 3 | Niagara IceDogs | 52 | 18 | 8 | 5 | 21 | -14 | 57 |
| 4 | Sudbury Wolves | 53 | 17 | 4 | 2 | 30 | -40 | 44 |
| 5 | Brampton Steelheads | 52 | 14 | 1 | 9 | 28 | -52 | 39 |
Promotion - OHL (Play Offs)
East Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Brantford Bulldogs | 53 | 34 | 3 | 8 | 8 | +89 | 82 |
| 2 | Ottawa 67s | 53 | 32 | 6 | 3 | 12 | +73 | 79 |
| 3 | Peterborough Petes | 53 | 25 | 5 | 3 | 20 | -5 | 63 |
| 4 | Kingston Frontenacs | 53 | 21 | 3 | 4 | 25 | -7 | 52 |
| 5 | Oshawa Generals | 52 | 10 | 3 | 3 | 36 | -73 | 29 |
Promotion - OHL (Play Offs)
Eastern Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Brantford Bulldogs | 53 | 34 | 3 | 8 | 8 | +89 | 82 |
| 2 | Barrie Colts | 53 | 27 | 9 | 6 | 11 | +41 | 78 |
| 3 | Ottawa 67s | 53 | 32 | 6 | 3 | 12 | +73 | 79 |
| 4 | Peterborough Petes | 53 | 25 | 5 | 3 | 20 | -5 | 63 |
| 5 | North Bay Battalion | 52 | 18 | 9 | 3 | 22 | -2 | 57 |
| 6 | Niagara IceDogs | 52 | 18 | 8 | 5 | 21 | -14 | 57 |
| 7 | Kingston Frontenacs | 53 | 21 | 3 | 4 | 25 | -7 | 52 |
| 8 | Sudbury Wolves | 53 | 17 | 4 | 2 | 30 | -40 | 44 |
| 9 | Brampton Steelheads | 52 | 14 | 1 | 9 | 28 | -52 | 39 |
| 10 | Oshawa Generals | 52 | 10 | 3 | 3 | 36 | -73 | 29 |
Promotion - OHL (Play Offs)
Midwest Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener Rangers | 54 | 31 | 6 | 5 | 12 | +59 | 79 |
| 2 | London Knights | 54 | 20 | 11 | 5 | 18 | +24 | 67 |
| 3 | Guelph Storm | 52 | 19 | 3 | 4 | 26 | -35 | 48 |
| 4 | Owen Sound Attack | 54 | 17 | 3 | 6 | 28 | -34 | 46 |
| 5 | Erie Otters | 53 | 14 | 3 | 4 | 32 | -71 | 38 |
Promotion - OHL (Play Offs)
West Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Windsor Spitfires | 54 | 30 | 5 | 7 | 12 | +66 | 77 |
| 2 | Flint Firebirds | 55 | 32 | 4 | 5 | 14 | +52 | 77 |
| 3 | Soo Greyhounds | 54 | 26 | 7 | 5 | 16 | +50 | 71 |
| 4 | Saginaw Spirit | 54 | 17 | 3 | 7 | 27 | -45 | 47 |
| 5 | Sarnia Sting | 54 | 11 | 5 | 6 | 32 | -70 | 38 |
Promotion - OHL (Play Offs)
Western Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener Rangers | 54 | 31 | 6 | 5 | 12 | +59 | 79 |
| 2 | Windsor Spitfires | 54 | 30 | 5 | 7 | 12 | +66 | 77 |
| 3 | Flint Firebirds | 55 | 32 | 4 | 5 | 14 | +52 | 77 |
| 4 | Soo Greyhounds | 54 | 26 | 7 | 5 | 16 | +50 | 71 |
| 5 | London Knights | 54 | 20 | 11 | 5 | 18 | +24 | 67 |
| 6 | Guelph Storm | 52 | 19 | 3 | 4 | 26 | -35 | 48 |
| 7 | Saginaw Spirit | 54 | 17 | 3 | 7 | 27 | -45 | 47 |
| 8 | Owen Sound Attack | 54 | 17 | 3 | 6 | 28 | -34 | 46 |
| 9 | Erie Otters | 53 | 14 | 3 | 4 | 32 | -71 | 38 |
| 10 | Sarnia Sting | 54 | 11 | 5 | 6 | 32 | -70 | 38 |
Promotion - OHL (Play Offs)
Kommande matcher
Idag 15/2
Imorgon 16/2
Visa fler matcher
TV-matcher
Inga matcher
