Senaste resultat
Idag 17/2
Igår 16/2
Visa fler matcher
Atlantic Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Hershey Bears | 48 | 20 | 10 | 5 | 13 | +12 | 65 |
2 | Wilkes-Barre/Scranton | 45 | 23 | 4 | 6 | 12 | +35 | 60 |
3 | Providence Bruins | 48 | 22 | 5 | 5 | 16 | +30 | 59 |
4 | Charlotte Checkers | 46 | 21 | 6 | 5 | 14 | +28 | 59 |
5 | Lehigh Valley Phantoms | 49 | 13 | 11 | 6 | 19 | -14 | 54 |
6 | Springfield Thunderbirds | 47 | 20 | 3 | 5 | 19 | +4 | 51 |
7 | Hartford Wolf Pack | 49 | 12 | 8 | 6 | 23 | -25 | 46 |
8 | Bridgeport Islanders | 49 | 12 | 0 | 5 | 32 | -63 | 29 |
Playoffs
Central Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Texas Stars | 45 | 21 | 6 | 3 | 15 | +23 | 57 |
2 | Milwaukee Admirals | 48 | 21 | 4 | 7 | 16 | +11 | 57 |
3 | Grand Rapids Griffins | 48 | 20 | 6 | 4 | 18 | +7 | 56 |
4 | Chicago Wolves | 46 | 19 | 5 | 2 | 20 | -6 | 50 |
5 | Rockford IceHogs | 47 | 17 | 2 | 6 | 22 | -15 | 44 |
6 | Iowa Wild | 47 | 16 | 0 | 4 | 27 | -43 | 36 |
7 | Manitoba Moose | 44 | 12 | 3 | 2 | 27 | -55 | 32 |
Playoffs
North Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Laval Rocket | 46 | 21 | 10 | 3 | 12 | +26 | 65 |
2 | Rochester Americans | 48 | 23 | 7 | 4 | 14 | +34 | 64 |
3 | Cleveland Monsters | 48 | 18 | 8 | 8 | 14 | +0 | 60 |
4 | Toronto Marlies | 46 | 18 | 8 | 7 | 13 | +15 | 59 |
5 | Syracuse Crunch | 48 | 16 | 4 | 11 | 17 | +3 | 51 |
6 | Belleville Senators | 43 | 14 | 6 | 7 | 16 | -14 | 47 |
7 | Utica Comets | 45 | 15 | 2 | 6 | 22 | -27 | 40 |
Playoffs
Pacific Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Calgary Wranglers | 48 | 24 | 5 | 4 | 15 | +21 | 62 |
2 | Colorado Eagles | 46 | 24 | 3 | 6 | 13 | +39 | 60 |
3 | Ontario Reign | 45 | 21 | 7 | 3 | 14 | +23 | 59 |
4 | Coachella Valley Firebirds | 49 | 20 | 6 | 6 | 17 | +9 | 58 |
5 | San Jose Barracuda | 47 | 20 | 5 | 5 | 17 | +14 | 55 |
6 | Abbotsford Canucks | 47 | 24 | 2 | 2 | 19 | +12 | 54 |
7 | Tucson Roadrunners | 47 | 20 | 2 | 4 | 21 | -9 | 48 |
8 | Bakersfield Condors | 45 | 14 | 6 | 8 | 17 | -10 | 48 |
9 | Henderson Silver Knights | 49 | 14 | 5 | 2 | 28 | -35 | 40 |
10 | San Diego Gulls | 47 | 11 | 5 | 7 | 24 | -30 | 39 |
Playoffs
Poängliga
# | Spelare | Lag | Mål | Assists | Poäng |
---|---|---|---|---|---|
1 | A. Poturalski | San Jose Barracuda | 19 | 29 | 48 |
2 | C. Terry | Bridgeport Islanders | 16 | 31 | 47 |
3 | S. Griffith | Bakersfield Condors | 15 | 30 | 45 |
4 | C. Guttman | Rockford IceHogs | 20 | 24 | 44 |
4 | E. Bemstrom | 20 | 24 | 44 | |
6 | I. Rosen | Rochester Americans | 25 | 18 | 43 |
7 | A. Belzile | Hartford Wolf Pack | 14 | 29 | 43 |
8 | D. Hunt | Calgary Wranglers | 12 | 31 | 43 |
8 | R. Grimaldi | Cleveland Monsters | 12 | 31 | 43 |
10 | A. Steeves | Toronto Marlies | 27 | 15 | 42 |
11 | M. Frk | Calgary Wranglers | 19 | 23 | 42 |
12 | T. Fix-Wolansky | Cleveland Monsters | 18 | 24 | 42 |
13 | M. Blumel | Texas Stars | 23 | 18 | 41 |
14 | G. Gawdin | Ontario Reign | 14 | 27 | 41 |
15 | G. Merkulov | Providence Bruins | 12 | 29 | 41 |
Visa fler matcher
TV-matcher
Inga matcher