Senaste resultat
Idag 15/4
Sön 12/4
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 70 | 41 | 13 | 2 | 14 | +82 | 110 |
| 2 | Wilkes-Barre/Scranton | 69 | 38 | 6 | 9 | 16 | +50 | 97 |
| 3 | Charlotte Checkers | 70 | 34 | 9 | 5 | 22 | +50 | 91 |
| 4 | Bridgeport Islanders | 69 | 25 | 7 | 8 | 29 | -4 | 72 |
| 5 | Hershey Bears | 69 | 24 | 6 | 9 | 30 | -24 | 69 |
| 6 | Springfield Thunderbirds | 69 | 26 | 4 | 8 | 31 | -38 | 68 |
| 7 | Lehigh Valley Phantoms | 69 | 20 | 10 | 6 | 33 | -30 | 66 |
| 8 | Hartford Wolf Pack | 69 | 21 | 4 | 8 | 36 | -61 | 58 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 69 | 41 | 8 | 5 | 15 | +87 | 103 |
| 2 | Chicago Wolves | 69 | 25 | 8 | 15 | 21 | -1 | 81 |
| 3 | Texas Stars | 70 | 26 | 9 | 6 | 29 | -15 | 76 |
| 4 | Manitoba Moose | 69 | 28 | 6 | 6 | 29 | -34 | 74 |
| 5 | Milwaukee Admirals | 69 | 19 | 13 | 7 | 30 | +0 | 71 |
| 6 | Rockford IceHogs | 70 | 20 | 8 | 5 | 37 | -40 | 61 |
| 7 | Iowa Wild | 69 | 20 | 6 | 9 | 34 | -40 | 61 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 70 | 29 | 12 | 8 | 21 | +36 | 90 |
| 2 | Syracuse Crunch | 70 | 37 | 3 | 7 | 23 | +46 | 87 |
| 3 | Cleveland Monsters | 70 | 22 | 13 | 9 | 26 | -13 | 79 |
| 4 | Toronto Marlies | 70 | 26 | 8 | 10 | 26 | -2 | 78 |
| 5 | Rochester Americans | 69 | 22 | 9 | 9 | 29 | -11 | 71 |
| 6 | Utica Comets | 69 | 23 | 4 | 11 | 31 | -29 | 65 |
| 7 | Belleville Senators | 69 | 20 | 7 | 9 | 33 | -34 | 63 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 70 | 35 | 11 | 5 | 19 | +49 | 97 |
| 2 | Colorado Eagles | 70 | 32 | 9 | 11 | 18 | +44 | 93 |
| 3 | Henderson Silver Knights | 69 | 34 | 4 | 11 | 20 | +39 | 87 |
| 4 | Coachella Valley Firebirds | 70 | 27 | 13 | 6 | 24 | +17 | 86 |
| 5 | San Jose Barracuda | 70 | 30 | 9 | 4 | 27 | +15 | 82 |
| 6 | Bakersfield Condors | 69 | 28 | 8 | 10 | 23 | +7 | 82 |
| 7 | San Diego Gulls | 69 | 27 | 6 | 12 | 24 | +5 | 78 |
| 8 | Tucson Roadrunners | 69 | 19 | 12 | 10 | 28 | -15 | 72 |
| 9 | Abbotsford Canucks | 70 | 18 | 8 | 7 | 37 | -65 | 59 |
| 10 | Calgary Wranglers | 70 | 12 | 9 | 15 | 34 | -71 | 57 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Imorgon 16/4
Lör 18/4
Visa fler matcher
TV-matcher
Inga matcher
