Senaste resultat
Idag 14/1
Mån 12/1
Sön 11/1
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 33 | 20 | 5 | 1 | 7 | +40 | 51 |
| 2 | Wilkes-Barre/Scranton | 36 | 20 | 3 | 3 | 10 | +22 | 49 |
| 3 | Charlotte Checkers | 34 | 17 | 3 | 2 | 12 | +12 | 42 |
| 4 | Lehigh Valley Phantoms | 35 | 12 | 7 | 4 | 12 | +4 | 42 |
| 5 | Hershey Bears | 33 | 14 | 3 | 2 | 14 | -2 | 36 |
| 6 | Springfield Thunderbirds | 35 | 12 | 1 | 6 | 16 | -29 | 32 |
| 7 | Bridgeport Islanders | 34 | 11 | 3 | 3 | 17 | -11 | 31 |
| 8 | Hartford Wolf Pack | 34 | 11 | 1 | 5 | 17 | -23 | 29 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 34 | 24 | 5 | 3 | 2 | +65 | 61 |
| 2 | Chicago Wolves | 33 | 13 | 3 | 8 | 9 | +2 | 40 |
| 3 | Manitoba Moose | 34 | 15 | 2 | 3 | 14 | -13 | 37 |
| 4 | Milwaukee Admirals | 33 | 10 | 6 | 3 | 14 | +3 | 35 |
| 5 | Texas Stars | 36 | 10 | 5 | 4 | 17 | -18 | 34 |
| 6 | Rockford IceHogs | 37 | 10 | 4 | 4 | 19 | -16 | 32 |
| 7 | Iowa Wild | 36 | 7 | 3 | 4 | 22 | -41 | 24 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 35 | 18 | 4 | 1 | 12 | +23 | 45 |
| 2 | Syracuse Crunch | 35 | 18 | 1 | 3 | 13 | +22 | 41 |
| 3 | Toronto Marlies | 37 | 13 | 6 | 3 | 15 | -10 | 41 |
| 4 | Rochester Americans | 34 | 13 | 5 | 4 | 12 | +7 | 40 |
| 5 | Cleveland Monsters | 34 | 10 | 7 | 5 | 12 | -1 | 39 |
| 6 | Belleville Senators | 38 | 12 | 2 | 6 | 18 | -18 | 34 |
| 7 | Utica Comets | 33 | 8 | 2 | 6 | 17 | -27 | 26 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 36 | 17 | 6 | 2 | 11 | +21 | 48 |
| 2 | Colorado Eagles | 33 | 17 | 5 | 3 | 8 | +33 | 47 |
| 3 | Bakersfield Condors | 35 | 15 | 4 | 6 | 10 | +10 | 44 |
| 4 | San Jose Barracuda | 34 | 13 | 7 | 3 | 11 | -1 | 43 |
| 5 | Coachella Valley Firebirds | 34 | 11 | 7 | 4 | 12 | +1 | 40 |
| 6 | Calgary Wranglers | 38 | 9 | 6 | 9 | 14 | -25 | 39 |
| 7 | San Diego Gulls | 33 | 11 | 4 | 8 | 10 | +8 | 38 |
| 8 | Henderson Silver Knights | 33 | 14 | 2 | 5 | 12 | +10 | 37 |
| 9 | Tucson Roadrunners | 33 | 9 | 7 | 5 | 12 | +3 | 37 |
| 10 | Abbotsford Canucks | 36 | 6 | 5 | 6 | 19 | -51 | 28 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Imorgon 15/1
Lör 17/1
Visa fler matcher
TV-matcher
Inga matcher
