Senaste resultat
Idag 10/4
Igår 9/4
Ons 8/4
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 67 | 38 | 13 | 2 | 14 | +75 | 104 |
| 2 | Wilkes-Barre/Scranton | 68 | 37 | 6 | 9 | 16 | +47 | 95 |
| 3 | Charlotte Checkers | 68 | 33 | 9 | 5 | 21 | +46 | 89 |
| 4 | Bridgeport Islanders | 67 | 24 | 7 | 8 | 28 | -3 | 70 |
| 5 | Hershey Bears | 67 | 23 | 6 | 9 | 29 | -20 | 67 |
| 6 | Springfield Thunderbirds | 66 | 25 | 4 | 8 | 29 | -37 | 66 |
| 7 | Lehigh Valley Phantoms | 67 | 19 | 9 | 6 | 33 | -35 | 62 |
| 8 | Hartford Wolf Pack | 66 | 20 | 4 | 8 | 34 | -57 | 56 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 67 | 41 | 8 | 5 | 13 | +93 | 103 |
| 2 | Chicago Wolves | 66 | 23 | 8 | 14 | 21 | -5 | 76 |
| 3 | Texas Stars | 68 | 26 | 9 | 4 | 29 | -13 | 74 |
| 4 | Manitoba Moose | 67 | 28 | 4 | 6 | 29 | -36 | 70 |
| 5 | Milwaukee Admirals | 67 | 18 | 12 | 7 | 30 | -2 | 67 |
| 6 | Rockford IceHogs | 67 | 19 | 8 | 5 | 35 | -40 | 59 |
| 7 | Iowa Wild | 67 | 19 | 6 | 9 | 33 | -40 | 59 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 68 | 28 | 12 | 7 | 21 | +34 | 87 |
| 2 | Syracuse Crunch | 68 | 36 | 3 | 7 | 22 | +45 | 85 |
| 3 | Cleveland Monsters | 68 | 22 | 13 | 8 | 25 | -9 | 78 |
| 4 | Toronto Marlies | 68 | 25 | 8 | 10 | 25 | -2 | 76 |
| 5 | Rochester Americans | 67 | 22 | 9 | 9 | 27 | -6 | 71 |
| 6 | Utica Comets | 67 | 22 | 4 | 11 | 30 | -28 | 63 |
| 7 | Belleville Senators | 67 | 20 | 6 | 9 | 32 | -32 | 61 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 68 | 34 | 10 | 5 | 19 | +45 | 93 |
| 2 | Colorado Eagles | 68 | 32 | 8 | 11 | 17 | +46 | 91 |
| 3 | Henderson Silver Knights | 67 | 32 | 4 | 11 | 20 | +33 | 83 |
| 4 | Coachella Valley Firebirds | 67 | 26 | 13 | 5 | 23 | +18 | 83 |
| 5 | San Jose Barracuda | 67 | 30 | 9 | 4 | 24 | +24 | 82 |
| 6 | Bakersfield Condors | 67 | 27 | 8 | 10 | 22 | +9 | 80 |
| 7 | San Diego Gulls | 67 | 26 | 6 | 12 | 23 | +3 | 76 |
| 8 | Tucson Roadrunners | 67 | 18 | 12 | 9 | 28 | -17 | 69 |
| 9 | Calgary Wranglers | 68 | 12 | 9 | 15 | 32 | -66 | 57 |
| 10 | Abbotsford Canucks | 68 | 16 | 8 | 7 | 37 | -70 | 55 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Imorgon 11/4
Visa fler matcher
TV-matcher
Inga matcher
