Senaste resultat
Idag 1/4
Mån 30/3
Sön 29/3
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 64 | 37 | 12 | 1 | 14 | +73 | 99 |
| 2 | Wilkes-Barre/Scranton | 65 | 35 | 6 | 8 | 16 | +42 | 90 |
| 3 | Charlotte Checkers | 65 | 30 | 9 | 5 | 21 | +39 | 83 |
| 4 | Hershey Bears | 64 | 22 | 6 | 9 | 27 | -22 | 65 |
| 5 | Bridgeport Islanders | 64 | 22 | 6 | 8 | 28 | -9 | 64 |
| 6 | Springfield Thunderbirds | 64 | 24 | 3 | 8 | 29 | -40 | 62 |
| 7 | Lehigh Valley Phantoms | 65 | 19 | 9 | 6 | 31 | -29 | 62 |
| 8 | Hartford Wolf Pack | 64 | 20 | 4 | 8 | 32 | -48 | 56 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 64 | 38 | 8 | 5 | 13 | +80 | 97 |
| 2 | Chicago Wolves | 63 | 22 | 8 | 14 | 19 | -6 | 74 |
| 3 | Texas Stars | 63 | 23 | 9 | 4 | 27 | -11 | 68 |
| 4 | Manitoba Moose | 62 | 26 | 4 | 6 | 26 | -26 | 66 |
| 5 | Milwaukee Admirals | 63 | 17 | 12 | 7 | 27 | -4 | 65 |
| 6 | Rockford IceHogs | 64 | 18 | 8 | 5 | 33 | -34 | 57 |
| 7 | Iowa Wild | 62 | 16 | 6 | 9 | 31 | -43 | 53 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 66 | 28 | 11 | 7 | 20 | +36 | 85 |
| 2 | Syracuse Crunch | 65 | 36 | 3 | 6 | 20 | +49 | 84 |
| 3 | Toronto Marlies | 64 | 25 | 7 | 10 | 22 | +6 | 74 |
| 4 | Cleveland Monsters | 65 | 20 | 13 | 7 | 25 | -12 | 73 |
| 5 | Rochester Americans | 62 | 21 | 7 | 9 | 25 | -4 | 65 |
| 6 | Utica Comets | 64 | 21 | 4 | 9 | 30 | -30 | 59 |
| 7 | Belleville Senators | 65 | 19 | 6 | 9 | 31 | -31 | 59 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 65 | 32 | 9 | 5 | 19 | +34 | 87 |
| 2 | Colorado Eagles | 64 | 30 | 8 | 10 | 16 | +45 | 86 |
| 3 | San Jose Barracuda | 63 | 29 | 9 | 4 | 21 | +27 | 80 |
| 4 | Coachella Valley Firebirds | 63 | 25 | 12 | 5 | 21 | +24 | 79 |
| 5 | Bakersfield Condors | 63 | 26 | 8 | 10 | 19 | +15 | 78 |
| 6 | Henderson Silver Knights | 64 | 29 | 4 | 11 | 20 | +29 | 77 |
| 7 | San Diego Gulls | 64 | 23 | 6 | 12 | 23 | -6 | 70 |
| 8 | Tucson Roadrunners | 63 | 18 | 12 | 9 | 24 | -9 | 69 |
| 9 | Abbotsford Canucks | 66 | 16 | 8 | 6 | 36 | -67 | 54 |
| 10 | Calgary Wranglers | 66 | 11 | 9 | 14 | 32 | -68 | 54 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Idag 1/4
Imorgon 2/4
Fre 3/4
Visa fler matcher
TV-matcher
Inga matcher
