Senaste resultat
Sön 16/4
Visa fler matcher
Atlantic
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Hartford Wolf Pack | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Springfield Thunderbirds | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Providence Bruins | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Charlotte Checkers | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Bridgeport Islanders | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Hershey Bears | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Wilkes-Barre/Scranton | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Lehigh Valley Phantoms | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Playoffs
Central
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Manitoba Moose | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Chicago Wolves | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Milwaukee Admirals | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Texas Stars | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Iowa Wild | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Playoffs
North
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Belleville Senators | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Laval Rocket | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Cleveland Monsters | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Rochester Americans | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Toronto Marlies | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Utica Comets | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Playoffs
Pacific
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Ontario Reign | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | San Jose Barracuda | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | San Diego Gulls | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Henderson Silver Knights | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Bakersfield Condors | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Colorado Eagles | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Calgary Wranglers | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Tucson Roadrunners | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Abbotsford Canucks | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Coachella Valley Firebirds | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Playoffs
Kommande matcher
Fre 13/10
Lör 14/10
Visa fler matcher
TV-matcher
Inga matcher