Senaste resultat
Idag 22/2
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 48 | 28 | 10 | 1 | 9 | +64 | 77 |
| 2 | Wilkes-Barre/Scranton | 52 | 29 | 5 | 5 | 13 | +37 | 73 |
| 3 | Charlotte Checkers | 49 | 24 | 5 | 3 | 17 | +30 | 61 |
| 4 | Hershey Bears | 50 | 17 | 5 | 8 | 20 | -17 | 52 |
| 5 | Lehigh Valley Phantoms | 49 | 15 | 8 | 4 | 22 | -15 | 50 |
| 6 | Bridgeport Islanders | 50 | 18 | 3 | 7 | 22 | -1 | 49 |
| 7 | Springfield Thunderbirds | 51 | 17 | 3 | 6 | 25 | -46 | 46 |
| 8 | Hartford Wolf Pack | 49 | 15 | 3 | 6 | 25 | -45 | 42 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 50 | 33 | 7 | 3 | 7 | +78 | 83 |
| 2 | Chicago Wolves | 48 | 20 | 6 | 11 | 11 | +9 | 63 |
| 3 | Texas Stars | 50 | 17 | 7 | 4 | 22 | -12 | 52 |
| 4 | Manitoba Moose | 45 | 20 | 3 | 5 | 17 | -5 | 51 |
| 5 | Milwaukee Admirals | 48 | 13 | 7 | 6 | 22 | -11 | 46 |
| 6 | Rockford IceHogs | 50 | 13 | 5 | 4 | 28 | -31 | 40 |
| 7 | Iowa Wild | 48 | 9 | 5 | 5 | 29 | -49 | 33 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 52 | 24 | 9 | 5 | 14 | +35 | 71 |
| 2 | Syracuse Crunch | 51 | 28 | 2 | 4 | 17 | +38 | 64 |
| 3 | Cleveland Monsters | 50 | 15 | 12 | 7 | 16 | -1 | 61 |
| 4 | Rochester Americans | 49 | 19 | 5 | 8 | 17 | +11 | 56 |
| 5 | Toronto Marlies | 50 | 17 | 7 | 8 | 18 | -10 | 56 |
| 6 | Belleville Senators | 54 | 15 | 6 | 8 | 25 | -28 | 50 |
| 7 | Utica Comets | 48 | 12 | 3 | 9 | 24 | -39 | 39 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 51 | 25 | 8 | 2 | 16 | +30 | 68 |
| 2 | Colorado Eagles | 48 | 24 | 6 | 6 | 12 | +41 | 66 |
| 3 | Bakersfield Condors | 50 | 21 | 6 | 8 | 15 | +16 | 62 |
| 4 | San Jose Barracuda | 47 | 19 | 9 | 4 | 15 | +14 | 60 |
| 5 | Coachella Valley Firebirds | 50 | 19 | 8 | 5 | 18 | +16 | 59 |
| 6 | San Diego Gulls | 48 | 18 | 5 | 10 | 15 | +5 | 56 |
| 7 | Tucson Roadrunners | 48 | 12 | 10 | 8 | 18 | -6 | 52 |
| 8 | Henderson Silver Knights | 47 | 18 | 3 | 8 | 18 | -1 | 50 |
| 9 | Calgary Wranglers | 51 | 10 | 9 | 12 | 20 | -45 | 50 |
| 10 | Abbotsford Canucks | 53 | 12 | 6 | 6 | 29 | -62 | 42 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Visa fler matcher
TV-matcher
Inga matcher
