Senaste resultat
Sön 1/5
Lör 30/4
Fre 29/4
Visa fler matcher
Atlantic
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds | 76 | 31 | 12 | 9 | 24 | +12 | 95 |
2 | Charlotte Checkers | 72 | 36 | 6 | 6 | 24 | +37 | 90 |
3 | Providence Bruins | 72 | 27 | 9 | 11 | 25 | +7 | 83 |
4 | Wilkes-Barre/Scranton | 76 | 26 | 9 | 8 | 33 | -16 | 78 |
5 | Hershey Bears | 76 | 23 | 11 | 10 | 32 | -7 | 78 |
6 | Bridgeport Islanders | 72 | 24 | 7 | 11 | 30 | -13 | 73 |
7 | Lehigh Valley Phantoms | 76 | 25 | 4 | 15 | 32 | -44 | 73 |
8 | Hartford Wolf Pack | 72 | 23 | 9 | 8 | 32 | -20 | 72 |
Playoffs
Central
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Chicago Wolves | 76 | 43 | 7 | 10 | 16 | +67 | 110 |
2 | Manitoba Moose | 72 | 30 | 11 | 7 | 24 | +24 | 89 |
3 | Milwaukee Admirals | 76 | 29 | 10 | 9 | 28 | +1 | 87 |
4 | Rockford IceHogs | 72 | 28 | 9 | 5 | 30 | +2 | 79 |
5 | Texas Stars | 72 | 26 | 6 | 12 | 28 | -11 | 76 |
6 | Grand Rapids Griffins | 76 | 23 | 10 | 8 | 35 | -31 | 74 |
7 | Iowa Wild | 72 | 23 | 9 | 9 | 31 | -7 | 73 |
Playoffs
North
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Utica Comets | 72 | 35 | 8 | 9 | 20 | +40 | 95 |
2 | Syracuse Crunch | 76 | 32 | 9 | 9 | 26 | +13 | 91 |
3 | Laval Rocket | 72 | 31 | 8 | 7 | 26 | +15 | 85 |
4 | Belleville Senators | 72 | 30 | 10 | 4 | 28 | +1 | 84 |
5 | Rochester Americans | 76 | 27 | 10 | 10 | 29 | -16 | 84 |
6 | Toronto Marlies | 72 | 25 | 12 | 5 | 30 | -1 | 79 |
7 | Cleveland Monsters | 76 | 18 | 10 | 13 | 35 | -55 | 69 |
Playoffs
Pacific
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Stockton Heat | 68 | 33 | 12 | 7 | 16 | +57 | 97 |
2 | Ontario Reign | 68 | 32 | 9 | 9 | 18 | +40 | 91 |
3 | Colorado Eagles | 68 | 31 | 8 | 7 | 22 | +37 | 85 |
4 | Bakersfield Condors | 68 | 32 | 5 | 10 | 21 | +33 | 84 |
5 | Abbotsford Canucks | 68 | 30 | 9 | 6 | 23 | +30 | 84 |
6 | Henderson Silver Knights | 68 | 26 | 9 | 5 | 28 | +6 | 75 |
7 | San Diego Gulls | 68 | 27 | 1 | 7 | 33 | -26 | 63 |
8 | Tucson Roadrunners | 68 | 17 | 6 | 6 | 39 | -86 | 52 |
9 | San Jose Barracuda | 68 | 17 | 3 | 6 | 42 | -89 | 46 |
Playoffs
Poängliga
# | Spelare | Lag | Mål | Assists | Poäng |
---|---|---|---|---|---|
1 | A. Poturalski | Chicago Wolves | 28 | 73 | 101 |
2 | T. Tynan | Ontario Reign | 14 | 84 | 98 |
3 | S. Noesen | Chicago Wolves | 48 | 37 | 85 |
4 | S. Griffith | Bakersfield Condors | 30 | 50 | 80 |
5 | K. Sherwood | Colorado Eagles | 36 | 39 | 75 |
6 | M. Frk | Ontario Reign | 40 | 33 | 73 |
7 | D. Sikura | Colorado Eagles | 33 | 39 | 72 |
8 | S. Rempal | Abbotsford Canucks | 33 | 36 | 69 |
9 | M. Phillips | Stockton Heat | 31 | 37 | 68 |
10 | J. Peterka | Rochester Americans | 28 | 40 | 68 |
11 | J. Berggren | Grand Rapids Griffins | 21 | 44 | 65 |
12 | J. Gross | Colorado Eagles | 10 | 55 | 65 |
13 | S. Anas | Springfield Thunderbirds | 20 | 44 | 64 |
14 | A. Barre-Boulet | Syracuse Crunch | 16 | 47 | 63 |
15 | S. Dries | Abbotsford Canucks | 35 | 27 | 62 |
Kommande matcher
Inga matcher
TV-matcher
Inga matcher