Senaste resultat
Sön 8/2
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 44 | 26 | 9 | 1 | 8 | +59 | 71 |
| 2 | Wilkes-Barre/Scranton | 48 | 27 | 5 | 4 | 12 | +37 | 68 |
| 3 | Charlotte Checkers | 44 | 22 | 4 | 3 | 15 | +24 | 55 |
| 4 | Hershey Bears | 44 | 15 | 5 | 8 | 16 | -9 | 48 |
| 5 | Lehigh Valley Phantoms | 45 | 13 | 8 | 4 | 20 | -15 | 46 |
| 6 | Bridgeport Islanders | 45 | 17 | 3 | 5 | 20 | +3 | 45 |
| 7 | Springfield Thunderbirds | 46 | 14 | 2 | 6 | 24 | -48 | 38 |
| 8 | Hartford Wolf Pack | 45 | 13 | 3 | 6 | 23 | -40 | 38 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 45 | 30 | 5 | 3 | 7 | +68 | 73 |
| 2 | Chicago Wolves | 43 | 17 | 5 | 10 | 11 | +5 | 54 |
| 3 | Texas Stars | 45 | 16 | 6 | 4 | 19 | -8 | 48 |
| 4 | Manitoba Moose | 42 | 19 | 3 | 3 | 17 | -7 | 47 |
| 5 | Milwaukee Admirals | 43 | 12 | 7 | 4 | 20 | -5 | 42 |
| 6 | Rockford IceHogs | 47 | 12 | 5 | 4 | 26 | -31 | 38 |
| 7 | Iowa Wild | 44 | 9 | 4 | 5 | 26 | -43 | 31 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 47 | 22 | 7 | 4 | 14 | +27 | 62 |
| 2 | Syracuse Crunch | 46 | 24 | 2 | 4 | 16 | +27 | 56 |
| 3 | Toronto Marlies | 45 | 17 | 6 | 7 | 15 | -5 | 53 |
| 4 | Cleveland Monsters | 45 | 13 | 10 | 7 | 15 | -7 | 53 |
| 5 | Rochester Americans | 45 | 18 | 5 | 6 | 16 | +13 | 52 |
| 6 | Belleville Senators | 49 | 14 | 6 | 8 | 21 | -19 | 48 |
| 7 | Utica Comets | 43 | 10 | 3 | 8 | 22 | -38 | 34 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 47 | 23 | 8 | 2 | 14 | +29 | 64 |
| 2 | Colorado Eagles | 44 | 23 | 6 | 5 | 10 | +42 | 63 |
| 3 | Bakersfield Condors | 46 | 19 | 6 | 7 | 14 | +17 | 57 |
| 4 | San Jose Barracuda | 43 | 18 | 8 | 3 | 14 | +12 | 55 |
| 5 | Coachella Valley Firebirds | 45 | 17 | 8 | 5 | 15 | +14 | 55 |
| 6 | San Diego Gulls | 44 | 16 | 5 | 9 | 14 | +4 | 51 |
| 7 | Tucson Roadrunners | 45 | 11 | 10 | 8 | 16 | +0 | 50 |
| 8 | Henderson Silver Knights | 43 | 15 | 3 | 8 | 17 | -3 | 44 |
| 9 | Calgary Wranglers | 47 | 10 | 6 | 12 | 19 | -44 | 44 |
| 10 | Abbotsford Canucks | 48 | 10 | 6 | 6 | 26 | -59 | 38 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Lör 14/2
Sön 15/2
Visa fler matcher
TV-matcher
Inga matcher
