Senaste resultat
Mån 20/4
Sön 19/4
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 72 | 41 | 13 | 2 | 16 | +77 | 110 |
| 2 | Wilkes-Barre/Scranton | 72 | 40 | 6 | 9 | 17 | +57 | 101 |
| 3 | Charlotte Checkers | 72 | 35 | 9 | 5 | 23 | +51 | 93 |
| 4 | Bridgeport Islanders | 72 | 27 | 7 | 8 | 30 | -3 | 76 |
| 5 | Hershey Bears | 72 | 25 | 7 | 9 | 31 | -20 | 73 |
| 6 | Springfield Thunderbirds | 72 | 28 | 4 | 8 | 32 | -33 | 72 |
| 7 | Lehigh Valley Phantoms | 72 | 21 | 10 | 6 | 35 | -37 | 68 |
| 8 | Hartford Wolf Pack | 72 | 22 | 4 | 8 | 38 | -63 | 60 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 72 | 43 | 8 | 5 | 16 | +96 | 107 |
| 2 | Chicago Wolves | 72 | 27 | 9 | 15 | 21 | +7 | 87 |
| 3 | Texas Stars | 72 | 28 | 9 | 6 | 29 | -6 | 80 |
| 4 | Manitoba Moose | 72 | 29 | 6 | 8 | 29 | -31 | 78 |
| 5 | Milwaukee Admirals | 72 | 19 | 13 | 7 | 33 | -15 | 71 |
| 6 | Iowa Wild | 72 | 20 | 7 | 9 | 36 | -47 | 63 |
| 7 | Rockford IceHogs | 72 | 20 | 8 | 5 | 39 | -49 | 61 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 72 | 29 | 12 | 8 | 23 | +33 | 90 |
| 2 | Syracuse Crunch | 72 | 38 | 3 | 7 | 24 | +48 | 89 |
| 3 | Cleveland Monsters | 72 | 24 | 13 | 9 | 26 | -10 | 83 |
| 4 | Toronto Marlies | 72 | 28 | 8 | 10 | 26 | +1 | 82 |
| 5 | Rochester Americans | 72 | 22 | 9 | 10 | 31 | -21 | 72 |
| 6 | Utica Comets | 72 | 26 | 4 | 11 | 31 | -21 | 71 |
| 7 | Belleville Senators | 72 | 21 | 7 | 9 | 35 | -39 | 65 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 72 | 36 | 11 | 5 | 20 | +50 | 99 |
| 2 | Colorado Eagles | 72 | 32 | 9 | 11 | 20 | +39 | 93 |
| 3 | Henderson Silver Knights | 72 | 34 | 5 | 12 | 21 | +38 | 90 |
| 4 | Coachella Valley Firebirds | 72 | 28 | 13 | 6 | 25 | +17 | 88 |
| 5 | Bakersfield Condors | 72 | 29 | 8 | 12 | 23 | +8 | 86 |
| 6 | San Jose Barracuda | 72 | 30 | 10 | 4 | 28 | +13 | 84 |
| 7 | San Diego Gulls | 72 | 27 | 6 | 12 | 27 | -4 | 78 |
| 8 | Tucson Roadrunners | 72 | 21 | 13 | 10 | 28 | -9 | 78 |
| 9 | Abbotsford Canucks | 72 | 20 | 8 | 7 | 37 | -61 | 63 |
| 10 | Calgary Wranglers | 72 | 14 | 9 | 15 | 34 | -66 | 61 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
