Senaste resultat
Idag 9/1
Igår 8/1
Ons 7/1
Tis 6/1
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre/Scranton | 34 | 19 | 3 | 3 | 9 | +22 | 47 |
| 2 | Providence Bruins | 30 | 18 | 5 | 1 | 6 | +39 | 47 |
| 3 | Lehigh Valley Phantoms | 33 | 11 | 7 | 4 | 11 | +5 | 40 |
| 4 | Charlotte Checkers | 31 | 15 | 3 | 2 | 11 | +6 | 38 |
| 5 | Hershey Bears | 31 | 13 | 3 | 1 | 14 | -2 | 33 |
| 6 | Springfield Thunderbirds | 32 | 11 | 1 | 6 | 14 | -25 | 30 |
| 7 | Hartford Wolf Pack | 31 | 10 | 1 | 5 | 15 | -20 | 27 |
| 8 | Bridgeport Islanders | 31 | 9 | 3 | 3 | 16 | -14 | 27 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 32 | 24 | 5 | 2 | 1 | +68 | 60 |
| 2 | Chicago Wolves | 30 | 12 | 2 | 8 | 8 | +1 | 36 |
| 3 | Manitoba Moose | 31 | 15 | 1 | 2 | 13 | -9 | 34 |
| 4 | Milwaukee Admirals | 32 | 10 | 5 | 3 | 14 | +2 | 33 |
| 5 | Texas Stars | 33 | 8 | 5 | 4 | 16 | -19 | 30 |
| 6 | Rockford IceHogs | 34 | 9 | 4 | 3 | 18 | -17 | 29 |
| 7 | Iowa Wild | 34 | 7 | 3 | 2 | 22 | -39 | 22 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 33 | 17 | 4 | 1 | 11 | +23 | 43 |
| 2 | Syracuse Crunch | 33 | 17 | 1 | 3 | 12 | +24 | 39 |
| 3 | Toronto Marlies | 35 | 12 | 6 | 3 | 14 | -12 | 39 |
| 4 | Rochester Americans | 32 | 13 | 4 | 4 | 11 | +7 | 38 |
| 5 | Cleveland Monsters | 32 | 10 | 6 | 5 | 11 | -1 | 37 |
| 6 | Belleville Senators | 35 | 11 | 2 | 5 | 17 | -15 | 31 |
| 7 | Utica Comets | 31 | 7 | 2 | 6 | 16 | -28 | 24 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 33 | 16 | 5 | 2 | 10 | +20 | 44 |
| 2 | Colorado Eagles | 30 | 16 | 5 | 2 | 7 | +31 | 44 |
| 3 | Bakersfield Condors | 33 | 14 | 4 | 5 | 10 | +8 | 41 |
| 4 | San Jose Barracuda | 33 | 13 | 6 | 3 | 11 | -2 | 41 |
| 5 | Calgary Wranglers | 36 | 9 | 6 | 8 | 13 | -23 | 38 |
| 6 | Henderson Silver Knights | 31 | 14 | 2 | 4 | 11 | +12 | 36 |
| 7 | San Diego Gulls | 31 | 11 | 3 | 8 | 9 | +13 | 36 |
| 8 | Coachella Valley Firebirds | 32 | 9 | 7 | 4 | 12 | -3 | 36 |
| 9 | Tucson Roadrunners | 31 | 9 | 5 | 5 | 12 | +1 | 33 |
| 10 | Abbotsford Canucks | 34 | 5 | 4 | 6 | 19 | -53 | 24 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Imorgon 10/1
Visa fler matcher
TV-matcher
Inga matcher
