Senaste resultat
Igår 1/1
Ons 31/12
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre/Scranton | 33 | 19 | 3 | 3 | 8 | +28 | 47 |
| 2 | Providence Bruins | 28 | 16 | 5 | 1 | 6 | +34 | 43 |
| 3 | Charlotte Checkers | 29 | 15 | 3 | 2 | 9 | +11 | 38 |
| 4 | Lehigh Valley Phantoms | 31 | 9 | 7 | 4 | 11 | -2 | 36 |
| 5 | Hershey Bears | 29 | 11 | 3 | 1 | 14 | -6 | 29 |
| 6 | Springfield Thunderbirds | 29 | 10 | 1 | 6 | 12 | -21 | 28 |
| 7 | Bridgeport Islanders | 29 | 9 | 3 | 3 | 14 | -9 | 27 |
| 8 | Hartford Wolf Pack | 29 | 9 | 1 | 5 | 14 | -20 | 25 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 29 | 22 | 4 | 2 | 1 | +63 | 54 |
| 2 | Chicago Wolves | 28 | 12 | 2 | 7 | 7 | +5 | 35 |
| 3 | Manitoba Moose | 29 | 14 | 1 | 2 | 12 | -8 | 32 |
| 4 | Milwaukee Admirals | 29 | 9 | 5 | 2 | 13 | +2 | 30 |
| 5 | Rockford IceHogs | 32 | 9 | 4 | 3 | 16 | -13 | 29 |
| 6 | Texas Stars | 30 | 7 | 4 | 4 | 15 | -22 | 26 |
| 7 | Iowa Wild | 32 | 7 | 3 | 2 | 20 | -35 | 22 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 31 | 17 | 3 | 1 | 10 | +23 | 41 |
| 2 | Syracuse Crunch | 31 | 16 | 1 | 3 | 11 | +19 | 37 |
| 3 | Rochester Americans | 30 | 12 | 4 | 4 | 10 | +8 | 36 |
| 4 | Toronto Marlies | 32 | 11 | 6 | 2 | 13 | -8 | 36 |
| 5 | Belleville Senators | 34 | 11 | 2 | 5 | 16 | -13 | 31 |
| 6 | Cleveland Monsters | 29 | 8 | 5 | 5 | 11 | -7 | 31 |
| 7 | Utica Comets | 28 | 5 | 2 | 5 | 16 | -32 | 19 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles | 28 | 15 | 5 | 2 | 6 | +29 | 42 |
| 2 | San Jose Barracuda | 30 | 13 | 5 | 2 | 10 | +1 | 38 |
| 3 | Ontario Reign | 30 | 13 | 5 | 2 | 10 | +15 | 38 |
| 4 | Calgary Wranglers | 34 | 9 | 6 | 8 | 11 | -16 | 38 |
| 5 | San Diego Gulls | 29 | 11 | 3 | 7 | 8 | +17 | 35 |
| 6 | Coachella Valley Firebirds | 29 | 8 | 7 | 4 | 10 | -1 | 34 |
| 7 | Bakersfield Condors | 29 | 11 | 3 | 5 | 10 | -1 | 33 |
| 8 | Henderson Silver Knights | 28 | 12 | 2 | 4 | 10 | +10 | 32 |
| 9 | Tucson Roadrunners | 29 | 7 | 5 | 5 | 12 | -6 | 29 |
| 10 | Abbotsford Canucks | 31 | 5 | 4 | 6 | 16 | -45 | 24 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Imorgon 3/1
Visa fler matcher
TV-matcher
Inga matcher
