Senaste resultat
Sön 20/4
Visa fler matcher
Atlantic Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Hershey Bears | 72 | 32 | 12 | 8 | 20 | +23 | 96 |
2 | Charlotte Checkers | 72 | 36 | 8 | 6 | 22 | +49 | 94 |
3 | Providence Bruins | 72 | 34 | 7 | 8 | 23 | +52 | 90 |
4 | Wilkes-Barre/Scranton | 72 | 33 | 7 | 8 | 24 | +29 | 88 |
5 | Lehigh Valley Phantoms | 72 | 25 | 11 | 8 | 28 | -6 | 80 |
6 | Springfield Thunderbirds | 72 | 28 | 6 | 6 | 32 | -17 | 74 |
7 | Hartford Wolf Pack | 72 | 20 | 10 | 9 | 33 | -36 | 69 |
8 | Bridgeport Islanders | 72 | 15 | 0 | 7 | 50 | -113 | 37 |
Playoffs
Central Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Admirals | 72 | 36 | 4 | 11 | 21 | +34 | 91 |
2 | Texas Stars | 72 | 33 | 10 | 3 | 26 | +30 | 89 |
3 | Grand Rapids Griffins | 72 | 27 | 10 | 6 | 29 | -1 | 80 |
4 | Chicago Wolves | 72 | 29 | 8 | 4 | 31 | -18 | 78 |
5 | Rockford IceHogs | 72 | 27 | 4 | 8 | 33 | -14 | 70 |
6 | Iowa Wild | 72 | 24 | 3 | 8 | 37 | -50 | 62 |
7 | Manitoba Moose | 72 | 17 | 8 | 6 | 41 | -79 | 56 |
Playoffs
North Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Laval Rocket | 72 | 37 | 11 | 5 | 19 | +51 | 101 |
2 | Rochester Americans | 72 | 33 | 9 | 8 | 22 | +47 | 92 |
3 | Syracuse Crunch | 72 | 28 | 9 | 12 | 23 | +28 | 86 |
4 | Toronto Marlies | 72 | 25 | 12 | 12 | 23 | +12 | 86 |
5 | Cleveland Monsters | 72 | 24 | 11 | 11 | 26 | -19 | 81 |
6 | Belleville Senators | 72 | 26 | 8 | 11 | 27 | -17 | 79 |
7 | Utica Comets | 72 | 25 | 6 | 8 | 33 | -27 | 70 |
Playoffs
Pacific Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Colorado Eagles | 72 | 38 | 5 | 8 | 21 | +65 | 94 |
2 | Abbotsford Canucks | 72 | 38 | 6 | 4 | 24 | +37 | 92 |
3 | Ontario Reign | 72 | 33 | 10 | 4 | 25 | +18 | 90 |
4 | Coachella Valley Firebirds | 72 | 30 | 7 | 10 | 25 | +20 | 84 |
5 | Calgary Wranglers | 72 | 31 | 6 | 7 | 28 | -9 | 81 |
6 | San Jose Barracuda | 72 | 29 | 7 | 9 | 27 | +13 | 81 |
7 | Tucson Roadrunners | 72 | 30 | 4 | 6 | 32 | -9 | 74 |
8 | Bakersfield Condors | 72 | 23 | 9 | 10 | 30 | -9 | 74 |
9 | San Diego Gulls | 72 | 18 | 11 | 8 | 35 | -35 | 66 |
10 | Henderson Silver Knights | 72 | 24 | 5 | 5 | 38 | -49 | 63 |
Playoffs
Poängliga
# | Spelare | Lag | Mål | Assists | Poäng |
---|---|---|---|---|---|
1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Inga matcher
TV-matcher
Inga matcher