Senaste resultat
Idag 25/1
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 38 | 22 | 7 | 1 | 8 | +48 | 59 |
| 2 | Wilkes-Barre/Scranton | 43 | 23 | 4 | 4 | 12 | +25 | 58 |
| 3 | Charlotte Checkers | 39 | 20 | 4 | 3 | 12 | +24 | 51 |
| 4 | Lehigh Valley Phantoms | 40 | 12 | 8 | 4 | 16 | -7 | 44 |
| 5 | Hershey Bears | 39 | 14 | 4 | 7 | 14 | -6 | 43 |
| 6 | Bridgeport Islanders | 39 | 14 | 3 | 4 | 18 | -4 | 38 |
| 7 | Hartford Wolf Pack | 40 | 13 | 3 | 5 | 19 | -25 | 37 |
| 8 | Springfield Thunderbirds | 40 | 12 | 2 | 6 | 20 | -39 | 34 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 38 | 27 | 5 | 3 | 3 | +69 | 67 |
| 2 | Chicago Wolves | 39 | 16 | 4 | 10 | 9 | +8 | 50 |
| 3 | Manitoba Moose | 37 | 16 | 3 | 3 | 15 | -10 | 41 |
| 4 | Texas Stars | 41 | 13 | 5 | 4 | 19 | -13 | 40 |
| 5 | Milwaukee Admirals | 38 | 11 | 7 | 3 | 17 | +0 | 39 |
| 6 | Rockford IceHogs | 42 | 11 | 5 | 4 | 22 | -24 | 36 |
| 7 | Iowa Wild | 41 | 7 | 3 | 5 | 26 | -48 | 25 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 41 | 20 | 4 | 4 | 13 | +20 | 52 |
| 2 | Syracuse Crunch | 40 | 21 | 2 | 3 | 14 | +29 | 49 |
| 3 | Toronto Marlies | 41 | 16 | 6 | 4 | 15 | -6 | 48 |
| 4 | Rochester Americans | 40 | 15 | 5 | 6 | 14 | +7 | 46 |
| 5 | Belleville Senators | 44 | 13 | 6 | 7 | 18 | -14 | 45 |
| 6 | Cleveland Monsters | 39 | 11 | 8 | 6 | 14 | -9 | 44 |
| 7 | Utica Comets | 38 | 9 | 2 | 7 | 20 | -34 | 29 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 41 | 19 | 8 | 2 | 12 | +25 | 56 |
| 2 | Colorado Eagles | 39 | 20 | 5 | 4 | 10 | +35 | 54 |
| 3 | Bakersfield Condors | 40 | 17 | 5 | 6 | 12 | +13 | 50 |
| 4 | Coachella Valley Firebirds | 39 | 15 | 7 | 5 | 12 | +11 | 49 |
| 5 | San Jose Barracuda | 38 | 14 | 8 | 3 | 13 | -1 | 47 |
| 6 | San Diego Gulls | 39 | 13 | 5 | 8 | 13 | +4 | 44 |
| 7 | Tucson Roadrunners | 38 | 10 | 7 | 7 | 14 | +0 | 41 |
| 8 | Calgary Wranglers | 41 | 9 | 6 | 10 | 16 | -32 | 40 |
| 9 | Henderson Silver Knights | 36 | 15 | 2 | 5 | 14 | +5 | 39 |
| 10 | Abbotsford Canucks | 42 | 8 | 6 | 6 | 22 | -51 | 34 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Visa fler matcher
TV-matcher
Inga matcher
