Senaste resultat
Idag 15/10
Igår 14/10
Mån 12/10
Sön 11/10
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Hershey Bears | 4 | 3 | 0 | 0 | 1 | +4 | 6 |
| 2 | Hartford Wolf Pack | 6 | 3 | 0 | 0 | 3 | -6 | 6 |
| 3 | Wilkes-Barre/Scranton | 4 | 2 | 0 | 1 | 1 | +8 | 5 |
| 4 | Springfield Thunderbirds | 4 | 1 | 1 | 1 | 1 | -1 | 5 |
| 5 | Charlotte Checkers | 4 | 1 | 1 | 0 | 2 | -1 | 4 |
| 6 | Lehigh Valley Phantoms | 4 | 1 | 0 | 1 | 2 | -4 | 3 |
| 7 | Providence Bruins | 5 | 1 | 0 | 0 | 4 | -5 | 2 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 5 | 3 | 0 | 1 | 1 | +4 | 7 |
| 2 | Manitoba Moose | 4 | 3 | 0 | 0 | 1 | +12 | 6 |
| 3 | Iowa Wild | 4 | 1 | 1 | 1 | 1 | +0 | 5 |
| 4 | Milwaukee Admirals | 2 | 2 | 0 | 0 | 0 | +5 | 4 |
| 5 | Texas Stars | 4 | 0 | 1 | 1 | 2 | -6 | 3 |
| 6 | Rockford IceHogs | 3 | 1 | 0 | 0 | 2 | -2 | 2 |
| 7 | Chicago Wolves | 4 | 0 | 0 | 0 | 4 | -17 | 0 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 4 | 3 | 0 | 0 | 1 | +9 | 6 |
| 2 | Utica Comets | 3 | 3 | 0 | 0 | 0 | +4 | 6 |
| 3 | Toronto Marlies | 4 | 2 | 1 | 0 | 1 | +4 | 6 |
| 4 | Cleveland Monsters | 4 | 1 | 2 | 0 | 1 | +2 | 6 |
| 5 | Rochester Americans | 4 | 2 | 0 | 1 | 1 | +6 | 5 |
| 6 | Belleville Senators | 4 | 1 | 1 | 0 | 2 | -3 | 4 |
| 7 | Hamilton Hammers | 4 | 1 | 0 | 1 | 2 | -3 | 3 |
| 8 | Syracuse Crunch | 4 | 1 | 0 | 0 | 3 | -10 | 2 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Wranglers | 5 | 4 | 0 | 0 | 1 | +6 | 8 |
| 2 | Colorado Eagles | 4 | 2 | 1 | 0 | 1 | +4 | 6 |
| 3 | Coachella Valley Firebirds | 5 | 2 | 0 | 2 | 1 | +1 | 6 |
| 4 | Ontario Reign | 4 | 1 | 2 | 0 | 1 | -1 | 6 |
| 5 | San Diego Gulls | 5 | 2 | 0 | 1 | 2 | +1 | 5 |
| 6 | Tucson Roadrunners | 4 | 2 | 0 | 0 | 2 | +2 | 4 |
| 7 | Henderson Silver Knights | 4 | 2 | 0 | 0 | 2 | +1 | 4 |
| 8 | Bakersfield Condors | 4 | 2 | 0 | 0 | 2 | +1 | 4 |
| 9 | Abbotsford Canucks | 4 | 1 | 0 | 1 | 2 | -4 | 3 |
| 10 | San Jose Barracuda | 5 | 0 | 1 | 0 | 4 | -11 | 2 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Lör 17/10
Visa fler matcher
TV-matcher
Inga matcher
