Senaste resultat
Idag 5/3
Igår 4/3
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 53 | 31 | 11 | 1 | 10 | +66 | 85 |
| 2 | Wilkes-Barre/Scranton | 56 | 31 | 5 | 6 | 14 | +40 | 78 |
| 3 | Charlotte Checkers | 54 | 25 | 6 | 5 | 18 | +28 | 67 |
| 4 | Hershey Bears | 55 | 20 | 6 | 8 | 21 | -9 | 60 |
| 5 | Lehigh Valley Phantoms | 53 | 16 | 8 | 5 | 24 | -18 | 53 |
| 6 | Bridgeport Islanders | 54 | 18 | 4 | 8 | 24 | -6 | 52 |
| 7 | Springfield Thunderbirds | 54 | 19 | 3 | 7 | 25 | -42 | 51 |
| 8 | Hartford Wolf Pack | 53 | 16 | 4 | 6 | 27 | -45 | 46 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 54 | 35 | 7 | 4 | 8 | +84 | 88 |
| 2 | Chicago Wolves | 51 | 21 | 7 | 11 | 12 | +8 | 67 |
| 3 | Manitoba Moose | 49 | 20 | 4 | 6 | 19 | -13 | 54 |
| 4 | Texas Stars | 52 | 17 | 8 | 4 | 23 | -12 | 54 |
| 5 | Milwaukee Admirals | 52 | 14 | 8 | 7 | 23 | -8 | 51 |
| 6 | Rockford IceHogs | 54 | 14 | 5 | 4 | 31 | -41 | 42 |
| 7 | Iowa Wild | 52 | 11 | 6 | 5 | 30 | -47 | 39 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 57 | 25 | 9 | 5 | 18 | +32 | 73 |
| 2 | Syracuse Crunch | 54 | 31 | 2 | 4 | 17 | +44 | 70 |
| 3 | Cleveland Monsters | 54 | 16 | 13 | 7 | 18 | -2 | 65 |
| 4 | Toronto Marlies | 54 | 20 | 7 | 9 | 18 | -2 | 63 |
| 5 | Rochester Americans | 52 | 19 | 5 | 8 | 20 | +1 | 56 |
| 6 | Belleville Senators | 56 | 15 | 6 | 8 | 27 | -34 | 50 |
| 7 | Utica Comets | 53 | 16 | 3 | 9 | 25 | -31 | 47 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 54 | 28 | 8 | 2 | 16 | +37 | 74 |
| 2 | Colorado Eagles | 53 | 25 | 7 | 8 | 13 | +40 | 72 |
| 3 | San Jose Barracuda | 52 | 23 | 9 | 4 | 16 | +19 | 68 |
| 4 | Bakersfield Condors | 55 | 21 | 8 | 9 | 17 | +13 | 67 |
| 5 | Coachella Valley Firebirds | 53 | 19 | 9 | 5 | 20 | +9 | 61 |
| 6 | San Diego Gulls | 53 | 19 | 5 | 12 | 17 | +2 | 60 |
| 7 | Henderson Silver Knights | 51 | 21 | 3 | 9 | 18 | +8 | 57 |
| 8 | Tucson Roadrunners | 53 | 13 | 11 | 8 | 21 | -10 | 56 |
| 9 | Calgary Wranglers | 55 | 10 | 9 | 14 | 22 | -51 | 52 |
| 10 | Abbotsford Canucks | 55 | 12 | 8 | 6 | 29 | -60 | 46 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Lör 7/3
Visa fler matcher
TV-matcher
Inga matcher
