Senaste resultat
Idag 23/11
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre/Scranton | 18 | 11 | 2 | 1 | 4 | +19 | 27 |
| 2 | Providence Bruins | 16 | 9 | 4 | 0 | 3 | +19 | 26 |
| 3 | Lehigh Valley Phantoms | 18 | 8 | 3 | 2 | 5 | +9 | 24 |
| 4 | Hershey Bears | 16 | 7 | 3 | 1 | 5 | +3 | 21 |
| 5 | Charlotte Checkers | 15 | 9 | 0 | 2 | 4 | +3 | 20 |
| 6 | Bridgeport Islanders | 17 | 5 | 1 | 2 | 9 | -5 | 14 |
| 7 | Hartford Wolf Pack | 17 | 4 | 1 | 4 | 8 | -8 | 14 |
| 8 | Springfield Thunderbirds | 16 | 3 | 0 | 3 | 10 | -25 | 9 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 14 | 9 | 3 | 1 | 1 | +25 | 25 |
| 2 | Manitoba Moose | 17 | 9 | 0 | 2 | 6 | -5 | 20 |
| 3 | Milwaukee Admirals | 14 | 6 | 3 | 2 | 3 | +9 | 20 |
| 4 | Rockford IceHogs | 19 | 4 | 4 | 2 | 9 | -9 | 18 |
| 5 | Chicago Wolves | 16 | 5 | 2 | 3 | 6 | -2 | 17 |
| 6 | Texas Stars | 15 | 3 | 2 | 2 | 8 | -4 | 12 |
| 7 | Iowa Wild | 16 | 4 | 1 | 1 | 10 | -23 | 11 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 18 | 11 | 1 | 0 | 6 | +16 | 24 |
| 2 | Syracuse Crunch | 17 | 10 | 1 | 0 | 6 | +13 | 22 |
| 3 | Rochester Americans | 19 | 9 | 2 | 0 | 8 | +4 | 22 |
| 4 | Belleville Senators | 18 | 7 | 2 | 2 | 7 | -2 | 20 |
| 5 | Toronto Marlies | 16 | 5 | 2 | 2 | 7 | -1 | 16 |
| 6 | Cleveland Monsters | 13 | 2 | 3 | 4 | 4 | -6 | 14 |
| 7 | Utica Comets | 15 | 2 | 0 | 3 | 10 | -23 | 7 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles | 17 | 10 | 2 | 1 | 4 | +16 | 25 |
| 2 | San Jose Barracuda | 16 | 8 | 1 | 2 | 5 | +1 | 20 |
| 3 | Henderson Silver Knights | 16 | 8 | 1 | 1 | 6 | +13 | 19 |
| 4 | Ontario Reign | 16 | 7 | 2 | 1 | 6 | +8 | 19 |
| 5 | Calgary Wranglers | 17 | 5 | 3 | 2 | 7 | -5 | 18 |
| 6 | Coachella Valley Firebirds | 15 | 4 | 4 | 2 | 5 | +0 | 18 |
| 7 | Bakersfield Condors | 16 | 6 | 1 | 3 | 6 | -4 | 17 |
| 8 | San Diego Gulls | 15 | 5 | 1 | 5 | 4 | +8 | 17 |
| 9 | Tucson Roadrunners | 15 | 4 | 3 | 2 | 6 | +0 | 16 |
| 10 | Abbotsford Canucks | 17 | 1 | 2 | 2 | 12 | -44 | 8 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Idag 23/11
Imorgon 24/11
Visa fler matcher
TV-matcher
Inga matcher
