Senaste resultat
Idag 12/11
Igår 11/11
Mån 10/11
Sön 9/11
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 11 | 8 | 2 | 0 | 1 | +19 | 20 |
| 2 | Wilkes-Barre/Scranton | 13 | 8 | 1 | 1 | 3 | +16 | 19 |
| 3 | Lehigh Valley Phantoms | 12 | 5 | 3 | 1 | 3 | +5 | 17 |
| 4 | Charlotte Checkers | 11 | 6 | 0 | 1 | 4 | +0 | 13 |
| 5 | Hershey Bears | 11 | 4 | 2 | 1 | 4 | -1 | 13 |
| 6 | Bridgeport Islanders | 12 | 4 | 1 | 1 | 6 | +1 | 11 |
| 7 | Hartford Wolf Pack | 11 | 3 | 0 | 2 | 6 | -6 | 8 |
| 8 | Springfield Thunderbirds | 11 | 1 | 0 | 2 | 8 | -22 | 4 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 9 | 7 | 1 | 1 | 0 | +17 | 17 |
| 2 | Rockford IceHogs | 13 | 4 | 3 | 1 | 5 | +2 | 15 |
| 3 | Milwaukee Admirals | 9 | 4 | 2 | 2 | 1 | +10 | 14 |
| 4 | Chicago Wolves | 11 | 4 | 2 | 1 | 4 | +1 | 13 |
| 5 | Manitoba Moose | 12 | 4 | 0 | 2 | 6 | -13 | 10 |
| 6 | Iowa Wild | 12 | 3 | 1 | 1 | 7 | -17 | 9 |
| 7 | Texas Stars | 10 | 2 | 1 | 1 | 6 | -3 | 7 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Syracuse Crunch | 13 | 8 | 1 | 0 | 4 | +14 | 18 |
| 2 | Laval Rocket | 12 | 8 | 0 | 0 | 4 | +8 | 16 |
| 3 | Rochester Americans | 13 | 7 | 1 | 0 | 5 | +5 | 16 |
| 4 | Toronto Marlies | 12 | 4 | 2 | 1 | 5 | +2 | 13 |
| 5 | Belleville Senators | 12 | 4 | 1 | 1 | 6 | -6 | 11 |
| 6 | Cleveland Monsters | 9 | 1 | 2 | 4 | 2 | -5 | 10 |
| 7 | Utica Comets | 11 | 2 | 0 | 1 | 8 | -18 | 5 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles | 14 | 9 | 2 | 1 | 2 | +17 | 23 |
| 2 | Henderson Silver Knights | 12 | 6 | 1 | 1 | 4 | +10 | 15 |
| 3 | Ontario Reign | 12 | 5 | 2 | 1 | 4 | +5 | 15 |
| 4 | Calgary Wranglers | 12 | 3 | 3 | 2 | 4 | +2 | 14 |
| 5 | Bakersfield Condors | 11 | 4 | 1 | 2 | 4 | -5 | 12 |
| 6 | Tucson Roadrunners | 12 | 2 | 3 | 2 | 5 | -1 | 12 |
| 7 | Coachella Valley Firebirds | 11 | 2 | 3 | 2 | 4 | -4 | 12 |
| 8 | San Jose Barracuda | 11 | 5 | 0 | 1 | 5 | -9 | 11 |
| 9 | San Diego Gulls | 11 | 4 | 0 | 3 | 4 | +2 | 11 |
| 10 | Abbotsford Canucks | 12 | 1 | 1 | 2 | 8 | -26 | 6 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Idag 12/11
Imorgon 13/11
Visa fler matcher
TV-matcher
Inga matcher
