Senaste resultat
Idag 2/3
Igår 1/3
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 52 | 30 | 11 | 1 | 10 | +65 | 83 |
| 2 | Wilkes-Barre/Scranton | 55 | 31 | 5 | 6 | 13 | +41 | 78 |
| 3 | Charlotte Checkers | 52 | 24 | 6 | 4 | 18 | +26 | 64 |
| 4 | Hershey Bears | 53 | 20 | 5 | 8 | 20 | -7 | 58 |
| 5 | Lehigh Valley Phantoms | 52 | 16 | 8 | 5 | 23 | -15 | 53 |
| 6 | Bridgeport Islanders | 54 | 18 | 4 | 8 | 24 | -6 | 52 |
| 7 | Springfield Thunderbirds | 53 | 18 | 3 | 7 | 25 | -43 | 49 |
| 8 | Hartford Wolf Pack | 52 | 16 | 4 | 6 | 26 | -44 | 46 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 53 | 34 | 7 | 4 | 8 | +80 | 86 |
| 2 | Chicago Wolves | 50 | 20 | 7 | 11 | 12 | +7 | 65 |
| 3 | Manitoba Moose | 49 | 20 | 4 | 6 | 19 | -13 | 54 |
| 4 | Texas Stars | 52 | 17 | 8 | 4 | 23 | -12 | 54 |
| 5 | Milwaukee Admirals | 51 | 14 | 8 | 7 | 22 | -7 | 51 |
| 6 | Rockford IceHogs | 53 | 14 | 5 | 4 | 30 | -37 | 42 |
| 7 | Iowa Wild | 52 | 11 | 6 | 5 | 30 | -47 | 39 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 56 | 25 | 9 | 5 | 17 | +34 | 73 |
| 2 | Syracuse Crunch | 53 | 30 | 2 | 4 | 17 | +42 | 68 |
| 3 | Cleveland Monsters | 53 | 16 | 13 | 7 | 17 | +1 | 65 |
| 4 | Toronto Marlies | 53 | 19 | 7 | 9 | 18 | -5 | 61 |
| 5 | Rochester Americans | 52 | 19 | 5 | 8 | 20 | +1 | 56 |
| 6 | Belleville Senators | 56 | 15 | 6 | 8 | 27 | -34 | 50 |
| 7 | Utica Comets | 52 | 15 | 3 | 9 | 25 | -34 | 45 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 53 | 27 | 8 | 2 | 16 | +34 | 72 |
| 2 | Colorado Eagles | 52 | 25 | 7 | 7 | 13 | +41 | 71 |
| 3 | San Jose Barracuda | 51 | 22 | 9 | 4 | 16 | +18 | 66 |
| 4 | Bakersfield Condors | 54 | 21 | 7 | 9 | 17 | +12 | 65 |
| 5 | Coachella Valley Firebirds | 52 | 19 | 9 | 5 | 19 | +13 | 61 |
| 6 | San Diego Gulls | 52 | 19 | 5 | 12 | 16 | +3 | 60 |
| 7 | Tucson Roadrunners | 52 | 13 | 11 | 8 | 20 | -7 | 56 |
| 8 | Henderson Silver Knights | 50 | 20 | 3 | 9 | 18 | +4 | 55 |
| 9 | Calgary Wranglers | 55 | 10 | 9 | 14 | 22 | -51 | 52 |
| 10 | Abbotsford Canucks | 55 | 12 | 8 | 6 | 29 | -60 | 46 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Visa fler matcher
TV-matcher
Inga matcher
