Senaste resultat
Idag 13/3
Visa fler matcher
Eastern Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 65 | 30 | 11 | 6 | 18 | +40 | 88 |
| 2 | Buffalo Sabres | 66 | 34 | 6 | 6 | 20 | +34 | 86 |
| 3 | Tampa Bay Lightning | 64 | 31 | 9 | 4 | 20 | +51 | 84 |
| 4 | Montreal Canadiens | 64 | 25 | 11 | 10 | 18 | +16 | 82 |
| 5 | New York Islanders | 65 | 23 | 14 | 5 | 23 | +6 | 79 |
| 6 | Pittsburgh Penguins | 65 | 27 | 5 | 15 | 18 | +20 | 79 |
| 7 | Detroit Red Wings | 66 | 25 | 11 | 7 | 23 | -5 | 79 |
| 8 | Boston Bruins | 65 | 27 | 9 | 6 | 23 | +11 | 78 |
| 9 | Columbus Blue Jackets | 65 | 23 | 10 | 11 | 21 | +3 | 77 |
| 10 | Ottawa Senators | 64 | 26 | 6 | 9 | 23 | +15 | 73 |
| 11 | Philadelphia Flyers | 65 | 20 | 11 | 11 | 23 | -13 | 73 |
| 12 | Washington Capitals | 67 | 28 | 5 | 7 | 27 | +10 | 73 |
| 13 | Florida Panthers | 65 | 26 | 7 | 3 | 29 | -17 | 69 |
| 14 | Toronto Maple Leafs | 66 | 20 | 8 | 11 | 27 | -24 | 67 |
| 15 | New Jersey Devils | 65 | 21 | 11 | 2 | 31 | -27 | 66 |
| 16 | New York Rangers | 65 | 18 | 9 | 8 | 30 | -18 | 62 |
Promotion - NHL (Play Offs)
Western Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 64 | 39 | 5 | 9 | 11 | +86 | 97 |
| 2 | Dallas Stars | 65 | 33 | 8 | 10 | 14 | +53 | 92 |
| 3 | Minnesota Wild | 66 | 25 | 13 | 12 | 16 | +34 | 88 |
| 4 | Anaheim Ducks | 65 | 21 | 15 | 3 | 26 | -9 | 75 |
| 5 | Utah Mammoth | 66 | 26 | 8 | 6 | 26 | +21 | 74 |
| 6 | Vegas Golden Knights | 66 | 22 | 8 | 14 | 22 | +7 | 74 |
| 7 | Edmonton Oilers | 66 | 24 | 8 | 8 | 26 | +5 | 72 |
| 8 | San Jose Sharks | 63 | 19 | 12 | 6 | 26 | -24 | 68 |
| 9 | Seattle Kraken | 64 | 23 | 6 | 9 | 26 | -15 | 67 |
| 10 | Los Angeles Kings | 64 | 16 | 10 | 15 | 23 | -23 | 67 |
| 11 | Nashville Predators | 65 | 22 | 7 | 9 | 27 | -28 | 67 |
| 12 | Winnipeg Jets | 64 | 21 | 5 | 10 | 28 | -17 | 62 |
| 13 | St. Louis Blues | 65 | 24 | 2 | 10 | 29 | -45 | 62 |
| 14 | Chicago Blackhawks | 65 | 18 | 7 | 11 | 29 | -34 | 61 |
| 15 | Calgary Flames | 65 | 22 | 4 | 7 | 32 | -41 | 59 |
| 16 | Vancouver Canucks | 65 | 13 | 7 | 8 | 37 | -72 | 48 |
Promotion - NHL (Play Offs)
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 66 | 34 | 6 | 6 | 20 | +34 | 86 |
| 2 | Tampa Bay Lightning | 64 | 31 | 9 | 4 | 20 | +51 | 84 |
| 3 | Montreal Canadiens | 64 | 25 | 11 | 10 | 18 | +16 | 82 |
| 4 | Detroit Red Wings | 66 | 25 | 11 | 7 | 23 | -5 | 79 |
| 5 | Boston Bruins | 65 | 27 | 9 | 6 | 23 | +11 | 78 |
| 6 | Ottawa Senators | 64 | 26 | 6 | 9 | 23 | +15 | 73 |
| 7 | Florida Panthers | 65 | 26 | 7 | 3 | 29 | -17 | 69 |
| 8 | Toronto Maple Leafs | 66 | 20 | 8 | 11 | 27 | -24 | 67 |
Promotion - NHL (Play Offs)
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 64 | 39 | 5 | 9 | 11 | +86 | 97 |
| 2 | Dallas Stars | 65 | 33 | 8 | 10 | 14 | +53 | 92 |
| 3 | Minnesota Wild | 66 | 25 | 13 | 12 | 16 | +34 | 88 |
| 4 | Utah Mammoth | 66 | 26 | 8 | 6 | 26 | +21 | 74 |
| 5 | Nashville Predators | 65 | 22 | 7 | 9 | 27 | -28 | 67 |
| 6 | Winnipeg Jets | 64 | 21 | 5 | 10 | 28 | -17 | 62 |
| 7 | St. Louis Blues | 65 | 24 | 2 | 10 | 29 | -45 | 62 |
| 8 | Chicago Blackhawks | 65 | 18 | 7 | 11 | 29 | -34 | 61 |
Promotion - NHL (Play Offs)
Metropolitan Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 65 | 30 | 11 | 6 | 18 | +40 | 88 |
| 2 | New York Islanders | 65 | 23 | 14 | 5 | 23 | +6 | 79 |
| 3 | Pittsburgh Penguins | 65 | 27 | 5 | 15 | 18 | +20 | 79 |
| 4 | Columbus Blue Jackets | 65 | 23 | 10 | 11 | 21 | +3 | 77 |
| 5 | Philadelphia Flyers | 65 | 20 | 11 | 11 | 23 | -13 | 73 |
| 6 | Washington Capitals | 67 | 28 | 5 | 7 | 27 | +10 | 73 |
| 7 | New Jersey Devils | 65 | 21 | 11 | 2 | 31 | -27 | 66 |
| 8 | New York Rangers | 65 | 18 | 9 | 8 | 30 | -18 | 62 |
Promotion - NHL (Play Offs)
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 65 | 21 | 15 | 3 | 26 | -9 | 75 |
| 2 | Vegas Golden Knights | 66 | 22 | 8 | 14 | 22 | +7 | 74 |
| 3 | Edmonton Oilers | 66 | 24 | 8 | 8 | 26 | +5 | 72 |
| 4 | San Jose Sharks | 63 | 19 | 12 | 6 | 26 | -24 | 68 |
| 5 | Seattle Kraken | 64 | 23 | 6 | 9 | 26 | -15 | 67 |
| 6 | Los Angeles Kings | 64 | 16 | 10 | 15 | 23 | -23 | 67 |
| 7 | Calgary Flames | 65 | 22 | 4 | 7 | 32 | -41 | 59 |
| 8 | Vancouver Canucks | 65 | 13 | 7 | 8 | 37 | -72 | 48 |
Promotion - NHL (Play Offs)
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | C. McDavid | Edmonton Oilers | 36 | 74 | 110 |
| 2 | N. MacKinnon | Colorado Avalanche | 44 | 64 | 108 |
| 3 | N. Kucherov | Tampa Bay Lightning | 34 | 72 | 106 |
| 4 | L. Draisaitl | Edmonton Oilers | 34 | 61 | 95 |
| 5 | M. Celebrini | San Jose Sharks | 33 | 58 | 91 |
| 6 | K. Kaprizov | Minnesota Wild | 38 | 41 | 79 |
| 7 | M. Necas | Colorado Avalanche | 30 | 49 | 79 |
| 7 | M. Scheifele | Winnipeg Jets | 30 | 49 | 79 |
| 9 | J. Robertson | Dallas Stars | 36 | 42 | 78 |
| 10 | D. Pastrnak | Boston Bruins | 24 | 54 | 78 |
| 11 | E. Bouchard | Edmonton Oilers | 19 | 57 | 76 |
| 12 | N. Suzuki | Montreal Canadiens | 21 | 54 | 75 |
| 13 | M. Boldy | Minnesota Wild | 37 | 37 | 74 |
| 14 | J. Eichel | Vegas Golden Knights | 24 | 50 | 74 |
| 15 | K. Connor | Winnipeg Jets | 29 | 43 | 72 |
Kommande matcher
Imorgon 14/3
Sön 15/3
Visa fler matcher
