Senaste resultat
Idag 18/10
Igår 17/10
Visa fler matcher
Eastern Conference
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Carolina Hurricanes | 4 | 3 | 1 | 0 | 0 | +11 | 8 |
2 | Washington Capitals | 5 | 3 | 1 | 0 | 1 | +6 | 8 |
3 | Montreal Canadiens | 5 | 2 | 2 | 0 | 1 | +4 | 8 |
4 | Detroit Red Wings | 5 | 3 | 1 | 0 | 1 | +4 | 8 |
5 | New Jersey Devils | 4 | 3 | 0 | 0 | 1 | +2 | 6 |
6 | Toronto Maple Leafs | 5 | 2 | 1 | 0 | 2 | +3 | 6 |
7 | Boston Bruins | 5 | 2 | 1 | 0 | 2 | +3 | 6 |
8 | Pittsburgh Penguins | 5 | 3 | 0 | 0 | 2 | +0 | 6 |
9 | Florida Panthers | 6 | 3 | 0 | 0 | 3 | -2 | 6 |
10 | New York Rangers | 6 | 2 | 0 | 1 | 3 | +2 | 5 |
11 | Ottawa Senators | 5 | 1 | 1 | 0 | 3 | -9 | 4 |
12 | Tampa Bay Lightning | 5 | 1 | 0 | 2 | 2 | -4 | 4 |
13 | Philadelphia Flyers | 4 | 1 | 0 | 1 | 2 | -2 | 3 |
14 | Columbus Blue Jackets | 4 | 1 | 0 | 0 | 3 | -2 | 2 |
15 | New York Islanders | 4 | 1 | 0 | 0 | 3 | -4 | 2 |
16 | Buffalo Sabres | 4 | 1 | 0 | 0 | 3 | -4 | 2 |
Promotion - NHL (Play Offs: )
Western Conference
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 5 | 4 | 0 | 1 | 0 | +8 | 9 |
2 | Vegas Golden Knights | 5 | 2 | 1 | 2 | 0 | +2 | 8 |
3 | Winnipeg Jets | 4 | 3 | 0 | 0 | 1 | +6 | 6 |
4 | Dallas Stars | 4 | 2 | 1 | 0 | 1 | +3 | 6 |
5 | Seattle Kraken | 4 | 1 | 1 | 2 | 0 | +1 | 6 |
6 | Utah Mammoth | 5 | 2 | 1 | 0 | 2 | +3 | 6 |
7 | Vancouver Canucks | 5 | 2 | 1 | 0 | 2 | +2 | 6 |
8 | Nashville Predators | 5 | 2 | 0 | 2 | 1 | -1 | 6 |
9 | Chicago Blackhawks | 6 | 2 | 0 | 2 | 2 | +3 | 6 |
10 | Edmonton Oilers | 4 | 2 | 0 | 1 | 1 | +1 | 5 |
11 | Anaheim Ducks | 4 | 1 | 1 | 0 | 2 | -3 | 4 |
12 | St. Louis Blues | 4 | 2 | 0 | 0 | 2 | -5 | 4 |
13 | Minnesota Wild | 5 | 1 | 1 | 0 | 3 | -4 | 4 |
14 | Los Angeles Kings | 5 | 0 | 1 | 1 | 3 | -6 | 3 |
15 | San Jose Sharks | 4 | 0 | 0 | 2 | 2 | -9 | 2 |
16 | Calgary Flames | 5 | 0 | 1 | 0 | 4 | -9 | 2 |
Promotion - NHL (Play Offs: )
Atlantic Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 5 | 2 | 2 | 0 | 1 | +4 | 8 |
2 | Detroit Red Wings | 5 | 3 | 1 | 0 | 1 | +4 | 8 |
3 | Toronto Maple Leafs | 5 | 2 | 1 | 0 | 2 | +3 | 6 |
4 | Boston Bruins | 5 | 2 | 1 | 0 | 2 | +3 | 6 |
5 | Florida Panthers | 6 | 3 | 0 | 0 | 3 | -2 | 6 |
6 | Ottawa Senators | 5 | 1 | 1 | 0 | 3 | -9 | 4 |
7 | Tampa Bay Lightning | 5 | 1 | 0 | 2 | 2 | -4 | 4 |
8 | Buffalo Sabres | 4 | 1 | 0 | 0 | 3 | -4 | 2 |
Promotion - NHL (Play Offs: )
Central Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 5 | 4 | 0 | 1 | 0 | +8 | 9 |
2 | Winnipeg Jets | 4 | 3 | 0 | 0 | 1 | +6 | 6 |
3 | Dallas Stars | 4 | 2 | 1 | 0 | 1 | +3 | 6 |
4 | Utah Mammoth | 5 | 2 | 1 | 0 | 2 | +3 | 6 |
5 | Nashville Predators | 5 | 2 | 0 | 2 | 1 | -1 | 6 |
6 | Chicago Blackhawks | 6 | 2 | 0 | 2 | 2 | +3 | 6 |
7 | St. Louis Blues | 4 | 2 | 0 | 0 | 2 | -5 | 4 |
8 | Minnesota Wild | 5 | 1 | 1 | 0 | 3 | -4 | 4 |
Promotion - NHL (Play Offs: )
Metropolitan Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Carolina Hurricanes | 4 | 3 | 1 | 0 | 0 | +11 | 8 |
2 | Washington Capitals | 5 | 3 | 1 | 0 | 1 | +6 | 8 |
3 | New Jersey Devils | 4 | 3 | 0 | 0 | 1 | +2 | 6 |
4 | Pittsburgh Penguins | 5 | 3 | 0 | 0 | 2 | +0 | 6 |
5 | New York Rangers | 6 | 2 | 0 | 1 | 3 | +2 | 5 |
6 | Philadelphia Flyers | 4 | 1 | 0 | 1 | 2 | -2 | 3 |
7 | Columbus Blue Jackets | 4 | 1 | 0 | 0 | 3 | -2 | 2 |
8 | New York Islanders | 4 | 1 | 0 | 0 | 3 | -4 | 2 |
Promotion - NHL (Play Offs: )
Pacific Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 5 | 2 | 1 | 2 | 0 | +2 | 8 |
2 | Seattle Kraken | 4 | 1 | 1 | 2 | 0 | +1 | 6 |
3 | Vancouver Canucks | 5 | 2 | 1 | 0 | 2 | +2 | 6 |
4 | Edmonton Oilers | 4 | 2 | 0 | 1 | 1 | +1 | 5 |
5 | Anaheim Ducks | 4 | 1 | 1 | 0 | 2 | -3 | 4 |
6 | Los Angeles Kings | 5 | 0 | 1 | 1 | 3 | -6 | 3 |
7 | San Jose Sharks | 4 | 0 | 0 | 2 | 2 | -9 | 2 |
8 | Calgary Flames | 5 | 0 | 1 | 0 | 4 | -9 | 2 |
Promotion - NHL (Play Offs: )
Poängliga
# | Spelare | Lag | Mål | Assists | Poäng |
---|---|---|---|---|---|
1 | J. Eichel | Vegas Golden Knights | 5 | 6 | 11 |
2 | K. Kaprizov | Minnesota Wild | 4 | 5 | 9 |
2 | M. Boldy | Minnesota Wild | 4 | 5 | 9 |
4 | M. Necas | Colorado Avalanche | 3 | 6 | 9 |
5 | W. Nylander | Toronto Maple Leafs | 2 | 7 | 9 |
6 | M. Stone | Vegas Golden Knights | 0 | 9 | 9 |
7 | M. Scheifele | Winnipeg Jets | 5 | 3 | 8 |
8 | N. MacKinnon | Colorado Avalanche | 4 | 4 | 8 |
9 | P. Dorofeyev | Vegas Golden Knights | 6 | 1 | 7 |
9 | S. Pinto | Ottawa Senators | 6 | 1 | 7 |
11 | C. Caufield | Montreal Canadiens | 5 | 2 | 7 |
11 | S. Jarvis | Carolina Hurricanes | 5 | 2 | 7 |
13 | D. Larkin | Detroit Red Wings | 3 | 4 | 7 |
13 | K. Connor | Winnipeg Jets | 3 | 4 | 7 |
13 | N. Schmaltz | Utah Mammoth | 3 | 4 | 7 |
Kommande matcher
Idag 18/10
Imorgon 19/10
Visa fler matcher
TV-matcher
Idag 18/10
Visa tidigare matcher
Imorgon 19/10