Senaste resultat
Idag 7/12
Visa fler matcher
Eastern Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 29 | 16 | 1 | 3 | 9 | +26 | 37 |
| 2 | Carolina Hurricanes | 27 | 12 | 5 | 2 | 8 | +15 | 36 |
| 3 | New York Islanders | 29 | 12 | 4 | 3 | 10 | +5 | 35 |
| 4 | Tampa Bay Lightning | 28 | 13 | 3 | 2 | 10 | +15 | 34 |
| 5 | Boston Bruins | 30 | 11 | 6 | 0 | 13 | +2 | 34 |
| 6 | Pittsburgh Penguins | 26 | 13 | 1 | 5 | 7 | +9 | 33 |
| 7 | Philadelphia Flyers | 26 | 8 | 7 | 3 | 8 | +5 | 33 |
| 8 | Montreal Canadiens | 27 | 8 | 7 | 3 | 9 | -6 | 33 |
| 9 | New Jersey Devils | 29 | 10 | 6 | 1 | 12 | -5 | 33 |
| 10 | Detroit Red Wings | 29 | 11 | 4 | 3 | 11 | -11 | 33 |
| 11 | New York Rangers | 30 | 11 | 4 | 3 | 12 | +3 | 33 |
| 12 | Columbus Blue Jackets | 28 | 7 | 6 | 6 | 9 | -7 | 32 |
| 13 | Toronto Maple Leafs | 28 | 9 | 4 | 4 | 11 | +2 | 30 |
| 14 | Ottawa Senators | 28 | 9 | 4 | 4 | 11 | -5 | 30 |
| 15 | Florida Panthers | 27 | 11 | 2 | 2 | 12 | -5 | 28 |
| 16 | Buffalo Sabres | 28 | 8 | 3 | 4 | 13 | -12 | 26 |
Promotion - NHL (Play Offs)
Western Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 28 | 18 | 2 | 6 | 2 | +48 | 46 |
| 2 | Dallas Stars | 29 | 16 | 3 | 5 | 5 | +27 | 43 |
| 3 | Anaheim Ducks | 28 | 10 | 7 | 1 | 10 | +6 | 35 |
| 4 | Minnesota Wild | 29 | 9 | 6 | 5 | 9 | +1 | 35 |
| 5 | Vegas Golden Knights | 27 | 11 | 2 | 8 | 6 | +4 | 34 |
| 6 | Los Angeles Kings | 28 | 8 | 5 | 7 | 8 | +1 | 33 |
| 7 | Edmonton Oilers | 29 | 8 | 5 | 5 | 11 | -6 | 31 |
| 8 | Utah Mammoth | 30 | 11 | 3 | 3 | 13 | +5 | 31 |
| 9 | Chicago Blackhawks | 28 | 11 | 1 | 6 | 10 | +1 | 30 |
| 10 | Winnipeg Jets | 28 | 12 | 2 | 1 | 13 | +0 | 29 |
| 11 | San Jose Sharks | 29 | 7 | 6 | 3 | 13 | -16 | 29 |
| 12 | Seattle Kraken | 26 | 7 | 4 | 6 | 9 | -13 | 28 |
| 13 | St. Louis Blues | 29 | 10 | 0 | 7 | 12 | -28 | 27 |
| 14 | Calgary Flames | 30 | 9 | 2 | 4 | 15 | -16 | 26 |
| 15 | Vancouver Canucks | 29 | 7 | 4 | 3 | 15 | -19 | 25 |
| 16 | Nashville Predators | 28 | 7 | 3 | 4 | 14 | -26 | 24 |
Promotion - NHL (Play Offs)
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 28 | 13 | 3 | 2 | 10 | +15 | 34 |
| 2 | Boston Bruins | 30 | 11 | 6 | 0 | 13 | +2 | 34 |
| 3 | Montreal Canadiens | 27 | 8 | 7 | 3 | 9 | -6 | 33 |
| 4 | Detroit Red Wings | 29 | 11 | 4 | 3 | 11 | -11 | 33 |
| 5 | Toronto Maple Leafs | 28 | 9 | 4 | 4 | 11 | +2 | 30 |
| 6 | Ottawa Senators | 28 | 9 | 4 | 4 | 11 | -5 | 30 |
| 7 | Florida Panthers | 27 | 11 | 2 | 2 | 12 | -5 | 28 |
| 8 | Buffalo Sabres | 28 | 8 | 3 | 4 | 13 | -12 | 26 |
Promotion - NHL (Play Offs)
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 28 | 18 | 2 | 6 | 2 | +48 | 46 |
| 2 | Dallas Stars | 29 | 16 | 3 | 5 | 5 | +27 | 43 |
| 3 | Minnesota Wild | 29 | 9 | 6 | 5 | 9 | +1 | 35 |
| 4 | Utah Mammoth | 30 | 11 | 3 | 3 | 13 | +5 | 31 |
| 5 | Chicago Blackhawks | 28 | 11 | 1 | 6 | 10 | +1 | 30 |
| 6 | Winnipeg Jets | 28 | 12 | 2 | 1 | 13 | +0 | 29 |
| 7 | St. Louis Blues | 29 | 10 | 0 | 7 | 12 | -28 | 27 |
| 8 | Nashville Predators | 28 | 7 | 3 | 4 | 14 | -26 | 24 |
Promotion - NHL (Play Offs)
Metropolitan Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 29 | 16 | 1 | 3 | 9 | +26 | 37 |
| 2 | Carolina Hurricanes | 27 | 12 | 5 | 2 | 8 | +15 | 36 |
| 3 | New York Islanders | 29 | 12 | 4 | 3 | 10 | +5 | 35 |
| 4 | Pittsburgh Penguins | 26 | 13 | 1 | 5 | 7 | +9 | 33 |
| 5 | Philadelphia Flyers | 26 | 8 | 7 | 3 | 8 | +5 | 33 |
| 6 | New Jersey Devils | 29 | 10 | 6 | 1 | 12 | -5 | 33 |
| 7 | New York Rangers | 30 | 11 | 4 | 3 | 12 | +3 | 33 |
| 8 | Columbus Blue Jackets | 28 | 7 | 6 | 6 | 9 | -7 | 32 |
Promotion - NHL (Play Offs)
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 28 | 10 | 7 | 1 | 10 | +6 | 35 |
| 2 | Vegas Golden Knights | 27 | 11 | 2 | 8 | 6 | +4 | 34 |
| 3 | Los Angeles Kings | 28 | 8 | 5 | 7 | 8 | +1 | 33 |
| 4 | Edmonton Oilers | 29 | 8 | 5 | 5 | 11 | -6 | 31 |
| 5 | San Jose Sharks | 29 | 7 | 6 | 3 | 13 | -16 | 29 |
| 6 | Seattle Kraken | 26 | 7 | 4 | 6 | 9 | -13 | 28 |
| 7 | Calgary Flames | 30 | 9 | 2 | 4 | 15 | -16 | 26 |
| 8 | Vancouver Canucks | 29 | 7 | 4 | 3 | 15 | -19 | 25 |
Promotion - NHL (Play Offs)
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | N. MacKinnon | Colorado Avalanche | 24 | 24 | 48 |
| 2 | C. McDavid | Edmonton Oilers | 14 | 28 | 42 |
| 3 | M. Celebrini | San Jose Sharks | 14 | 26 | 40 |
| 4 | C. Bedard | Chicago Blackhawks | 18 | 21 | 39 |
| 5 | M. Necas | Colorado Avalanche | 14 | 24 | 38 |
| 6 | M. Rantanen | Dallas Stars | 13 | 25 | 38 |
| 7 | J. Robertson | Dallas Stars | 18 | 19 | 37 |
| 8 | L. Draisaitl | Edmonton Oilers | 17 | 20 | 37 |
| 9 | L. Carlsson | Anaheim Ducks | 14 | 22 | 36 |
| 9 | M. Scheifele | Winnipeg Jets | 14 | 22 | 36 |
| 11 | K. Connor | Winnipeg Jets | 15 | 20 | 35 |
| 12 | N. Kucherov | Tampa Bay Lightning | 12 | 22 | 34 |
| 13 | J. Eichel | Vegas Golden Knights | 11 | 23 | 34 |
| 14 | C. Makar | Colorado Avalanche | 9 | 25 | 34 |
| 15 | W. Johnston | Dallas Stars | 16 | 17 | 33 |
Kommande matcher
Idag 7/12
Imorgon 8/12
Tis 9/12
Visa fler matcher
TV-matcher
Idag 7/12
Visa tidigare matcher
Imorgon 8/12
