Senaste resultat
Idag 14/1
Igår 13/1
Sön 12/1
Visa fler matcher
Eastern Conference
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 43 | 24 | 4 | 5 | 10 | +43 | 61 |
2 | Toronto Maple Leafs | 44 | 23 | 4 | 2 | 15 | +11 | 56 |
3 | New Jersey Devils | 45 | 24 | 2 | 4 | 15 | +28 | 56 |
4 | Carolina Hurricanes | 44 | 23 | 3 | 3 | 15 | +24 | 55 |
5 | Florida Panthers | 43 | 20 | 5 | 3 | 15 | +11 | 53 |
6 | Tampa Bay Lightning | 41 | 20 | 3 | 3 | 15 | +38 | 49 |
7 | Boston Bruins | 45 | 14 | 7 | 5 | 19 | -26 | 47 |
8 | Columbus Blue Jackets | 43 | 16 | 4 | 6 | 17 | -2 | 46 |
9 | Ottawa Senators | 42 | 16 | 5 | 3 | 18 | +2 | 45 |
10 | Detroit Red Wings | 42 | 16 | 4 | 4 | 18 | -12 | 44 |
11 | Montreal Canadiens | 42 | 14 | 6 | 4 | 18 | -14 | 44 |
12 | Pittsburgh Penguins | 45 | 12 | 6 | 8 | 19 | -34 | 44 |
13 | New York Rangers | 42 | 19 | 1 | 2 | 20 | -9 | 42 |
14 | New York Islanders | 42 | 13 | 4 | 7 | 18 | -15 | 41 |
15 | Philadelphia Flyers | 43 | 10 | 8 | 5 | 20 | -19 | 41 |
16 | Buffalo Sabres | 43 | 12 | 4 | 5 | 22 | -14 | 37 |
Promotion - NHL (Play Offs: )
Western Conference
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 43 | 26 | 3 | 3 | 11 | +34 | 61 |
2 | Winnipeg Jets | 44 | 25 | 4 | 3 | 12 | +48 | 61 |
3 | Minnesota Wild | 44 | 21 | 6 | 4 | 13 | +10 | 58 |
4 | Edmonton Oilers | 42 | 19 | 7 | 3 | 13 | +22 | 55 |
5 | Dallas Stars | 42 | 22 | 5 | 1 | 14 | +32 | 55 |
6 | Los Angeles Kings | 40 | 22 | 2 | 5 | 11 | +22 | 53 |
7 | Colorado Avalanche | 44 | 22 | 4 | 1 | 17 | +9 | 53 |
8 | Vancouver Canucks | 42 | 15 | 4 | 10 | 13 | -6 | 48 |
9 | Calgary Flames | 41 | 14 | 6 | 7 | 14 | -13 | 47 |
10 | St. Louis Blues | 44 | 14 | 6 | 4 | 20 | -8 | 44 |
11 | Utah | 42 | 13 | 5 | 7 | 17 | -8 | 43 |
12 | Anaheim Ducks | 43 | 12 | 6 | 5 | 20 | -27 | 41 |
13 | Seattle Kraken | 44 | 14 | 4 | 3 | 23 | -16 | 39 |
14 | Nashville Predators | 42 | 11 | 2 | 7 | 22 | -31 | 33 |
15 | San Jose Sharks | 45 | 9 | 4 | 6 | 26 | -44 | 32 |
16 | Chicago Blackhawks | 43 | 12 | 2 | 2 | 27 | -36 | 30 |
Promotion - NHL (Play Offs: )
Atlantic Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 44 | 23 | 4 | 2 | 15 | +11 | 56 |
2 | Florida Panthers | 43 | 20 | 5 | 3 | 15 | +11 | 53 |
3 | Tampa Bay Lightning | 41 | 20 | 3 | 3 | 15 | +38 | 49 |
4 | Boston Bruins | 45 | 14 | 7 | 5 | 19 | -26 | 47 |
5 | Ottawa Senators | 42 | 16 | 5 | 3 | 18 | +2 | 45 |
6 | Detroit Red Wings | 42 | 16 | 4 | 4 | 18 | -12 | 44 |
7 | Montreal Canadiens | 42 | 14 | 6 | 4 | 18 | -14 | 44 |
8 | Buffalo Sabres | 43 | 12 | 4 | 5 | 22 | -14 | 37 |
Promotion - NHL (Play Offs: )
Central Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 44 | 25 | 4 | 3 | 12 | +48 | 61 |
2 | Minnesota Wild | 44 | 21 | 6 | 4 | 13 | +10 | 58 |
3 | Dallas Stars | 42 | 22 | 5 | 1 | 14 | +32 | 55 |
4 | Colorado Avalanche | 44 | 22 | 4 | 1 | 17 | +9 | 53 |
5 | St. Louis Blues | 44 | 14 | 6 | 4 | 20 | -8 | 44 |
6 | Utah | 42 | 13 | 5 | 7 | 17 | -8 | 43 |
7 | Nashville Predators | 42 | 11 | 2 | 7 | 22 | -31 | 33 |
8 | Chicago Blackhawks | 43 | 12 | 2 | 2 | 27 | -36 | 30 |
Promotion - NHL (Play Offs: )
Metropolitan Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 43 | 24 | 4 | 5 | 10 | +43 | 61 |
2 | New Jersey Devils | 45 | 24 | 2 | 4 | 15 | +28 | 56 |
3 | Carolina Hurricanes | 44 | 23 | 3 | 3 | 15 | +24 | 55 |
4 | Columbus Blue Jackets | 43 | 16 | 4 | 6 | 17 | -2 | 46 |
5 | Pittsburgh Penguins | 45 | 12 | 6 | 8 | 19 | -34 | 44 |
6 | New York Rangers | 42 | 19 | 1 | 2 | 20 | -9 | 42 |
7 | New York Islanders | 42 | 13 | 4 | 7 | 18 | -15 | 41 |
8 | Philadelphia Flyers | 43 | 10 | 8 | 5 | 20 | -19 | 41 |
Promotion - NHL (Play Offs: )
Pacific Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 43 | 26 | 3 | 3 | 11 | +34 | 61 |
2 | Edmonton Oilers | 42 | 19 | 7 | 3 | 13 | +22 | 55 |
3 | Los Angeles Kings | 40 | 22 | 2 | 5 | 11 | +22 | 53 |
4 | Vancouver Canucks | 42 | 15 | 4 | 10 | 13 | -6 | 48 |
5 | Calgary Flames | 41 | 14 | 6 | 7 | 14 | -13 | 47 |
6 | Anaheim Ducks | 43 | 12 | 6 | 5 | 20 | -27 | 41 |
7 | Seattle Kraken | 44 | 14 | 4 | 3 | 23 | -16 | 39 |
8 | San Jose Sharks | 45 | 9 | 4 | 6 | 26 | -44 | 32 |
Promotion - NHL (Play Offs: )
Poängliga
# | Spelare | Lag | Mål | Assists | Poäng |
---|---|---|---|---|---|
1 | N. MacKinnon | Colorado Avalanche | 15 | 53 | 68 |
2 | L. Draisaitl | Edmonton Oilers | 31 | 32 | 63 |
3 | N. Kucherov | Tampa Bay Lightning | 20 | 42 | 62 |
4 | M. Rantanen | Colorado Avalanche | 25 | 35 | 60 |
5 | M. Marner | Toronto Maple Leafs | 14 | 45 | 59 |
6 | C. McDavid | Edmonton Oilers | 16 | 42 | 58 |
7 | K. Connor | Winnipeg Jets | 23 | 32 | 55 |
8 | J. Eichel | Vegas Golden Knights | 11 | 43 | 54 |
9 | J. Hughes | New Jersey Devils | 17 | 35 | 52 |
10 | J. Bratt | New Jersey Devils | 15 | 36 | 51 |
11 | M. Scheifele | Winnipeg Jets | 25 | 25 | 50 |
12 | K. Kaprizov | Minnesota Wild | 23 | 27 | 50 |
13 | T. Konecny | Philadelphia Flyers | 20 | 30 | 50 |
14 | M. Necas | Carolina Hurricanes | 15 | 35 | 50 |
15 | S. Reinhart | Florida Panthers | 25 | 24 | 49 |
Kommande matcher
Idag 14/1
Imorgon 15/1
Visa fler matcher
TV-matcher
Idag 14/1
Visa tidigare matcher
Imorgon 15/1