Senaste resultat
Fre 18/4
Tor 17/4
Visa fler matcher
Eastern Conference
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 82 | 43 | 8 | 9 | 22 | +56 | 111 |
2 | Toronto Maple Leafs | 82 | 41 | 11 | 4 | 26 | +37 | 108 |
3 | Tampa Bay Lightning | 82 | 41 | 6 | 8 | 27 | +75 | 102 |
4 | Carolina Hurricanes | 82 | 42 | 5 | 5 | 30 | +33 | 99 |
5 | Florida Panthers | 82 | 37 | 10 | 4 | 31 | +29 | 98 |
6 | Ottawa Senators | 82 | 35 | 10 | 7 | 30 | +9 | 97 |
7 | New Jersey Devils | 82 | 36 | 6 | 7 | 33 | +20 | 91 |
8 | Montreal Canadiens | 82 | 30 | 10 | 11 | 31 | -20 | 91 |
9 | Columbus Blue Jackets | 82 | 30 | 10 | 9 | 33 | +5 | 89 |
10 | Detroit Red Wings | 82 | 30 | 9 | 8 | 35 | -21 | 86 |
11 | New York Rangers | 82 | 35 | 4 | 7 | 36 | +1 | 85 |
12 | New York Islanders | 82 | 28 | 7 | 12 | 35 | -36 | 82 |
13 | Pittsburgh Penguins | 82 | 24 | 10 | 12 | 36 | -50 | 80 |
14 | Buffalo Sabres | 82 | 29 | 7 | 7 | 39 | -20 | 79 |
15 | Boston Bruins | 82 | 26 | 7 | 10 | 39 | -50 | 76 |
16 | Philadelphia Flyers | 82 | 21 | 12 | 10 | 39 | -48 | 76 |
Promotion - NHL (Play Offs: )
Western Conference
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 82 | 43 | 13 | 4 | 22 | +86 | 116 |
2 | Vegas Golden Knights | 82 | 46 | 4 | 10 | 22 | +56 | 110 |
3 | Dallas Stars | 82 | 41 | 9 | 6 | 26 | +53 | 106 |
4 | Los Angeles Kings | 82 | 43 | 5 | 9 | 25 | +44 | 105 |
5 | Colorado Avalanche | 82 | 40 | 9 | 4 | 29 | +43 | 102 |
6 | Edmonton Oilers | 82 | 36 | 12 | 5 | 29 | +23 | 101 |
7 | Minnesota Wild | 82 | 33 | 12 | 7 | 30 | -11 | 97 |
8 | St. Louis Blues | 82 | 32 | 12 | 8 | 30 | +21 | 96 |
9 | Calgary Flames | 82 | 31 | 10 | 14 | 27 | -13 | 96 |
10 | Vancouver Canucks | 82 | 28 | 10 | 14 | 30 | -17 | 90 |
11 | Utah | 82 | 30 | 8 | 13 | 31 | -10 | 89 |
12 | Anaheim Ducks | 82 | 24 | 11 | 10 | 37 | -42 | 80 |
13 | Seattle Kraken | 82 | 28 | 7 | 6 | 41 | -18 | 76 |
14 | Nashville Predators | 82 | 24 | 6 | 8 | 44 | -60 | 68 |
15 | Chicago Blackhawks | 82 | 20 | 5 | 11 | 46 | -70 | 61 |
16 | San Jose Sharks | 82 | 14 | 6 | 12 | 50 | -105 | 52 |
Promotion - NHL (Play Offs: )
Atlantic Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 82 | 41 | 11 | 4 | 26 | +37 | 108 |
2 | Tampa Bay Lightning | 82 | 41 | 6 | 8 | 27 | +75 | 102 |
3 | Florida Panthers | 82 | 37 | 10 | 4 | 31 | +29 | 98 |
4 | Ottawa Senators | 82 | 35 | 10 | 7 | 30 | +9 | 97 |
5 | Montreal Canadiens | 82 | 30 | 10 | 11 | 31 | -20 | 91 |
6 | Detroit Red Wings | 82 | 30 | 9 | 8 | 35 | -21 | 86 |
7 | Buffalo Sabres | 82 | 29 | 7 | 7 | 39 | -20 | 79 |
8 | Boston Bruins | 82 | 26 | 7 | 10 | 39 | -50 | 76 |
Promotion - NHL (Play Offs: )
Central Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 82 | 43 | 13 | 4 | 22 | +86 | 116 |
2 | Dallas Stars | 82 | 41 | 9 | 6 | 26 | +53 | 106 |
3 | Colorado Avalanche | 82 | 40 | 9 | 4 | 29 | +43 | 102 |
4 | Minnesota Wild | 82 | 33 | 12 | 7 | 30 | -11 | 97 |
5 | St. Louis Blues | 82 | 32 | 12 | 8 | 30 | +21 | 96 |
6 | Utah | 82 | 30 | 8 | 13 | 31 | -10 | 89 |
7 | Nashville Predators | 82 | 24 | 6 | 8 | 44 | -60 | 68 |
8 | Chicago Blackhawks | 82 | 20 | 5 | 11 | 46 | -70 | 61 |
Promotion - NHL (Play Offs: )
Metropolitan Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 82 | 43 | 8 | 9 | 22 | +56 | 111 |
2 | Carolina Hurricanes | 82 | 42 | 5 | 5 | 30 | +33 | 99 |
3 | New Jersey Devils | 82 | 36 | 6 | 7 | 33 | +20 | 91 |
4 | Columbus Blue Jackets | 82 | 30 | 10 | 9 | 33 | +5 | 89 |
5 | New York Rangers | 82 | 35 | 4 | 7 | 36 | +1 | 85 |
6 | New York Islanders | 82 | 28 | 7 | 12 | 35 | -36 | 82 |
7 | Pittsburgh Penguins | 82 | 24 | 10 | 12 | 36 | -50 | 80 |
8 | Philadelphia Flyers | 82 | 21 | 12 | 10 | 39 | -48 | 76 |
Promotion - NHL (Play Offs: )
Pacific Division
# | Lag | S | V | VÖ | FÖ | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 82 | 46 | 4 | 10 | 22 | +56 | 110 |
2 | Los Angeles Kings | 82 | 43 | 5 | 9 | 25 | +44 | 105 |
3 | Edmonton Oilers | 82 | 36 | 12 | 5 | 29 | +23 | 101 |
4 | Calgary Flames | 82 | 31 | 10 | 14 | 27 | -13 | 96 |
5 | Vancouver Canucks | 82 | 28 | 10 | 14 | 30 | -17 | 90 |
6 | Anaheim Ducks | 82 | 24 | 11 | 10 | 37 | -42 | 80 |
7 | Seattle Kraken | 82 | 28 | 7 | 6 | 41 | -18 | 76 |
8 | San Jose Sharks | 82 | 14 | 6 | 12 | 50 | -105 | 52 |
Promotion - NHL (Play Offs: )
Poängliga
# | Spelare | Lag | Mål | Assists | Poäng |
---|---|---|---|---|---|
1 | N. Kucherov | Tampa Bay Lightning | 37 | 84 | 121 |
2 | N. MacKinnon | Colorado Avalanche | 32 | 84 | 116 |
3 | L. Draisaitl | Edmonton Oilers | 52 | 54 | 106 |
4 | D. Pastrnak | Boston Bruins | 43 | 63 | 106 |
5 | M. Marner | Toronto Maple Leafs | 27 | 75 | 102 |
6 | C. McDavid | Edmonton Oilers | 26 | 74 | 100 |
7 | K. Connor | Winnipeg Jets | 41 | 56 | 97 |
8 | J. Eichel | Vegas Golden Knights | 28 | 66 | 94 |
9 | C. Makar | Colorado Avalanche | 30 | 62 | 92 |
10 | S. Crosby | Pittsburgh Penguins | 33 | 58 | 91 |
11 | B. Hagel | Tampa Bay Lightning | 35 | 55 | 90 |
12 | C. Keller | Utah | 30 | 60 | 90 |
13 | A. Panarin | New York Rangers | 37 | 52 | 89 |
14 | N. Suzuki | Montreal Canadiens | 30 | 59 | 89 |
15 | M. Rantanen | Dallas Stars | 32 | 56 | 88 |
Kommande matcher
Inga matcher
TV-matcher
Inga matcher