Senaste resultat
Idag 14/3
Igår 13/3
Visa fler matcher
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Barrie Colts | 63 | 32 | 11 | 7 | 13 | +52 | 93 |
| 2 | North Bay Battalion | 64 | 26 | 10 | 3 | 25 | +15 | 75 |
| 3 | Niagara IceDogs | 63 | 18 | 11 | 6 | 28 | -41 | 64 |
| 4 | Sudbury Wolves | 63 | 21 | 5 | 2 | 35 | -40 | 54 |
| 5 | Brampton Steelheads | 62 | 14 | 3 | 9 | 36 | -75 | 43 |
Promotion - OHL (Play Offs)
East Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Brantford Bulldogs | 63 | 41 | 3 | 10 | 9 | +100 | 98 |
| 2 | Ottawa 67s | 63 | 36 | 7 | 6 | 14 | +86 | 92 |
| 3 | Peterborough Petes | 64 | 28 | 8 | 4 | 24 | -3 | 76 |
| 4 | Kingston Frontenacs | 63 | 27 | 3 | 5 | 28 | +3 | 65 |
| 5 | Oshawa Generals | 64 | 13 | 5 | 3 | 43 | -87 | 39 |
Promotion - OHL (Play Offs)
Eastern Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Brantford Bulldogs | 63 | 41 | 3 | 10 | 9 | +100 | 98 |
| 2 | Barrie Colts | 63 | 32 | 11 | 7 | 13 | +52 | 93 |
| 3 | Ottawa 67s | 63 | 36 | 7 | 6 | 14 | +86 | 92 |
| 4 | Peterborough Petes | 64 | 28 | 8 | 4 | 24 | -3 | 76 |
| 5 | North Bay Battalion | 64 | 26 | 10 | 3 | 25 | +15 | 75 |
| 6 | Kingston Frontenacs | 63 | 27 | 3 | 5 | 28 | +3 | 65 |
| 7 | Niagara IceDogs | 63 | 18 | 11 | 6 | 28 | -41 | 64 |
| 8 | Sudbury Wolves | 63 | 21 | 5 | 2 | 35 | -40 | 54 |
| 9 | Brampton Steelheads | 62 | 14 | 3 | 9 | 36 | -75 | 43 |
| 10 | Oshawa Generals | 64 | 13 | 5 | 3 | 43 | -87 | 39 |
Promotion - OHL (Play Offs)
Midwest Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener Rangers | 63 | 38 | 6 | 6 | 13 | +76 | 94 |
| 2 | London Knights | 63 | 26 | 11 | 5 | 21 | +36 | 79 |
| 3 | Guelph Storm | 62 | 23 | 4 | 5 | 30 | -29 | 59 |
| 4 | Owen Sound Attack | 63 | 19 | 5 | 9 | 30 | -37 | 57 |
| 5 | Erie Otters | 62 | 14 | 3 | 7 | 38 | -96 | 41 |
Promotion - OHL (Play Offs)
West Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Flint Firebirds | 63 | 36 | 5 | 7 | 15 | +59 | 89 |
| 2 | Windsor Spitfires | 63 | 34 | 6 | 8 | 15 | +77 | 88 |
| 3 | Soo Greyhounds | 63 | 29 | 9 | 6 | 19 | +52 | 82 |
| 4 | Saginaw Spirit | 63 | 20 | 4 | 7 | 32 | -60 | 55 |
| 5 | Sarnia Sting | 63 | 12 | 6 | 9 | 36 | -82 | 45 |
Promotion - OHL (Play Offs)
Western Conference
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener Rangers | 63 | 38 | 6 | 6 | 13 | +76 | 94 |
| 2 | Flint Firebirds | 63 | 36 | 5 | 7 | 15 | +59 | 89 |
| 3 | Windsor Spitfires | 63 | 34 | 6 | 8 | 15 | +77 | 88 |
| 4 | Soo Greyhounds | 63 | 29 | 9 | 6 | 19 | +52 | 82 |
| 5 | London Knights | 63 | 26 | 11 | 5 | 21 | +36 | 79 |
| 6 | Guelph Storm | 62 | 23 | 4 | 5 | 30 | -29 | 59 |
| 7 | Owen Sound Attack | 63 | 19 | 5 | 9 | 30 | -37 | 57 |
| 8 | Saginaw Spirit | 63 | 20 | 4 | 7 | 32 | -60 | 55 |
| 9 | Sarnia Sting | 63 | 12 | 6 | 9 | 36 | -82 | 45 |
| 10 | Erie Otters | 62 | 14 | 3 | 7 | 38 | -96 | 41 |
Promotion - OHL (Play Offs)
Kommande matcher
Imorgon 15/3
Visa fler matcher
TV-matcher
Inga matcher
