Senaste resultat
Idag 28/3
Igår 27/3
Visa fler matcher
Atlantic Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 62 | 36 | 12 | 1 | 13 | +73 | 97 |
| 2 | Wilkes-Barre/Scranton | 63 | 33 | 6 | 8 | 16 | +36 | 86 |
| 3 | Charlotte Checkers | 63 | 30 | 7 | 5 | 21 | +37 | 79 |
| 4 | Hershey Bears | 63 | 22 | 6 | 9 | 26 | -20 | 65 |
| 5 | Bridgeport Islanders | 63 | 22 | 6 | 8 | 27 | -7 | 64 |
| 6 | Springfield Thunderbirds | 63 | 23 | 3 | 8 | 29 | -42 | 60 |
| 7 | Lehigh Valley Phantoms | 63 | 18 | 9 | 6 | 30 | -27 | 60 |
| 8 | Hartford Wolf Pack | 62 | 20 | 4 | 6 | 32 | -46 | 54 |
Playoffs
Central Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 63 | 38 | 7 | 5 | 13 | +79 | 95 |
| 2 | Chicago Wolves | 61 | 22 | 8 | 12 | 19 | -4 | 72 |
| 3 | Texas Stars | 62 | 23 | 9 | 4 | 26 | -8 | 68 |
| 4 | Manitoba Moose | 61 | 25 | 4 | 6 | 26 | -27 | 64 |
| 5 | Milwaukee Admirals | 61 | 17 | 11 | 7 | 26 | -2 | 63 |
| 6 | Rockford IceHogs | 62 | 18 | 6 | 5 | 33 | -36 | 53 |
| 7 | Iowa Wild | 60 | 16 | 6 | 7 | 31 | -41 | 51 |
Playoffs
North Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 65 | 28 | 11 | 7 | 19 | +38 | 85 |
| 2 | Syracuse Crunch | 63 | 35 | 3 | 5 | 20 | +48 | 81 |
| 3 | Toronto Marlies | 64 | 25 | 7 | 10 | 22 | +6 | 74 |
| 4 | Cleveland Monsters | 63 | 20 | 13 | 7 | 23 | -7 | 73 |
| 5 | Rochester Americans | 60 | 21 | 6 | 9 | 24 | -3 | 63 |
| 6 | Belleville Senators | 64 | 19 | 6 | 9 | 30 | -30 | 59 |
| 7 | Utica Comets | 62 | 19 | 4 | 9 | 30 | -35 | 55 |
Playoffs
Pacific Division
| # | Lag | S | V | VÖ | FÖ | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 64 | 32 | 9 | 5 | 18 | +36 | 87 |
| 2 | Colorado Eagles | 63 | 29 | 8 | 10 | 16 | +44 | 84 |
| 3 | San Jose Barracuda | 61 | 29 | 9 | 4 | 19 | +32 | 80 |
| 4 | Bakersfield Condors | 62 | 25 | 8 | 10 | 19 | +12 | 76 |
| 5 | Henderson Silver Knights | 63 | 28 | 4 | 11 | 20 | +26 | 75 |
| 6 | Coachella Valley Firebirds | 61 | 23 | 12 | 5 | 21 | +19 | 75 |
| 7 | San Diego Gulls | 62 | 23 | 6 | 12 | 21 | -1 | 70 |
| 8 | Tucson Roadrunners | 62 | 17 | 12 | 9 | 24 | -11 | 67 |
| 9 | Calgary Wranglers | 65 | 11 | 9 | 14 | 31 | -67 | 54 |
| 10 | Abbotsford Canucks | 64 | 14 | 8 | 6 | 36 | -72 | 50 |
Playoffs
Poängliga
| # | Spelare | Lag | Mål | Assists | Poäng |
|---|---|---|---|---|---|
| 1 | A. Poturalski | San Jose Barracuda | 30 | 43 | 73 |
| 2 | M. Blumel | Texas Stars | 39 | 33 | 72 |
| 3 | S. Griffith | Bakersfield Condors | 21 | 51 | 72 |
| 4 | C. Terry | Bridgeport Islanders | 19 | 47 | 66 |
| 5 | C. Hudon | Ontario Reign | 20 | 44 | 64 |
| 6 | M. Peca | Springfield Thunderbirds | 31 | 32 | 63 |
| 7 | A. Barre-Boulet | Laval Rocket | 22 | 41 | 63 |
| 8 | G. Gawdin | Ontario Reign | 26 | 36 | 62 |
| 9 | J. Leonard | Charlotte Checkers | 36 | 25 | 61 |
| 10 | A. Steeves | Toronto Marlies | 35 | 26 | 61 |
| 11 | R. Kerins | Calgary Wranglers | 33 | 28 | 61 |
| 12 | C. Sheary | Syracuse Crunch | 20 | 41 | 61 |
| 13 | M. Frk | Calgary Wranglers | 27 | 33 | 60 |
| 14 | T. Fix-Wolansky | Cleveland Monsters | 26 | 34 | 60 |
| 15 | J. Hryckowian | Texas Stars | 22 | 38 | 60 |
Kommande matcher
Idag 28/3
Imorgon 29/3
Visa fler matcher
TV-matcher
Inga matcher
