Senaste resultat
Fre 24/1
Tor 23/1
Ons 22/1
Fre 17/1
Visa fler matcher
Tabell
# | Lag | S | V | F | +/- | P |
---|---|---|---|---|---|---|
1 | Olympiacos | 23 | 16 | 7 | +121 | 32 |
2 | Fenerbahce | 22 | 15 | 7 | +24 | 30 |
3 | Monaco | 23 | 14 | 9 | +110 | 28 |
4 | Panathinaikos | 23 | 14 | 9 | +101 | 28 |
5 | Paris | 22 | 13 | 9 | +22 | 26 |
6 | Real Madrid | 23 | 13 | 10 | +64 | 26 |
7 | Barcelona | 23 | 13 | 10 | +55 | 26 |
8 | Crvena zvezda | 23 | 13 | 10 | +35 | 26 |
9 | Bayern | 23 | 13 | 10 | -46 | 26 |
10 | Partizan | 23 | 12 | 11 | +76 | 24 |
11 | Olimpia Milano | 23 | 12 | 11 | +9 | 24 |
12 | Anadolu Efes | 23 | 11 | 12 | +54 | 22 |
13 | Zalgiris Kaunas | 23 | 11 | 12 | -26 | 22 |
14 | Lyon-Villeurbanne | 23 | 11 | 12 | -80 | 22 |
15 | Baskonia | 23 | 9 | 14 | -34 | 18 |
16 | Virtus Bologna | 23 | 7 | 16 | -79 | 14 |
17 | Maccabi Tel Aviv | 23 | 6 | 17 | -115 | 12 |
18 | Alba Berlin | 23 | 3 | 20 | -291 | 6 |
Promotion - Euroleague (Play Offs: Quarter-finals)
Promotion - Euroleague (Play - In: )
Kommande matcher
Imorgon 30/1
Fre 31/1
Tis 4/2
Visa fler matcher