Senaste resultat
Sön 10/4
Visa fler matcher
Eastern Conference
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Miami Heat | 82 | 53 | 29 | +365 | 0.646 |
2 | Boston Celtics | 82 | 51 | 31 | +597 | 0.622 |
3 | Milwaukee Bucks | 82 | 51 | 31 | +275 | 0.622 |
4 | Philadelphia 76ers | 82 | 51 | 31 | +214 | 0.622 |
5 | Toronto Raptors | 82 | 48 | 34 | +188 | 0.585 |
6 | Chicago Bulls | 82 | 46 | 36 | -32 | 0.561 |
7 | Brooklyn Nets | 82 | 44 | 38 | +64 | 0.537 |
8 | Atlanta Hawks | 82 | 43 | 39 | +128 | 0.524 |
9 | Cleveland Cavaliers | 82 | 44 | 38 | +174 | 0.537 |
10 | Charlotte Hornets | 82 | 43 | 39 | +36 | 0.524 |
11 | New York Knicks | 82 | 37 | 45 | -10 | 0.451 |
12 | Washington Wizards | 82 | 35 | 47 | -277 | 0.427 |
13 | Indiana Pacers | 82 | 25 | 57 | -285 | 0.305 |
14 | Detroit Pistons | 82 | 23 | 59 | -633 | 0.280 |
15 | Orlando Magic | 82 | 22 | 60 | -656 | 0.268 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Western Conference
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Phoenix Suns | 82 | 64 | 18 | +615 | 0.780 |
2 | Memphis Grizzlies | 82 | 56 | 26 | +466 | 0.683 |
3 | Golden State Warriors | 82 | 53 | 29 | +454 | 0.646 |
4 | Dallas Mavericks | 82 | 52 | 30 | +271 | 0.634 |
5 | Utah Jazz | 82 | 49 | 33 | +495 | 0.598 |
6 | Denver Nuggets | 82 | 48 | 34 | +189 | 0.585 |
7 | Minnesota Timberwolves | 82 | 46 | 36 | +216 | 0.561 |
8 | New Orleans Pelicans | 82 | 36 | 46 | -81 | 0.439 |
9 | Los Angeles Clippers | 82 | 42 | 40 | +2 | 0.512 |
10 | San Antonio Spurs | 82 | 34 | 48 | +10 | 0.415 |
11 | Los Angeles Lakers | 82 | 33 | 49 | -250 | 0.402 |
12 | Sacramento Kings | 82 | 30 | 52 | -448 | 0.366 |
13 | Portland Trail Blazers | 82 | 27 | 55 | -728 | 0.329 |
14 | Oklahoma City Thunder | 82 | 24 | 58 | -664 | 0.293 |
15 | Houston Rockets | 82 | 20 | 62 | -695 | 0.244 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Atlantic
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Boston Celtics | 82 | 51 | 31 | +597 | 0.622 |
2 | Philadelphia 76ers | 82 | 51 | 31 | +214 | 0.622 |
3 | Toronto Raptors | 82 | 48 | 34 | +188 | 0.585 |
4 | Brooklyn Nets | 82 | 44 | 38 | +64 | 0.537 |
5 | New York Knicks | 82 | 37 | 45 | -10 | 0.451 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Central
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 82 | 51 | 31 | +275 | 0.622 |
2 | Chicago Bulls | 82 | 46 | 36 | -32 | 0.561 |
3 | Cleveland Cavaliers | 82 | 44 | 38 | +174 | 0.537 |
4 | Indiana Pacers | 82 | 25 | 57 | -285 | 0.305 |
5 | Detroit Pistons | 82 | 23 | 59 | -633 | 0.280 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Northwest
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Utah Jazz | 82 | 49 | 33 | +495 | 0.598 |
2 | Denver Nuggets | 82 | 48 | 34 | +189 | 0.585 |
3 | Minnesota Timberwolves | 82 | 46 | 36 | +216 | 0.561 |
4 | Portland Trail Blazers | 82 | 27 | 55 | -728 | 0.329 |
5 | Oklahoma City Thunder | 82 | 24 | 58 | -664 | 0.293 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Pacific
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Phoenix Suns | 82 | 64 | 18 | +615 | 0.780 |
2 | Golden State Warriors | 82 | 53 | 29 | +454 | 0.646 |
3 | Los Angeles Clippers | 82 | 42 | 40 | +2 | 0.512 |
4 | Los Angeles Lakers | 82 | 33 | 49 | -250 | 0.402 |
5 | Sacramento Kings | 82 | 30 | 52 | -448 | 0.366 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Southeast
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Miami Heat | 82 | 53 | 29 | +365 | 0.646 |
2 | Atlanta Hawks | 82 | 43 | 39 | +128 | 0.524 |
3 | Charlotte Hornets | 82 | 43 | 39 | +36 | 0.524 |
4 | Washington Wizards | 82 | 35 | 47 | -277 | 0.427 |
5 | Orlando Magic | 82 | 22 | 60 | -656 | 0.268 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Southwest
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Memphis Grizzlies | 82 | 56 | 26 | +466 | 0.683 |
2 | Dallas Mavericks | 82 | 52 | 30 | +271 | 0.634 |
3 | New Orleans Pelicans | 82 | 36 | 46 | -81 | 0.439 |
4 | San Antonio Spurs | 82 | 34 | 48 | +10 | 0.415 |
5 | Houston Rockets | 82 | 20 | 62 | -695 | 0.244 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Kommande matcher
Inga matcher
TV-matcher
Inga matcher