Senaste resultat
Idag 2/4
Igår 1/4
Visa fler matcher
Eastern Conference
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | 75 | 60 | 15 | +751 | 0.800 |
2 | Boston Celtics | 75 | 56 | 19 | +689 | 0.747 |
3 | New York Knicks | 74 | 47 | 27 | +320 | 0.635 |
4 | Indiana Pacers | 75 | 44 | 31 | +134 | 0.587 |
5 | Detroit Pistons | 75 | 42 | 33 | +180 | 0.560 |
6 | Milwaukee Bucks | 74 | 40 | 34 | +125 | 0.541 |
7 | Atlanta Hawks | 74 | 36 | 38 | -117 | 0.486 |
8 | Orlando Magic | 76 | 36 | 40 | -62 | 0.474 |
9 | Miami Heat | 75 | 34 | 41 | -19 | 0.453 |
10 | Chicago Bulls | 75 | 33 | 42 | -202 | 0.440 |
11 | Toronto Raptors | 75 | 28 | 47 | -324 | 0.373 |
12 | Brooklyn Nets | 76 | 25 | 51 | -504 | 0.329 |
13 | Philadelphia 76ers | 75 | 23 | 52 | -452 | 0.307 |
14 | Charlotte Hornets | 75 | 19 | 56 | -599 | 0.253 |
15 | Washington Wizards | 75 | 16 | 59 | -925 | 0.213 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Western Conference
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 75 | 63 | 12 | +1002 | 0.840 |
2 | Houston Rockets | 76 | 49 | 27 | +371 | 0.645 |
3 | Denver Nuggets | 75 | 47 | 28 | +315 | 0.627 |
4 | Los Angeles Lakers | 75 | 46 | 29 | +62 | 0.613 |
5 | Memphis Grizzlies | 75 | 44 | 31 | +364 | 0.587 |
6 | Golden State Warriors | 74 | 43 | 31 | +204 | 0.581 |
7 | Minnesota Timberwolves | 75 | 43 | 32 | +343 | 0.573 |
8 | Los Angeles Clippers | 75 | 43 | 32 | +284 | 0.573 |
9 | Dallas Mavericks | 76 | 37 | 39 | -18 | 0.487 |
10 | Sacramento Kings | 75 | 36 | 39 | +2 | 0.480 |
11 | Phoenix Suns | 75 | 35 | 40 | -159 | 0.467 |
12 | Portland Trail Blazers | 75 | 32 | 43 | -277 | 0.427 |
13 | San Antonio Spurs | 74 | 31 | 43 | -196 | 0.419 |
14 | New Orleans Pelicans | 75 | 21 | 54 | -643 | 0.280 |
15 | Utah Jazz | 76 | 16 | 60 | -649 | 0.211 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Atlantic Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Boston Celtics | 75 | 56 | 19 | +689 | 0.747 |
2 | New York Knicks | 74 | 47 | 27 | +320 | 0.635 |
3 | Toronto Raptors | 75 | 28 | 47 | -324 | 0.373 |
4 | Brooklyn Nets | 76 | 25 | 51 | -504 | 0.329 |
5 | Philadelphia 76ers | 75 | 23 | 52 | -452 | 0.307 |
Promotion - NBA (Play Offs: 1/8-finals)
Central Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | 75 | 60 | 15 | +751 | 0.800 |
2 | Indiana Pacers | 75 | 44 | 31 | +134 | 0.587 |
3 | Detroit Pistons | 75 | 42 | 33 | +180 | 0.560 |
4 | Milwaukee Bucks | 74 | 40 | 34 | +125 | 0.541 |
5 | Chicago Bulls | 75 | 33 | 42 | -202 | 0.440 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Northwest Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 75 | 63 | 12 | +1002 | 0.840 |
2 | Denver Nuggets | 75 | 47 | 28 | +315 | 0.627 |
3 | Minnesota Timberwolves | 75 | 43 | 32 | +343 | 0.573 |
4 | Portland Trail Blazers | 75 | 32 | 43 | -277 | 0.427 |
5 | Utah Jazz | 76 | 16 | 60 | -649 | 0.211 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Pacific Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 75 | 46 | 29 | +62 | 0.613 |
2 | Golden State Warriors | 74 | 43 | 31 | +204 | 0.581 |
3 | Los Angeles Clippers | 75 | 43 | 32 | +284 | 0.573 |
4 | Sacramento Kings | 75 | 36 | 39 | +2 | 0.480 |
5 | Phoenix Suns | 75 | 35 | 40 | -159 | 0.467 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Southeast Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Atlanta Hawks | 74 | 36 | 38 | -117 | 0.486 |
2 | Orlando Magic | 76 | 36 | 40 | -62 | 0.474 |
3 | Miami Heat | 75 | 34 | 41 | -19 | 0.453 |
4 | Charlotte Hornets | 75 | 19 | 56 | -599 | 0.253 |
5 | Washington Wizards | 75 | 16 | 59 | -925 | 0.213 |
Promotion - NBA (Play Offs: 1/8-finals)
Southwest Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Houston Rockets | 76 | 49 | 27 | +371 | 0.645 |
2 | Memphis Grizzlies | 75 | 44 | 31 | +364 | 0.587 |
3 | Dallas Mavericks | 76 | 37 | 39 | -18 | 0.487 |
4 | San Antonio Spurs | 74 | 31 | 43 | -196 | 0.419 |
5 | New Orleans Pelicans | 75 | 21 | 54 | -643 | 0.280 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Visa fler matcher