Senaste resultat
Sön 13/4
Visa fler matcher
Eastern Conference
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | 82 | 64 | 18 | +782 | 0.780 |
2 | Boston Celtics | 82 | 61 | 21 | +747 | 0.744 |
3 | New York Knicks | 82 | 51 | 31 | +336 | 0.622 |
4 | Indiana Pacers | 82 | 50 | 32 | +183 | 0.610 |
5 | Milwaukee Bucks | 82 | 48 | 34 | +203 | 0.585 |
6 | Detroit Pistons | 82 | 44 | 38 | +156 | 0.537 |
7 | Orlando Magic | 82 | 41 | 41 | -10 | 0.500 |
8 | Atlanta Hawks | 82 | 40 | 42 | -93 | 0.488 |
9 | Chicago Bulls | 82 | 39 | 43 | -128 | 0.476 |
10 | Miami Heat | 82 | 37 | 45 | +46 | 0.451 |
11 | Toronto Raptors | 82 | 30 | 52 | -352 | 0.366 |
12 | Brooklyn Nets | 82 | 26 | 56 | -583 | 0.317 |
13 | Philadelphia 76ers | 82 | 24 | 58 | -511 | 0.293 |
14 | Charlotte Hornets | 82 | 19 | 63 | -747 | 0.232 |
15 | Washington Wizards | 82 | 18 | 64 | -1020 | 0.220 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Western Conference
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 82 | 68 | 14 | +1055 | 0.829 |
2 | Houston Rockets | 82 | 52 | 30 | +370 | 0.634 |
3 | Los Angeles Lakers | 82 | 50 | 32 | +100 | 0.610 |
4 | Denver Nuggets | 82 | 50 | 32 | +319 | 0.610 |
5 | Los Angeles Clippers | 82 | 50 | 32 | +382 | 0.610 |
6 | Minnesota Timberwolves | 82 | 49 | 33 | +410 | 0.598 |
7 | Golden State Warriors | 82 | 48 | 34 | +271 | 0.585 |
8 | Memphis Grizzlies | 82 | 48 | 34 | +398 | 0.585 |
9 | Sacramento Kings | 82 | 40 | 42 | +39 | 0.488 |
10 | Dallas Mavericks | 82 | 39 | 43 | -98 | 0.476 |
11 | Phoenix Suns | 82 | 36 | 46 | -246 | 0.439 |
12 | Portland Trail Blazers | 82 | 36 | 46 | -244 | 0.439 |
13 | San Antonio Spurs | 82 | 34 | 48 | -226 | 0.415 |
14 | New Orleans Pelicans | 82 | 21 | 61 | -773 | 0.256 |
15 | Utah Jazz | 82 | 17 | 65 | -766 | 0.207 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Atlantic Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Boston Celtics | 82 | 61 | 21 | +747 | 0.744 |
2 | New York Knicks | 82 | 51 | 31 | +336 | 0.622 |
3 | Toronto Raptors | 82 | 30 | 52 | -352 | 0.366 |
4 | Brooklyn Nets | 82 | 26 | 56 | -583 | 0.317 |
5 | Philadelphia 76ers | 82 | 24 | 58 | -511 | 0.293 |
Promotion - NBA (Play Offs: 1/8-finals)
Central Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | 82 | 64 | 18 | +782 | 0.780 |
2 | Indiana Pacers | 82 | 50 | 32 | +183 | 0.610 |
3 | Milwaukee Bucks | 82 | 48 | 34 | +203 | 0.585 |
4 | Detroit Pistons | 82 | 44 | 38 | +156 | 0.537 |
5 | Chicago Bulls | 82 | 39 | 43 | -128 | 0.476 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Northwest Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 82 | 68 | 14 | +1055 | 0.829 |
2 | Denver Nuggets | 82 | 50 | 32 | +319 | 0.610 |
3 | Minnesota Timberwolves | 82 | 49 | 33 | +410 | 0.598 |
4 | Portland Trail Blazers | 82 | 36 | 46 | -244 | 0.439 |
5 | Utah Jazz | 82 | 17 | 65 | -766 | 0.207 |
Promotion - NBA (Play Offs: 1/8-finals)
Pacific Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 82 | 50 | 32 | +100 | 0.610 |
2 | Los Angeles Clippers | 82 | 50 | 32 | +382 | 0.610 |
3 | Golden State Warriors | 82 | 48 | 34 | +271 | 0.585 |
4 | Sacramento Kings | 82 | 40 | 42 | +39 | 0.488 |
5 | Phoenix Suns | 82 | 36 | 46 | -246 | 0.439 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Southeast Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Orlando Magic | 82 | 41 | 41 | -10 | 0.500 |
2 | Atlanta Hawks | 82 | 40 | 42 | -93 | 0.488 |
3 | Miami Heat | 82 | 37 | 45 | +46 | 0.451 |
4 | Charlotte Hornets | 82 | 19 | 63 | -747 | 0.232 |
5 | Washington Wizards | 82 | 18 | 64 | -1020 | 0.220 |
Promotion - NBA (Play Offs: 1/8-finals)
Southwest Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Houston Rockets | 82 | 52 | 30 | +370 | 0.634 |
2 | Memphis Grizzlies | 82 | 48 | 34 | +398 | 0.585 |
3 | Dallas Mavericks | 82 | 39 | 43 | -98 | 0.476 |
4 | San Antonio Spurs | 82 | 34 | 48 | -226 | 0.415 |
5 | New Orleans Pelicans | 82 | 21 | 61 | -773 | 0.256 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Kommande matcher
Inga matcher
TV-matcher
Inga matcher