Senaste resultat
Idag 27/3
Igår 26/3
Visa fler matcher
Eastern Conference
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | 72 | 58 | 14 | +749 | 0.806 |
2 | Boston Celtics | 72 | 53 | 19 | +635 | 0.736 |
3 | New York Knicks | 71 | 45 | 26 | +307 | 0.634 |
4 | Indiana Pacers | 71 | 42 | 29 | +101 | 0.592 |
5 | Milwaukee Bucks | 71 | 40 | 31 | +165 | 0.563 |
6 | Detroit Pistons | 73 | 41 | 32 | +188 | 0.562 |
7 | Atlanta Hawks | 72 | 35 | 37 | -128 | 0.486 |
8 | Orlando Magic | 73 | 35 | 38 | -74 | 0.479 |
9 | Chicago Bulls | 72 | 32 | 40 | -175 | 0.444 |
10 | Miami Heat | 72 | 31 | 41 | -78 | 0.431 |
11 | Toronto Raptors | 72 | 25 | 47 | -383 | 0.347 |
12 | Philadelphia 76ers | 72 | 23 | 49 | -406 | 0.319 |
13 | Brooklyn Nets | 72 | 23 | 49 | -449 | 0.319 |
14 | Charlotte Hornets | 72 | 18 | 54 | -588 | 0.250 |
15 | Washington Wizards | 71 | 15 | 56 | -848 | 0.211 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Western Conference
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 72 | 60 | 12 | +932 | 0.833 |
2 | Houston Rockets | 73 | 47 | 26 | +327 | 0.644 |
3 | Denver Nuggets | 73 | 45 | 28 | +269 | 0.616 |
4 | Memphis Grizzlies | 72 | 44 | 28 | +406 | 0.611 |
5 | Los Angeles Lakers | 71 | 43 | 28 | +50 | 0.606 |
6 | Golden State Warriors | 72 | 41 | 31 | +146 | 0.569 |
7 | Los Angeles Clippers | 71 | 40 | 31 | +235 | 0.563 |
8 | Minnesota Timberwolves | 73 | 41 | 32 | +309 | 0.562 |
9 | Sacramento Kings | 72 | 35 | 37 | +13 | 0.486 |
10 | Phoenix Suns | 72 | 35 | 37 | -75 | 0.486 |
11 | Dallas Mavericks | 73 | 35 | 38 | -24 | 0.479 |
12 | Portland Trail Blazers | 73 | 32 | 41 | -239 | 0.438 |
13 | San Antonio Spurs | 71 | 31 | 40 | -136 | 0.437 |
14 | New Orleans Pelicans | 73 | 20 | 53 | -631 | 0.274 |
15 | Utah Jazz | 73 | 16 | 57 | -598 | 0.219 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Atlantic Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Boston Celtics | 72 | 53 | 19 | +635 | 0.736 |
2 | New York Knicks | 71 | 45 | 26 | +307 | 0.634 |
3 | Toronto Raptors | 72 | 25 | 47 | -383 | 0.347 |
4 | Philadelphia 76ers | 72 | 23 | 49 | -406 | 0.319 |
5 | Brooklyn Nets | 72 | 23 | 49 | -449 | 0.319 |
Promotion - NBA (Play Offs: 1/8-finals)
Central Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | 72 | 58 | 14 | +749 | 0.806 |
2 | Indiana Pacers | 71 | 42 | 29 | +101 | 0.592 |
3 | Milwaukee Bucks | 71 | 40 | 31 | +165 | 0.563 |
4 | Detroit Pistons | 73 | 41 | 32 | +188 | 0.562 |
5 | Chicago Bulls | 72 | 32 | 40 | -175 | 0.444 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Northwest Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 72 | 60 | 12 | +932 | 0.833 |
2 | Denver Nuggets | 73 | 45 | 28 | +269 | 0.616 |
3 | Minnesota Timberwolves | 73 | 41 | 32 | +309 | 0.562 |
4 | Portland Trail Blazers | 73 | 32 | 41 | -239 | 0.438 |
5 | Utah Jazz | 73 | 16 | 57 | -598 | 0.219 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Pacific Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 71 | 43 | 28 | +50 | 0.606 |
2 | Golden State Warriors | 72 | 41 | 31 | +146 | 0.569 |
3 | Los Angeles Clippers | 71 | 40 | 31 | +235 | 0.563 |
4 | Sacramento Kings | 72 | 35 | 37 | +13 | 0.486 |
5 | Phoenix Suns | 72 | 35 | 37 | -75 | 0.486 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs: )
Southeast Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Atlanta Hawks | 72 | 35 | 37 | -128 | 0.486 |
2 | Orlando Magic | 73 | 35 | 38 | -74 | 0.479 |
3 | Miami Heat | 72 | 31 | 41 | -78 | 0.431 |
4 | Charlotte Hornets | 72 | 18 | 54 | -588 | 0.250 |
5 | Washington Wizards | 71 | 15 | 56 | -848 | 0.211 |
Promotion - NBA (Play Offs: 1/8-finals)
Southwest Division
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Houston Rockets | 73 | 47 | 26 | +327 | 0.644 |
2 | Memphis Grizzlies | 72 | 44 | 28 | +406 | 0.611 |
3 | Dallas Mavericks | 73 | 35 | 38 | -24 | 0.479 |
4 | San Antonio Spurs | 71 | 31 | 40 | -136 | 0.437 |
5 | New Orleans Pelicans | 73 | 20 | 53 | -631 | 0.274 |
Promotion - NBA (Play Offs: 1/8-finals)
Visa fler matcher