Visa fler matcher
Grupp A
| # | Lag | S | V | F | +/- | P |
|---|---|---|---|---|---|---|
| 1 | Schio | 0 | 0 | 0 | 0 | 0 |
| 2 | Perfumerias Avenida | 0 | 0 | 0 | 0 | 0 |
| 3 | DVTK W | 0 | 0 | 0 | 0 | 0 |
Promotion - Euroleague Women (Second stage: )
Grupp B
| # | Lag | S | V | F | +/- | P |
|---|---|---|---|---|---|---|
| 1 | Bourges | 0 | 0 | 0 | 0 | 0 |
| 2 | CBK Mersin | 0 | 0 | 0 | 0 | 0 |
| 3 | Olympiacos | 0 | 0 | 0 | 0 | 0 |
Promotion - Euroleague Women (Second stage: )
Grupp C
| # | Lag | S | V | F | +/- | P |
|---|---|---|---|---|---|---|
| 1 | Fenerbahce | 0 | 0 | 0 | 0 | 0 |
| 2 | ESB Villeneuve W | 0 | 0 | 0 | 0 | 0 |
| 3 | Polkowice | 0 | 0 | 0 | 0 | 0 |
Promotion - Euroleague Women (Second stage: )
Grupp D
| # | Lag | S | V | F | +/- | P |
|---|---|---|---|---|---|---|
| 1 | Venezia | 0 | 0 | 0 | 0 | 0 |
| 2 | USK Prague | 0 | 0 | 0 | 0 | 0 |
| 3 | UNI Gyor W | 0 | 0 | 0 | 0 | 0 |
| 4 | Valencia | 0 | 0 | 0 | 0 | 0 |
Promotion - Euroleague Women (Second stage: )
Promotion - EuroCup Women (Play Offs: )
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
