Senaste resultat
Idag 14/7
Igår 13/7
Lör 12/7
Fre 11/7
Tor 10/7
Visa fler matcher
Eastern Conference
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | New York Liberty | 20 | 14 | 6 | +140 | 0.700 |
2 | Atlanta Dream | 21 | 12 | 9 | +84 | 0.571 |
3 | Indiana Fever | 21 | 11 | 10 | +106 | 0.524 |
4 | Washington Mystics | 21 | 11 | 10 | -23 | 0.524 |
5 | Chicago Sky | 20 | 7 | 13 | -132 | 0.350 |
6 | Connecticut Sun | 21 | 3 | 18 | -328 | 0.143 |
Overall Standings
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Minnesota Lynx | 22 | 18 | 4 | +207 | 0.818 |
2 | Phoenix Mercury | 20 | 14 | 6 | +102 | 0.700 |
3 | New York Liberty | 20 | 14 | 6 | +140 | 0.700 |
4 | Seattle Storm | 22 | 13 | 9 | +56 | 0.591 |
5 | Atlanta Dream | 21 | 12 | 9 | +84 | 0.571 |
6 | Indiana Fever | 21 | 11 | 10 | +106 | 0.524 |
7 | Washington Mystics | 21 | 11 | 10 | -23 | 0.524 |
8 | Golden State Valkyries W | 20 | 10 | 10 | +34 | 0.500 |
9 | Las Vegas Aces | 21 | 10 | 11 | -36 | 0.476 |
10 | Chicago Sky | 20 | 7 | 13 | -132 | 0.350 |
11 | Los Angeles Sparks | 21 | 7 | 14 | -99 | 0.333 |
12 | Dallas Wings | 22 | 6 | 16 | -111 | 0.273 |
13 | Connecticut Sun | 21 | 3 | 18 | -328 | 0.143 |
Promotion - WNBA (Play Offs: )
Western Conference
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Minnesota Lynx | 22 | 18 | 4 | +207 | 0.818 |
2 | Phoenix Mercury | 20 | 14 | 6 | +102 | 0.700 |
3 | Seattle Storm | 22 | 13 | 9 | +56 | 0.591 |
4 | Golden State Valkyries W | 20 | 10 | 10 | +34 | 0.500 |
5 | Las Vegas Aces | 21 | 10 | 11 | -36 | 0.476 |
6 | Los Angeles Sparks | 21 | 7 | 14 | -99 | 0.333 |
7 | Dallas Wings | 22 | 6 | 16 | -111 | 0.273 |
Kommande matcher
Imorgon 15/7
Ons 16/7
Tor 17/7
Ons 23/7
Visa fler matcher
TV-matcher
Inga matcher