Senaste resultat
Fre 12/9
Tor 11/9
Ons 10/9
Visa fler matcher
Eastern Conference
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Atlanta Dream | 44 | 30 | 14 | +334 | 0.682 |
| 2 | New York Liberty | 44 | 27 | 17 | +179 | 0.614 |
| 3 | Indiana Fever | 44 | 24 | 20 | +148 | 0.545 |
| 4 | Washington Mystics | 44 | 16 | 28 | -195 | 0.364 |
| 5 | Connecticut Sun | 44 | 11 | 33 | -445 | 0.250 |
| 6 | Chicago Sky | 44 | 10 | 34 | -442 | 0.227 |
Overall Standings
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 44 | 34 | 10 | +414 | 0.773 |
| 2 | Las Vegas Aces | 44 | 30 | 14 | +128 | 0.682 |
| 3 | Atlanta Dream | 44 | 30 | 14 | +334 | 0.682 |
| 4 | Phoenix Mercury | 44 | 27 | 17 | +118 | 0.614 |
| 5 | New York Liberty | 44 | 27 | 17 | +179 | 0.614 |
| 6 | Indiana Fever | 44 | 24 | 20 | +148 | 0.545 |
| 7 | Golden State Valkyries W | 44 | 23 | 21 | +61 | 0.523 |
| 8 | Seattle Storm | 44 | 23 | 21 | +90 | 0.523 |
| 9 | Los Angeles Sparks | 44 | 21 | 23 | -113 | 0.477 |
| 10 | Washington Mystics | 44 | 16 | 28 | -195 | 0.364 |
| 11 | Connecticut Sun | 44 | 11 | 33 | -445 | 0.250 |
| 12 | Chicago Sky | 44 | 10 | 34 | -442 | 0.227 |
| 13 | Dallas Wings | 44 | 10 | 34 | -277 | 0.227 |
Promotion - WNBA (Play Offs: )
Western Conference
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 44 | 34 | 10 | +414 | 0.773 |
| 2 | Las Vegas Aces | 44 | 30 | 14 | +128 | 0.682 |
| 3 | Phoenix Mercury | 44 | 27 | 17 | +118 | 0.614 |
| 4 | Golden State Valkyries W | 44 | 23 | 21 | +61 | 0.523 |
| 5 | Seattle Storm | 44 | 23 | 21 | +90 | 0.523 |
| 6 | Los Angeles Sparks | 44 | 21 | 23 | -113 | 0.477 |
| 7 | Dallas Wings | 44 | 10 | 34 | -277 | 0.227 |
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
