Senaste resultat
Idag 18/9
Mån 31/8
Sön 30/8
Visa fler matcher
Eastern Conference
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Atlanta Dream | 41 | 27 | 14 | +248 | 0.659 |
| 2 | Indiana Fever | 40 | 26 | 14 | +242 | 0.650 |
| 3 | Washington Mystics | 41 | 25 | 16 | +22 | 0.610 |
| 4 | New York Liberty | 40 | 24 | 16 | +119 | 0.600 |
| 5 | Chicago Sky | 41 | 15 | 26 | -150 | 0.366 |
| 6 | Toronto Tempo W | 40 | 11 | 29 | -301 | 0.275 |
| 7 | Connecticut Sun | 41 | 10 | 31 | -397 | 0.244 |
Overall Standings
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 40 | 31 | 9 | +315 | 0.775 |
| 2 | Golden State Valkyries W | 40 | 29 | 11 | +287 | 0.725 |
| 3 | Las Vegas Aces | 41 | 28 | 13 | +200 | 0.683 |
| 4 | Atlanta Dream | 41 | 27 | 14 | +248 | 0.659 |
| 5 | Indiana Fever | 40 | 26 | 14 | +242 | 0.650 |
| 6 | Dallas Wings | 41 | 25 | 16 | +166 | 0.610 |
| 7 | Washington Mystics | 41 | 25 | 16 | +22 | 0.610 |
| 8 | New York Liberty | 40 | 24 | 16 | +119 | 0.600 |
| 9 | Portland Fire W | 41 | 16 | 25 | -182 | 0.390 |
| 10 | Chicago Sky | 41 | 15 | 26 | -150 | 0.366 |
| 11 | Los Angeles Sparks | 41 | 15 | 26 | -198 | 0.366 |
| 12 | Phoenix Mercury | 41 | 15 | 26 | -120 | 0.366 |
| 13 | Toronto Tempo W | 40 | 11 | 29 | -301 | 0.275 |
| 14 | Connecticut Sun | 41 | 10 | 31 | -397 | 0.244 |
| 15 | Seattle Storm | 41 | 8 | 33 | -251 | 0.195 |
Promotion - WNBA (Play Offs)
Western Conference
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 40 | 31 | 9 | +315 | 0.775 |
| 2 | Golden State Valkyries W | 40 | 29 | 11 | +287 | 0.725 |
| 3 | Las Vegas Aces | 41 | 28 | 13 | +200 | 0.683 |
| 4 | Dallas Wings | 41 | 25 | 16 | +166 | 0.610 |
| 5 | Portland Fire W | 41 | 16 | 25 | -182 | 0.390 |
| 6 | Los Angeles Sparks | 41 | 15 | 26 | -198 | 0.366 |
| 7 | Phoenix Mercury | 41 | 15 | 26 | -120 | 0.366 |
| 8 | Seattle Storm | 41 | 8 | 33 | -251 | 0.195 |
Kommande matcher
Imorgon 19/9
Sön 20/9
Mån 21/9
Visa fler matcher
TV-matcher
Inga matcher
