Senaste resultat
Fre 25/9
Tor 24/9
Ons 23/9
Visa fler matcher
Eastern Conference
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Atlanta Dream | 44 | 30 | 14 | +302 | 0.682 |
| 2 | Washington Mystics | 44 | 28 | 16 | +56 | 0.636 |
| 3 | Indiana Fever | 44 | 28 | 16 | +243 | 0.636 |
| 4 | New York Liberty | 44 | 26 | 18 | +139 | 0.591 |
| 5 | Chicago Sky | 44 | 16 | 28 | -171 | 0.364 |
| 6 | Connecticut Sun | 44 | 11 | 33 | -405 | 0.250 |
| 7 | Toronto Tempo W | 44 | 11 | 33 | -382 | 0.250 |
Overall Standings
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 44 | 33 | 11 | +316 | 0.750 |
| 2 | Golden State Valkyries W | 44 | 32 | 12 | +309 | 0.727 |
| 3 | Las Vegas Aces | 44 | 31 | 13 | +249 | 0.705 |
| 4 | Atlanta Dream | 44 | 30 | 14 | +302 | 0.682 |
| 5 | Washington Mystics | 44 | 28 | 16 | +56 | 0.636 |
| 6 | Indiana Fever | 44 | 28 | 16 | +243 | 0.636 |
| 7 | Dallas Wings | 44 | 27 | 17 | +182 | 0.614 |
| 8 | New York Liberty | 44 | 26 | 18 | +139 | 0.591 |
| 9 | Portland Fire W | 44 | 17 | 27 | -211 | 0.386 |
| 10 | Chicago Sky | 44 | 16 | 28 | -171 | 0.364 |
| 11 | Los Angeles Sparks | 44 | 16 | 28 | -188 | 0.364 |
| 12 | Phoenix Mercury | 44 | 16 | 28 | -142 | 0.364 |
| 13 | Connecticut Sun | 44 | 11 | 33 | -405 | 0.250 |
| 14 | Toronto Tempo W | 44 | 11 | 33 | -382 | 0.250 |
| 15 | Seattle Storm | 44 | 8 | 36 | -297 | 0.182 |
Promotion - WNBA (Play Offs)
Western Conference
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 44 | 33 | 11 | +316 | 0.750 |
| 2 | Golden State Valkyries W | 44 | 32 | 12 | +309 | 0.727 |
| 3 | Las Vegas Aces | 44 | 31 | 13 | +249 | 0.705 |
| 4 | Dallas Wings | 44 | 27 | 17 | +182 | 0.614 |
| 5 | Portland Fire W | 44 | 17 | 27 | -211 | 0.386 |
| 6 | Los Angeles Sparks | 44 | 16 | 28 | -188 | 0.364 |
| 7 | Phoenix Mercury | 44 | 16 | 28 | -142 | 0.364 |
| 8 | Seattle Storm | 44 | 8 | 36 | -297 | 0.182 |
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
