Visa fler matcher
Grupp A
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Serbien | 4 | 3 | 1 | +17 | 0.750 |
2 | Lettland | 4 | 3 | 1 | +13 | 0.750 |
3 | Belgien | 4 | 2 | 2 | +24 | 0.500 |
4 | Slovakien | 4 | 0 | 4 | -54 | 0 |
Promotion - World Cup (Third round)
Grupp B
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Grekland | 3 | 2 | 1 | +1 | 0.667 |
2 | Turkiet | 3 | 1 | 2 | +7 | 0.333 |
3 | Storbritannien | 2 | 1 | 1 | -8 | 0.500 |
4 | Belarus | 0 | 0 | 0 | 0 | 0 |
Promotion - World Cup (Third round)
Grupp C
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Finland | 4 | 3 | 1 | +10 | 0.750 |
2 | Slovenien | 4 | 2 | 2 | -7 | 0.500 |
3 | Sverige | 4 | 2 | 2 | +4 | 0.500 |
4 | Kroatien | 4 | 1 | 3 | -7 | 0.250 |
Promotion - World Cup (Third round)
Grupp D
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Tyskland | 4 | 3 | 1 | +8 | 0.750 |
2 | Israel | 4 | 2 | 2 | +10 | 0.500 |
3 | Estland | 4 | 2 | 2 | -5 | 0.500 |
4 | Polen | 4 | 1 | 3 | -13 | 0.250 |
Promotion - World Cup (Third round)
Grupp E
# | Lag | S | V | F | +/- | P |
---|---|---|---|---|---|---|
1 | Frankrike | 4 | 4 | 0 | +81 | 1 |
2 | Montenegro | 4 | 2 | 2 | +20 | 0.500 |
3 | Ungern | 4 | 2 | 2 | -30 | 0.500 |
4 | Portugal | 4 | 0 | 4 | -71 | 0 |
Promotion - World Cup (Third round)
Grupp F
# | Lag | S | V | F | +/- | P |
---|---|---|---|---|---|---|
1 | Litauen | 4 | 4 | 0 | +50 | 1 |
2 | Bosnia-Herzegovina | 4 | 2 | 2 | -5 | 0.500 |
3 | Bulgarien | 4 | 1 | 3 | -24 | 0.250 |
4 | Tjeckien | 4 | 1 | 3 | -21 | 0.250 |
Promotion - World Cup (Third round)
Grupp G
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Georgien | 4 | 3 | 1 | +12 | 0.750 |
2 | Spanien | 3 | 3 | 0 | +71 | 1 |
3 | Ukraina | 3 | 1 | 2 | -2 | 0.333 |
4 | Nordmakedonien | 4 | 0 | 4 | -81 | 0 |
Promotion - World Cup (Third round)
Grupp H
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Italien | 4 | 2 | 2 | -6 | 0.500 |
2 | Island | 4 | 2 | 2 | -28 | 0.500 |
3 | Nederländerna | 3 | 0 | 3 | -15 | 0 |
4 | Ryssland | 3 | 3 | 0 | +49 | 1 |
Promotion - World Cup (Third round)
Visa fler matcher