Senaste resultat
Idag 4/7
Mån 30/6
Sön 29/6
Visa fler matcher
Eastern Conference
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | New York Liberty | 17 | 12 | 5 | +133 | 0.706 |
2 | Atlanta Dream | 18 | 11 | 7 | +99 | 0.611 |
3 | Indiana Fever | 17 | 9 | 8 | +91 | 0.529 |
4 | Washington Mystics | 18 | 8 | 10 | -32 | 0.444 |
5 | Chicago Sky | 16 | 5 | 11 | -142 | 0.313 |
6 | Connecticut Sun | 17 | 2 | 15 | -302 | 0.118 |
Overall Standings
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Minnesota Lynx | 17 | 15 | 2 | +196 | 0.882 |
2 | New York Liberty | 17 | 12 | 5 | +133 | 0.706 |
3 | Phoenix Mercury | 18 | 12 | 6 | +64 | 0.667 |
4 | Atlanta Dream | 18 | 11 | 7 | +99 | 0.611 |
5 | Seattle Storm | 18 | 11 | 7 | +48 | 0.611 |
6 | Golden State Valkyries W | 16 | 9 | 7 | +37 | 0.563 |
7 | Indiana Fever | 17 | 9 | 8 | +91 | 0.529 |
8 | Las Vegas Aces | 17 | 8 | 9 | -45 | 0.471 |
9 | Washington Mystics | 18 | 8 | 10 | -32 | 0.444 |
10 | Dallas Wings | 19 | 6 | 13 | -51 | 0.316 |
11 | Chicago Sky | 16 | 5 | 11 | -142 | 0.313 |
12 | Los Angeles Sparks | 18 | 5 | 13 | -96 | 0.278 |
13 | Connecticut Sun | 17 | 2 | 15 | -302 | 0.118 |
Promotion - WNBA (Play Offs: )
Western Conference
# | Lag | S | V | F | +/- | PCT |
---|---|---|---|---|---|---|
1 | Minnesota Lynx | 17 | 15 | 2 | +196 | 0.882 |
2 | Phoenix Mercury | 18 | 12 | 6 | +64 | 0.667 |
3 | Seattle Storm | 18 | 11 | 7 | +48 | 0.611 |
4 | Golden State Valkyries W | 16 | 9 | 7 | +37 | 0.563 |
5 | Las Vegas Aces | 17 | 8 | 9 | -45 | 0.471 |
6 | Dallas Wings | 19 | 6 | 13 | -51 | 0.316 |
7 | Los Angeles Sparks | 18 | 5 | 13 | -96 | 0.278 |
Kommande matcher
Sön 6/7
Mån 7/7
Tis 8/7
Ons 9/7
Visa fler matcher
TV-matcher
Inga matcher