Senaste resultat
Mån 13/4
Visa fler matcher
Eastern Conference
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 22 | +669 | 0.732 |
| 2 | Boston Celtics | 82 | 56 | 26 | +631 | 0.683 |
| 3 | New York Knicks | 82 | 53 | 29 | +519 | 0.646 |
| 4 | Cleveland Cavaliers | 82 | 52 | 30 | +337 | 0.634 |
| 5 | Toronto Raptors | 82 | 46 | 36 | +232 | 0.561 |
| 6 | Atlanta Hawks | 82 | 46 | 36 | +198 | 0.561 |
| 7 | Philadelphia 76ers | 82 | 45 | 37 | -15 | 0.549 |
| 8 | Orlando Magic | 82 | 45 | 37 | +52 | 0.549 |
| 9 | Charlotte Hornets | 82 | 44 | 38 | +396 | 0.537 |
| 10 | Miami Heat | 82 | 43 | 39 | +191 | 0.524 |
| 11 | Milwaukee Bucks | 82 | 32 | 50 | -509 | 0.390 |
| 12 | Chicago Bulls | 82 | 31 | 51 | -427 | 0.378 |
| 13 | Brooklyn Nets | 82 | 20 | 62 | -819 | 0.244 |
| 14 | Indiana Pacers | 82 | 19 | 63 | -655 | 0.232 |
| 15 | Washington Wizards | 82 | 17 | 65 | -982 | 0.207 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Western Conference
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 18 | +914 | 0.780 |
| 2 | San Antonio Spurs | 82 | 62 | 20 | +681 | 0.756 |
| 3 | Denver Nuggets | 82 | 54 | 28 | +422 | 0.659 |
| 4 | Los Angeles Lakers | 82 | 53 | 29 | +144 | 0.646 |
| 5 | Houston Rockets | 82 | 52 | 30 | +428 | 0.634 |
| 6 | Minnesota Timberwolves | 82 | 49 | 33 | +275 | 0.598 |
| 7 | Phoenix Suns | 82 | 45 | 37 | +120 | 0.549 |
| 8 | Portland Trail Blazers | 82 | 42 | 40 | -24 | 0.512 |
| 9 | Los Angeles Clippers | 82 | 42 | 40 | +93 | 0.512 |
| 10 | Golden State Warriors | 82 | 37 | 45 | -46 | 0.451 |
| 11 | New Orleans Pelicans | 82 | 26 | 56 | -369 | 0.317 |
| 12 | Dallas Mavericks | 82 | 26 | 56 | -452 | 0.317 |
| 13 | Memphis Grizzlies | 82 | 25 | 57 | -493 | 0.305 |
| 14 | Sacramento Kings | 82 | 22 | 60 | -820 | 0.268 |
| 15 | Utah Jazz | 82 | 22 | 60 | -691 | 0.268 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Atlantic Division
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 82 | 56 | 26 | +631 | 0.683 |
| 2 | New York Knicks | 82 | 53 | 29 | +519 | 0.646 |
| 3 | Toronto Raptors | 82 | 46 | 36 | +232 | 0.561 |
| 4 | Philadelphia 76ers | 82 | 45 | 37 | -15 | 0.549 |
| 5 | Brooklyn Nets | 82 | 20 | 62 | -819 | 0.244 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Central Division
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 22 | +669 | 0.732 |
| 2 | Cleveland Cavaliers | 82 | 52 | 30 | +337 | 0.634 |
| 3 | Milwaukee Bucks | 82 | 32 | 50 | -509 | 0.390 |
| 4 | Chicago Bulls | 82 | 31 | 51 | -427 | 0.378 |
| 5 | Indiana Pacers | 82 | 19 | 63 | -655 | 0.232 |
Promotion - NBA (Play Offs: 1/8-finals)
Northwest Division
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 18 | +914 | 0.780 |
| 2 | Denver Nuggets | 82 | 54 | 28 | +422 | 0.659 |
| 3 | Minnesota Timberwolves | 82 | 49 | 33 | +275 | 0.598 |
| 4 | Portland Trail Blazers | 82 | 42 | 40 | -24 | 0.512 |
| 5 | Utah Jazz | 82 | 22 | 60 | -691 | 0.268 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Pacific Division
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 82 | 53 | 29 | +144 | 0.646 |
| 2 | Phoenix Suns | 82 | 45 | 37 | +120 | 0.549 |
| 3 | Los Angeles Clippers | 82 | 42 | 40 | +93 | 0.512 |
| 4 | Golden State Warriors | 82 | 37 | 45 | -46 | 0.451 |
| 5 | Sacramento Kings | 82 | 22 | 60 | -820 | 0.268 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Southeast Division
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 82 | 46 | 36 | +198 | 0.561 |
| 2 | Orlando Magic | 82 | 45 | 37 | +52 | 0.549 |
| 3 | Charlotte Hornets | 82 | 44 | 38 | +396 | 0.537 |
| 4 | Miami Heat | 82 | 43 | 39 | +191 | 0.524 |
| 5 | Washington Wizards | 82 | 17 | 65 | -982 | 0.207 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Southwest Division
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 82 | 62 | 20 | +681 | 0.756 |
| 2 | Houston Rockets | 82 | 52 | 30 | +428 | 0.634 |
| 3 | New Orleans Pelicans | 82 | 26 | 56 | -369 | 0.317 |
| 4 | Dallas Mavericks | 82 | 26 | 56 | -452 | 0.317 |
| 5 | Memphis Grizzlies | 82 | 25 | 57 | -493 | 0.305 |
Promotion - NBA (Play Offs: 1/8-finals)
Gruppnamn saknas
| # | Lag | S | V | F | +/- | P |
|---|---|---|---|---|---|---|
| 1 | Team Stripes | 2 | 2 | 0 | +5 | 1 |
| 2 | Team Stars | 2 | 1 | 1 | 0 | 0.500 |
| 3 | Team World | 2 | 0 | 2 | -5 | 0 |
Promotion - NBA (All Stars - Play Offs: Final)
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
