Senaste resultat
Igår 2/11
Sön 1/11
Lör 31/10
Visa fler matcher
Eastern Conference
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 7 | 6 | 1 | +27 | 0.857 |
| 2 | Boston Celtics | 6 | 5 | 1 | +57 | 0.833 |
| 3 | Detroit Pistons | 6 | 5 | 1 | +48 | 0.833 |
| 4 | Cleveland Cavaliers | 6 | 4 | 2 | +30 | 0.667 |
| 5 | Toronto Raptors | 6 | 3 | 3 | +47 | 0.500 |
| 6 | Washington Wizards | 6 | 3 | 3 | +5 | 0.500 |
| 7 | Atlanta Hawks | 7 | 3 | 4 | +6 | 0.429 |
| 8 | Charlotte Hornets | 7 | 3 | 4 | -57 | 0.429 |
| 9 | New York Knicks | 6 | 2 | 4 | -4 | 0.333 |
| 10 | Miami Heat | 6 | 2 | 4 | -19 | 0.333 |
| 11 | Orlando Magic | 6 | 2 | 4 | -54 | 0.333 |
| 12 | Indiana Pacers | 7 | 2 | 5 | -27 | 0.286 |
| 13 | Brooklyn Nets | 6 | 1 | 5 | -47 | 0.167 |
| 14 | Milwaukee Bucks | 6 | 1 | 5 | -79 | 0.167 |
| 15 | Chicago Bulls | 6 | 1 | 5 | -95 | 0.167 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Western Conference
| # | Lag | S | V | F | +/- | P |
|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 6 | 6 | 0 | +91 | 1 |
| 2 | Houston Rockets | 7 | 6 | 1 | +87 | 0.857 |
| 3 | Portland Trail Blazers | 5 | 4 | 1 | +57 | 0.800 |
| 4 | Los Angeles Lakers | 7 | 5 | 2 | +37 | 0.714 |
| 5 | San Antonio Spurs | 6 | 4 | 2 | +43 | 0.667 |
| 6 | Dallas Mavericks | 6 | 4 | 2 | +15 | 0.667 |
| 7 | Oklahoma City Thunder | 6 | 4 | 2 | -3 | 0.667 |
| 8 | Denver Nuggets | 5 | 3 | 2 | -6 | 0.600 |
| 9 | Minnesota Timberwolves | 7 | 4 | 3 | +79 | 0.571 |
| 10 | Golden State Warriors | 7 | 4 | 3 | +20 | 0.571 |
| 11 | New Orleans Pelicans | 6 | 2 | 4 | +11 | 0.333 |
| 12 | Phoenix Suns | 4 | 1 | 3 | -50 | 0.250 |
| 13 | Los Angeles Clippers | 6 | 1 | 5 | -44 | 0.167 |
| 14 | Utah Jazz | 6 | 1 | 5 | -61 | 0.167 |
| 15 | Sacramento Kings | 6 | 0 | 6 | -114 | 0 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Atlantic Division
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 7 | 6 | 1 | +27 | 0.857 |
| 2 | Boston Celtics | 6 | 5 | 1 | +57 | 0.833 |
| 3 | Toronto Raptors | 6 | 3 | 3 | +47 | 0.500 |
| 4 | New York Knicks | 6 | 2 | 4 | -4 | 0.333 |
| 5 | Brooklyn Nets | 6 | 1 | 5 | -47 | 0.167 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Central Division
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 6 | 5 | 1 | +48 | 0.833 |
| 2 | Cleveland Cavaliers | 6 | 4 | 2 | +30 | 0.667 |
| 3 | Indiana Pacers | 7 | 2 | 5 | -27 | 0.286 |
| 4 | Chicago Bulls | 6 | 1 | 5 | -95 | 0.167 |
| 5 | Milwaukee Bucks | 6 | 1 | 5 | -79 | 0.167 |
Promotion - NBA (Play Offs: 1/8-finals)
Northwest Division
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 5 | 4 | 1 | +57 | 0.800 |
| 2 | Oklahoma City Thunder | 6 | 4 | 2 | -3 | 0.667 |
| 3 | Denver Nuggets | 5 | 3 | 2 | -6 | 0.600 |
| 4 | Minnesota Timberwolves | 7 | 4 | 3 | +79 | 0.571 |
| 5 | Utah Jazz | 6 | 1 | 5 | -61 | 0.167 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Pacific Division
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 7 | 5 | 2 | +37 | 0.714 |
| 2 | Golden State Warriors | 7 | 4 | 3 | +20 | 0.571 |
| 3 | Phoenix Suns | 4 | 1 | 3 | -50 | 0.250 |
| 4 | Los Angeles Clippers | 6 | 1 | 5 | -44 | 0.167 |
| 5 | Sacramento Kings | 6 | 0 | 6 | -114 | 0 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Southeast Division
| # | Lag | S | V | F | +/- | PCT |
|---|---|---|---|---|---|---|
| 1 | Washington Wizards | 6 | 3 | 3 | +5 | 0.500 |
| 2 | Atlanta Hawks | 7 | 3 | 4 | +6 | 0.429 |
| 3 | Charlotte Hornets | 7 | 3 | 4 | -57 | 0.429 |
| 4 | Miami Heat | 6 | 2 | 4 | -19 | 0.333 |
| 5 | Orlando Magic | 6 | 2 | 4 | -54 | 0.333 |
Promotion - NBA (Play Offs: 1/8-finals)
Promotion - NBA (Promotion - Play Offs)
Southwest Division
| # | Lag | S | V | F | +/- | P |
|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 6 | 6 | 0 | +91 | 1 |
| 2 | Houston Rockets | 7 | 6 | 1 | +87 | 0.857 |
| 3 | San Antonio Spurs | 6 | 4 | 2 | +43 | 0.667 |
| 4 | Dallas Mavericks | 6 | 4 | 2 | +15 | 0.667 |
| 5 | New Orleans Pelicans | 6 | 2 | 4 | +11 | 0.333 |
Promotion - NBA (Play Offs: 1/8-finals)
Kommande matcher
Idag 3/11
Visa fler matcher
TV-matcher
Inga matcher
