Visa fler matcher
Gruppnamn saknas
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Great Britain | 3 | 2 | 1 | 0 | +47 | 5 |
2 | Cyprus | 3 | 2 | 1 | 0 | +30 | 5 |
3 | Azerbaijan | 3 | 1 | 0 | 2 | -17 | 2 |
4 | Malta | 3 | 0 | 0 | 3 | -60 | 0 |
Promotion - European Championship (Second stage: )
Grupp 1
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Slovenien | 6 | 6 | 0 | 0 | +38 | 12 |
2 | Nordmakedonien | 6 | 3 | 0 | 3 | +13 | 6 |
3 | Litauen | 6 | 3 | 0 | 3 | -4 | 6 |
4 | Estland | 6 | 0 | 0 | 6 | -47 | 0 |
Promotion - European Championship (Preliminary: )
Ranking of third-placed teams
Grupp 2
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Ungern | 6 | 5 | 1 | 0 | +45 | 11 |
2 | Montenegro | 6 | 4 | 1 | 1 | +11 | 9 |
3 | Finland | 6 | 2 | 0 | 4 | -26 | 4 |
4 | Slovakien | 6 | 0 | 0 | 6 | -30 | 0 |
Promotion - European Championship (Preliminary: )
Ranking of third-placed teams
Group 3
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Island | 6 | 6 | 0 | 0 | +53 | 12 |
2 | Georgien | 6 | 3 | 0 | 3 | -11 | 6 |
3 | Grekland | 6 | 2 | 0 | 4 | -17 | 4 |
4 | Bosnien och Hercegovina | 6 | 1 | 0 | 5 | -25 | 2 |
Promotion - European Championship (Preliminary: )
Ranking of third-placed teams
Group 4
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Spanien | 6 | 5 | 0 | 1 | +30 | 10 |
2 | Serbien | 6 | 4 | 0 | 2 | +17 | 8 |
3 | Italien | 6 | 3 | 0 | 3 | +8 | 6 |
4 | Lettland | 6 | 0 | 0 | 6 | -55 | 0 |
Promotion - European Championship (Preliminary: )
Ranking of third-placed teams
Group 5
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Kroatien | 6 | 6 | 0 | 0 | +61 | 12 |
2 | Tjeckien | 6 | 4 | 0 | 2 | +16 | 8 |
3 | Belgien | 6 | 1 | 0 | 5 | -31 | 2 |
4 | Luxembourg | 6 | 1 | 0 | 5 | -46 | 2 |
Promotion - European Championship (Preliminary: )
Ranking of third-placed teams
Group 6
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Färöarna | 6 | 4 | 1 | 1 | +19 | 9 |
2 | Nederländerna | 6 | 3 | 2 | 1 | +13 | 8 |
3 | Ukraina | 6 | 2 | 0 | 4 | -4 | 4 |
4 | Kosovo | 6 | 1 | 1 | 4 | -28 | 3 |
Promotion - European Championship (Preliminary: )
Ranking of third-placed teams
Group 7
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Tyskland | 6 | 4 | 2 | 0 | +39 | 10 |
2 | Österrike | 6 | 3 | 2 | 1 | +4 | 8 |
3 | Schweiz | 6 | 2 | 2 | 2 | -3 | 6 |
4 | Turkiet | 6 | 0 | 0 | 6 | -40 | 0 |
Promotion - European Championship (Preliminary: )
Ranking of third-placed teams
Group 8
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Portugal | 6 | 4 | 1 | 1 | +23 | 9 |
2 | Polen | 6 | 2 | 2 | 2 | -6 | 6 |
3 | Rumänien | 6 | 2 | 1 | 3 | -2 | 5 |
4 | Israel | 6 | 1 | 2 | 3 | -15 | 4 |
Promotion - European Championship (Preliminary: )
Ranking of third-placed teams
Grupp A
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Österrike | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tyskland | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Spanien | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Serbien | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp B
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Danmark | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nordmakedonien | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rumänien | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp C
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Tjeckien | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Frankrike | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Norge | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ukraina | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp D
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Slovenien | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Schweiz | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Färöarna | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp E
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Kroatien | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Georgien | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nederländerna | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sverige | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp F
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Ungern | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Island | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Italien | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Polen | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking of third-placed teams
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Rumänien | 4 | 1 | 0 | 3 | -5 | 2 |
2 | Italien | 4 | 1 | 0 | 3 | -8 | 2 |
3 | Schweiz | 4 | 0 | 2 | 2 | -10 | 2 |
4 | Ukraina | 4 | 1 | 0 | 3 | -14 | 2 |
5 | Litauen | 4 | 1 | 0 | 3 | -21 | 2 |
6 | Grekland | 4 | 1 | 0 | 3 | -23 | 2 |
7 | Finland | 4 | 0 | 0 | 4 | -28 | 0 |
8 | Belgien | 4 | 0 | 0 | 4 | -38 | 0 |
Promotion - European Championship (Preliminary: )
Kommande matcher
Inga matcher
TV-matcher
Inga matcher