Visa fler matcher
Regular Season
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Great Britain | 3 | 2 | 1 | 0 | +47 | 5 |
2 | Cyprus | 3 | 2 | 1 | 0 | +30 | 5 |
3 | Azerbaijan | 3 | 1 | 0 | 2 | -17 | 2 |
4 | Malta | 3 | 0 | 0 | 3 | -60 | 0 |
Grupp 1
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Estland | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Litauen | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nordmakedonien | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Slovenien | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking of third-placed teams
Ranking of third-placed teams
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Tjeckien | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grekland | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lettland | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nordmakedonien | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Schweiz | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Färöarna | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 2
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ungern | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Slovakien | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking of third-placed teams
Group 3
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Bosnien och Hercegovina | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Georgien | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grekland | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Island | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking of third-placed teams
Group 4
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Spanien | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Italien | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lettland | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Serbien | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking of third-placed teams
Group 5
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Belgien | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kroatien | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tjeckien | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking of third-placed teams
Group 6
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Nederländerna | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ukraina | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Färöarna | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking of third-placed teams
Group 7
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Österrike | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tyskland | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Schweiz | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Turkiet | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking of third-placed teams
Group 8
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Israel | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Polen | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rumänien | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking of third-placed teams
Kommande matcher
Inga matcher
TV-matcher
Inga matcher