Senaste resultat
Mån 10/2
Sön 2/2
Mån 27/1
Sön 26/1
Mån 20/1
Sön 19/1
Lör 18/1
Tis 14/1
Mån 13/1
Visa fler matcher
American Football Conference
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 17 | 15 | 0 | 2 | 385:326 | 0.882 |
2 | Buffalo Bills | 17 | 13 | 0 | 4 | 525:368 | 0.765 |
3 | Baltimore Ravens | 17 | 12 | 0 | 5 | 518:361 | 0.706 |
4 | Los Angeles Chargers | 17 | 11 | 0 | 6 | 402:301 | 0.647 |
5 | Denver Broncos | 17 | 10 | 0 | 7 | 425:311 | 0.588 |
6 | Pittsburgh Steelers | 17 | 10 | 0 | 7 | 380:347 | 0.588 |
7 | Houston Texans | 17 | 10 | 0 | 7 | 372:372 | 0.588 |
8 | Cincinnati Bengals | 17 | 9 | 0 | 8 | 472:434 | 0.529 |
9 | Miami Dolphins | 17 | 8 | 0 | 9 | 345:364 | 0.471 |
10 | Indianapolis Colts | 17 | 8 | 0 | 9 | 377:427 | 0.471 |
11 | New York Jets | 17 | 5 | 0 | 12 | 338:404 | 0.294 |
12 | Jacksonville Jaguars | 17 | 4 | 0 | 13 | 320:435 | 0.235 |
13 | New England Patriots | 17 | 4 | 0 | 13 | 289:417 | 0.235 |
14 | Las Vegas Raiders | 17 | 4 | 0 | 13 | 309:434 | 0.235 |
15 | Tennessee Titans | 17 | 3 | 0 | 14 | 311:460 | 0.176 |
16 | Cleveland Browns | 17 | 3 | 0 | 14 | 258:435 | 0.176 |
National Football Conference
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Detroit Lions | 17 | 15 | 0 | 2 | 564:342 | 0.882 |
2 | Minnesota Vikings | 17 | 14 | 0 | 3 | 432:332 | 0.824 |
3 | Philadelphia Eagles | 17 | 14 | 0 | 3 | 463:303 | 0.824 |
4 | Washington Commanders | 17 | 12 | 0 | 5 | 485:391 | 0.706 |
5 | Green Bay Packers | 17 | 11 | 0 | 6 | 460:338 | 0.647 |
6 | Tampa Bay Buccaneers | 17 | 10 | 0 | 7 | 502:385 | 0.588 |
7 | Los Angeles Rams | 17 | 10 | 0 | 7 | 367:386 | 0.588 |
8 | Seattle Seahawks | 17 | 10 | 0 | 7 | 375:368 | 0.588 |
9 | Atlanta Falcons | 17 | 8 | 0 | 9 | 389:423 | 0.471 |
10 | Arizona Cardinals | 17 | 8 | 0 | 9 | 400:379 | 0.471 |
11 | Dallas Cowboys | 17 | 7 | 0 | 10 | 350:468 | 0.412 |
12 | San Francisco 49ers | 17 | 6 | 0 | 11 | 389:436 | 0.353 |
13 | Chicago Bears | 17 | 5 | 0 | 12 | 310:370 | 0.294 |
14 | Carolina Panthers | 17 | 5 | 0 | 12 | 341:534 | 0.294 |
15 | New Orleans Saints | 17 | 5 | 0 | 12 | 338:398 | 0.294 |
16 | New York Giants | 17 | 3 | 0 | 14 | 273:415 | 0.176 |
AFC AFC East
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Buffalo Bills | 17 | 13 | 0 | 4 | 525:368 | 0.765 |
2 | Miami Dolphins | 17 | 8 | 0 | 9 | 345:364 | 0.471 |
3 | New York Jets | 17 | 5 | 0 | 12 | 338:404 | 0.294 |
4 | New England Patriots | 17 | 4 | 0 | 13 | 289:417 | 0.235 |
AFC AFC North
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Baltimore Ravens | 17 | 12 | 0 | 5 | 518:361 | 0.706 |
2 | Pittsburgh Steelers | 17 | 10 | 0 | 7 | 380:347 | 0.588 |
3 | Cincinnati Bengals | 17 | 9 | 0 | 8 | 472:434 | 0.529 |
4 | Cleveland Browns | 17 | 3 | 0 | 14 | 258:435 | 0.176 |
AFC AFC South
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Houston Texans | 17 | 10 | 0 | 7 | 372:372 | 0.588 |
2 | Indianapolis Colts | 17 | 8 | 0 | 9 | 377:427 | 0.471 |
3 | Jacksonville Jaguars | 17 | 4 | 0 | 13 | 320:435 | 0.235 |
4 | Tennessee Titans | 17 | 3 | 0 | 14 | 311:460 | 0.176 |
AFC AFC West
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 17 | 15 | 0 | 2 | 385:326 | 0.882 |
2 | Los Angeles Chargers | 17 | 11 | 0 | 6 | 402:301 | 0.647 |
3 | Denver Broncos | 17 | 10 | 0 | 7 | 425:311 | 0.588 |
4 | Las Vegas Raiders | 17 | 4 | 0 | 13 | 309:434 | 0.235 |
NFC NFC East
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles | 17 | 14 | 0 | 3 | 463:303 | 0.824 |
2 | Washington Commanders | 17 | 12 | 0 | 5 | 485:391 | 0.706 |
3 | Dallas Cowboys | 17 | 7 | 0 | 10 | 350:468 | 0.412 |
4 | New York Giants | 17 | 3 | 0 | 14 | 273:415 | 0.176 |
NFC NFC North
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Detroit Lions | 17 | 15 | 0 | 2 | 564:342 | 0.882 |
2 | Minnesota Vikings | 17 | 14 | 0 | 3 | 432:332 | 0.824 |
3 | Green Bay Packers | 17 | 11 | 0 | 6 | 460:338 | 0.647 |
4 | Chicago Bears | 17 | 5 | 0 | 12 | 310:370 | 0.294 |
NFC NFC South
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | 17 | 10 | 0 | 7 | 502:385 | 0.588 |
2 | Atlanta Falcons | 17 | 8 | 0 | 9 | 389:423 | 0.471 |
3 | Carolina Panthers | 17 | 5 | 0 | 12 | 341:534 | 0.294 |
4 | New Orleans Saints | 17 | 5 | 0 | 12 | 338:398 | 0.294 |
NFC NFC West
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Los Angeles Rams | 17 | 10 | 0 | 7 | 367:386 | 0.588 |
2 | Seattle Seahawks | 17 | 10 | 0 | 7 | 375:368 | 0.588 |
3 | Arizona Cardinals | 17 | 8 | 0 | 9 | 400:379 | 0.471 |
4 | San Francisco 49ers | 17 | 6 | 0 | 11 | 389:436 | 0.353 |
Kommande matcher
Inga matcher
TV-matcher
Inga matcher