Senaste resultat
Sön 13/2
Sön 6/2
Sön 30/1
Sön 23/1
Lör 22/1
Mån 17/1
Sön 16/1
Visa fler matcher
American Football Conference
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Tennessee Titans | 17 | 12 | 0 | 5 | 419:354 | 0.706 |
2 | Kansas City Chiefs | 17 | 12 | 0 | 5 | 480:364 | 0.706 |
3 | Buffalo Bills | 17 | 11 | 0 | 6 | 483:289 | 0.647 |
4 | New England Patriots | 17 | 10 | 0 | 7 | 462:303 | 0.588 |
5 | Cincinnati Bengals | 17 | 10 | 0 | 7 | 460:376 | 0.588 |
6 | Las Vegas Raiders | 17 | 10 | 0 | 7 | 374:439 | 0.588 |
7 | Pittsburgh Steelers | 17 | 9 | 1 | 7 | 343:398 | 0.559 |
8 | Los Angeles Chargers | 17 | 9 | 0 | 8 | 474:459 | 0.529 |
9 | Indianapolis Colts | 17 | 9 | 0 | 8 | 451:365 | 0.529 |
10 | Miami Dolphins | 17 | 9 | 0 | 8 | 341:373 | 0.529 |
11 | Baltimore Ravens | 17 | 8 | 0 | 9 | 387:392 | 0.471 |
12 | Cleveland Browns | 17 | 8 | 0 | 9 | 349:371 | 0.471 |
13 | Denver Broncos | 17 | 7 | 0 | 10 | 335:322 | 0.412 |
14 | Houston Texans | 17 | 4 | 0 | 13 | 280:452 | 0.235 |
15 | New York Jets | 17 | 4 | 0 | 13 | 310:504 | 0.235 |
16 | Jacksonville Jaguars | 17 | 3 | 0 | 14 | 253:457 | 0.176 |
National Football Conference
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Green Bay Packers | 17 | 13 | 0 | 4 | 450:371 | 0.765 |
2 | Tampa Bay Buccaneers | 17 | 13 | 0 | 4 | 511:353 | 0.765 |
3 | Los Angeles Rams | 17 | 12 | 0 | 5 | 460:372 | 0.706 |
4 | Dallas Cowboys | 17 | 12 | 0 | 5 | 530:358 | 0.706 |
5 | Arizona Cardinals | 17 | 11 | 0 | 6 | 449:366 | 0.647 |
6 | San Francisco 49ers | 17 | 10 | 0 | 7 | 427:365 | 0.588 |
7 | Philadelphia Eagles | 17 | 9 | 0 | 8 | 444:385 | 0.529 |
8 | New Orleans Saints | 17 | 9 | 0 | 8 | 364:335 | 0.529 |
9 | Minnesota Vikings | 17 | 8 | 0 | 9 | 425:426 | 0.471 |
10 | Washington Football Team | 17 | 7 | 0 | 10 | 335:434 | 0.412 |
11 | Atlanta Falcons | 17 | 7 | 0 | 10 | 313:459 | 0.412 |
12 | Seattle Seahawks | 17 | 7 | 0 | 10 | 395:366 | 0.412 |
13 | Chicago Bears | 17 | 6 | 0 | 11 | 311:407 | 0.353 |
14 | Carolina Panthers | 17 | 5 | 0 | 12 | 304:404 | 0.294 |
15 | New York Giants | 17 | 4 | 0 | 13 | 258:416 | 0.235 |
16 | Detroit Lions | 17 | 3 | 1 | 13 | 325:467 | 0.206 |
AFC East
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Buffalo Bills | 17 | 11 | 0 | 6 | 483:289 | 0.647 |
2 | New England Patriots | 17 | 10 | 0 | 7 | 462:303 | 0.588 |
3 | Miami Dolphins | 17 | 9 | 0 | 8 | 341:373 | 0.529 |
4 | New York Jets | 17 | 4 | 0 | 13 | 310:504 | 0.235 |
AFC North
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Cincinnati Bengals | 17 | 10 | 0 | 7 | 460:376 | 0.588 |
2 | Pittsburgh Steelers | 17 | 9 | 1 | 7 | 343:398 | 0.559 |
3 | Cleveland Browns | 17 | 8 | 0 | 9 | 349:371 | 0.471 |
4 | Baltimore Ravens | 17 | 8 | 0 | 9 | 387:392 | 0.471 |
AFC South
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Tennessee Titans | 17 | 12 | 0 | 5 | 419:354 | 0.706 |
2 | Indianapolis Colts | 17 | 9 | 0 | 8 | 451:365 | 0.529 |
3 | Houston Texans | 17 | 4 | 0 | 13 | 280:452 | 0.235 |
4 | Jacksonville Jaguars | 17 | 3 | 0 | 14 | 253:457 | 0.176 |
AFC West
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 17 | 12 | 0 | 5 | 480:364 | 0.706 |
2 | Las Vegas Raiders | 17 | 10 | 0 | 7 | 374:439 | 0.588 |
3 | Los Angeles Chargers | 17 | 9 | 0 | 8 | 474:459 | 0.529 |
4 | Denver Broncos | 17 | 7 | 0 | 10 | 335:322 | 0.412 |
NFC East
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Dallas Cowboys | 17 | 12 | 0 | 5 | 530:358 | 0.706 |
2 | Philadelphia Eagles | 17 | 9 | 0 | 8 | 444:385 | 0.529 |
3 | Washington Football Team | 17 | 7 | 0 | 10 | 335:434 | 0.412 |
4 | New York Giants | 17 | 4 | 0 | 13 | 258:416 | 0.235 |
NFC North
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Green Bay Packers | 17 | 13 | 0 | 4 | 450:371 | 0.765 |
2 | Minnesota Vikings | 17 | 8 | 0 | 9 | 425:426 | 0.471 |
3 | Chicago Bears | 17 | 6 | 0 | 11 | 311:407 | 0.353 |
4 | Detroit Lions | 17 | 3 | 1 | 13 | 325:467 | 0.206 |
NFC South
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | 17 | 13 | 0 | 4 | 511:353 | 0.765 |
2 | New Orleans Saints | 17 | 9 | 0 | 8 | 364:335 | 0.529 |
3 | Atlanta Falcons | 17 | 7 | 0 | 10 | 313:459 | 0.412 |
4 | Carolina Panthers | 17 | 5 | 0 | 12 | 304:404 | 0.294 |
NFC West
# | Lag | S | V | O | F | +/- | PCT |
---|---|---|---|---|---|---|---|
1 | Los Angeles Rams | 17 | 12 | 0 | 5 | 460:372 | 0.706 |
2 | Arizona Cardinals | 17 | 11 | 0 | 6 | 449:366 | 0.647 |
3 | San Francisco 49ers | 17 | 10 | 0 | 7 | 427:365 | 0.588 |
4 | Seattle Seahawks | 17 | 7 | 0 | 10 | 395:366 | 0.412 |
Kommande matcher
Tor 4/8
Tor 11/8
Fre 12/8
Lör 13/8
Visa fler matcher
TV-matcher
Inga matcher