Senaste resultat
Sön 7/2
Quarter 1
7-3
- 0:37Rob Gronkowski 8 Yd pass from Tom Brady (Ryan Succop Kick)
- 5:10Harrison Butker 49 Yd Field Goal
Quarter 2
14-3
- 0:06Antonio Brown 1 Yd pass from Tom Brady (Ryan Succop Kick)
- 1:01Harrison Butker 34 Yd Field Goal
- 6:05Rob Gronkowski 17 Yd pass from Tom Brady (Ryan Succop Kick)
Quarter 3
10-3
- 2:46Ryan Succop 52 Yd Field Goal
- 7:45Leonard Fournette 27 Yd Run (Ryan Succop Kick)
- 11:26Harrison Butker 52 Yd Field Goal
Sön 24/1
Post Season
Quarter 1
0-9
- 6:14Dawson Knox 3 Yd pass from Josh Allen
- 11:27Tyler Bass 51 Yd Field Goal
Quarter 2
21-3
- 0:11Tyler Bass 20 Yd Field Goal
- 4:12Clyde Edwards-Helaire 1 Yd Run (Harrison Butker Kick)
- 9:35Darrel Williams 6 Yd Run (Harrison Butker Kick)
- 14:16Mecole Hardman 3 Yd pass from Patrick Mahomes (Harrison Butker Kick)
Quarter 3
10-3
- 3:29Travis Kelce 1 Yd pass from Patrick Mahomes (Harrison Butker Kick)
- 5:49Tyler Bass 27 Yd Field Goal
- 10:48Harrison Butker 45 Yd Field Goal
Quarter 4
7-9
- 3:14Tyler Bass 51 Yd Field Goal
- 4:08Isaiah McKenzie 6 Yd pass from Josh Allen (Two-Point Pass Conversion Failed)
- 7:36Travis Kelce 5 Yd pass from Patrick Mahomes (Harrison Butker Kick)
Post Season
Quarter 1
0-7
- 10:59Mike Evans 15 Yd pass from Tom Brady (Ryan Succop Kick)
Quarter 2
10-14
- 0:01Scotty Miller 39 Yd pass from Tom Brady (Ryan Succop Kick)
- 4:59Mason Crosby 24 Yd Field Goal
- 12:24Leonard Fournette 20 Yd Run (Ryan Succop Kick)
- 14:07Marquez Valdes-Scantling 50 Yd pass from Aaron Rodgers (Mason Crosby Kick)
Quarter 3
13-7
- 0:24Davante Adams 2 Yd pass from Aaron Rodgers (Two-Point Pass Conversion Failed)
- 9:28Robert Tonyan 8 Yd pass from Aaron Rodgers (Mason Crosby Kick)
- 13:54Cameron Brate 8 Yd pass from Tom Brady (Ryan Succop Kick)
Quarter 4
3-3
- 2:05Mason Crosby 26 Yd Field Goal
- 4:42Ryan Succop 46 Yd Field Goal
Sön 17/1
Post Season
Quarter 1
6-0
- 4:39Wil Lutz 42 Yd Field Goal
- 11:30Wil Lutz 23 Yd Field Goal
Quarter 2
7-13
- 0:00Ryan Succop 37 Yd Field Goal
- 8:08Tre'Quan Smith 56 Yd pass from Jameis Winston (Wil Lutz Kick)
- 11:16Mike Evans 3 Yd pass from Tom Brady (Ryan Succop Kick)
- 12:57Ryan Succop 26 Yd Field Goal
Quarter 3
7-7
- 2:22Leonard Fournette 6 Yd pass from Tom Brady (Ryan Succop Kick)
- 9:43Tre'Quan Smith 16 Yd pass from Drew Brees (Wil Lutz Kick)
Quarter 4
0-10
- 4:57Tom Brady 1 Yd Run (Ryan Succop Kick)
- 9:52Ryan Succop 36 Yd Field Goal
Post Season
Quarter 1
6-3
- 2:41Cody Parkey 46 Yd Field Goal
- 9:11Patrick Mahomes 1 Yd Run (Harrison Butker PAT failed)
Quarter 2
13-0
- 0:02Harrison Butker 28 Yd Field Goal
- 3:09Harrison Butker 50 Yd Field Goal
- 13:48Travis Kelce 20 Yd pass from Patrick Mahomes (Harrison Butker Kick)
Quarter 3
3-7
- 4:24Harrison Butker 33 Yd Field Goal
- 9:29Jarvis Landry 4 Yd pass from Baker Mayfield (Cody Parkey Kick)
Quarter 4
0-7
- 11:07Kareem Hunt 3 Yd Run (Cody Parkey Kick)
Lör 16/1
Post Season
Quarter 1
3-0
- 2:57Tyler Bass 28 Yd Field Goal
Quarter 2
0-3
- 0:04Justin Tucker 34 Yd Field Goal
Quarter 3
14-0
- 0:41Taron Johnson 101 Yd Interception Return (Tyler Bass Kick)
- 9:29Stefon Diggs 3 Yd pass from Josh Allen (Tyler Bass Kick)
Post Season
Quarter 1
3-3
- 4:36Matt Gay 37 Yd Field Goal
- 8:39Mason Crosby 24 Yd Field Goal
Quarter 2
16-7
- 0:00Mason Crosby 39 Yd Field Goal
- 0:29Van Jefferson 4 Yd pass from Jared Goff (Matt Gay Kick)
- 3:29Aaron Rodgers 1 Yd Run (Two-Point Pass Conversion Failed)
- 11:37Davante Adams 1 Yd pass from Aaron Rodgers (Mason Crosby Kick)
Quarter 3
6-8
- 1:41Cam Akers 7 Yd Run (Jared Goff Pass to Cam Akers for Two-Point Conversion)
- 12:10Aaron Jones 1 Yd Run (Two-Point Pass Conversion Failed)
Quarter 4
7-0
- 6:52Allen Lazard 58 Yd pass from Aaron Rodgers (Mason Crosby Kick)
Sön 10/1
Post Season
Quarter 1
0-28
- 1:56Kareem Hunt 8 Yd Run (Cody Parkey Kick)
- 4:40Kareem Hunt 11 Yd Run (Cody Parkey Kick)
- 9:46Jarvis Landry 40 Yd pass from Baker Mayfield (Cody Parkey Kick)
- 14:46Karl Joseph Fumble Recovery in End Zone (Cody Parkey Kick)
Quarter 2
10-7
- 0:00Chris Boswell 49 Yd Field Goal
- 0:34Austin Hooper 7 Yd pass from Baker Mayfield (Cody Parkey Kick)
- 1:44James Conner 1 Yd Run (Chris Boswell Kick)
Quarter 3
13-0
- 2:57JuJu Smith-Schuster 5 Yd pass from Ben Roethlisberger (Chris Boswell Kick)
- 7:22Eric Ebron 17 Yd pass from Ben Roethlisberger (Two-Point Pass Conversion Failed)
Quarter 4
14-13
- 1:09Chase Claypool 7 Yd pass from Ben Roethlisberger (Ben Roethlisberger Pass to James Conner for Two-Point Conversion)
- 2:51Cody Parkey 37 Yd Field Goal
- 4:28Cody Parkey 24 Yd Field Goal
- 11:08Chase Claypool 29 Yd pass from Ben Roethlisberger (Two-Point Pass Conversion Failed)
- 12:32Nick Chubb 40 Yd pass from Baker Mayfield (Cody Parkey Kick)
Post Season
Quarter 1
7-0
- 5:09Michael Thomas 11 Yd pass from Drew Brees (Wil Lutz Kick)
Quarter 2
0-3
- 8:06Cairo Santos 36 Yd Field Goal
Quarter 3
7-0
- 4:08Latavius Murray 6 Yd pass from Drew Brees (Wil Lutz Kick)
Quarter 4
7-6
- 0:00Jimmy Graham 19 Yd pass from Mitchell Trubisky
- 8:50Alvin Kamara 3 Yd Run (Wil Lutz Kick)
Post Season
Quarter 1
10-0
- 1:38Stephen Gostkowski 45 Yd Field Goal
- 5:39A.J. Brown 10 Yd pass from Ryan Tannehill (Stephen Gostkowski Kick)
Quarter 2
0-10
- 2:32Lamar Jackson 48 Yd Run (Justin Tucker Kick)
- 9:59Justin Tucker 33 Yd Field Goal
Quarter 3
0-7
- 9:01J.K. Dobbins 4 Yd Run (Justin Tucker Kick)
Quarter 4
3-3
- 4:19Justin Tucker 51 Yd Field Goal
- 14:56Stephen Gostkowski 25 Yd Field Goal
Visa fler matcher
Slutspelsträd
Final
KAN
9
TAM
31
Semifinal
KAN
38
BUF
24
GRE
26
TAM
31
Kvartsfinal
KAN
22
CLE
17
BUF
17
BAL
3
GRE
32
LOS
18
ORL
20
TAM
30
Åttondelsfinal
KAN
PIT
37
CLE
48
BUF
27
IND
24
TEN
13
BAL
20
GRE
SEA
20
LOS
30
ORL
21
CHI
9
WAS
23
TAM
31
American Football Conference
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 16 | 14 | 0 | 2 | 473:362 | 0.875 |
2 | Buffalo Bills | 16 | 13 | 0 | 3 | 501:375 | 0.813 |
3 | Pittsburgh Steelers | 16 | 12 | 0 | 4 | 416:312 | 0.75 |
4 | Baltimore Ravens | 16 | 11 | 0 | 5 | 468:303 | 0.688 |
5 | Cleveland Browns | 16 | 11 | 0 | 5 | 408:419 | 0.688 |
6 | Tennessee Titans | 16 | 11 | 0 | 5 | 491:439 | 0.688 |
7 | Indianapolis Colts | 16 | 11 | 0 | 5 | 451:362 | 0.688 |
8 | Miami Dolphins | 16 | 10 | 0 | 6 | 404:338 | 0.625 |
9 | Las Vegas Raiders | 16 | 8 | 0 | 8 | 434:478 | 0.5 |
10 | New England Patriots | 16 | 7 | 0 | 9 | 326:353 | 0.438 |
11 | Los Angeles Chargers | 16 | 7 | 0 | 9 | 384:426 | 0.438 |
12 | Denver Broncos | 16 | 5 | 0 | 11 | 323:446 | 0.313 |
13 | Cincinnati Bengals | 16 | 4 | 1 | 11 | 311:424 | 0.281 |
14 | Houston Texans | 16 | 4 | 0 | 12 | 384:464 | 0.25 |
15 | New York Jets | 16 | 2 | 0 | 14 | 243:457 | 0.125 |
16 | Jacksonville Jaguars | 16 | 1 | 0 | 15 | 306:492 | 0.063 |
National Football Conference
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Green Bay Packers | 16 | 13 | 0 | 3 | 509:369 | 0.813 |
2 | New Orleans Saints | 16 | 12 | 0 | 4 | 482:337 | 0.75 |
3 | Seattle Seahawks | 16 | 12 | 0 | 4 | 459:371 | 0.75 |
4 | Tampa Bay Buccaneers | 16 | 11 | 0 | 5 | 492:355 | 0.688 |
5 | Los Angeles Rams | 16 | 10 | 0 | 6 | 372:296 | 0.625 |
6 | Arizona Cardinals | 16 | 8 | 0 | 8 | 410:367 | 0.5 |
7 | Chicago Bears | 16 | 8 | 0 | 8 | 372:370 | 0.5 |
8 | Washington | 16 | 7 | 0 | 9 | 335:329 | 0.438 |
9 | Minnesota Vikings | 16 | 7 | 0 | 9 | 430:475 | 0.438 |
10 | Dallas Cowboys | 16 | 6 | 0 | 10 | 395:473 | 0.375 |
11 | New York Giants | 16 | 6 | 0 | 10 | 280:357 | 0.375 |
12 | San Francisco 49ers | 16 | 6 | 0 | 10 | 376:390 | 0.375 |
13 | Detroit Lions | 16 | 5 | 0 | 11 | 377:519 | 0.313 |
14 | Carolina Panthers | 16 | 5 | 0 | 11 | 350:402 | 0.313 |
15 | Philadelphia Eagles | 16 | 4 | 1 | 11 | 334:418 | 0.281 |
16 | Atlanta Falcons | 16 | 4 | 0 | 12 | 396:414 | 0.25 |
AFC East
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Buffalo Bills | 16 | 13 | 0 | 3 | 501:375 | 0.813 |
2 | Miami Dolphins | 16 | 10 | 0 | 6 | 404:338 | 0.625 |
3 | New England Patriots | 16 | 7 | 0 | 9 | 326:353 | 0.438 |
4 | New York Jets | 16 | 2 | 0 | 14 | 243:457 | 0.125 |
AFC North
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Pittsburgh Steelers | 16 | 12 | 0 | 4 | 416:312 | 0.75 |
2 | Baltimore Ravens | 16 | 11 | 0 | 5 | 468:303 | 0.688 |
3 | Cleveland Browns | 16 | 11 | 0 | 5 | 408:419 | 0.688 |
4 | Cincinnati Bengals | 16 | 4 | 1 | 11 | 311:424 | 0.281 |
AFC South
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Tennessee Titans | 16 | 11 | 0 | 5 | 491:439 | 0.688 |
2 | Indianapolis Colts | 16 | 11 | 0 | 5 | 451:362 | 0.688 |
3 | Houston Texans | 16 | 4 | 0 | 12 | 384:464 | 0.25 |
4 | Jacksonville Jaguars | 16 | 1 | 0 | 15 | 306:492 | 0.063 |
AFC West
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 16 | 14 | 0 | 2 | 473:362 | 0.875 |
2 | Las Vegas Raiders | 16 | 8 | 0 | 8 | 434:478 | 0.5 |
3 | Los Angeles Chargers | 16 | 7 | 0 | 9 | 384:426 | 0.438 |
4 | Denver Broncos | 16 | 5 | 0 | 11 | 323:446 | 0.313 |
NFC East
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Washington | 16 | 7 | 0 | 9 | 335:329 | 0.438 |
2 | New York Giants | 16 | 6 | 0 | 10 | 280:357 | 0.375 |
3 | Dallas Cowboys | 16 | 6 | 0 | 10 | 395:473 | 0.375 |
4 | Philadelphia Eagles | 16 | 4 | 1 | 11 | 334:418 | 0.281 |
NFC North
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Green Bay Packers | 16 | 13 | 0 | 3 | 509:369 | 0.813 |
2 | Chicago Bears | 16 | 8 | 0 | 8 | 372:370 | 0.5 |
3 | Minnesota Vikings | 16 | 7 | 0 | 9 | 430:475 | 0.438 |
4 | Detroit Lions | 16 | 5 | 0 | 11 | 377:519 | 0.313 |
NFC South
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | New Orleans Saints | 16 | 12 | 0 | 4 | 482:337 | 0.75 |
2 | Tampa Bay Buccaneers | 16 | 11 | 0 | 5 | 492:355 | 0.688 |
3 | Carolina Panthers | 16 | 5 | 0 | 11 | 350:402 | 0.313 |
4 | Atlanta Falcons | 16 | 4 | 0 | 12 | 396:414 | 0.25 |
NFC West
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Seattle Seahawks | 16 | 12 | 0 | 4 | 459:371 | 0.75 |
2 | Los Angeles Rams | 16 | 10 | 0 | 6 | 372:296 | 0.625 |
3 | Arizona Cardinals | 16 | 8 | 0 | 8 | 410:367 | 0.5 |
4 | San Francisco 49ers | 16 | 6 | 0 | 10 | 376:390 | 0.375 |
Kommande matcher
Inga matcher
Visa fler matcher