Senaste resultat
Sön 24/4
A. Potapova V. Kudermetova 66 31 2 0
Anastasia Potapova | vs | Veronika Kudermetova |
---|---|---|
Russia | Land | Russia |
21 | Ålder | 25 |
80 | Ranking | 29 |
2 | Titlar | 1 |
Lör 23/4
V. Kudermetova S. Cirstea 66 33 2 0
Veronika Kudermetova | vs | Sorana-Mihaela Cirstea |
---|---|---|
Russia | Land | Romania |
25 | Ålder | 32 |
29 | Ranking | 26 |
1 | Titlar | 2 |
Y. Putintseva A. Potapova 622 266 1 2
Yulia Putintseva | vs | Anastasia Potapova |
---|---|---|
Kazakhstan | Land | Russia |
27 | Ålder | 21 |
37 | Ranking | 80 |
2 | Titlar | 2 |
Fre 22/4
A. Bondar V. Kudermetova 66 77 0 2
Anna Bondar | vs | Veronika Kudermetova |
---|---|---|
Hungary | Land | Russia |
24 | Ålder | 25 |
61 | Ranking | 29 |
- | Titlar | 1 |
J. Grabher S. Cirstea 51 76 0 2
Julia Grabher | vs | Sorana-Mihaela Cirstea |
---|---|---|
Austria | Land | Romania |
25 | Ålder | 32 |
151 | Ranking | 26 |
- | Titlar | 2 |
A. Potapova S. Sorribes Tormo 66 22 2 0
Anastasia Potapova | vs | Sara Sorribes Tormo |
---|---|---|
Russia | Land | Spain |
21 | Ålder | 25 |
80 | Ranking | 39 |
2 | Titlar | 1 |
Y. Putintseva A. Tomljanovic 566 724 2 1
Yulia Putintseva | vs | Ajla Tomljanovic |
---|---|---|
Kazakhstan | Land | Australia |
27 | Ålder | 29 |
37 | Ranking | 42 |
2 | Titlar | - |
Tor 21/4
P. Martic A. Potapova 23 66 0 2
Petra Martic | vs | Anastasia Potapova |
---|---|---|
Croatia | Land | Russia |
31 | Ålder | 21 |
76 | Ranking | 80 |
1 | Titlar | 2 |
R. Peterson Y. Putintseva 20 66 0 2
Rebecca Peterson | vs | Yulia Putintseva |
---|---|---|
Sweden | Land | Kazakhstan |
26 | Ålder | 27 |
87 | Ranking | 37 |
2 | Titlar | 2 |
L. Tsurenko A. Tomljanovic w.o. 40 61 0 1
Lesia Tsurenko | vs | Ajla Tomljanovic |
---|---|---|
Ukraine | Land | Australia |
32 | Ålder | 29 |
119 | Ranking | 42 |
4 | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher