Senaste resultat
Sön 9/1
R. Bautista-Agut F. Auger-Aliassime 63 76 0 2
Roberto Bautista-Agut | vs | Felix Auger-Aliassime |
---|---|---|
Spain | Land | Canada |
34 | Ålder | 21 |
19 | Ranking | 9 |
10 | Titlar | 2 |
P. Carreno-Busta D. Shapovalov 43 66 0 2
Pablo Carreno-Busta | vs | Denis Shapovalov |
---|---|---|
Spain | Land | Canada |
30 | Ålder | 23 |
18 | Ranking | 15 |
6 | Titlar | 2 |
Lör 8/1
F. Auger-Aliassime D. Medvedev 40 66 0 2
Felix Auger-Aliassime | vs | Daniil Medvedev |
---|---|---|
Canada | Land | Russia |
21 | Ålder | 26 |
9 | Ranking | 2 |
2 | Titlar | 13 |
Fre 7/1
D. Shapovalov R. Safiullin 656 474 2 1
Denis Shapovalov | vs | Roman Safiullin |
---|---|---|
Canada | Land | Russia |
23 | Ålder | 24 |
15 | Ranking | 147 |
2 | Titlar | - |
R. Bautista-Agut H. Hurkacz 727 666 2 1
Roberto Bautista-Agut | vs | Hubert Hurkacz |
---|---|---|
Spain | Land | Poland |
34 | Ålder | 25 |
19 | Ranking | 13 |
10 | Titlar | 4 |
P. Carreno-Busta J. Zielinski 66 21 2 0
Pablo Carreno-Busta | vs | Jan Zielinski |
---|---|---|
Spain | Land | Poland |
30 | Ålder | 25 |
18 | Ranking | 885 |
6 | Titlar | - |
Tor 6/1
A. Zverev F. Auger-Aliassime 463 646 1 2
Alexander Zverev | vs | Felix Auger-Aliassime |
---|---|---|
Germany | Land | Canada |
25 | Ålder | 21 |
3 | Ranking | 9 |
19 | Titlar | 2 |
U. Humbert A. De Minaur 661 376 1 2
Ugo Humbert | vs | Alex De Minaur |
---|---|---|
France | Land | Australia |
23 | Ålder | 23 |
46 | Ranking | 20 |
3 | Titlar | 5 |
A. Rinderknech J. Duckworth 67 46 2 0
Arthur Rinderknech | vs | James Duckworth |
---|---|---|
France | Land | Australia |
26 | Ålder | 30 |
68 | Ranking | 72 |
- | Titlar | - |
J-L. Struff D. Shapovalov 663 746 1 2
Jan-Lennard Struff | vs | Denis Shapovalov |
---|---|---|
Germany | Land | Canada |
32 | Ålder | 23 |
56 | Ranking | 15 |
- | Titlar | 2 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher